Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

WBKB YBY 1998

McDaiel Basketball Statistics Summary for 1998-99

McDaiel Basketball Statistics Summary for 1998-99


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Brianne Bray....... 22-0   167  7.6  11-36   .306   0-0    .000   9-16   .563    7  22   29  1.3  15  0   5  11   6   9   31  1.4
Brooke Brenneman... 14-0    95  6.8  15-31   .484   0-0    .000   5-11   .455   10  15   25  1.8  13  0   3   8   0   4   35  2.5
Camey Brian........ 15-0   116  7.7  10-33   .303   0-1    .000  17-25   .680    9  15   24  1.6  16  0   3  22   2   5   37  2.5
Katie Campitelli...  5-0    23  4.6   0-5    .000   0-1    .000   2-2   1.000    1   2    3  0.6   1  0   0   5   0   2    2  0.4
Sommer Chorman..... 12-0    59  4.9   6-20   .300   0-0    .000   4-7    .571    0  10   10  0.8   3  0   3   5   0   1   16  1.3
Jill Ibex.......... 25-25  858 34.3 161-375  .429   3-15   .200  50-77   .649   66 124  190  7.6  49  1  51  83  48  27  375 15.0
Michele Jarman..... 25-25  793 31.7  66-160  .413   0-0    .000  36-51   .706   79 100  179  7.2  69  2  78  79  21  44  168  6.7
Megan Linch........ 20-0   215 10.8  12-42   .286   0-4    .000  16-19   .842    5  20   25  1.3  13  0  14  26   0  18   40  2.0
Kristy Lutz........  5-0    16  3.2   1-1   1.000   0-0    .000   0-0    .000    0   1    1  0.2   0  0   2   2   1   0    2  0.4
Kristin Miller..... 25-25  697 27.9  64-161  .398  28-71   .394  29-41   .707   19  54   73  2.9  46  1  35  57   2  30  185  7.4
Patty Russo........ 25-25  854 34.2  86-191  .450   4-22   .182  56-64   .875   13  53   66  2.6  52  1  60 127   2  58  232  9.3
Kathi Snyder....... 25-25  891 35.6 188-386  .487   0-0    .000  49-76   .645   84 127  211  8.4  55  0  55  66  21  39  425 17.0
Meghan Tracey...... 24-0   241 10.0  12-33   .364   2-6    .333  12-17   .706    5  15   20  0.8  18  0  14  25   1  11   38  1.6
Team totals........ 25       0      632-1474 .429  37-120  .308 285-406  .702  346 631  977 39.1 350  5 323 522 104 248 1586 63.4
Opp totals......... 25       0      549-1545 .355 107-374  .286 276-412  .670  423 558  981 39.2 416  8 325 542  40 336 1481 59.2

McDaiel Basketball Results for 1998-99

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/20/1998   vs Bridgewater          W  63-56        225  York, Pa.             Lady Spartan Invitational
   11/21/1998   at York (Pa.)           W  67-53        175  York, Pa.             Lady Spartan Invitational
  *11/24/1998   at Ursinus              W  71-58             Collegeville, Pa.
   12/2/1998    at Notre Dame (Md.)     W  71-54         68  Baltimore, Md.
   12/4/1998    at Mary Washington      L  56-76        150  Fredericksburg, Va.
  *12/8/1998       FRANKLIN & MARSHALL  W  59-54             Westminster, Md.
   12/12/1998      SUSQUEHANNA          W  79-61             Westminster, Md.
   1/6/1999     at Lebanon Valley       W  65-58        400  Annville, Pa.
  *1/9/1999     at Bryn Mawr            W  79-29         45  Bryn Mawr, Pa.
  *1/13/1999    at Dickinson            W  61-49         30  Carlisle, Pa.
  *1/16/1999       HAVERFORD            W  77-57        241  Westmisnter, Md.
  *1/19/1999       GETTYSBURG           W  62-56        223  Westminster, Md.
  *1/21/1999       WASHINGTON (MD.)     W  58-54        274  Westminster, Md.
  *1/23/1999    at Swarthmore           W  70-61        120  Swarthmore, Pa.
  *1/26/1999       JOHNS HOPKINS        W  63-50        574  Westminster, Md.
   1/28/1999       GALLAUDET            L  62-107       339  Westminster, Md.
  *1/30/1999       MUHLENBERG           L  57-62        297  Westminster, Md.
   2/1/1999        CATHOLIC             L  57-64        187  Westminster, Md.
   2/3/1999        ALVERNIA             W  57-52        158  Westminster, Md.
  *2/6/1999     at Franklin & Marshall  W  67-65        125  Lancaster, Pa.
  *2/9/1999        DICKINSON            W  75-49        229  Westminster, Md.
   2/11/1999    at Elizabethtown        L  49-68       1000  Elizabethtown, Pa.
  *2/13/1999    at Gettysburg           L  57-66        212  Gettysburg, Pa.
  *2/16/1999    at Johns Hopkins        L  60-65        300  Baltimore, Md.
  p2/24/1999    at Muhlenberg           L  44-57        422  Allentown, Pa.        Centennial Conference Semifinals

   Overall: 17-8
Conference: 11-3
      Home: 8-3
      Away: 8-5
   Neutral: 1-0