McDaiel Basketball Statistics Summary for 1996-97
McDaiel Basketball Statistics Summary for 1996-97
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Julie Backof....... 23-0 241 10.5 28-57 .491 0-0 .000 9-17 .529 23 29 52 2.3 9 0 12 10 1 7 65 2.8
Shannon Benson..... 9-0 41 4.6 3-10 .300 0-1 .000 0-1 .000 3 1 4 0.4 6 0 4 3 1 3 6 0.7
Sommer Chorman..... 19-0 130 6.8 10-24 .417 0-1 .000 0-3 .000 2 9 11 0.6 5 0 8 24 0 4 20 1.1
Katie Haley........ 24-24 807 33.6 140-340 .412 19-62 .306 152-203 .749 90 164 254 10.6 63 0 64 90 8 43 451 18.8
Michele Jarman..... 24-7 472 19.7 66-143 .462 0-0 .000 27-44 .614 42 71 113 4.7 49 0 25 49 5 33 159 6.6
Megan Linch........ 11-0 96 8.7 5-23 .217 1-3 .333 9-14 .643 7 10 17 1.5 7 0 4 8 0 4 20 1.8
Karen Millar....... 23-1 250 10.9 19-50 .380 7-15 .467 10-17 .588 7 26 33 1.4 15 0 15 33 0 11 55 2.4
Kristin Miller..... 19-16 521 27.4 48-126 .381 24-65 .369 24-40 .600 21 39 60 3.2 23 0 40 37 0 19 144 7.6
Dena Morgan........ 24-17 635 26.5 39-109 .358 6-26 .231 26-31 .839 10 35 45 1.9 28 0 48 85 0 22 110 4.6
Erin Murphey....... 8-8 245 30.6 31-60 .517 0-0 .000 24-35 .686 13 18 31 3.9 17 0 28 40 0 22 86 10.8
Heidi Snyder....... 24-23 581 24.2 105-233 .451 0-1 .000 7-16 .438 37 80 117 4.9 32 0 35 33 70 8 217 9.0
Kathi Snyder....... 24-24 711 29.6 116-268 .433 0-2 .000 39-58 .672 66 135 201 8.4 41 0 42 64 28 31 271 11.3
Melinda Virts...... 20-0 120 6.0 10-25 .400 0-0 .000 1-10 .100 12 14 26 1.3 8 0 5 18 0 5 21 1.1
Team totals........ 24 4850 620-1468 .422 57-176 .324 338-489 .691 369 686 1055 44.0 303 0 330 502 113 212 1635 68.1
Opp totals......... 24 4850 582-1660 .351 115-363 .317 225-332 .678 424 580 1004 41.8 447 0 320 468 49 286 1504 62.7
McDaiel Basketball Results for 1996-97
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/22/1996 vs Rowan L 55-67 100 York, Pa.
11/23/1996 vs Villa Julie W 95-27 75 York, Pa.
*11/26/1996 at Ursinus L 56-62 150 Collegeville, Pa.
12/3/1996 at Notre Dame (Md.) W 73-67 100 Baltimore, Md.
12/7/1996 at York (Pa.) W 77-68 125 York, Pa.
12/12/1996 MESSIAH W 79-70 205 Westminster, Md.
1/5/1997 RIPON W 69-59 160 Westmisnter, Md.
*1/11/1997 at Bryn Mawr W 64-36 50 Bryn Mawr, Pa.
*1/13/1997 FRANKLIN & MARSHALL W 51-48 175 Westminster, Md.
*1/15/1997 at Dickinson W 85-64 75 Carlisle, Pa.
*1/18/1997 HAVERFORD W 70-62 325 Westminster, Md.
*1/21/1997 GETTYSBURG L 54-65 260 Westminster, Md.
*1/23/1997 WASHINGTON (MD.) W 65-56 225 Westminster, Md.
*1/25/1997 at Swarthmore L 59-60 96 Swarthmore, Pa.
*1/28/1997 JOHNS HOPKINS L 65-73 194 Westmisnter, Md.
1/30/1997 GALLAUDET W 93-91 180 Westminster, Md.
*2/1/1997 MUHLENBERG L 62-85 205 Westmisnter, Md.
2/3/1997 at Lebanon Valley W 68-52 100 Annville, Pa.
*2/8/1997 at Franklin & Marshall W 66-61 100 Lancaster, Pa.
*2/11/1997 DICKINSON W 83-75 210 Westminster, Md.
2/13/1997 at Elizabethtown L 53-67 150 Elizabethtown, Pa.
*2/15/1997 at Gettysburg L 65-68 185 Gettysburg, Pa.
*2/18/1997 at Johns Hopkins L 48-74 155 Baltimore, Md.
2/21/1997 CATHOLIC W 80-47 160 Westminster, Md.
Overall: 15-9
Conference: 7-7
Home: 8-3
Away: 6-5
Neutral: 1-1