McDaiel Basketball Statistics Summary for 1995-96
McDaiel Basketball Statistics Summary for 1995-96
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Joanne Dennie...... 7-0 23 3.3 1-2 .500 0-0 .000 0-0 .000 1 4 5 0.7 4 0 0 4 0 0 2 0.3
Kristin Drapalski.. 7-2 137 19.6 11-36 .306 0-1 .000 13-20 .650 25 20 45 6.4 3 0 4 16 4 1 35 5.0
Sandra Geiman...... 2-0 7 3.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Katie Haley........ 24-24 755 31.5 138-324 .426 27-77 .351 120-163 .736 74 136 210 8.8 71 0 64 102 11 40 423 17.6
Marjorie Hargrave.. 6-0 27 4.5 1-2 .500 0-0 .000 2-2 1.000 0 2 2 0.3 1 0 4 6 0 0 4 0.7
Michele Jarman..... 24-14 566 23.6 23-65 .354 0-0 .000 26-38 .684 57 105 162 6.8 16 0 14 40 16 23 72 3.0
Karen Millar....... 23-0 254 11.0 11-20 .550 9-30 .300 24-30 .800 10 15 25 1.1 24 0 11 32 0 9 55 2.4
Kristin Miller..... 24-24 844 35.2 77-235 .328 48-138 .348 68-84 .810 75 99 174 7.3 56 0 39 57 8 22 270 11.3
Erin Murphey....... 24-24 881 36.7 122-304 .401 0-21 .000 125-170 .735 53 60 113 4.7 60 0 96 118 1 63 369 15.4
Judi Remnitz....... 8-0 47 5.9 3-5 .600 0-0 .000 0-0 .000 1 1 2 0.3 3 0 7 12 0 1 6 0.8
Heidi Snyder....... 15-8 315 21.0 52-127 .409 0-1 .000 10-18 .556 22 53 75 5.0 29 0 4 15 38 1 114 7.6
Kathi Snyder....... 24-24 852 35.5 150-289 .519 2-4 .500 42-55 .764 91 152 243 10.1 58 0 38 73 37 39 344 14.3
Melinda Virts...... 21-0 154 7.3 15-32 .469 0-0 .000 5-10 .500 9 10 19 0.9 22 0 2 10 2 3 35 1.7
Robin Zimmerly..... 3-0 13 4.3 4-7 .571 0-2 .000 0-0 .000 0 2 2 0.7 0 0 0 3 0 1 8 2.7
Team totals........ 24 4875 659-1586 .416 86-274 .314 435-590 .737 408 710 1118 46.6 386 0 283 498 117 203 1839 76.6
Opp totals......... 24 4875 661-1702 .388 61-220 .277 313-490 .639 406 610 1016 42.3 472 0 336 453 57 267 1696 70.7
McDaiel Basketball Results for 1995-96
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/17/1995 vs Lebanon Valley W 77-73 100 York, Pa.
11/18/1995 vs Nazareth W 78-74 OT 75 York, Pa.
*11/21/1995 URSINUS L 72-82 90 Westminster, Md.
11/28/1995 NOTRE DAME (MD.) W 87-70 110 Westminster, Md.
11/30/1995 LEBANON VALLEY W 87-84 150 Westminster, Md.
12/2/1995 YORK (PA.) W 73-70 160 Westmisnter, Md.
*12/5/1995 at Franklin & Marshall W 66-53 100 Lancaster, Pa.
*12/9/1995 BRYN MAWR W 96-53 125 Westminster, Md.
*1/10/1996 DICKINSON W 91-88 OT 130 Westmisnter, Md.
*1/13/1996 at Haverford L 65-67 50 Haverford, Pa.
*1/16/1996 at Gettysburg W 78-71 139 Gettysburg, Pa.
*1/18/1996 at Washington (Md.) W 53-50 183 Chestertown, Md.
*1/20/1996 SWARTHMORE W 73-56 120 Westminster, Md.
*1/24/1996 at Johns Hopkins W 73-67 218 Baltimore, Md.
*1/27/1996 at Muhlenberg W 64-60 243 Allentown, Pa.
1/29/1996 at Messiah L 63-64 125 Grantham, Pa.
2/1/1996 at Gallaudet W 92-78 185 Washington, D.C.
*2/3/1996 FRANKLIN & MARSHALL W 70-51 240 Westminster, Md.
*2/6/1996 at Dickinson L 81-89 400 Carlisle, Pa.
2/8/1996 at Goucher W 66-64 139 Towson, Md.
*2/10/1996 GETTYSBURG W 93-73 280 Westminster, Md.
2/12/1996 ELIZABETHTOWN L 76-83 205 Westminster, Md.
*2/14/1996 JOHNS HOPKINS L 80-81 OT 325 Westminster, Md.
p2/19/1996 DICKINSON L 85-95 350 Westminster, Md. Centennial Conference Play-In Game
Overall: 17-7
Conference: 10-4
Home: 8-4
Away: 7-3
Neutral: 2-0