McDaiel Basketball Statistics Summary for 1993-94
McDaiel Basketball Statistics Summary for 1993-94
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Ivy Burklew........ 17-0 109 6.4 6-22 .273 1-4 .250 3-6 .500 5 10 15 0.9 4 0 8 9 0 2 16 0.9
Sandi DeJager...... 22-15 600 27.3 11-235 .047 2-5 .400 44-65 .677 24 52 76 3.5 27 0 40 65 4 26 68 3.1
Kristin Drapalski.. 18-0 110 6.1 12-25 .480 0-0 .000 8-16 .500 20 22 42 2.3 5 0 3 8 10 2 32 1.8
Danielle Grandrimo. 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Sue Head........... 22-22 637 29.0 101-281 .359 24-80 .300 46-64 .719 30 69 99 4.5 43 0 54 55 4 47 272 12.4
Erin Murphey....... 22-17 611 27.8 79-165 .479 2-10 .200 45-70 .643 30 41 71 3.2 44 1 67 90 0 53 205 9.3
Marie Pawlowski.... 22-21 544 24.7 66-146 .452 0-0 .000 40-71 .563 66 86 152 6.9 78 6 16 40 8 37 172 7.8
Holly Roback....... 5-0 0 0.0 1-6 .167 0-0 .000 2-3 .667 2 5 7 1.4 3 1 2 0 1 24 4 0.8
Andrea Romich...... 8-7 179 22.4 14-47 .298 0-0 .000 8-13 .615 24 25 49 6.1 16 0 5 23 5 11 36 4.5
Christa Rose....... 8-5 138 17.3 10-26 .385 0-0 .000 7-12 .583 7 10 17 2.1 10 0 12 18 0 10 27 3.4
Krista Shaffer..... 7-7 171 24.4 26-63 .413 2-6 .333 17-25 .680 9 27 36 5.1 11 0 14 20 2 11 71 10.1
Shelley Smith...... 21-0 358 17.0 40-94 .426 0-0 .000 18-29 .621 16 26 42 2.0 27 0 16 57 1 17 98 4.7
Heidi Snyder....... 22-0 360 16.4 34-111 .306 0-0 .000 8-17 .471 34 60 94 4.3 24 0 17 23 80 6 76 3.5
Denise Spangler.... 22-16 558 25.4 65-163 .399 0-0 .000 16-35 .457 43 100 143 6.5 64 2 19 49 15 19 146 6.6
Team totals........ 22 4400 565-1385 .408 31-105 .295 262-426 .615 310 533 843 38.3 356 9 272 468 129 242 1423 64.7
Opp totals......... 22 4400 528-1468 .360 37-183 .202 254-393 .646 351 514 865 39.3 393 12 251 467 66 271 1347 61.2
McDaiel Basketball Results for 1993-94
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
*11/23/1993 SWARTHMORE W 74-29 110 Westminster, Md.
*11/30/1993 at Muhlenberg W 75-56 113 Allentown, Pa.
12/1/1993 NOTRE DAME (MD.) W 58-57 175 Westminster, Md.
12/3/1993 vs Frostburg W 77-57 York, Pa. Lady Spartan Tournament
12/4/1993 at York (Pa.) L 61-70 York, Pa. Lady Spartan Tournament
*12/7/1993 at Dickinson L 49-73 Carlisle, Pa.
12/9/1993 YORK (PA.) W 78-50 200 Westminster, Md.
1/13/1994 LEBANON VALLEY W 76-70 105 Westminster, Md.
*1/15/1994 BRYN MAWR W 71-36 75 Westminster, Md.
*1/19/1994 at Franklin & Marshall L 62-70 Lancaster, Pa.
*1/22/1994 at Haverford W 51-37 100 Haverford, Pa.
*1/25/1994 JOHNS HOPKINS L 66-74 200 Westminster, Md.
*1/27/1994 at Ursinus L 52-67 Collegeville, Pa.
*2/1/1994 at Gettysburg L 62-70 109 Gettysburg, Pa.
2/3/1994 at Gallaudet W 76-56 150 Washington, D.C.
*2/5/1994 DICKINSON L 68-86 175 Westminster, Md.
*2/8/1994 FRANKLIN & MARSHALL W 61-51 110 Westminster, Md.
*2/12/1994 at Johns Hopkins L 54-67 Baltimore, Md
*2/14/1994 WASHINGTON (MD.) L 77-79 75 Westminster, Md.
2/15/1994 ELIZABETHTOWN L 61-72 125 Westminster, Md.
2/17/1994 MESSIAH W 66-63 140 Westminster, Md.
*2/19/1994 GETTYSBURG L 48-57 225 Westminster, Md.
Overall: 11-11
Conference: 5-9
Home: 7-5
Away: 3-6
Neutral: 1-0