Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

WBKB YBY 1983

McDaniel Women's Basketball Statistics Summary for 1983-84

McDaniel Women's Basketball Statistics Summary for 1983-84

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Colleen Gohegan   20  308  15.4  142  352  .403  .000  24  35  .686  117  117  5.9  44  28  77  20  0.0 
Cindy Boyer   21  288  13.7  122  234  .521  .000  44  70  .629  204  204  9.7  50  14  53  36  0.0 
Donna Mummert   20  147  7.4  62  144  .431  .000  23  54  .426  97  97  4.9  40  14  45  16  0.0 
Linda Bawiec   19  133  7.0  59  109  .541  .000  15  30  .500  83  83  4.4  28  10  35  17  0.0 
Nancy Hutchinson   21  117  5.6  52  136  .382  .000  13  26  .500  29  29  1.4  37  55  85  44  0.0 
Laura Winner   21  111  5.3  46  136  .338  .000  19  28  .679  36  36  1.7  27  83  92  30  0.0 
Louise Nemshick   20  80  4.0  32  86  .372  .000  16  29  .552  101  101  5.1  26  17  62  16  0.0 
Karen Miles   20  64  3.2  23  63  .365  .000  18  45  .400  50  50  2.5  29  27  11  0.0 
Tracey Serratelli   21  38  1.8  18  43  .419  .000  .400  24  24  1.1  15  21  44  13  0.0 
Carole Templon   15  15  1.0  25  .200  .000  12  .417  23  23  1.5  12  0.0 
Jennifer Bertrand   17  11  0.6  23  .174  .000  .500  13  13  0.8  11  19  0.0 
Beth Riffey   0.9  .444  .000  .000  0.9  0.0 
Maggie Gutierrez   0.0  .000  .000  .000  1.5  0.0 
Team totals   21  21  1304  62.1  561  1361  .412  .000  182  341  .534  903  903  43.0  315  263  559  217   
Opp totals   21  21  1502  71.5  663  1555  .426  .000  176  310  .568  971  971  46.2  338  246  437  248   

McDaniel Women's Basketball Results for 1983-84

  Date Opponent   Score   Attend   Site Notes
12/3/1983 MARYMOUNT W 72-48 50 Westmisnter, Md.
* 12/7/1983 at Lebanon Valley L 65-75 100 Annville, Pa.
12/10/1983 at York (Pa.) L 64-73 125 York, Pa.
# 1/6/1984 at Wilkes L 49-109 - Wilkes-Barre, Pa. Wilkes Letterwomen's Tournament
# 1/7/1984 vs Drew W 78-71 - Wilkes-Barre, Pa. Wilkes Letterwomen's Tournament
1/10/1984 ALBRIGHT L 67-77 - Westminster, Md.
* 1/12/1984 FRANKLIN & MARSHALL W 66-49 - Westminster, Md
1/14/1984 SUSQUEHANNA L 42-92 - Westminster, Md.
* 1/16/1984 GETTYSBURG L 35-80 - Westminster, Md.
* 1/19/1984 at Dickinson L 66-80 - Carlisle, Pa.
1/21/1984 at Messiah L 62-84 - Grantham, Pa.
* 1/24/1984 DICKINSON L 59-70 - Westminster, Md.
1/28/1984 JOHNS HOPKINS W 72-61 - Westminster, Md.
1/31/1984 at Gallaudet L 65-74 - Washington, D.C.
2/2/1984 at Johns Hopkins W 70-64 - Baltimore, Md
2/3/1984 ELIZABETHTOWN L 56-82 250 Westminster, Md.
2/6/1984 HOOD W 76-29 - Westminster, Md.
* 2/9/1984 LEBANON VALLEY W 65-45 - Westminster, Md.
* 2/11/1984 at Franklin & Marshall L 52-69 - Lancaster, PA.
2/13/1984 NOTRE DAME (MD.) L 61-69 - Westminster, Md
* 2/16/1984 at Gettysburg L 62-101 - Gettysburg, Pa.
 
Overall: 7-14
Conference: 2-6
Home: 5-6
Away: 1-8
Neutral: 1-0