Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MLAX YBY 1999

Statistics Summary for 1999

 
 Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
3/6/99 vs Cabrini W 13-10 - Grantham, PA
3/13/99 MARYMOUNT L 9-10 - Westminster, MD
3/16/99 at Randolph-Macon L 8-11 - Ashland, VA
3/27/99 LYNCHBURG L 9-16 - Westminster, MD
3/30/99 SALISBURY L 4-29 - Westminster, MD
* 4/3/99 at Swarthmore W 12-11 ot - Swarthmore, PA
4/7/99 at Widener L 10-15 - Chester, PA
* 4/10/99 GETTYSBURG L 4-28 - Westminster, MD
4/14/99 at Wash. & Lee L 8-20 - Lexington, VA
* 4/17/99 HAVERFORD W 15-11 - Westminster, MD
* 4/24/99 at Franklin & Marsh. W 14-7 - Lancaster, PA
* 4/28/99 at Dickinson W 17-14 - Carlisle, PA
5/1/99 at St. Mary's (Md.) L 9-16 - St. Mary's City, MD
* 5/8/99 WASHINGTON (MD.) L 9-23 - Westminster, MD
 
Overall: 5-9
Conference: 4-2
Home: 1-5
Away: 3-4
Neutral: 1-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Tom Brown 14-12 25 16 41 0 .000 0 0 0 34 33 0 0-0 .000 11-9.5
Rob Witte 12-12 27 6 33 0 .000 0 0 0 57 24 0 0-0 .000 4-3.0
Tom Caldwell 14-14 23 9 32 0 .000 0 0 0 47 18 0 0-0 .000 4-3.0
Jeremy Kober 14-14 15 11 26 0 .000 0 0 0 30 16 0 0-0 .000 1-0.5
Brett Sweeney 14-12 15 6 21 0 .000 0 0 0 42 15 0 0-0 .000 1-1.0
Charlie Heinzer 14-5 11 2 13 0 .000 0 0 0 17 7 0 0-0 .000 7-6.0
Joe Alex 14-4 5 7 12 0 .000 0 0 0 21 16 0 0-0 .000 1-1.0
Dave Riley 14-14 7 3 10 0 .000 0 0 0 21 6 0 0-0 .000 6-4.5
Mike Coleman 14-11 1 7 8 0 .000 0 0 0 24 8 0 0-0 .000 5-4.5
Jared Albert 14-3 4 2 6 0 .000 0 0 0 18 10 0 0-0 .000 3-2.5
Justin Cross 8-0 4 2 6 0 .000 0 0 0 26 0 0 0-0 .000 0-0.0
Jason Goodman 14-11 1 3 4 0 .000 0 0 0 19 6 0 0-0 .000 3-2.0
Gaelen Cross 14-12 0 3 3 0 .000 0 0 0 80 12 0 0-0 .000 8-7.0
Matt Barrett 14-0 1 1 2 0 .000 0 0 0 42 5 0 0-0 .000 1-1.0
Mike Griffin 6-0 1 0 1 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Will Smith 11-1 1 0 1 0 .000 0 0 0 5 3 0 0-0 .000 0-0.0
Jason Wiles 10-5 0 1 1 0 .000 0 0 0 23 1 0 0-0 .000 2-1.0
Mike Wood 12-3 0 0 0 0 .000 0 0 0 5 0 0 0-0 .000 2-2.0
Tom Urbano 14-0 0 0 0 0 .000 0 0 0 7 1 0 0-0 .000 0-0.0
Matt Moscato 14-14 0 0 0 0 .000 0 0 0 34 5 0 0-0 .000 13-12.5
Tyler Mercer 14-0 0 0 0 0 .000 0 0 0 39 11 0 0-0 .000 1-1.0
Steve Mason 13-0 0 0 0 0 .000 0 0 0 9 0 0 0-0 .000 0-0.0
Matt Libber 5-0 0 0 0 0 .000 0 0 0 2 2 0 0-0 .000 0-0.0
Ken Hutton 12-11 0 0 0 0 .000 0 0 0 39 11 0 0-0 .000 5-3.5
Vince Hackler 14-9 0 0 0 0 .000 0 0 0 16 3 0 0-0 .000 3-3.0
Pat Danaher 13-1 0 0 0 0 .000 0 0 0 8 2 0 0-0 .000 2-1.5
Bob Bennett 14-14 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Scott Armstrong 10-0 0 0 0 0 .000 0 0 0 7 0 0 0-0 .000 1-1.0
Ben Albert 7-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Justin Adkins 6-0 0 0 0 0 .000 0 0 0 1 2 0 0-0 .000 1-1.0
Team totals 14 141 0 141 496 .284 0 0 0 732 0 0 220-0 .000 0-0.0
Opp totals 14 221 0 221 573 .386 0 0 0 653 0 0 200-0 .000 0-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Bob Bennett 0-14 814:00 213 15.70 231 .520 0 0 0 0 0
Ben Albert 0-0 29:00 8 16.55 4 .333 0 0 0 0 0
Team totals 0 843:00 221 15.73 235 .515 0 0 0 0 0
Opp totals 0 0:00 141 0.00 164 .538 0 0 0 0 0