Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MLAX YBY 1997

Statistics Summary for 1997

 
 Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
3/8/97 vs Villa Julie W 26-7 - Baltimore, MD At Loyola
3/18/97 at Va. Wesleyan W 15-12 -
3/22/97 at Randolph-Macon W 16-11 -
3/25/97 at Widener W 18-15 - Chester, PA
3/29/97 LYNCHBURG W 16-15 - Westminster, MD
* 4/2/97 at Swarthmore W 18-1 - Swarthmore, PA
* 4/9/97 GETTYSBURG W 10-5 - Westminster, MD
* 4/12/97 HAVERFORD W 11-8 - Westminster, MD
* 4//97 FRANKLIN & MARSHALL W 14-7 -
* 4/23/97 at Dickinson W 19-6 - Carlisle, PA
4/26/97 SALISBURY L 12-21 - Westminster, MD
4/30/97 at St. Mary's (Md.) W 16-13 - St. Mary's City, MD
* 5/3/97 WASHINGTON (MD.) L 9-13 - Westminster, MD
 
Overall: 11-2
Conference: 5-1
Home: 4-2
Away: 6-0
Neutral: 1-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Matt Hoppe 0-0 44 27 71 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bo Schrott 0-0 38 16 54 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Rob Witte 0-0 30 19 49 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Sargent 0-0 20 29 49 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jeremy Kober 0-0 21 10 31 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Scott Schenzer 0-0 17 12 29 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Stephen Hallowell 0-0 5 12 17 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mark Frey 0-0 10 4 14 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jason Goodman 0-0 3 7 10 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Charlie Heinzer 0-0 5 2 7 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Finney 0-0 2 0 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Tom Caldwell 0-0 2 0 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Martin Oswiecimka 0-0 1 1 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Brent Grabill 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Gunner Burdt 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Salim Cain 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jay Tharpe 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jim Butcher 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Rob Schuck 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Torpy 13-13 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Ed Swiatek 7-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 13 200 143 343 512 .391 0 0 0 562 0 0 162-0 .000 102-84.0
Opp totals 13 134 61 195 439 .305 0 0 0 505 0 0 168-0 .000 77-66.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
John Torpy 0-13 0:00 124 0.00 182 .595 0 0 0 0 0
Ed Swiatek 0-0 0:00 10 0.00 11 .524 0 0 0 0 0
Team totals 0 0:00 134 0.00 193 .590 0 0 0 0 0
Opp totals 0 0:00 200 0.00 204 .505 0 0 0 0 0