Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MLAX YBY 1994

Statistics Summary for 1994

 
 Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
3/10/94 at Lynchburg L 6-14 -
3/15/94 at Randolph-Macon L 8-14 -
3/19/94 at Salisbury L 7-24 - Salisbury, Md
3/22/94 MARYMOUNT W 11-10 ot - Westminster, MD
3/26/94 MIDDLEBURY L 4-12 - Westminster, MD
3/31/94 ST. MARY'S (MD.) L 10-11 ot - Westminster, MD
4/2/94 MARY WASHINGTON W 13-12 - Westminster, MD
4/5/94 GOUCHER W 14-4 - Westminster, MD
* 4/9/94 SWARTHMORE W 12-7 - Westminster, MD
* 4/13/94 at Gettysburg L 10-21 - Gettysburg, Pa
* 4/16/94 at Haverford W 18-10 - Haverford, PA
* 4/22/94 FRANKLIN & MARSHL. L 4-16 - Westminster, MD
* 4/27/94 DICKINSON W 17-14 - Westminster, MD
* 5/7/94 at Washington (Md.) L 10-13 - Chestertown, Md
 
Overall: 6-8
Conference: 3-3
Home: 5-3
Away: 1-5
Neutral: 0-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Dean Coccia 0-0 32 41 73 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Ken Higgs 0-0 33 20 53 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Marsico 0-0 25 21 46 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Scott Hall 0-0 13 8 21 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Scott Schenzer 0-0 11 5 16 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Charles Pfahler 0-0 5 3 8 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Brian Volk 0-0 6 1 7 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Marshall Brown 0-0 6 1 7 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Zippy Mackie 0-0 4 3 7 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
P.J. Brownrigg 0-0 1 1 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Chris Cutler 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Pat Bonner 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Flemming 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Keith Abel 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Andy Dziengeleski 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Kevin Lundell 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Stephen Hallowell 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Torpy 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Brett Gershman 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Marc Brunco 14-14 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 14 114 108 222 498 .229 0 0 0 915 0 0 142-0 .000 115-0.0
Opp totals 14 182 111 293 573 .318 0 0 0 690 0 0 218-0 .000 124-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
John Torpy 0-0 0:00 6 0.00 10 .625 0 0 0 0 0
Brett Gershman 0-0 0:00 18 0.00 21 .538 0 0 0 0 0
Marc Brunco 0-14 0:00 158 0.00 272 .633 0 0 0 0 0
Team totals 0 0:00 182 0.00 303 .625 0 0 0 0 0
Opp totals 0 0:00 144 0.00 241 .626 0 0 0 0 0