Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MLAX YBY 1987

Statistics Summary for 1987

 
 Statistics Summary for 1987 
 

  Date Opponent   Score   Attend   Site Notes
3/9/87 KENYON W 10-6 - Westminster, MD
3/11/87 VILLANOVA L 10-13 - Westminster, MD
3/14/87 HAMPDEN-SYDNEY L 4-12 - Westminster, MD
3/21/87 MT. ST. MARY'S L 10-12 - Westminster, MD
3/25/87 ST. MARY'S (MD.) W 17-9 - Westminster, MD
* 3/29/87 at Scranton W 23-17 - Scranton, PA
* 4/4/87 at Gettysburg L 8-11 - Gettysburg, PA
* 4/8/87 DICKINSON W 20-2 - Westminster, MD
* 4/11/87 FDU-MADISON W 9-6 - Westminster, MD
* 4/12/87 DREW W 15-10 - Westminster, MD
4/15/87 at Washington (Md.) L 8-17 - Chestertown, MD
* 4/18/87 FRANKLIN & MARSHALL L 11-13 - Westminster, MD
4/22/87 at West Chester L 13-14 - Philadelphia, PA
* 4/25/87 at Swarthmore W 14-10 - Swarthmore, PA
* 4/29/87 at Haverford W 15-3 - Haverford, PA
 
Overall: 8-7
Conference: 6-2
Home: 5-4
Away: 3-3
Neutral: 0-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Bill Hallett 0-0 47 42 89 0 .000 0 0 0 55 0 0 0-0 .000 0-0.0
John Chessock 0-0 39 11 50 0 .000 0 0 0 60 0 0 0-0 .000 0-0.0
Craig Reichert 0-0 24 16 40 0 .000 0 0 0 33 0 0 0-0 .000 0-0.0
Mike Smith 0-0 26 12 38 0 .000 0 0 0 42 0 0 0-0 .000 0-0.0
Mark Wanamaker 0-0 18 17 35 0 .000 0 0 0 77 0 0 0-0 .000 0-0.0
Matt Jackson 0-0 11 19 30 0 .000 0 0 0 66 0 0 0-0 .000 0-0.0
John Giza 0-0 8 2 10 0 .000 0 0 0 11 0 0 0-0 .000 0-0.0
Rich Skirpan 0-0 6 1 7 0 .000 0 0 0 21 0 0 0-0 .000 0-0.0
Eric Hummel 0-0 1 3 4 0 .000 0 0 0 30 0 0 0-0 .000 0-0.0
Ron Ferguson 0-0 2 1 3 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Dennis Henderson 0-0 1 2 3 0 .000 0 0 0 12 0 0 0-0 .000 0-0.0
Steve Knight 0-0 1 2 3 0 .000 0 0 0 15 0 0 0-0 .000 0-0.0
Barry Bartholow 0-0 0 2 2 0 .000 0 0 0 18 0 0 0-0 .000 0-0.0
Dave Rosenberger 0-0 1 0 1 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Phil Key 0-0 1 0 1 0 .000 0 0 0 28 0 0 0-0 .000 0-0.0
Carroll Seiler 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Keith Bodded 0-0 0 1 1 0 .000 0 0 0 24 0 0 0-0 .000 0-0.0
Mike Shanahan 0-0 0 1 1 0 .000 0 0 0 7 0 0 0-0 .000 0-0.0
Chris Morris 0-0 0 1 1 0 .000 0 0 0 14 0 0 0-0 .000 0-0.0
Scott Walton 0-0 0 0 0 0 .000 0 0 0 6 0 0 0-0 .000 0-0.0
Mark Riley 0-0 0 0 0 0 .000 0 0 0 23 0 0 0-0 .000 0-0.0
Andy Pons 9-0 0 0 0 0 .000 0 0 0 20 0 0 0-0 .000 0-0.0
Kevin O'Connor 0-0 0 0 0 0 .000 0 0 0 12 0 0 0-0 .000 0-0.0
John Van Lunen 0-0 0 0 0 0 .000 0 0 0 7 0 0 0-0 .000 0-0.0
John Favorite 0-0 0 0 0 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Bill Brewster 10-0 0 0 0 0 .000 0 0 0 22 0 0 0-0 .000 0-0.0
John Bailey 0-0 0 0 0 0 .000 0 0 0 43 0 0 0-0 .000 0-0.0
Jim Bachman 2-0 0 0 0 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Team totals 15 187 133 320 630 .297 0 0 0 721 0 0 0-0 .000 113-0.0
Opp totals 15 154 94 248 529 .291 0 0 0 679 0 0 0-0 .000 115-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Andy Pons 0-0 0:00 62 0.00 123 .665 0 0 0 0 0
Bill Brewster 0-0 0:00 90 0.00 130 .591 0 0 0 0 0
Jim Bachman 0-0 0:00 2 0.00 2 .500 0 0 0 0 0
Team totals 0 0:00 154 0.00 0 .000 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0