Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MLAX YBY 1982

Statistics Summary for 1982

 
 Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
3/20/82 VILLANOVA W 19-3 - Westminster, MD
3/31/82 at Mt. St. Mary's W 13-11 - Emmitsburg, MD
* 4/6/82 LEBANON VALLEY W 17-3 - Westminster, MD
* 4/8/82 GETTYSBURG W 17-8 - Westminster, MD
* 4/14/82 at Dickinson W 16-3 - Carlisle, PA
4/16/82 at FDU-Madison W 13-3 -
4/17/82 at Drew W 15-6 -
4/21/82 at Washington (Md.) L 7-22 - Chestertown, MD
4/24/82 LYNCHBURG W 13-9 - Westminster, MD
* 4/27/82 at Franklin & Marshall L 7-13 - Lancaster, PA
 
Overall: 8-2
Conference: 3-1
Home: 4-0
Away: 4-2
Neutral: 0-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Eric Schwaab 0-0 23 34 57 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Ron Hiltz 0-0 23 22 45 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Brian Loftus 0-0 20 2 22 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jeff Funk 0-0 16 5 21 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Lou Boeri 0-0 15 6 21 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jeff Kuzemchak 0-0 13 3 16 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Stan Murray 0-0 7 4 11 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Pete Koeppen 0-0 6 1 7 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Troy Barnes 0-0 4 0 4 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Montayne 0-0 1 2 3 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Rick Watts 0-0 2 0 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bruce Kracke 0-0 1 1 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Chris Imbach 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Matt Kozak 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Chuck Nolan 10-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Ben Price 7-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 10 137 84 221 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Opp totals 10 81 41 122 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Chuck Nolan 0-0 0:00 67 0.00 135 .668 0 0 0 0 0
Ben Price 0-0 0:00 14 0.00 26 .650 0 0 0 0 0
Team totals 0 0:00 81 0.00 161 .665 0 0 0 0 0
Opp totals 0 0:00 137 0.00 165 .546 0 0 0 0 0