Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MLAX YBY 1974

Statistics Summary for 1974

 
 Statistics Summary for 1974 
 

  Date Opponent   Score   Attend   Site Notes
3/23/74 at Guilford W 11-5 - Guilford, NC
3/24/74 at Univ. of Florida W 17-3 - Gainesville, FL
3/25/74 at Florida International Univ. W 16-6 - Miami, FL
3/27/74 at Miami Lax Club W 15-2 - Miami, FL
3/28/74 at Miami W 9-2 - Coral Gables, FL
3/30/74 at Orlando Lax Club W 14-5 - Orlando, FL
* 4/6/74 at Franklin & Marshall L 9-12 - Lancaster, PA
4/16/74 at Salisbury L 6-16 - Salisbury, MD
* 4/17/74 HAVERFORD W 17-8 - Westminster, MD
4/20/74 FROSTBURG ST. W 16-6 - Westminster, MD
* 4/24/74 at Dickinson L 5-7 - Carlisle, PA
* 4/27/74 LEBANON VALLEY W 11-8 - Westminster, MD
4/29/74 at Mt. St. Mary's L 12-18 - Emmitsburg, MD
* 5/1/74 at Widener W 18-3 - Chester, PA
* 5/4/74 at Wilkes L 7-13 - Wilkes-Barre, PA
* 5/7/74 LEHIGH W 10-8 - Westminster, MD
* 5/11/74 at Gettysburg W 10-9 - Gettysburg, PA
5/14/74 LOYOLA (MD.) L 9-10 - Westminster, MD
 
Overall: 12-6
Conference: 5-3
Home: 4-1
Away: 8-5
Neutral: 0-0


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Bruce Preston 18-0 48 30 78 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Dave Hoopes 0-0 15 35 50 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Ron Staines 0-0 45 3 48 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Mike Demuth 0-0 23 15 38 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Steve Wheeler 0-0 11 9 20 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Dave Volrath 0-0 12 7 19 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Will Sanders 0-0 10 9 19 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Richard Wright 0-0 13 4 17 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bruce Anderson 0-0 7 2 9 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Kurt Glaeser 0-0 7 2 9 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Guy Royston 0-0 5 2 7 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Greg Sherry 0-0 4 0 4 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bob Toner 0-0 3 0 3 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Vernon Mummert 0-0 1 2 3 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Rich Schwanke 0-0 2 0 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Gary Walters 0-0 2 0 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Paul Rowley 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Gary Strain 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Ed Shea 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Campbell 0-0 1 0 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Paul Phelps 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Bruce Moler 0-0 0 1 1 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 18 212 122 334 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Opp totals 18 141 50 191 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0