Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1998

Statistics Summary for 1998

 
 Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
9/5/1998 BRIDGEWATER W 56-24 4100 Westminster, Md.
9/12/1998 at Juniata W 40-7 1200 Huntingdon, Pa.
* 9/19/1998 GETTYSBURG W 28-10 4500 Westminster, Md.
* 9/26/1998 at Ursinus W 41-7 - Collegeville, Pa.
* 10/3/1998 MUHLENBERG W 43-3 5104 Westminster, Md.
* 10/17/1998 DICKINSON W 38-20 5403 Westminster, Md.
* 10/24/1998 at Franklin & Marshall W 28-13 4500 Lancaster, Pa.
10/31/1998 at Salisbury W 36-17 - Salisbury, Md.
* 11/7/1998 SWARTHMORE W 42-0 - Westminster, Md.
* 11/14/1998 at Johns Hopkins W 17-0 - Baltimore, Md.
$p 11/21/1998 at Trinity L 20-30 1234 San Antonio, Texas NCAA First Round
 
Overall: 10-1
Conference: 7-0
Home: 5-0
Away: 5-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Joe Kendorski 10 156 840 12 828 5.3 5 42 82.8
Jay Tharpe 10 75 483 0 483 6.4 3 69 48.3
Ron Sermarini 10 104 441 183 258 2.5 9 42 25.8
Tony Russo 10 71 232 5 227 3.2 7 12 22.7
Jamie "Boo" Harris 8 15 89 5 84 5.6 0 11 10.5
Greg Dubell 10 19 69 1 68 3.6 1 11 6.8
Jason Allaire 10 9 64 0 64 7.1 1 16 6.4
Ryan Hain 3 8 44 0 44 5.5 0 19 14.7
Jeff Groff 6 10 36 4 32 3.2 0 7 5.3
Kevin Parker 1 5 16 0 16 3.2 0 10 16.0
Luke Page 1 1 12 0 12 12.0 0 12 12.0
Roy Zimmerman 1 1 6 0 6 6.0 0 6 6.0
Scott Christy 1 2 4 0 4 2.0 0 3 4.0
Team totals 10 504 2407 323 2084 4.1 28 69 208.4
Opp totals 10 357 1118 271 847 2.4 6 60 84.7
 

Passing g comp-att-int pct yds td long avg/g effic
Ron Sermarini 10 131-211-3 62.1 1639 16 46 163.9 149.51
Jamie "Boo" Harris 8 18-9-0 200.0 204 2 66 25.5 463.73
Scott Christy 1 2-1-0 200.0 8 0 8 8.0 267.20
Jay Tharpe 10 1-1-0 100.0 3 1 3 0.3 455.20
Team totals 10 138-233-4 59.2 1875 19 66 187.5 150.30
Opp totals 10 122-285-25 42.8 1531 6 72 153.1 77.33
 
Receiving g no. yds avg td long avg/g
Mike Starke 10 31 433 14.0 9 46 43.3
Joe Kendorski 10 23 220 9.6 3 24 22.0
Tim Herb 10 19 239 12.6 3 39 23.9
Matt Jackson 10 14 126 9.0 0 29 12.6
Teron Powell 10 12 310 25.8 4 66 31.0
Jay Tharpe 10 9 117 13.0 0 29 11.7
Tom Paolucci 10 7 111 15.9 0 29 11.1
Ryan Smith 5 6 44 7.3 0 15 8.8
A. Delle Donne 10 5 74 14.8 0 22 7.4
Greg Dubell 10 3 37 12.3 0 33 3.7
Matt McVey 4 2 25 12.5 0 14 6.2
Jason Allaire 10 2 20 10.0 0 14 2.0
Ron Sermarini 10 1 21 21.0 0 21 2.1
Chris Hamilton 3 1 14 14.0 0 14 4.7
Bill Convery 3 1 8 8.0 0 8 2.7
J. Sheridan 4 1 8 8.0 0 8 2.0
Tony Russo 10 1 -1 -1.0 0 0 -0.1
Team totals 10 138 1875 13.6 19 66 187.5
Opp totals 10 122 1531 12.5 6 72 153.1
 
Scoring g td fg k-pat 2xp dxp saf pts
Brent Sandrock 10 0 5-12 42-46 0 0 0 57
Mike Starke 10 9 0-0 0-0 0 0 0 54
Ron Sermarini 10 9 0-0 0-0 0 0 0 54
Joe Kendorski 10 8 0-0 0-0 0 0 0 48
Tony Russo 10 7 0-0 0-0 0 0 0 42
Teron Powell 10 4 0-0 0-0 0 0 0 24
Tim Herb 10 3 0-0 0-0 0 0 0 18
Jay Tharpe 10 3 0-0 0-0 0 0 0 18
E. Goldsberry 9 2 0-0 0-0 0 0 1 14
Rob McCracken 10 1 0-0 0-0 0 0 0 6
M. Meiklejohn 10 1 0-0 0-0 0 0 0 6
Tom Selecky 10 1 0-0 0-0 0 0 0 6
Greg Dubell 10 1 0-0 0-0 0 0 0 6
Jason Allaire 10 1 0-0 0-0 0 0 0 6
Team totals 10 49 5-12 42-46 1 0 0 353
Opp totals 10 12 6-6 11-12 0 0 0 101
 
Total offense g rush pass total avg/g
Ron Sermarini 10 258 1639 1897 189.7
Joe Kendorski 10 828 0 828 82.8
Jay Tharpe 10 483 3 486 48.6
Jamie "Boo" Harris 8 84 204 288 36.0
Tony Russo 10 227 0 227 22.7
Greg Dubell 10 68 0 68 6.8
Jason Allaire 10 64 0 64 6.4
Ryan Hain 3 44 0 44 14.7
Jeff Groff 6 32 0 32 5.3
Kevin Parker 1 16 0 16 16.0
Scott Christy 1 4 8 12 12.0
Luke Page 1 12 0 12 12.0
Roy Zimmerman 1 6 0 6 6.0
Team totals 10 2084 1875 3959 395.9
Opp totals 10 847 1531 2378 237.8
 
Punt returns no. yards td long avg
Marvin Deal 13 129 0 21 9.9
Team totals 38 421 1 42 11.1
Opp totals 17 115 0 35 6.8
 
Kick returns no. yards td long avg
Marvin Deal 6 178 0 42 29.7
Team totals 25 538 0 45 21.5
Opp totals 62 1045 0 50 16.9
 
Interceptions no. yards td long avg
Marvin Deal 7 126 0 42 0.1
Tom Lapato 6 96 0 0 0.1
Anthony Burgos 5 101 0 49 0.0
Rob McCracken 3 132 1 106 0.0
Zach Galemore 2 17 0 13 0.1
Tom Selecky 1 22 1 22 0.0
Derrick Gwynn 1 0 0 0 0.0
Team totals 25 428 1 49 0.1
Opp totals 4 111 0 28 0.0
 
Fumble returns no. yards td long avg
M. Meiklejohn 1 24 1 24 24.0
E. Goldsberry 3 24 2 19 8.0
Rob McCracken 1 13 0 13 13.0
Marvin Deal 1 12 0 12 12.0
Bryan Smith 1 0 0 0 0.0
DJ Stichel 1 0 0 0 0.0
Mike Tice 1 0 0 0 0.0
Chris Hamilton 1 0 0 0 0.0
Team totals 10 0 0 0 0.0
Opp totals 7 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Joe Kendorski 10 828 220 0 0 0 1048 104.8
Jay Tharpe 10 483 117 0 0 0 600 60.0
Marvin Deal 10 0 0 129 178 126 433 43.3
Mike Starke 10 0 433 0 0 0 433 43.3
Teron Powell 10 0 310 0 0 0 310 31.0
Ron Sermarini 10 258 21 0 0 0 279 27.9
Tim Herb 10 0 239 0 0 0 239 23.9
Tony Russo 10 227 -1 0 0 0 226 22.6
Rob McCracken 10 0 0 0 0 132 132 13.2
Matt Jackson 10 0 126 0 0 0 126 12.6
Tom Paolucci 10 0 111 0 0 0 111 11.1
Greg Dubell 10 68 37 0 0 0 105 10.5
Anthony Burgos 10 0 0 0 0 101 101 10.1
Tom Lapato 10 0 0 0 0 96 96 9.6
Jamie "Boo" Harris 8 84 0 0 0 0 84 10.5
Jason Allaire 10 64 20 0 0 0 84 8.4
A. Delle Donne 10 0 74 0 0 0 74 7.4
Ryan Smith 5 0 44 0 0 0 44 8.8
Ryan Hain 3 44 0 0 0 0 44 14.7
Jeff Groff 6 32 0 0 0 0 32 5.3
Matt McVey 4 0 25 0 0 0 25 6.2
Tom Selecky 10 0 0 0 0 22 22 2.2
Zach Galemore 10 0 0 0 0 17 17 1.7
Kevin Parker 1 16 0 0 0 0 16 16.0
Chris Hamilton 3 0 14 0 0 0 14 4.7
Luke Page 1 12 0 0 0 0 12 12.0
Bill Convery 3 0 8 0 0 0 8 2.7
J. Sheridan 4 0 8 0 0 0 8 2.0
Roy Zimmerman 1 6 0 0 0 0 6 6.0
Scott Christy 1 4 0 0 0 0 4 4.0
Team totals 10 2084 1875 421 538 428 5346 534.6
Opp totals 10 847 1531 115 1045 111 3649 364.9
 
Punting no. yds avg lg tb fc i20 50+ blk
K. Culbertson 15 537 35.8 58 0 0 2 1 0
Team totals 49 1708 34.9 58 0 0 0 5 1
Opp totals 58 1912 33.0 76 0 0 0 0 6
 
Field goals made att pct long blkd
Brent Sandrock 5 12 41.7 39 0
Team totals 5 12 41.7 0 0
Opp totals 6 6 100.0 52 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Tom Selecky 10 36 46 82 7.0 - 34 1.0 - 3 1 - 22 4 3 1 - 0 - - -
Joey Garrison 10 39 20 59 4.0 - 16 1.0 - 9 - - 2 - 1 - -
Tom Lapato 10 30 29 59 5.0 - 21 2.0 - 8 6 - 96 4 - - 1 - -
Zach Galemore 10 31 27 58 3.0 - 19 2.0 - 15 2 - 17 1 1 - - - -
M. Meiklejohn 10 24 22 46 15.0 - 73 13.0 - 69 - 1 2 1 - 24 1 - -
Aaron Bartolain 10 20 25 45 10.0 - 64 7.0 - 34 - - - - - - -
Rob McCracken 10 21 22 43 2.0 - 13 1.0 - 9 3 - 132 6 1 1 - 13 - - -
Marvin Deal 10 19 13 32 3.0 - 25 1.0 - 4 7 - 126 5 - 1 - 12 - - -
Anthony Burgos 10 20 10 30 5.0 - 19 1.0 - 5 5 - 101 4 - 1 - 0 - 1 -
Derrick Gwynn 10 16 7 23 3.0 - 12 2.0 - 7 1 - 0 4 - - - - -
Bucky Booth 10 11 10 21 7.0 - 32 6.0 - 29 - 2 1 - - - -
Kevin Kramer 10 11 10 21 6.0 - 36 2.0 - 7 - 2 3 - - - -
Bryan Smith 10 10 9 19 - - - - - 1 - 0 - - -
S. Middleton 10 9 4 13 1.0 - 3 1.0 - 3 - - - - - - -
E. Goldsberry 9 8 4 12 1.0 - 9 - - - - 0 - 24 - 3 -
Jeff Knight 9 10 1 11 2.0 - 6 - - - - - - - -
Matt Dauphin 8 8 3 11 - - - - - - - - -
John Croyle 7 7 2 9 1.0 - 6 1.0 - 6 - - - - - - -
G. Trujillo 7 5 4 9 - - - 1 - - - - -
Mike Wood 7 8 0 8 - - - - - - - - -
Ryan Legge 8 6 2 8 - - - - - - - - -
Rory Maher 9 6 2 8 - - - - - - - - -
Mike Tice 10 7 0 7 2.0 - 7 1.0 - 4 - - 1 1 - 0 - - -
Josh Galemore 7 6 0 6 1.0 - 4 1.0 - 4 - - - - - - -
Chris Hamilton 3 4 0 4 - - - - - 1 - 0 - - -
S. Burggraft 4 3 0 3 - - - - - - - - -
B. Fogelsonger 6 3 0 3 - - - - - - - - -
Kevin Parker 1 2 0 2 - - - - - - - - -
Justin King 6 2 0 2 - - - - 1 - - - -
Steve Peed 4 1 1 2 - - - - - - - - -
Chris Hydorn 2 1 0 1 - - - - - - - - -
DJ Stichel 4 1 0 1 - - - - - - - - -
Jason Wiles 2 1 0 1 - - - - - - - - -
Greg Oravets 2 1 0 1 - - - - - - - - -
Larry Headen 3 1 0 1 - - - - - - - - -
B. Cunningham 2 1 0 1 - - - - - - - - -
Team totals 10 263 474 737 59.0 - 319 43.0 - 245 25 - 428 43 27 9 - 0 16 7 -
Opp totals 10 0 0 0 - 36.0 - 236 4 - 111 - - 9 - 0 6 - -
 
Team statistics Team totals Opponent
1st downs rushing 117 41
1st downs passing 86 69
1st downs penalty 8 9
1st downs total 211 119
Penalties against 65 53
Penalty yards 517 422
Fumbles 18 9
Fumbles lost 7 16
3rd-down convert 60-158 55-154
4th-down convert 21-32 5-26
Time of possession 0:00 0:00
Misc yards 0 0