McDaiel Basketball Statistics Summary for 2000-01
McDaiel Basketball Statistics Summary for 2000-01
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
Chris Bagby........ 10-0 25 2.5 2-6 .333 1-3 .333 1-2 .500 1 0 1 0.1 3 0 3 9 1 4 6 0.6
Brooke Brenneman... 25-12 472 18.9 74-159 .465 0-1 .000 24-36 .667 60 72 132 5.3 60 3 14 41 5 23 172 6.9
Camey Brian........ 26-1 303 11.7 37-88 .420 0-2 .000 18-29 .621 36 33 69 2.7 46 1 10 25 5 17 92 3.5
Jill Ibex.......... 25-23 761 30.4 147-339 .434 0-2 .000 110-152 .724 73 121 194 7.8 65 1 38 71 50 40 404 16.2
Kristin Love....... 11-0 30 2.7 2-9 .222 0-3 .000 2-4 .500 4 3 7 0.6 4 0 2 0 0 0 6 0.5
Toby McIntire...... 26-17 763 29.3 67-172 .390 2-10 .200 32-54 .593 35 61 96 3.7 46 1 85 81 12 61 168 6.5
Stephanie McPherson 26-11 492 18.9 45-106 .425 0-0 .000 15-31 .484 43 67 110 4.2 62 0 40 38 12 24 105 4.0
Jen Piccolomini.... 26-23 861 33.1 139-351 .396 45-140 .321 51-74 .689 43 111 154 5.9 41 0 57 53 9 38 374 14.4
Nicole Prush....... 26-0 194 7.5 30-84 .357 4-13 .308 19-25 .760 13 18 31 1.2 16 0 12 26 3 9 83 3.2
Patty Russo........ 26-23 844 32.5 90-216 .417 20-54 .370 75-105 .714 22 32 54 2.1 53 0 73 71 3 53 275 10.6
Kelly Smith........ 13-0 52 4.0 6-18 .333 0-0 .000 4-9 .444 10 13 23 1.8 4 0 0 2 2 2 16 1.2
Sindi Stem......... 7-6 204 29.1 15-39 .385 2-13 .154 0-0 .000 4 17 21 3.0 13 0 25 30 0 15 32 4.6
Alana Stubbs....... 20-0 109 5.5 11-38 .289 2-4 .500 2-8 .250 5 4 9 0.5 8 0 11 9 0 7 26 1.3
Erin White......... 25-0 290 11.6 22-79 .278 2-10 .200 19-34 .559 12 25 37 1.5 28 0 14 29 0 10 65 2.6
Team totals........ 26 5400 687-1704 .403 78-255 .306 372-563 .661 402 616 1018 39.2 449 6 384 503 102 303 1824 70.2
Opp totals......... 26 5382 567-1536 .369 96-291 .330 330-496 .665 357 654 1011 38.9 479 0 332 631 88 273 1560 60.0
McDaiel Basketball Results for 2000-01
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/18/2000 vs Virginia Wesleyan W 63-62 Greensboro, N.C.
11/19/2000 vs Wittenberg L 55-69 Greensboro, N.C.
*11/29/2000 DICKINSON W 81-56 Westminster, Md
12/2/2000 ALVERNIA W 66-57 Westminster, Md
*12/5/2000 FRANKLIN & MARSHALL W 79-63 Westminster, Md
12/8/2000 at Notre Dame (Md.) W 72-40 Baltimore, Md.
12/10/2000 at York (Pa.) W 80-73 300 York, Pa
1/4/2001 at Lebanon Valley L 53-58 Annville, Pa
*1/6/2001 at Bryn Mawr W 75-16 35 Bryn Mawr, Pa
*1/9/2001 at Haverford W 71-48 35 Haverford, Pa
1/11/2001 VILLA JULIE W 77-39 Westminster, Md
*1/13/2001 SWARTHMORE W 64-59 Westminster, Md
*1/17/2001 at Gettysburg L 58-69 225 Gettysburg, Pa
*1/20/2001 JOHNS HOPKINS L 69-72 Westminster, Md
1/22/2001 CATHOLIC W 78-55 Westmisnter, Md
1/25/2001 GALLAUDET W 83-67 Westminster, Md
*1/27/2001 at Muhlenberg L 66-70 321 Allentown, Pa
1/29/2001 MARY WASHINGTON W 69-59 Westminster, Md
*1/31/2001 at Franklin & Marshall L 63-83 158 Lancaster, Pa
*2/2/2001 URSINUS W 78-56 Westminster, Md
*2/6/2001 at Dickinson W 59-56 100 Carlisle, Pa
*2/10/2001 GETTYSBURG W 64-40 Westminster, Md
*2/14/2001 at Johns Hopkins W 68-48 165 Baltimore, Md
*2/17/2001 at Washington (Md.) L 98-101 O3 400 Chestertown, Md
p2/28/2001 at Franklin & Marshall W 82-80 OT 203 Lancaster, Pa ECAC First Round
p3/3/2001 at Delaware Valley L 53-65 Doylestown, Pa ECAC Semifinals
Overall: 18-8
Conference: 9-5
Home: 10-1
Away: 7-6
Neutral: 1-1