Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

VBALL YBY 2010

Statistics Summary for 2010

 
 Statistics Summary for 2010 
 

  Date Opponent   Score   Attend   Site Notes
9/3/2010 BARUCH L 0-3 112 Westminster, Md. 20-25,16-25,16-25
9/4/2010 ELIZABETHTOWN L 0-3 56 Westminster, Md. 8-25,18-25,17-25
9/4/2010 YORK (PA.) L 0-3 56 Westminster, Md. 14-25,25-27,21-25
9/8/2010 at Stevenson L 0-3 806 Owings Mills, Md. 7-25,11-25,10-25
9/10/2010 vs So. Virginia L 0-3 64 Lexington, Va. 19-25,19-25,21-25
9/10/2010 at Washington and Lee L 0-3 56 Lexington, Va. 14-25,16-25,20-25
9/11/2010 vs Averett L 0-3 56 Lexington, Va. 16-25,16-25,19-25
9/11/2010 vs Transylvania L 0-3 64 Lexington, Va. 8-25,9-25,10-25
9/15/2010 at Frostburg L 0-3 55 Frostburg, Md. 13-25,16-25,16-25
* 9/18/2010 MUHLENBERG W 3-0 60 Westminster, Md. 25-17,27-25,25-15
9/21/2010 at Catholic L 0-3 100 Washington D.C. 14-25,23-25,27-29
* 9/25/2010 at Bryn Mawr L 0-3 77 Bryn Mawr, Pa. 26-28,21-25,22-25
9/28/2010 at Susquehanna L 0-3 94 Selinsgrove, Pa. 16-25,18-25,22-25
9/30/2010 at Gallaudet L 1-3 250 Washington, D.C. 25-23,11-25,13-25,15-25
* 10/2/2010 at Swarthmore L 0-3 121 Swarthmore, Pa. 8-25,11-25,22-25
10/6/2010 GOUCHER W 3-1 107 Westminster, Md. 23-25,25-21,25-22,25-19
* 10/9/2010 at Franklin & Marshall L 0-3 212 Lancaster, Pa. 18-25,18-25,22-25
* 10/13/2010 DICKINSON L 1-3 60 Westminster, Md. 20-25,17-25,25-22,17-25
* 10/16/2010 URSINUS L 0-3 50 Westminster, Md. 19-25,22-25,23-25
* 10/20/2010 at Gettysburg L 0-3 41 Gettysburg, Pa. 15-25,23-25,13-25
* 10/23/2010 WASHINGTON (MD.) W 3-1 73 Westminster, Md. 22-25,26-24,25-17,25-23
* 10/27/2010 JOHNS HOPKINS L 0-3 55 Westminster, Md. 18-25,18-25,23-25
* 10/30/2010 at Haverford L 0-3 68 Haverford, Pa. 10-25,9-25,12-25
10/30/2010 vs Cabrini L 0-3 48 Haverford, Pa. 14-25,19-25,11-25
 
Overall: 3-21
Conference: 2-8
Home: 3-6
Away: 0-11
Neutral: 0-4


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Anne McShea 69-22 190 2.75 153 699 .053 24 0.35 19 0.28 40
Kristen Nuckles 68-22 117 1.72 86 524 .059 100 1.47 14 0.21 10
Kelly Toms 68-22 102 1.50 42 455 .132 4 0.06 15 0.22 11
Jackie Hawkins 76-24 88 1.16 42 344 .134 360 4.74 25 0.33 35
Maggie Fenelly 67-22 63 0.94 57 253 .024 15 0.22 0 0.00 2
Katie Ferguson 72-23 46 0.64 34 216 .056 20 0.28 12 0.17 11
Melissa Weldon 55-18 15 0.27 24 116 -.078 7 0.13 0 0.00 0
Sarah Byron 74-24 9 0.12 10 50 -.020 25 0.34 12 0.16 23
Sara Erlichman 29-14 1 0.03 5 16 -.250 2 0.07 1 0.03 6
Sarah Mason 29-12 1 0.03 7 18 -.333 2 0.07 7 0.24 11
TEAM 76-16 0 0.00 0 0 .000 0 0.00 0 0.00 1
Sarah Marshall 2-2 0 0.00 0 1 .000 0 0.00 0 0.00 0
Emily Kurtyka 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 76-24 632 8.32 460 2692 .064 559 7.36 105 1.38 150
Opp totals 76-19 707 9.30 282 2091 .203 636 8.37 145 1.91 132
 

Player dig d/g re bs ba tb b/g be bhe
Anne McShea 215 3.12 20 2 12 14 0.20 3 5
Kristen Nuckles 178 2.62 16 6 13 19 0.28 2 1
Kelly Toms 66 0.97 6 3 5 8 0.12 1 3
Jackie Hawkins 178 2.34 2 2 3 5 0.07 2 16
Maggie Fenelly 22 0.33 6 2 3 5 0.07 1 7
Katie Ferguson 251 3.49 35 2 12 14 0.19 4 3
Melissa Weldon 9 0.16 0 2 7 9 0.16 6 1
Sarah Byron 235 3.18 38 0 0 0 0.00 1 4
Sara Erlichman 38 1.31 5 2 0 2 0.07 0 0
Sarah Mason 41 1.41 12 0 0 0 0.00 0 0
TEAM 0 0.00 31 0 0 0 0.00 0 0
Sarah Marshall 1 0.50 0 0 0 0 0.00 0 0
Emily Kurtyka 0 0.00 0 0 0 0 0.00 0 0
Team totals 1234 16.24 171 21 55 76 1.00 20 40
Opp totals 1005 13.22 92 38 121 159 2.09 22 21