Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MSOC YBY 2001

Statistics Summary for 2001

 
 Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
8/21/01 vs Eastern Mennonite W 7-0 - Harrisonburg, VA
9/3/01 WILMINGTON W 2-1 - Westminster, MD
9/8/01 CALDWELL W 4-2 - Westminster, MD
9/12/01 VILLA JULIE W 3-2 - Westminster, MD
* 9/15/01 at Haverford L 0-2 - Haverford, PA
* 9/19/01 at Johns Hopkins L 0-3 - Baltimore, MD
* 9/26/01 GETTYSBURG W 1-0 - Westminster, MD
* 9/29/01 at Franklin & Marshall L 0-1 - Lancaster, PA
10/9/01 at Rutgers-Camden L 0-1 - Camden, NJ
* 10/20/01 at Ursinus W 3-1 - Collegeville, PA
* 10/27/01 at Washington (Md.) W 2-1 - Chestertown, MD
p* 11/2/01 vs Muhlenberg L 0-1 - Baltimore, MD
p* 11/3/01 vs Gettysburg L 0-2 - Baltimore, MD
* 11/10/01 FRANKLIN & MARSHALL L 2-4 - Westminster, MD
 
Overall: 7-7
Conference: 3-6
Home: 4-1
Away: 2-4
Neutral: 1-2


Player gp-gs g a pts sh sh% yc rc gw pk-att
Vinny Pedalino 17-17 5 9 19 18 .278 0 0 0 0-0
Ryan Tetteris 16-16 6 4 16 16 .375 0 0 0 0-0
Barclay Losse 14-8 6 2 14 10 .600 0 0 0 0-0
Thomas Kane 16-7 5 2 12 22 .227 0 0 0 0-0
Tim McCallum 12-9 4 4 12 23 .174 0 0 0 0-0
David Filo 15-15 3 2 8 6 .500 0 0 0 0-0
Trevor Brown 15-1 3 0 6 9 .333 0 0 0 0-0
Leon Mach 14-2 0 6 6 8 .000 0 0 0 0-0
Pat Danaher 17-17 2 1 5 3 .667 0 0 0 0-0
Tom Long 16-16 1 3 5 10 .100 0 0 0 0-0
Chris Wineke 13-7 2 0 4 14 .143 0 0 0 0-0
Steve Lennox 10-7 2 0 4 4 .500 0 0 0 0-0
Scott Smith 16-16 1 2 4 12 .083 0 0 0 0-0
Michael Okoye 2-0 1 0 2 1 1.000 0 0 0 0-0
Aaron Bulls 15-4 1 0 2 4 .250 0 0 0 0-0
Dan Szanto 3-0 1 0 2 2 .500 0 0 0 0-0
Cabot Goodrum 11-9 1 0 2 3 .333 0 0 0 0-0
Craig Johnson 1-0 1 0 2 1 1.000 0 0 0 0-0
Bobby Rush 13-1 0 2 2 4 .000 0 0 0 0-0
Brad Russell 16-16 0 1 1 1 .000 0 0 0 0-0
Tyler Wright 3-0 0 0 0 1 .000 0 0 0 0-0
Matt Wolfe 10-2 0 0 0 1 .000 0 0 0 0-0
Rob Mulcahy 8-0 0 0 0 1 .000 0 0 0 0-0
Brent Kahuda 5-1 0 0 0 0 .000 0 0 0 0-0
Ryan Defibaugh 19-19 0 0 0 0 .000 0 0 0 0-0
Team totals 0 0 0 0 0 .000 0 0 0 0-0
Opp totals 0 0 0 0 0 .000 0 0 0 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Brent Kahuda 0-1 230:00 2 0.78 9 .818 0 0 0 1
Ryan Defibaugh 0-19 1616:23 24 1.34 132 .846 0 0 0 3
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0