Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MLAX YBY 2001

Statistics Summary for 2001

 
 Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
3/3/01 at Villa Julie W 23-8 - Stevenson, MD
3/14/01 VA. WESLEYAN L 9-10 - Westminster, MD
3/10/01 at Widener W 15-6 - Chester, PA
3/7/01 CABRINI W 17-11 - Westminster, MD
3/19/01 vs Bowdoin L 16-19 - Florida Spring Break
3/23/01 vs Messiah W 18-9 - Florida Spring Break
* 3/31/01 at Swarthmore W 15-6 - Swarthmore, PA
* 4/4/01 WASHINGTON (MD.) W 15-14 - Westminster, MD
* 4/7/01 GETTYSBURG L 10-14 - Westminster, MD
5/2/01 at York (Pa.) W 27-7 - York, PA
* 4/14/01 HAVERFORD W 21-12 - Westminster, MD
* 4/21/01 at Franklin & Marsh. W 10-6 - Lancaster, PA
* 4/24/01 at Dickinson W 20-11 - Carlisle, PA
p 4/27/01 vs Washington (Md.) L 15-19 - Gettysburg, Pa. Conference Semis
p 5/6/01 FRANKLIN & MARSHALL W 13-10 - Westminster MD ECAC
 
Overall: 11-4
Conference: 5-1
Home: 4-2
Away: 6-0
Neutral: 1-2


Player gp-gs g a pts sh sh% gw up dn gb to ct faceoff pct pen-min
Tom Brown 15-15 70 28 98 0 .000 0 0 0 36 25 0 0-0 .000 8-8.0
Joe Ellis 15-15 63 35 98 0 .000 0 0 0 49 41 0 0-0 .000 3-3.0
Brett Sweeney 15-15 32 33 65 0 .000 0 0 0 47 27 0 0-0 .000 2-2.0
Dave Riley 15-15 24 6 30 0 .000 0 0 0 97 30 0 0-0 .000 0-0.0
Jeremy Freed 15-15 13 11 24 0 .000 0 0 0 25 12 0 0-0 .000 7-5.5
Pete Shaffer 15-0 7 9 16 0 .000 0 0 0 10 5 0 0-0 .000 6-5.0
Alex Tolj 15-12 10 5 15 0 .000 0 0 0 22 16 0 0-0 .000 2-1.5
Mike Coleman 15-0 6 5 11 0 .000 0 0 0 19 9 0 0-0 .000 6-6.0
Mike Griffin 11-1 6 1 7 0 .000 0 0 0 2 3 0 0-0 .000 1-0.5
Scott Stolzenberg 13-0 4 1 5 0 .000 0 0 0 32 3 0 0-0 .000 0-0.0
Jason Wiles 15-15 3 1 4 0 .000 0 0 0 47 17 0 0-0 .000 10-7.5
Colby Cook 12-0 2 1 3 0 .000 0 0 0 7 5 0 0-0 .000 0-0.0
Greg Elko 15-1 1 2 3 0 .000 0 0 0 44 8 0 0-0 .000 9-9.0
Matt Booz 1-1 1 1 2 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Joel Mattingley 15-0 1 1 2 0 .000 0 0 0 14 2 0 0-0 .000 1-1.0
Chris Currence 14-0 1 0 1 0 .000 0 0 0 10 3 0 0-0 .000 3-3.0
Sam Katz 13-0 1 0 1 0 .000 0 0 0 3 3 0 0-0 .000 0-0.0
Jeremy Zenquis 15-0 0 1 1 0 .000 0 0 0 18 2 0 0-0 .000 1-0.5
Donny Ward 7-0 0 0 0 0 .000 0 0 0 1 0 0 0-0 .000 1-1.0
Jon Scruggs 6-0 0 0 0 0 .000 0 0 0 5 3 0 0-0 .000 2-2.0
Joe Pappafotis 9-0 0 0 0 0 .000 0 0 0 6 0 0 0-0 .000 0-0.0
Brian Nottingham 14-28 0 0 0 0 .000 0 0 0 37 9 0 0-0 .000 4-5.0
Steve Mason 15-11 0 0 0 0 .000 0 0 0 23 8 0 0-0 .000 5-4.0
Tim Mascari 10-0 0 0 0 0 .000 0 0 0 2 1 0 0-0 .000 0-0.0
Mike Korba 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jason Hikel 9-0 0 0 0 0 .000 0 0 0 1 2 0 0-0 .000 2-2.0
Josh Hanlon 15-7 0 0 0 0 .000 0 0 0 27 6 0 0-0 .000 4-2.5
Vince Hackler 15-11 0 0 0 0 .000 0 0 0 8 3 0 0-0 .000 1-1.0
Mike Buberl 9-0 0 0 0 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
Scott Armstrong 15-0 0 0 0 0 .000 0 0 0 14 8 0 0-0 .000 4-4.0
Team totals 15 245 141 386 0 .000 0 0 0 611 386 0 0-0 .000 82-40.5
Opp totals 15 162 0 162 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Tim Mascari 0-0 76:00 12 9.47 28 .700 0 0 0 0 0
Mike Korba 0-0 36:00 6 10.00 8 .571 0 0 0 0 0
Brian Nottingham 0-14 788:00 144 10.96 171 .543 0 0 0 0 0
Team totals 0 900:00 162 10.80 207 .561 0 0 0 0 0
Opp totals 0 0:00 162 0.00 0 .000 0 0 0 0 0