Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

MBKB YBY 2001

McDaniel Men's Basketball Statistics Summary for 2001-02

McDaniel Men's Basketball Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jack Kowalik   25  21  280  11.2  96  254  .378  43  118  .364  45  63  .714  6  46  52  2.1  36  1  34  62  1  30  725  29.0 
Alan Hoyt   25  19  251  10.0  83  236  .352  18  47  .383  67  87  .770  29  74  103  4.1  43  0  38  52  9  20  641  25.6 
Jon Pearson   24  17  180  7.5  68  159  .428  0  0  .000  44  73  .603  52  78  130  5.4  65  1  13  37  21  13  494  20.6 
Adam Hynes   25  14  178  7.1  69  197  .350  21  58  .362  19  26  .731  25  33  58  2.3  54  2  35  48  4  16  578  23.1 
Teron Powell   23  7  119  5.2  44  97  .454  4  7  .571  27  58  .466  34  70  104  4.5  39  2  20  35  5  22  405  17.6 
Greg Hill   14  10  116  8.3  38  93  .409  24  53  .453  16  22  .727  14  16  30  2.1  9  0  32  24  0  10  356  25.4 
Desmond Esteves   7  7  73  10.4  21  59  .356  6  20  .300  25  25  1.000  3  21  24  3.4  14  0  27  30  0  17  215  30.7 
Shawn Minnier   22  7  63  2.9  27  49  .551  1  3  .333  8  14  .571  24  31  55  2.5  22  0  8  12  8  11  255  11.6 
Sylvanus Adenaike   24  2  50  2.1  18  59  .305  0  0  .000  14  24  .583  17  28  45  1.9  36  0  2  24  2  4  251  10.5 
Andrew Slye   24  6  47  2.0  15  42  .357  0  0  .000  17  32  .531  36  39  75  3.1  42  0  5  23  6  6  285  11.9 
Adam Scott   16  10  43  2.7  18  42  .429  3  8  .375  4  7  .571  3  7  10  0.6  16  0  29  21  0  11  273  17.1 
James Jegede   21  1  38  1.8  15  52  .288  1  12  .083  7  15  .467  26  21  47  2.2  26  0  11  19  0  5  166  7.9 
Sam Anstead   4  3  34  8.5  12  25  .480  1  4  .250  9  13  .692  4  7  11  2.8  1  0  6  8  5  5  86  21.5 
Michael Paesani   7  1  19  2.7  8  20  .400  0  1  .000  3  10  .300  6  14  20  2.9  13  0  4  12  1  5  104  14.9 
Ryan Morrissey   17  0  17  1.0  5  19  .263  3  6  .500  4  5  .800  2  4  6  0.4  7  0  5  17  0  0  87  5.1 
Bryant Dull   19  0  15  0.8  5  22  .227  5  16  .313  0  0  .000  0  2  2  0.1  4  0  2  7  0  2  97  5.1 
Alex Obregon   13  0  13  1.0  4  13  .308  4  9  .444  1  3  .333  2  10  12  0.9  8  0  5  10  0  1  72  5.5 
Team totals   25  25  1544  61.8  548  1440  .381  135  363  .372  313  481  .651  310  535  845  33.8  449  8  276  460  62  168  5099   
Opp totals   25  25  1878  75.1  688  1474  .467  161  432  .373  341  528  .646  337  643  980  39.2  470  -  379  415  82  240  5099   

McDaniel Men's Basketball Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
11/17/01 MARYLAND BIBLE COLLEGE W 77-68 - Westminster, Md
11/20/01 VALLEY FORGE CHRISTIAN W 65-57 - Westminster, Md
11/26/01 at College of New Jersey L 57-89 225 Ewing, NJ
* 11/29/01 at Swarthmore W 73-67 111 Swarthmore, Pa.
12/3/01 YORK (PA.) L 73-84 - Westminster, Md
* 12/5/01 at Franklin & Marshall L 47-75 - Lancaster, Pa.
12/8/01 CATHOLIC L 55-90 - Westminster, Md
12/15/01 at St. Mary's (md.) L 63-76 125 St. Mary's City, Md.
1/5/02 PITT. GREENSBURG L 80-92 - Westminster, MD
1/7/02 MARY WASHINGTON W 70-63 - Westminster, Md
* 1/10/02 HAVERFORD W 81-56 - Westminster, Md
* 1/12/02 at Dickinson L 66-85 - Carlisle, Pa.
1/14/02 VILLA JULIE L 66-85 - Westminster, Md
* 1/16/02 GETTYSBURG L 64-86 - Westminster, Md
* 1/19/02 at Johns Hopkins L 44-74 150 Baltimore, Md.
1/22/02 at Maryland Bible College W 69-59 - Baltimore, Md.
* 1/26/02 at Muhlenberg L 56-66 -
1/28/02 at Princeton L 24-78 3021 Princeton, NJ
* 1/30/02 FRANKLIN & MARSHALL L 57-78 - Westminster, Md
* 2/2/02 at Ursinus L 59-73 450 Collegeville, Pa.
2/4/02 at Gallaudet L 68-70 105 Washington, DC
* 2/6/02 DICKINSON L 47-69 - Westminster, Md
* 2/9/02 at Gettysburg L 65-84 615 Gettysburg, Pa.
* 2/13/02 JOHNS HOPKINS L 36-67 - Westminster, Md
* 2/16/02 WASHINGTON (MD.) L 80-88 - Westminster, Md
 
Overall: 6-19
Conference: 2-11
Home: 4-9
Away: 2-10
Neutral: 0-0