Statistics Summary for 2006
Statistics Summary for 2006
RUSHING GP Att Yds TD Long Avg Avg/G
Brad Baer 10 140 251 1 59 1.8 25.1
Matt Buschman 9 20 79 0 12 4.0 8.8
Tom Develin 9 24 61 1 8 2.5 6.8
Brett Gibson 9 15 4 0 13 0.3 0.4
Matt Gingrich 10 1 7 0 7 7.0 0.7
Nick Larichiuta 1 2 7 0 6 3.5 7.0
Tyler Martin 8 1 1 0 1 1.0 0.1
TEAM 4 5 -16 0 0 -3.2 -4.0
Sean Urbany 1 1 3 0 3 3.0 3.0
Tom Wenrich 10 2 5 0 4 2.5 0.5
Eric Zwilsky 10 93 256 1 24 2.8 25.6
Team totals 10 304 658 3 59 2.2 65.8
Opp totals 10 386 1706 18 68 4.4 170.6
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Brad Baer 10 285 154 5 54.0 1513 11 75 36 272 5.3 9.8 151.3
Brett Gibson 9 15 10 0 66.7 83 1 20 4 36 5.5 8.3 9.2
Tom Wenrich 10 3 2 0 66.7 25 0 20 0 0 8.3 12.5 2.5
Team totals 10 303 166 5 54.8 1621 12 75 40 308 5.3 9.8 162.1
Opp totals 10 299 167 10 55.9 1856 12 86 15 103 6.2 11.1 185.6
RECEIVING GP No Yds TD Long Avg Avg/G
Drew Abbamonte 10 0 0 0 0 0.0 0.0
Ross Adams 10 0 0 0 0 0.0 0.0
Brian Amenta 10 5 79 0 28 15.8 7.9
Brad Baer 10 0 0 0 0 0.0 0.0
Wes Battle 10 0 0 0 0 0.0 0.0
Matt Bergbauer 10 16 194 2 42 12.1 19.4
Joe Bowers 6 0 0 0 0 0.0 0.0
Jason Bryan 1 0 0 0 0 0.0 0.0
Matt Buschman 9 4 24 0 11 6.0 2.7
Matt Cahill 10 19 235 1 75 12.4 23.5
Anthony Catucci 10 0 0 0 0 0.0 0.0
Tom Develin 9 10 74 0 33 7.4 8.2
Steve Eader 9 0 0 0 0 0.0 0.0
Chris Eccleston 7 10 61 1 18 6.1 8.7
Brett Gibson 9 8 40 0 16 5.0 4.4
Matt Gingrich 10 35 410 6 33 11.7 41.0
Nick Giusti 7 0 0 0 0 0.0 0.0
Jon Gregory 2 1 3 0 3 3.0 1.5
Harvey Horsey 9 0 0 0 0 0.0 0.0
Rob Jones 10 0 0 0 0 0.0 0.0
Kevin Jubb 9 0 0 0 0 0.0 0.0
Jay Leonard 10 1 12 0 12 12.0 1.2
B Letourneau 7 0 0 0 0 0.0 0.0
Matt Lufkin 7 0 0 0 0 0.0 0.0
Chris Martin 10 8 52 1 11 6.5 5.2
Tyler Martin 8 0 0 0 0 0.0 0.0
Ryan Mellinger 9 0 0 0 0 0.0 0.0
Josh Murray 10 6 45 0 12 7.5 4.5
David Roccio 6 0 0 0 0 0.0 0.0
Vince Rusbosin 5 0 0 0 0 0.0 0.0
Eric See 9 0 0 0 0 0.0 0.0
Paul Selfinger 10 0 0 0 0 0.0 0.0
Ryan Sheahin 10 0 0 0 0 0.0 0.0
Aaron Slaughter 3 0 0 0 0 0.0 0.0
Jason Swain 8 0 0 0 0 0.0 0.0
C Turner 10 34 353 1 37 10.4 35.3
Gerald Von Ahn 6 0 0 0 0 0.0 0.0
Bobby Waugh 10 0 0 0 0 0.0 0.0
Mike Weick 6 0 0 0 0 0.0 0.0
Travis Wenrich 9 0 0 0 0 0.0 0.0
Justin Yerkes 8 0 0 0 0 0.0 0.0
Derek Zabko 8 0 0 0 0 0.0 0.0
Eric Zwilsky 10 9 39 0 11 4.3 3.9
Team totals 10 166 1621 12 75 9.8 162.1
Opp totals 10 167 1856 12 86 11.1 185.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Drew Abbamonte 10 0 0 0 0 0 0 0 0 4 79 0 53 0 0 0 0
Matt Buschman 9 0 0 0 0 2 17 0 11 0 0 0 0 0 0 0 0
Chris Eccleston 7 0 0 0 0 4 75 0 46 0 0 0 0 0 0 0 0
Matt Gingrich 10 0 0 0 0 3 42 0 23 0 0 0 0 0 0 0 0
Chris Martin 10 9 41 0 18 14 268 0 43 0 0 0 0 0 0 0 0
David Roccio 6 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
Eric See 9 1 26 0 26 11 162 0 38 1 13 0 13 0 0 0 0
C Turner 10 2 17 0 17 4 92 0 54 0 0 0 0 0 0 0 0
Gerald Von Ahn 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bobby Waugh 10 0 0 0 0 0 0 0 0 3 32 0 15 0 0 0 0
Team totals 10 12 84 0 26 38 656 0 54 10 129 0 53 0 0 0 0
Opp totals 10 37 329 0 66 24 585 0 55 5 62 0 42 1 7 1 7
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Jay Leonard 0 0 0.0 0 0 3 7 42.9 46 0
TEAM 4 0 0.0 0 4 0 0 0.0 0 0
Tom Wenrich 64 2426 37.9 63 0 0 0 0.0 0 0
Team totals 68 2426 35.7 63 4 3 7 42.9 46 0
Opp totals 45 1647 36.6 57 0 8 13 61.5 43 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Brad Baer 1 0-0 0-0 0-0 0 1-1 0 0 6
Matt Bergbauer 2 0-0 0-0 0-0 0 0-0 0 0 12
Matt Cahill 1 0-0 0-0 0-0 0 0-0 0 0 6
Tom Develin 1 0-0 0-0 0-0 0 0-0 0 0 6
Chris Eccleston 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Gingrich 6 0-0 0-0 0-0 1 0-0 0 0 38
Jay Leonard 0 3-7 14-14 0-0 0 0-0 0 0 23
Chris Martin 1 0-0 0-0 0-0 0 0-0 0 0 6
C Turner 1 0-0 0-0 0-0 0 0-0 0 0 6
Eric Zwilsky 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 15 3-7 14-14 0-0 1 1-1 0 0 115
Opp totals 31 8-13 29-31 0-0 0 0-0 0 1 241
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Brad Baer 0-0 0-0 1-1 0
Matt Gingrich 0-0 0-0 0-0 1
Jay Leonard 14-14 0-0 0-0 0
Team totals 14-14 0-0 1-1 1
Opp totals 31-29 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Drew Abbamonte 10 0 0 0 0 79 79 7.9
Brian Amenta 10 0 79 0 0 0 79 7.9
Brad Baer 10 251 0 0 0 0 251 25.1
Matt Bergbauer 10 0 194 0 0 0 194 19.4
Matt Buschman 9 79 24 0 17 0 120 13.3
Matt Cahill 10 0 235 0 0 0 235 23.5
Tom Develin 9 61 74 0 0 0 135 15.0
Chris Eccleston 7 0 61 0 75 0 136 19.4
Brett Gibson 9 4 40 0 0 0 44 4.9
Matt Gingrich 10 7 410 0 42 0 459 45.9
Jon Gregory 2 0 3 0 0 0 3 1.5
Nick Larichiuta 1 7 0 0 0 0 7 7.0
Jay Leonard 10 0 12 0 0 0 12 1.2
Chris Martin 10 0 52 41 268 0 361 36.1
Tyler Martin 8 1 0 0 0 0 1 0.1
Josh Murray 10 0 45 0 0 0 45 4.5
David Roccio 6 0 0 0 0 5 5 0.8
Eric See 9 0 0 26 162 13 201 22.3
TEAM 4 -16 0 0 0 0 -16 -4.0
C Turner 10 0 353 17 92 0 462 46.2
Sean Urbany 1 3 0 0 0 0 3 3.0
Bobby Waugh 10 0 0 0 0 32 32 3.2
Tom Wenrich 10 5 0 0 0 0 5 0.5
Eric Zwilsky 10 256 39 0 0 0 295 29.5
Team totals 10 658 1621 84 656 129 3148 314.8
Opp totals 10 1706 1856 329 585 62 4538 453.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Brad Baer 10 425 251 1513 1764 176.4
Matt Buschman 9 20 79 0 79 8.8
Tom Develin 9 24 61 0 61 6.8
Brett Gibson 9 30 4 83 87 9.7
Matt Gingrich 10 1 7 0 7 0.7
Nick Larichiuta 1 2 7 0 7 7.0
Tyler Martin 8 1 1 0 1 0.1
TEAM 4 5 -16 0 -16 -4.0
Sean Urbany 1 1 3 0 3 3.0
Tom Wenrich 10 5 5 25 30 3.0
Eric Zwilsky 10 93 256 0 256 25.6
Team totals 10 607 658 1621 2279 227.9
Opp totals 10 685 1706 1856 3562 356.2
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Drew Abbamonte 10 67-58 125 9-5 11.5 0-1 0.5 4 3 0 2 0 0 0
Wes Battle 10 7-18 25 0-3 1.5 0-0 0.0 0 0 4 0 0 1 0
Matt Bergbauer 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ryan Blaser 10 3-2 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Cory Briggs 8 3-2 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Matt Cahill 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Anthony Catucci 10 26-26 52 3-2 4.0 1-0 1.0 0 0 5 1 0 0 0
Joe Delenick 1 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tom Develin 9 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Steve Eader 9 6-1 7 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Chris Eccleston 7 5-2 7 0-0 0.0 0-0 0.0 0 0 0 1 0 0 0
Brett Gibson 9 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Matt Gingrich 10 4-1 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Nick Giusti 7 2-8 10 0-1 0.5 0-0 0.0 0 0 1 0 0 0 0
Kevin Jubb 9 20-35 55 2-3 3.5 1-2 2.0 0 1 1 0 0 0 0
Albert Leech 5 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
B Letourneau 7 3-9 12 0-1 0.5 0-1 0.5 0 0 0 0 0 0 0
Matt Lufkin 7 18-20 38 2-3 3.5 1-0 1.0 0 0 1 0 0 0 0
Chris Martin 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tyler Martin 8 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ryan Mellinger 9 12-10 22 3-2 4.0 1-0 1.0 0 1 1 0 0 0 0
David Roccio 6 13-7 20 3-1 3.5 1-0 1.0 1 2 2 0 0 0 0
Vince Rusbosin 5 14-13 27 1-1 1.5 1-1 1.5 0 0 0 0 0 0 0
Eric See 9 13-19 32 0-0 0.0 0-0 0.0 1 2 0 0 0 0 0
Ryan Sheahin 10 13-20 33 4-2 5.0 2-0 2.0 0 0 1 0 1 0 0
Aaron Slaughter 3 9-5 14 1-0 1.0 0-0 0.0 0 4 0 0 0 0 0
C Turner 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Gerald Von Ahn 6 17-12 29 1-0 1.0 0-0 0.0 1 2 0 0 0 0 0
Justin Waite 1 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Bobby Waugh 10 29-22 51 1-1 1.5 0-0 0.0 3 4 0 0 0 0 0
Mike Weick 6 9-16 25 2-1 2.5 1-1 1.5 0 0 0 1 1 0 0
Travis Wenrich 9 16-17 33 1-0 1.0 1-0 1.0 0 5 0 0 0 0 0
Justin Yerkes 8 3-6 9 0-1 0.5 0-0 0.0 0 0 0 0 0 0 0
Derek Zabko 8 29-27 56 6-3 7.5 2-0 2.0 0 2 1 0 1 0 0
Eric Zwilsky 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 352-364 716 39-30 54.0 12-6 15.0 10 27 17 5 3 1 0
Opp totals 10 323-299 622 50-56 78.0 27-26 40.0 5 25 32 9 7 4 1
Miscellaneous TEAM OPP
1st downs rushing 50 84
1st downs passing 77 92
1st downs penalty 16 9
1st downs total 143 185
Penalties against 38 71
Penalty yards 279 660
Fumbles 15 14
Fumbles lost 7 3
3rd-down convert 52- 149 70- 146
4th-down convert 5- 13 6- 13
Time of possession 284:15 315:31
Misc yards 0 0
Results for 2006
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
9/2/2006 BRIDGEWATER L 0-41 1987 Westminster, Md.
9/9/2006 SETON HILL L 7-17 3190 Westminster, Md.
9/16/2006 at Catholic W 14-13 1347 Washington, D.C.
*9/30/2006 at Ursinus L 0-20 1996 Collegeville, Pa.
*10/7/2006 GETTYSBURG W 17-14 3346 Westminster, Md.
*10/14/2006 DICKINSON L 17-24 1311 Westminster, Md.
10/21/2006 RANDOLPH-MACON W 24-14 2089 Westminster, Md.
*10/28/2006 at Franklin & Marshall L 7-31 568 Lancaster, Pa.
*11/4/2006 MUHLENBERG W 22-19 2789 Westminster, Md.
*11/11/2006 at Johns Hopkins L 7-48 900 Baltimore, Md.
Overall: 4-6
Conference: 2-4
Home: 3-3
Away: 1-3
Neutral: 0-0