Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Football YBY 2004

Statistics Summary for 2004

 
 Statistics Summary for 2004 
 

  Date Opponent   Score   Attend   Site Notes
9/4/2004 BRIDGEWATER W 14-11 3800 Westminster, Md.
9/11/2004 at Christopher Newport L 15-18 5173 Newport News, Va.
9/18/2004 at Catholic W 34-0 1100 Washington, D.C.
* 10/2/2004 at Ursinus W 50-10 2300 Collegeville, Pa.
* 10/9/2004 GETTYSBURG W 31-0 5300 Westminster, Md.
* 10/16/2004 DICKINSON W 20-0 900 Westminster, Md.
* 10/30/2004 at Franklin & Marshall L 7-20 654 Lancaster, Pa.
* 11/6/2004 MUHLENBERG W 7-6 2400 Westminster, Md.
* 11/13/2004 at Johns Hopkins L 9-12 1850 Baltimore, Md.
#p 11/20/2004 ALBRIGHT L 10-54 635 Westminster, Md. ECAC Southwest Bowl
 
Overall: 6-4
Conference: 4-2
Home: 4-1
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Brod Maybank 10 204 1270 70 1200 5.9 6 59 120.0
Brad Baer 10 110 629 133 496 4.5 2 69 49.6
Jason Hartman 9 90 361 30 331 3.7 9 35 36.8
Meikos Parker 10 50 224 15 209 4.2 1 16 20.9
Ryan Mellinger 3 20 87 9 78 3.9 0 15 26.0
Mark Koenig 9 10 50 3 47 4.7 1 9 5.2
Corey Allen 10 1 19 0 19 19.0 0 19 1.9
Chris Martin 10 3 10 0 10 3.3 0 8 1.0
James Dearth 7 2 6 0 6 3.0 0 5 0.9
Nick Larichiuta 3 1 4 0 4 4.0 0 4 1.3
Brad Stewart 9 1 3 0 3 3.0 0 3 0.3
Andy Smith 9 1 0 0 0 0.0 0 0 0.0
Rob Jones 9 1 0 1 -1 -1.0 0 0 -0.1
Matt Rinehimer 7 1 0 11 -11 -11.0 0 0 -1.6
Matt Pfliger 8 7 8 26 -18 -2.6 0 3 -2.2
TEAM 7 6 0 64 -64 -10.7 0 0 -9.1
Team totals 10 508 2671 362 2309 4.5 19 69 230.9
Opp totals 10 365 1410 354 1056 2.9 7 41 105.6
 

Passing g comp-att-int pct yds td long avg/g effic
Brad Baer 10 68-155-1 43.9 816 4 98 81.6 95.32
Matt Pfliger 8 5-13-5 38.5 36 0 12 4.5 -15.20
Team totals 10 73-168-6 43.5 852 4 98 85.2 86.77
Opp totals 10 141-275-9 51.3 1477 6 59 147.7 97.04
 
Receiving g no. yds avg td long avg/g
Jamie Unger 10 12 247 20.6 2 98 24.7
Kyle Myers 9 12 114 9.5 0 16 12.7
John Green 10 10 132 13.2 1 36 13.2
E. Featherston 9 10 84 8.4 0 26 9.3
Chris Martin 10 8 69 8.6 0 13 6.9
Donnie White 7 5 60 12.0 0 18 8.6
Brod Maybank 10 4 40 10.0 0 23 4.0
Mark Koenig 9 3 10 3.3 1 4 1.1
M. McDermott 8 2 23 11.5 0 15 2.9
Josh Murray 9 2 11 5.5 0 6 1.2
Jason Hartman 9 2 11 5.5 0 10 1.2
Meikos Parker 10 1 34 34.0 0 34 3.4
C. Turner 5 1 12 12.0 0 12 2.4
Matt Gingrich 7 1 5 5.0 0 5 0.7
Team totals 10 73 852 11.7 4 98 85.2
Opp totals 10 141 1477 10.5 6 59 147.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Jason Hartman 9 9 0-0 0-0 0 0 0 54
Brod Maybank 10 6 0-0 0-0 0 0 0 36
Nate Getchell 10 0 3-10 22-25 0 0 0 31
Mark Koenig 9 2 0-0 0-0 0 0 0 12
Jay Scott 10 2 0-0 0-0 0 0 0 12
Brad Baer 10 2 0-0 0-0 0 0 0 12
Jamie Unger 10 2 0-0 0-0 0 0 0 12
John Green 10 1 0-0 0-0 0 0 0 6
Colin Nelson 9 1 0-0 0-0 0 0 0 6
Chris Martin 10 1 0-0 0-0 0 0 0 6
Meikos Parker 10 1 0-0 0-0 0 0 0 6
TEAM 7 0 0-0 0-0 0 0 2 4
Team totals 10 27 3-10 22-26 0 0 2 197
Opp totals 10 15 8-15 11-12 1 0 2 131
 
Total offense g rush pass total avg/g
Brad Baer 10 496 816 1312 131.2
Brod Maybank 10 1200 0 1200 120.0
Jason Hartman 9 331 0 331 36.8
Meikos Parker 10 209 0 209 20.9
Ryan Mellinger 3 78 0 78 26.0
Mark Koenig 9 47 0 47 5.2
Corey Allen 10 19 0 19 1.9
Matt Pfliger 8 -18 36 18 2.2
Chris Martin 10 10 0 10 1.0
James Dearth 7 6 0 6 0.9
Nick Larichiuta 3 4 0 4 1.3
Brad Stewart 9 3 0 3 0.3
Rob Jones 9 -1 0 -1 -0.1
Matt Rinehimer 7 -11 0 -11 -1.6
TEAM 7 -64 0 -64 -9.1
Team totals 10 2309 852 3161 316.1
Opp totals 10 1056 1477 2533 253.3
 
Punt returns no. yards td long avg
Chris Martin 23 300 1 76 13.0
C. Turner 2 14 0 16 7.0
E. Featherston 3 9 0 6 3.0
Neal Stokes 1 0 0 0 0.0
Colin Nelson 1 -1 0 0 -1.0
Brod Maybank 1 -1 0 0 -1.0
Team totals 31 321 1 76 10.4
Opp totals 28 213 0 44 7.6
 
Kick returns no. yards td long avg
Chris Martin 16 338 0 55 21.1
Colin Nelson 6 102 0 49 17.0
E. Featherston 2 26 0 19 13.0
Brian Amenta 1 7 0 7 7.0
Meikos Parker 1 0 0 0 0.0
Team totals 26 473 0 55 18.2
Opp totals 36 568 0 31 15.8
 
Interceptions no. yards td long avg
Colin Nelson 3 98 1 63 0.0
Drew Abbamonte 2 0 0 0 0.0
Joe Giusti 1 75 0 75 0.0
Jay Scott 1 3 0 3 0.3
Andy Lee 1 2 0 2 0.5
Rob Jordan 1 0 0 0 0.0
Chris Currence 0 0 0 0 0.0
Team totals 9 178 1 75 0.1
Opp totals 6 107 1 38 0.1
 
Fumble returns no. yards td long avg
Jay Scott 1 30 2 30 30.0
Team totals 1 30 2 30 30.0
Opp totals 2 45 1 22 22.5
 
All purpose g rush rcv pr kr ir total avg/g
Brod Maybank 10 1200 40 -1 0 0 1239 123.9
Chris Martin 10 10 69 300 338 0 717 71.7
Brad Baer 10 496 0 0 0 0 496 49.6
Jason Hartman 9 331 11 0 0 0 342 38.0
Jamie Unger 10 0 247 0 0 0 247 24.7
Meikos Parker 10 209 34 0 0 0 243 24.3
Colin Nelson 9 0 0 -1 102 98 199 22.1
John Green 10 0 132 0 0 0 132 13.2
E. Featherston 9 0 84 9 26 0 119 13.2
Kyle Myers 9 0 114 0 0 0 114 12.7
Ryan Mellinger 3 78 0 0 0 0 78 26.0
Joe Giusti 10 0 0 0 0 75 75 7.5
Donnie White 7 0 60 0 0 0 60 8.6
Mark Koenig 9 47 10 0 0 0 57 6.3
C. Turner 5 0 12 14 0 0 26 5.2
M. McDermott 8 0 23 0 0 0 23 2.9
Corey Allen 10 19 0 0 0 0 19 1.9
Josh Murray 9 0 11 0 0 0 11 1.2
Brian Amenta 7 0 0 0 7 0 7 1.0
James Dearth 7 6 0 0 0 0 6 0.9
Matt Gingrich 7 0 5 0 0 0 5 0.7
Nick Larichiuta 3 4 0 0 0 0 4 1.3
Brad Stewart 9 3 0 0 0 0 3 0.3
Jay Scott 10 0 0 0 0 3 3 0.3
Andy Lee 10 0 0 0 0 2 2 0.2
Rob Jones 9 -1 0 0 0 0 -1 -0.1
Matt Rinehimer 7 -11 0 0 0 0 -11 -1.6
Matt Pfliger 8 -18 0 0 0 0 -18 -2.2
TEAM 7 -64 0 0 0 0 -64 -9.1
Team totals 10 2309 852 321 473 178 4133 413.3
Opp totals 10 1056 1477 213 568 107 3421 342.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Corey Allen 62 2166 34.9 54 1 12 14 4 1
Brad Baer 1 35 35.0 35 1 0 0 0 0
TEAM 1 -28 -28.0 0 0 0 0 0 0
Team totals 64 2173 34.0 54 2 12 14 4 1
Opp totals 66 2428 36.8 62 4 8 18 8 0
 
Field goals made att pct long blkd
Nate Getchell 3 10 30.0 34 0
Team totals 3 10 30.0 34 0
Opp totals 8 15 53.3 39 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Ron Ringgold 10 40 38 78 5.0 - 12 - - 4 - - - - -
Chris Currence 10 50 27 77 6.5 - 24 2.0 - 15 - 2 - - 1 - -
Drew Abbamonte 9 31 26 57 - - 2 - 0 6 - - - - -
Adam Dayton 10 27 23 50 7.5 - 47 4.0 - 31 - 1 - 1 - 0 2 - -
Brett Rough 10 24 16 40 11.5 - 50 7.5 - 38 - 2 - 1 - 0 2 1 -
Andy Lee 10 20 20 40 1.0 - 2 - 1 - 2 2 - 2 - 0 1 - -
Colin Nelson 9 20 11 31 1.5 - 5 - 3 - 98 3 - - 1 - -
Joe Giusti 10 16 15 31 6.0 - 30 3.0 - 16 1 - 75 3 - - - - -
C.J. Schleicher 8 20 8 28 4.0 - 16 2.0 - 11 - - - 1 - 0 1 - -
Will Epps 8 16 10 26 4.0 - 24 2.0 - 19 - 1 - - - - -
Neal Stokes 10 18 5 23 1.5 - 3 - - 3 - - - - -
Josh Marvel 10 11 11 22 2.5 - 9 3.0 - 9 - - - - 1 - -
Jay Scott 10 8 14 22 3.5 - 17 1.0 - 8 1 - 3 3 - 2 - 30 - - -
Chase Noll 9 11 7 18 4.0 - 14 0.5 - 5 - - - 1 - 0 - - -
Rob Jordan 8 9 2 11 1.0 - 7 1.0 - 7 1 - 0 - - 1 - 0 - - -
Gerald Von Ahn 8 4 6 10 0.5 - 1 - - 1 - - - - -
Mike Fleury 7 6 3 9 - - - - - - - - -
E. Featherston 9 6 3 9 - - - - - - - - -
Bobby Waugh 10 3 4 7 - - - - - - - - -
L. Brandeberry 8 2 5 7 0.5 - 4 0.5 - 4 - 1 - 1 - 0 - - -
Matt Gingrich 7 2 4 6 - - - - - - - - -
Matt Lufkin 8 4 1 5 - - - - - - - - -
Thomas Dunn 2 2 3 5 - - - - - - - - -
Levy Riley 5 2 3 5 - - - - - - - - -
Adam Storie 8 2 2 4 0.5 - 4 0.5 - 4 - - - - - - -
James Dearth 7 2 1 3 - - - - - - - - -
Kirk Jefferson 3 1 2 3 - - - - - - - - -
Brian Amenta 7 1 2 3 - - - - - - - - -
John Floyd 6 1 1 2 1.0 - 4 - - - - - - - -
Matt Rinehimer 7 1 1 2 - - - - - - - - -
Justin Yerkes 3 0 2 2 - - - - - - - - -
Kyle Myers 9 1 0 1 - - - - - - - - -
Jason Hartman 9 1 0 1 - - - - - - - - -
Andre Hall 2 1 0 1 - - - - - - - - -
John Green 10 1 0 1 - - - - - - - - -
Steve Adkins 4 1 0 1 - - - - - - - - -
Donnie White 7 1 0 1 - - - - - - - - -
Chris Martin 10 1 0 1 - - - - - - - - -
Meikos Parker 10 1 0 1 - - - - - - - - -
Brod Maybank 10 1 0 1 - - - - - - - - -
Derek Smith 6 0 1 1 - - - - - - - - -
Joe Barndt 2 0 1 1 - - - - - - - - -
Dave Roccio 4 0 1 1 - - - - - - - - -
Ryan Mellinger 3 0 1 1 - - - - - - - - -
TEAM 7 0 0 0 - - - - - - - - 2
Team totals 10 369 280 649 62.0 - 273 27.0 - 167 9 - 178 32 - 10 - 30 9 1 2
Opp totals 10 410 344 754 75.0 - 274 24.0 - 136 6 - 107 25 - 6 - 45 6 2 2
 
Team statistics Team totals Opponent
1st downs rushing 129 63
1st downs passing 30 67
1st downs penalty 10 8
1st downs total 169 138
Penalties against 68 61
Penalty yards 596 525
Fumbles 13 21
Fumbles lost 6 10
3rd-down convert 43-145 49-157
4th-down convert 12-21 9-19
Time of possession 309:02 290:50
Misc yards 0 0