Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Football YBY 2003

Statistics Summary for 2003

 
 Statistics Summary for 2003 
 

  Date Opponent   Score   Attend   Site Notes
9/6/2003 at Bridgewater L 10-13 2500 Bridgewater Va.
9/13/2003 CHRISTOPHER NEWPORT L 6-7 1100 Westminster, Md.
* 9/27/2003 at Muhlenberg W 22-9 3121 Allentown, Pa.
* 10/4/2003 URSINUS W 24-20 2700 Westminster, Md.
* 10/11/2003 at Gettysburg L 20-30 1996 Gettysburg, Pa.
* 10/18/2003 at Dickinson W 34-13 1200 Carlisle, Pa.
10/25/2003 at SUNY Brockport L 13-26 925 Brockport, N.Y.
* 11/1/2003 FRANKLIN & MARSHALL W 21-7 4600 Westminster, Md.
11/8/2003 BETHANY W 45-15 1200 Westminster, Md.
* 11/15/2003 JOHNS HOPKINS L 3-17 3900 Westminster, Md.
 
Overall: 5-5
Conference: 4-2
Home: 3-2
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Brad Baer 8 110 643 143 500 4.5 9 67 62.5
French Pope 10 81 364 25 339 4.2 1 30 33.9
David Posin 10 83 330 14 316 3.8 2 30 31.6
Brod Maybank 9 71 341 26 315 4.4 2 57 35.0
Dalys Talley 6 30 225 32 193 6.4 2 30 32.2
Meikos Parker 3 9 114 4 110 12.2 1 52 36.7
Ben Flaherty 10 18 84 5 79 4.4 0 30 7.9
Mark Koenig 1 1 5 0 5 5.0 0 5 5.0
Chris Martin 9 5 9 4 5 1.0 0 4 0.6
Orion Canine 2 21 49 47 2 0.1 0 8 1.0
Josh Yosuico 3 1 2 0 2 2.0 0 2 0.7
Donie White 9 1 0 1 -1 -1.0 0 0 -0.1
Matt Pfliger 1 2 2 4 -2 -1.0 0 2 -2.0
TEAM 6 10 0 59 -59 -5.9 0 0 -9.8
Team totals 10 443 2168 364 1804 4.1 17 67 180.4
Opp totals 10 407 1420 253 1167 2.9 9 58 116.7
 

Passing g comp-att-int pct yds td long avg/g effic
Brad Baer 8 75-160-3 46.9 795 4 66 99.4 93.11
Orion Canine 2 32-48-1 66.7 305 1 46 152.5 122.75
Dalys Talley 6 6-18-1 33.3 57 0 28 9.5 48.82
Efi Eyo 1 1-4-0 25.0 15 0 15 15.0 56.50
Chris Martin 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 114-231-5 49.4 1172 5 66 117.2 94.78
Opp totals 10 139-269-8 51.7 1882 12 85 188.2 119.21
 
Receiving g no. yds avg td long avg/g
Jamie Unger 7 24 206 8.6 2 20 29.4
Joey Ellis 5 22 209 9.5 2 19 41.8
Nick Venuto 7 18 239 13.3 1 48 34.1
Kyle Myers 6 12 181 15.1 0 66 30.2
French Pope 10 11 88 8.0 0 21 8.8
Donie White 9 9 104 11.6 0 28 11.6
David Posin 10 6 38 6.3 0 9 3.8
E. Featherston 6 4 45 11.2 0 23 7.5
Ben Flaherty 10 4 34 8.5 0 17 3.4
Jason Stone 2 2 17 8.5 0 9 8.5
Chris Martin 9 1 9 9.0 0 9 1.0
Brod Maybank 9 1 2 2.0 0 2 0.2
Team totals 10 114 1172 10.3 5 66 117.2
Opp totals 10 139 1882 13.5 12 85 188.2
 
Scoring g td fg k-pat 2xp dxp saf pts
Brad Baer 8 9 0-0 0-0 2 0 0 58
Nate Getchell 9 0 10-16 16-19 0 0 0 46
Dalys Talley 6 2 0-0 0-0 0 0 0 12
Brod Maybank 9 2 0-0 0-0 0 0 0 12
David Posin 10 2 0-0 0-0 0 0 0 12
Joey Ellis 5 2 0-0 0-0 0 0 0 12
Jamie Unger 7 2 0-0 0-0 0 0 0 12
French Pope 10 1 0-0 0-0 0 0 0 6
Adam Dayton 7 1 0-0 0-0 0 0 0 6
Nick Venuto 7 1 0-0 0-0 0 0 0 6
Ben Flaherty 10 1 0-0 0-0 0 0 0 6
Meikos Parker 3 1 0-0 0-0 0 0 0 6
Corey Allen 10 0 0-0 2-2 0 0 0 2
Brett Rough 6 0 0-0 0-0 0 0 1 2
Team totals 10 24 10-16 18-21 2 0 1 198
Opp totals 10 21 5-13 12-17 1 0 1 157
 
Total offense g rush pass total avg/g
Brad Baer 8 500 795 1295 161.9
French Pope 10 339 0 339 33.9
David Posin 10 316 0 316 31.6
Brod Maybank 9 315 0 315 35.0
Orion Canine 2 2 305 307 153.5
Dalys Talley 6 193 57 250 41.7
Meikos Parker 3 110 0 110 36.7
Ben Flaherty 10 79 0 79 7.9
Efi Eyo 1 0 15 15 15.0
Mark Koenig 1 5 0 5 5.0
Chris Martin 9 5 0 5 0.6
Josh Yosuico 3 2 0 2 0.7
Donie White 9 -1 0 -1 -0.1
Matt Pfliger 1 -2 0 -2 -2.0
TEAM 6 -59 0 -59 -9.8
Team totals 10 1804 1172 2976 297.6
Opp totals 10 1167 1882 3049 304.9
 
Punt returns no. yards td long avg
French Pope 19 229 0 45 12.1
Chris Martin 12 139 0 25 11.6
Jo Jo Perry 1 0 0 0 0.0
Daniel Silva 1 0 0 0 0.0
Team totals 33 368 0 45 11.2
Opp totals 32 315 0 23 9.8
 
Kick returns no. yards td long avg
Ben Flaherty 14 330 1 89 23.6
French Pope 12 180 0 40 15.0
Joe Szymanek 6 155 0 43 25.8
Andy Lee 1 34 0 34 34.0
Team totals 33 699 1 89 21.2
Opp totals 43 707 0 55 16.4
 
Interceptions no. yards td long avg
Will Epps 2 0 0 0 0.0
Adam Dayton 1 58 1 58 0.0
Rob Roche 1 46 0 46 0.0
Troy Mason 1 37 0 37 0.0
Drew Abbamonte 1 14 0 14 0.1
Chris Currence 1 5 0 5 0.2
Joe Szymanek 1 0 0 0 0.0
Team totals 8 160 1 58 0.1
Opp totals 5 62 0 25 0.1
 
Fumble returns no. yards td long avg
TEAM 1 0 0 0 0.0
Team totals 1 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
French Pope 10 339 88 229 180 0 836 83.6
Brad Baer 8 500 0 0 0 0 500 62.5
Ben Flaherty 10 79 34 0 330 0 443 44.3
David Posin 10 316 38 0 0 0 354 35.4
Brod Maybank 9 315 2 0 0 0 317 35.2
Nick Venuto 7 0 239 0 0 0 239 34.1
Joey Ellis 5 0 209 0 0 0 209 41.8
Jamie Unger 7 0 206 0 0 0 206 29.4
Dalys Talley 6 193 0 0 0 0 193 32.2
Kyle Myers 6 0 181 0 0 0 181 30.2
Joe Szymanek 10 0 0 0 155 0 155 15.5
Chris Martin 9 5 9 139 0 0 153 17.0
Meikos Parker 3 110 0 0 0 0 110 36.7
Donie White 9 -1 104 0 0 0 103 11.4
Adam Dayton 7 0 0 0 0 58 58 8.3
Rob Roche 8 0 0 0 0 46 46 5.8
E. Featherston 6 0 45 0 0 0 45 7.5
Troy Mason 10 0 0 0 0 37 37 3.7
Andy Lee 8 0 0 0 34 0 34 4.2
Jason Stone 2 0 17 0 0 0 17 8.5
Drew Abbamonte 7 0 0 0 0 14 14 2.0
Mark Koenig 1 5 0 0 0 0 5 5.0
Chris Currence 10 0 0 0 0 5 5 0.5
Josh Yosuico 3 2 0 0 0 0 2 0.7
Orion Canine 2 2 0 0 0 0 2 1.0
Matt Pfliger 1 -2 0 0 0 0 -2 -2.0
TEAM 6 -59 0 0 0 0 -59 -9.8
Team totals 10 1804 1172 368 699 160 4203 420.3
Opp totals 10 1167 1882 315 707 62 4133 413.3
 
Punting no. yds avg lg tb fc i20 50+ blk
Corey Allen 61 2207 36.2 60 3 4 19 8 1
TEAM 1 0 0.0 0 0 0 0 0 0
Team totals 62 2207 35.6 60 3 4 19 8 1
Opp totals 55 1830 33.3 56 0 5 7 2 0
 
Field goals made att pct long blkd
Nate Getchell 10 16 62.5 39 1
Team totals 10 16 62.5 39 1
Opp totals 5 13 38.5 35 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Troy Mason 10 51 52 103 5.5 - 15 1.0 - 4 1 - 37 2 1 - 1 - -
Omar Phillip 9 40 36 76 6.5 - 27 2.0 - 13 - 4 1 1 - 0 1 - -
Chris Currence 10 32 35 67 6.0 - 16 1.0 - 3 1 - 5 1 1 - 1 - -
Drew Abbamonte 7 25 21 46 2.0 - 11 - 1 - 14 3 - 1 - 0 - - -
Rob Roche 8 18 18 36 1.5 - 9 0.5 - 6 1 - 46 6 - - - - -
Rob Wingfield 10 20 14 34 2.0 - 7 - - 8 - 1 - 0 - 1 -
Tony Braglio 9 18 15 33 6.0 - 19 2.0 - 10 - 3 1 - - - -
Will Epps 8 15 18 33 3.5 - 8 0.5 - 1 2 - 0 1 - - - - -
Joe Szymanek 10 22 9 31 0.5 - 1 - 1 - 0 8 - 1 - 0 - - -
Andy Lee 8 21 10 31 0.5 - 1 - - - - - - - -
Joe Guisti 10 13 17 30 6.0 - 26 4.5 - 23 - - 2 1 - 0 1 - -
Joe Rydzewski 9 11 19 30 8.0 - 46 5.5 - 39 - - 1 2 - 0 1 3 -
Ron Ringgold 7 14 10 24 1.0 - 5 1.0 - 5 - - - - - - -
C.J. Schleicher 5 7 8 15 1.0 - 4 0.5 - 3 - - - 1 - 0 - - -
Adam Dayton 7 9 5 14 - - 1 - 58 1 - 2 - 0 - - -
Daniel Silva 7 9 5 14 1.0 - 5 1.0 - 5 - 1 - - - - -
Donie White 9 9 3 12 - - - - - - 1 - -
E. Featherston 6 8 2 10 - - - - - 1 - 0 - - -
Chase Noll 4 7 3 10 2.0 - 14 1.0 - 12 - - - - - - -
Brett Rough 6 7 3 10 2.0 - 6 1.0 - 3 - - - 1 - 0 - - 1
Colin Nelson 4 3 2 5 - - - - - - - - -
Ben Flaherty 10 3 2 5 - - - - - - - - -
Josh Marvel 3 2 3 5 0.5 - 6 0.5 - 6 - - - - - - -
Bobby Waugh 4 3 1 4 - - - - - - - - -
Darren Chang 4 2 2 4 - - - - - - - - -
John Knauth 4 0 4 4 - - - - - 1 - 0 - - -
John Riley 2 3 0 3 - - - - - - - - -
Josh Yosuico 3 1 2 3 0.5 - 0 - - - - - - - -
Joey Ellis 5 2 0 2 - - - - - - - - -
C. Washington 1 2 0 2 - - - - - - - - -
Jay Scott 2 1 1 2 - - - - - - - - -
Dustin Jeter 2 0 2 2 - - - - - - - - -
Andy Smith 1 1 0 1 - - - - - - - - -
Brad Stewart 1 1 0 1 - - - - - - - - -
Jamie Unger 7 1 0 1 - - - - - - - - -
Chris Robinson 1 1 0 1 - - - - - 1 - 0 1 - -
David Posin 10 1 0 1 - - - - - - - - -
Brad Baer 8 1 0 1 - - - - - - - - -
Matt Lufkin 1 1 0 1 - - - - - - 1 - -
Levy Riley 1 0 1 1 - - - - - - - - -
John Floyd 1 0 1 1 - 0.5 - 0 - - - - - - -
Neal Stokes 1 0 1 1 - - - - - - - - -
Kenton Dunson 1 0 1 1 - 0.5 - 0 - - - - - - -
Nick Venuto 7 0 1 1 - - - - - - - - -
Dexter Marshall 1 0 1 1 - - - - - - - - -
Team totals 10 385 328 713 56.0 - 226 23.0 - 133 8 - 160 38 7 16 - 0 8 4 1
Opp totals 10 397 340 737 79.0 - 319 26.0 - 170 5 - 62 25 3 9 - 0 9 3 1
 
Team statistics Team totals Opponent
1st downs rushing 95 59
1st downs passing 50 83
1st downs penalty 8 14
1st downs total 153 156
Penalties against 67 46
Penalty yards 578 403
Fumbles 17 22
Fumbles lost 9 16
3rd-down convert 55-157 59-158
4th-down convert 7-18 9-21
Time of possession 300:31 299:29
Misc yards 0 0