Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Football YBY 2001

Statistics Summary for 2001

 
 Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
9/1/2001 at Bridgewater L 20-29 3400 Bridgewater, Va.
9/8/2001 SUSQUEHANNA W 63-27 2100 Westminster, Md.
* 9/15/2001 at Gettysburg W 55-7 1650 Gettysburg, Pa.
* 9/22/2001 URSINUS W 35-9 2600 Westminster, Md.
* 9/29/2001 at Muhlenberg W 28-25 3130 Allentown, Pa.
10/6/2001 WILLIAM PATTERSON W 55-23 1300 Westminster, Md.
* 10/13/2001 at Dickinson W 47-21 2400 Carlisle, Pa.
* 10/20/2001 FRANKLIN & MARSHALL W 54-0 7120 Westminster, Md.
11/3/2001 at Jacksonville W 42-21 1391 Jacksonville, Fla.
* 11/10/2001 JOHNS HOPKINS L 14-21 3890 Westminster, Md.
$p 11/17/2001 at Washington & Jefferson L 21-24 5500 Washington, Pa. NCAA First Round
 
Overall: 8-3
Conference: 5-1
Home: 4-1
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jamie "Boo" Harris 10 147 765 109 656 4.5 10 48 65.6
Jemel Johnson 10 108 620 11 609 5.6 7 50 60.9
Louis Wright 10 64 329 7 322 5.0 2 36 32.2
Scoots Crowell 7 26 217 4 213 8.2 2 33 30.4
Jason Hartman 8 36 209 1 208 5.8 6 33 26.0
Teron Powell 10 17 121 14 107 6.3 0 20 10.7
John Luster 7 21 99 28 71 3.4 0 26 10.1
Roy Zimmerman 6 17 58 1 57 3.4 0 12 9.5
Travis Peters 3 1 8 0 8 8.0 0 8 2.7
Jeff Garza 8 3 11 4 7 2.3 0 6 0.9
D. Brashears 2 4 8 1 7 1.8 0 6 3.5
Jay Stine 3 2 6 0 6 3.0 0 3 2.0
Tom Brown 7 1 5 0 5 5.0 0 5 0.7
Sam Renner 2 3 4 0 4 1.3 0 2 2.0
Joey Ellis 5 1 3 0 3 3.0 0 3 0.6
Orion Canine 2 1 1 0 1 1.0 0 1 0.5
Chris Hamilton 10 1 0 1 -1 -1.0 0 0 -0.1
Greg Oravets 10 1 0 10 -10 -10.0 0 0 -1.0
Team totals 10 454 2464 191 2273 5.0 27 50 227.3
Opp totals 10 460 2008 402 1606 3.5 13 65 160.6
 

Passing g comp-att-int pct yds td long avg/g effic
Jamie "Boo" Harris 10 101-174-6 58.0 1595 21 74 159.5 167.98
John Luster 7 33-61-1 54.1 389 6 62 55.6 136.85
Jay Stine 3 3-3-0 100.0 24 0 14 8.0 167.20
Orion Canine 2 1-2-0 50.0 6 0 6 3.0 75.20
Travis Peters 3 0-1-1 0.0 0 0 0 0.0 -200.00
Nick Stalick 2 0-1-0 0.0 0 0 0 0.0 0.00
Scoots Crowell 7 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 138-243-8 56.8 2014 27 74 201.4 156.49
Opp totals 10 141-294-19 48.0 1674 12 58 167.4 96.33
 
Receiving g no. yds avg td long avg/g
Teron Powell 10 47 771 16.4 14 74 77.1
Chris Hamilton 10 19 402 21.2 3 62 40.2
Joey Ellis 5 15 261 17.4 4 58 52.2
Nick Venuto 6 14 142 10.1 2 28 23.7
Louis Wright 10 10 102 10.2 1 22 10.2
Jemel Johnson 10 10 88 8.8 1 19 8.8
Tom Brown 7 9 125 13.9 0 28 17.9
Tim Youngblood 4 4 39 9.8 1 12 9.8
Jeff Garza 8 3 16 5.3 0 7 2.0
Aaron Hutsell 8 2 5 2.5 1 4 0.6
Scoots Crowell 7 1 18 18.0 0 18 2.6
James Jegede 2 1 18 18.0 0 18 9.0
Donnie White 2 1 14 14.0 0 14 7.0
Dave Maskeroni 2 1 9 9.0 0 9 4.5
Marcus Helton 2 1 4 4.0 0 4 2.0
Team totals 10 138 2014 14.6 27 74 201.4
Opp totals 10 141 1674 11.9 12 58 167.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Teron Powell 10 14 0-0 0-0 1 0 0 86
Jamie "Boo" Harris 10 10 0-0 0-0 1 0 0 62
Jemel Johnson 10 8 0-0 0-0 0 0 0 48
C. Patterson 10 0 0-2 41-50 0 0 0 41
Jason Hartman 8 6 0-0 0-0 0 0 0 36
Joey Ellis 5 4 0-0 0-0 0 0 0 24
Louis Wright 10 3 0-0 0-0 0 0 0 18
Chris Hamilton 10 3 0-0 0-0 0 0 0 18
Nick Venuto 6 2 0-0 0-0 0 0 0 12
Scoots Crowell 7 2 0-0 0-0 0 0 0 12
French Pope 10 2 0-0 0-0 0 0 0 12
Jason Wingeart 10 1 0-0 0-0 0 0 0 6
Matt Miller 7 1 0-0 0-0 0 0 0 6
Tim Youngblood 4 1 0-0 0-0 0 0 0 6
Mike Geaneas 10 1 0-0 0-0 0 0 0 6
Joe Szymanek 9 1 0-0 0-0 0 0 0 6
Aaron Hutsell 8 1 0-0 0-0 0 0 0 6
K. Culbertson 10 0 0-0 4-6 0 0 0 4
John Luster 7 0 0-0 0-0 1 0 0 2
Team totals 10 60 0-2 45-56 3 1 0 413
Opp totals 10 25 5-9 16-22 1 0 0 183
 
Total offense g rush pass total avg/g
Jamie "Boo" Harris 10 656 1595 2251 225.1
Jemel Johnson 10 609 0 609 60.9
John Luster 7 71 389 460 65.7
Louis Wright 10 322 0 322 32.2
Scoots Crowell 7 213 0 213 30.4
Jason Hartman 8 208 0 208 26.0
Teron Powell 10 107 0 107 10.7
Roy Zimmerman 6 57 0 57 9.5
Jay Stine 3 6 24 30 10.0
Travis Peters 3 8 0 8 2.7
Orion Canine 2 1 6 7 3.5
D. Brashears 2 7 0 7 3.5
Jeff Garza 8 7 0 7 0.9
Tom Brown 7 5 0 5 0.7
Sam Renner 2 4 0 4 2.0
Joey Ellis 5 3 0 3 0.6
Chris Hamilton 10 -1 0 -1 -0.1
Greg Oravets 10 -10 0 -10 -1.0
Team totals 10 2273 2014 4287 428.7
Opp totals 10 1606 1674 3280 328.0
 
Punt returns no. yards td long avg
French Pope 32 361 2 82 11.3
Chris Hamilton 2 33 0 17 16.5
Jeff Garza 2 14 0 7 7.0
Jesse Hudson 1 13 0 13 13.0
Mike Geaneas 1 12 0 12 12.0
Matt Miller 0 0 1 0 0.0
Rob Wingfield 1 -2 0 0 -2.0
Team totals 39 431 3 82 11.1
Opp totals 16 166 0 24 10.4
 
Kick returns no. yards td long avg
French Pope 16 317 0 39 19.8
Teron Powell 13 316 0 56 24.3
Chris Hamilton 1 34 0 34 34.0
Mike Geaneas 1 0 0 0 0.0
Tony Braglio 1 -1 0 0 -1.0
Team totals 33 676 0 56 20.5
Opp totals 62 961 0 39 15.5
 
Interceptions no. yards td long avg
Jason Wingeart 8 158 1 58 0.1
Brett Kamholtz 3 -1 0 0 -3.0
Matt Wilchinski 1 31 0 31 0.0
Mike Geaneas 1 30 1 30 0.0
Rob Wingfield 1 14 0 14 0.1
Jason Wiles 1 3 0 3 0.3
Jesse Hudson 1 2 0 2 0.5
Mike Puckett 1 0 0 0 0.0
Joe Szymanek 1 0 0 0 0.0
S. Stolzenburg 1 0 0 0 0.0
Team totals 19 249 2 58 0.1
Opp totals 8 96 0 30 0.1
 
Fumble returns no. yards td long avg
Matt Wilchinski 1 39 0 39 39.0
Rob Wingfield 1 31 0 31 31.0
Joe Szymanek 1 8 1 8 8.0
Team totals 3 78 1 39 26.0
Opp totals 1 4 0 4 4.0
 
All purpose g rush rcv pr kr ir total avg/g
Teron Powell 10 107 771 0 316 0 1194 119.4
Jemel Johnson 10 609 88 0 0 0 697 69.7
French Pope 10 0 0 361 317 0 678 67.8
Jamie "Boo" Harris 10 656 0 0 0 0 656 65.6
Chris Hamilton 10 -1 402 33 34 0 468 46.8
Louis Wright 10 322 102 0 0 0 424 42.4
Joey Ellis 5 3 261 0 0 0 264 52.8
Scoots Crowell 7 213 18 0 0 0 231 33.0
Jason Hartman 8 208 0 0 0 0 208 26.0
Jason Wingeart 10 0 0 0 0 158 158 15.8
Nick Venuto 6 0 142 0 0 0 142 23.7
Tom Brown 7 5 125 0 0 0 130 18.6
John Luster 7 71 0 0 0 0 71 10.1
Roy Zimmerman 6 57 0 0 0 0 57 9.5
Mike Geaneas 10 0 0 12 0 30 42 4.2
Tim Youngblood 4 0 39 0 0 0 39 9.8
Jeff Garza 8 7 16 14 0 0 37 4.6
Matt Wilchinski 10 0 0 0 0 31 31 3.1
James Jegede 2 0 18 0 0 0 18 9.0
Jesse Hudson 8 0 0 13 0 2 15 1.9
Donnie White 2 0 14 0 0 0 14 7.0
Rob Wingfield 10 0 0 -2 0 14 12 1.2
Dave Maskeroni 2 0 9 0 0 0 9 4.5
Travis Peters 3 8 0 0 0 0 8 2.7
D. Brashears 2 7 0 0 0 0 7 3.5
Jay Stine 3 6 0 0 0 0 6 2.0
Aaron Hutsell 8 0 5 0 0 0 5 0.6
Marcus Helton 2 0 4 0 0 0 4 2.0
Sam Renner 2 4 0 0 0 0 4 2.0
Jason Wiles 10 0 0 0 0 3 3 0.3
Orion Canine 2 1 0 0 0 0 1 0.5
Brett Kamholtz 10 0 0 0 0 -1 -1 -0.1
Tony Braglio 4 0 0 0 -1 0 -1 -0.2
Greg Oravets 10 -10 0 0 0 0 -10 -1.0
Team totals 10 2273 2014 431 676 249 5643 564.3
Opp totals 10 1606 1674 166 961 96 4503 450.3
 
Punting no. yds avg lg tb fc i20 50+ blk
K. Culbertson 51 1938 38.0 62 8 9 14 0 0
Team totals 51 1938 38.0 62 8 9 14 2 0
Opp totals 66 2149 32.6 57 1 3 5 0 6
 
Field goals made att pct long blkd
C. Patterson 0 2 0.0 0 0
Team totals 0 2 0.0 0 1
Opp totals 5 9 55.6 41 3
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Athen Margetas 10 38 31 69 5.0 - 16 1.0 - 11 - 2 2 - 1 - -
Matt Wilchinski 10 38 28 66 5.0 - 103 - 1 - 31 2 1 2 - 39 1 - -
Jason Wingeart 10 36 24 60 11.0 - 37 1.0 - 6 8 - 158 13 1 1 - 0 1 - -
Jason Wiles 10 28 25 53 8.0 - 28 3.0 - 17 1 - 3 2 1 - 1 - -
Omar Phillip 10 27 24 51 3.0 - 5 - - 3 2 1 - 0 1 1 -
Jesse Hudson 8 24 21 45 9.0 - 46 4.0 - 39 1 - 2 6 - 1 - 0 - 1 -
Rob Wingfield 10 33 9 42 1.0 - 5 - 1 - 14 3 1 1 - 31 - - -
Josh Galemore 10 26 15 41 10.0 - 38 4.0 - 25 - - 1 2 - 0 - - -
Joe Szymanek 9 29 9 38 - - 1 - 0 8 - 1 - 8 - - -
Brett Kamholtz 10 24 11 35 1.0 - 5 - 3 - -1 9 - - 1 - -
Haroun Hebron 9 18 13 31 3.0 - 9 - - - - - 1 - -
Joe Rydzewski 10 17 10 27 3.0 - 19 2.0 - 18 - - - - - 1 -
Mike Geaneas 10 12 5 17 - - 1 - 30 3 - 1 - 0 - 1 -
Matt Miller 7 9 7 16 2.0 - 4 - - - - - - - -
Darren Chang 6 11 1 12 - - - - - - - - -
Dave Fedorchak 6 8 2 10 - - - - - - - - -
Matt Mauriello 5 6 4 10 1.0 - 9 1.0 - 9 - 1 - - - - -
Mike Puckett 2 3 6 9 - - 1 - 0 2 - - - - -
Troy Mason 5 7 1 8 1.0 - 1 - - - - - - - -
Scott Armstrong 6 6 2 8 - - - - - - - - -
Josh Yosuico 4 4 4 8 1.0 - 1 - - - - - - - -
Rob Roche 7 5 2 7 - - - - - - - - -
Aaron Hutsell 8 3 4 7 - - - - - 1 - 0 - - -
Jeff Garza 8 5 1 6 - 1.0 - 0 - - - - - - -
Louis Wright 10 5 1 6 - - - - - - - - -
French Pope 10 5 1 6 - - - - - - - - -
Ben Jones 4 4 2 6 2.0 - 21 2.0 - 21 - - - - - - -
CJ Schleicher 3 3 3 6 - - - - 1 - - - -
Chris Currence 3 5 0 5 - - - - - - - - -
Adam Dayton 4 5 0 5 2.0 - 3 - - - - - - - -
S. Stolzenburg 10 4 1 5 - - 1 - 0 2 - - - 1 -
Chris Hamilton 10 3 2 5 - - - - - - - 3 -
Wendell Butler 3 2 2 4 2.0 - 5 - - - - - - - -
AJ Leonard 2 2 0 2 - - - - - - - - -
Tom Mixon 4 2 0 2 - - - - - - - - -
Efi Eyo 2 2 0 2 - - - - - - - - -
David Posin 4 2 0 2 - - - - - - - - -
Greg Oravets 10 2 0 2 - - - - - - - - -
John Knauth 2 2 0 2 - - - - - - - - -
Guy Dubeck 2 0 2 2 - - - - - - - - -
Bill Frisch 1 0 2 2 - - - - - - - - -
Ray Woodall 2 1 0 1 - - - - - - - - -
Jemel Johnson 10 1 0 1 - - - - - - - - -
Teron Powell 10 1 0 1 - - - - - - - - -
Tony Braglio 4 1 0 1 1.0 - 2 - - - - - - 1 -
Scott Shelton 10 1 0 1 - - - - - - - - -
Rick Landgraf 2 1 0 1 - - - - - - - - -
Nick Alevrogiannis 10 0 1 1 - - - - - - - - -
Mike Jenkinson 2 0 1 1 - - - - - - - - -
Roy Zimmerman 6 0 1 1 - - - - - - - - -
Team totals 10 473 278 751 72.0 - 358 16.0 - 116 19 - 249 56 10 11 - 78 7 9 -
Opp totals 10 0 0 0 - 16.0 - 96 8 - 96 35 5 10 - 4 6 1 -
 
Team statistics Team totals Opponent
1st downs rushing 125 92
1st downs passing 74 77
1st downs penalty 6 17
1st downs total 205 186
Penalties against 67 44
Penalty yards 601 441
Fumbles 23 22
Fumbles lost 10 11
3rd-down convert 64-142 54-161
4th-down convert 12-23 9-18
Time of possession 296:02 321:00
Misc yards 0 0