Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Football YBY 2000

Statistics Summary for 2000

 
 Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
9/2/2000 BRIDGEWATER L 7-19 - Westminster, Md.
9/9/2000 at Randolph-Macon W 21-0 2000 Ashland, Va.
* 9/16/2000 GETTYSBURG W 45-27 2480 Westminster, Md.
* 9/23/2000 at Ursinus W 35-32 2500 Collegeville, Pa.
* 9/30/2000 MUHLENBERG W 15-3 2145 Westminster, Md.
* 10/14/2000 DICKINSON W 27-0 - Westminster, Md.
* 10/21/2000 at Franklin & Marshall W 55-6 - Lancaster, Pa.
10/28/2000 at Widener W 35-21 2800 Chester, Pa.
* 11/4/2000 SWARTHMORE W 41-21 2060 Westminster, Md.
* 11/11/2000 at Johns Hopkins W 41-7 1600 Baltimore, Md.
$p 11/18/2000 at Emory & Henry W 38-14 4400 Emory, Va. NCAA First Round
%p 11/25/2000 at Hardin-Simmons L 10-32 2834 Abliene, Texas NCAA Regional Semifinals
 
Overall: 10-2
Conference: 7-0
Home: 4-1
Away: 6-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jamie "Boo" Harris 10 158 1066 143 923 5.8 10 89 92.3
Joe Kendorski 10 127 632 49 583 4.6 4 36 58.3
Brandon Brown 9 70 352 32 320 4.6 2 48 35.6
Jemel Johnson 9 42 249 0 249 5.9 2 41 27.7
Louis Wright 8 12 48 3 45 3.8 1 12 5.6
K. Culbertson 10 2 40 0 40 20.0 0 26 4.0
Teron Powell 10 6 39 0 39 6.5 1 20 3.9
Roy Zimmerman 7 7 32 0 32 4.6 0 7 4.6
Joey Ellis 10 5 18 2 16 3.2 0 10 1.6
Chris Hamilton 6 1 12 0 12 12.0 0 12 2.0
Jeff Garza 7 3 7 0 7 2.3 0 5 1.0
Jason Hartman 1 2 2 0 2 1.0 1 1 2.0
John Luster 1 1 2 0 2 2.0 0 2 2.0
John Debakey 2 2 1 0 1 0.5 0 1 0.5
Ryan Hain 3 1 0 0 0 0.0 0 0 0.0
Scoots Crowell 3 7 10 15 -5 -0.7 0 5 -1.7
Ryan Smith 9 1 0 8 -8 -8.0 0 0 -0.9
Jay Stine 4 5 1 33 -32 -6.4 0 1 -8.0
Team totals 10 452 2460 237 2223 4.9 21 89 222.3
Opp totals 10 346 1356 499 857 2.5 7 30 85.7
 

Passing g comp-att-int pct yds td long avg/g effic
Jamie "Boo" Harris 10 119-236-10 50.4 1587 18 80 158.7 123.61
Jay Stine 4 3-6-0 50.0 62 0 40 15.5 136.80
John Debakey 2 1-1-0 100.0 2 0 2 1.0 116.80
Team totals 10 124-244-10 50.8 1657 18 80 165.7 124.01
Opp totals 10 152-304-22 50.0 1844 10 88 184.4 97.33
 
Receiving g no. yds avg td long avg/g
Teron Powell 10 38 665 17.5 6 80 66.5
Joey Ellis 10 23 300 13.0 3 35 30.0
Joe Kendorski 10 16 141 8.8 0 27 14.1
Matt Jackson 7 14 155 11.1 2 31 22.1
James Jegede 9 12 209 17.4 3 33 23.2
Ryan Smith 9 7 49 7.0 0 14 5.4
Brandon Brown 9 3 35 11.7 1 23 3.9
Aaron Hutsell 6 2 16 8.0 2 9 2.7
Louis Wright 8 2 14 7.0 0 12 1.8
Roy Zimmerman 7 2 4 2.0 1 4 0.6
Tim Youngblood 2 1 40 40.0 0 40 20.0
Tom Brown 2 1 10 10.0 0 10 5.0
Jeff Garza 7 1 9 9.0 0 9 1.3
B. Cunningham 1 1 6 6.0 0 6 6.0
A Delle Donne 3 1 4 4.0 0 4 1.3
Team totals 10 124 1657 13.4 18 80 165.7
Opp totals 10 152 1844 12.1 10 88 184.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Jamie "Boo" Harris 10 10 0-0 0-0 0 0 0 60
Teron Powell 10 7 0-0 0-0 0 0 0 42
Brent Sandrock 9 0 5-9 26-31 0 0 0 41
Joe Kendorski 10 4 0-0 0-0 0 0 0 24
C. Patterson 4 0 5-6 8-10 0 0 0 23
Brandon Brown 9 3 0-0 0-0 0 0 0 18
Joey Ellis 10 3 0-0 0-0 0 0 0 18
James Jegede 9 3 0-0 0-0 0 0 0 18
Aaron Hutsell 6 2 0-0 0-0 0 0 0 12
Matt Jackson 7 2 0-0 0-0 0 0 0 12
Jemel Johnson 9 2 0-0 0-0 0 0 0 12
Rob McCracken 10 1 0-0 0-0 0 0 0 6
Louis Wright 8 1 0-0 0-0 0 0 0 6
Roy Zimmerman 7 1 0-0 0-0 0 0 0 6
Jason Wingeart 10 1 0-0 0-0 0 0 0 6
French Pope 9 1 0-0 0-0 0 0 0 6
Jason Hartman 1 1 0-0 0-0 0 0 0 6
Team totals 10 43 10-15 34-41 0 0 0 322
Opp totals 10 18 2-4 14-16 1 0 0 130
 
Total offense g rush pass total avg/g
Jamie "Boo" Harris 10 923 1587 2510 251.0
Joe Kendorski 10 583 0 583 58.3
Brandon Brown 9 320 0 320 35.6
Jemel Johnson 9 249 0 249 27.7
Louis Wright 8 45 0 45 5.6
K. Culbertson 10 40 0 40 4.0
Teron Powell 10 39 0 39 3.9
Roy Zimmerman 7 32 0 32 4.6
Jay Stine 4 -32 62 30 7.5
Joey Ellis 10 16 0 16 1.6
Chris Hamilton 6 12 0 12 2.0
Jeff Garza 7 7 0 7 1.0
John Debakey 2 1 2 3 1.5
John Luster 1 2 0 2 2.0
Jason Hartman 1 2 0 2 2.0
Scoots Crowell 3 -5 0 -5 -1.7
Ryan Smith 9 -8 0 -8 -0.9
Team totals 10 2223 1657 3880 388.0
Opp totals 10 857 1844 2701 270.1
 
Punt returns no. yards td long avg
French Pope 34 390 1 88 11.5
Chris Hamilton 1 15 0 15 15.0
Jason Wingeart 1 13 0 13 13.0
Mike Handy 1 6 0 6 6.0
Team totals 37 424 1 88 11.5
Opp totals 22 151 0 18 6.9
 
Kick returns no. yards td long avg
Teron Powell 14 361 0 60 25.8
Rob McCracken 10 295 1 85 29.5
A Delle Donne 1 4 0 4 4.0
Team totals 25 660 1 85 26.4
Opp totals 55 857 1 86 15.6
 
Interceptions no. yards td long avg
Jason Wingeart 7 141 1 33 0.0
Mike Puckett 3 17 0 15 0.2
Rob McCracken 3 0 0 0 0.0
Brett Kamholtz 2 36 0 36 0.1
Rob Wingfield 2 34 0 34 0.1
Derrick Gwynn 2 5 0 4 0.4
Josh Galemore 1 21 0 21 0.0
Dave Fedorchak 1 0 0 0 0.0
S. Stolzenburg 1 0 0 0 0.0
Team totals 22 254 2 65 0.1
Opp totals 10 55 0 25 0.2
 
Fumble returns no. yards td long avg
Team totals 13 0 0 0 0.0
Opp totals 5 26 0 14 5.2
 
All purpose g rush rcv pr kr ir total avg/g
Teron Powell 10 39 665 0 361 0 1065 106.5
Jamie "Boo" Harris 10 923 0 0 0 0 923 92.3
Joe Kendorski 10 583 141 0 0 0 724 72.4
French Pope 9 0 0 390 0 0 390 43.3
Brandon Brown 9 320 35 0 0 0 355 39.4
Joey Ellis 10 16 300 0 0 0 316 31.6
Rob McCracken 10 0 0 0 295 0 295 29.5
Jemel Johnson 9 249 0 0 0 0 249 27.7
James Jegede 9 0 209 0 0 0 209 23.2
Matt Jackson 7 0 155 0 0 0 155 22.1
Jason Wingeart 10 0 0 13 0 141 154 15.4
Louis Wright 8 45 14 0 0 0 59 7.4
Ryan Smith 9 -8 49 0 0 0 41 4.6
Tim Youngblood 2 0 40 0 0 0 40 20.0
K. Culbertson 10 40 0 0 0 0 40 4.0
Roy Zimmerman 7 32 4 0 0 0 36 5.1
Brett Kamholtz 8 0 0 0 0 36 36 4.5
Rob Wingfield 8 0 0 0 0 34 34 4.2
Chris Hamilton 6 12 0 15 0 0 27 4.5
Josh Galemore 10 0 0 0 0 21 21 2.1
Mike Puckett 10 0 0 0 0 17 17 1.7
Aaron Hutsell 6 0 16 0 0 0 16 2.7
Jeff Garza 7 7 9 0 0 0 16 2.3
Tom Brown 2 0 10 0 0 0 10 5.0
A Delle Donne 3 0 4 0 4 0 8 2.7
B. Cunningham 1 0 6 0 0 0 6 6.0
Mike Handy 3 0 0 6 0 0 6 2.0
Derrick Gwynn 9 0 0 0 0 5 5 0.6
Jason Hartman 1 2 0 0 0 0 2 2.0
John Luster 1 2 0 0 0 0 2 2.0
John Debakey 2 1 0 0 0 0 1 0.5
Scoots Crowell 3 -5 0 0 0 0 -5 -1.7
Jay Stine 4 -32 0 0 0 0 -32 -8.0
Team totals 10 2223 1657 424 660 254 5218 521.8
Opp totals 10 857 1844 151 857 55 3764 376.4
 
Punting no. yds avg lg tb fc i20 50+ blk
K. Culbertson 37 1339 36.2 60 0 0 0 0 0
Paul Brooks 2 63 31.5 36 0 0 0 0 0
Team totals 40 1435 35.9 60 3 5 11 4 0
Opp totals 65 2133 32.8 64 1 2 3 3 1
 
Field goals made att pct long blkd
Brent Sandrock 5 9 55.6 42 0
C. Patterson 5 6 83.3 36 0
Team totals 10 15 66.7 45 0
Opp totals 2 4 50.0 37 2
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Jason Wiles 10 34 27 61 13.0 - 58 5.0 - 46 - - 2 1 - 0 - - -
Matt Wilchinski 10 25 27 52 6.0 - 31 2.0 - 19 - 5 - - - - -
Derrick Gwynn 9 26 25 51 5.0 - 17 2.0 - 8 2 - 5 2 - 1 - 0 - - -
Aaron Bartolain 10 27 23 50 14.0 - 74 5.0 - 52 - 5 6 1 - 0 - 1 -
Jason Wingeart 10 26 17 43 9.0 - 31 2.5 - 18 7 - 141 11 - - 1 - -
Mike Puckett 10 29 10 39 2.0 - 8 1.0 - 4 3 - 17 11 - 1 - 0 - - -
Dave Fedorchak 10 24 11 35 4.0 - 45 - 1 - 0 2 - - 1 - -
Rob McCracken 10 22 7 29 1.0 - 5 - 3 - 0 10 - 3 - 0 1 1 -
Brett Kamholtz 8 12 17 29 - - 2 - 36 8 - - - - -
Josh Galemore 10 12 15 27 6.0 - 34 2.5 - 26 1 - 21 1 8 - 2 - -
B. Fogelsonger 9 18 8 26 7.0 - 4 1.0 - 1 - 2 3 - - - -
John Croyle 9 11 9 20 5.0 - 16 - - - - - - - -
Haroun Hebron 8 9 11 20 5.0 - 23 4.5 - 18 - 2 - - 2 - -
Athen Margetas 6 6 6 12 1.0 - 16 - - - - - - - -
Mike Geaneas 5 7 4 11 - - - - - - - - -
Dan Gadd 6 7 4 11 - - - - - - - - -
Scott Armstrong 6 7 4 11 - - - - 1 - - - -
Bill Frisch 6 7 4 11 3.0 - 13 1.0 - 8 - - - - - - -
C. Husselman 4 6 5 11 3.0 - 29 2.0 - 13 - - 1 - - - -
Omar Phillip 6 8 2 10 1.0 - 4 1.0 - 4 - - 1 - - - -
Jeff Garza 7 6 4 10 - - - - - 1 - 0 1 - -
Jesse Hudson 6 7 2 9 4.0 - 17 1.0 - 10 - - 1 - - - -
Darren Chang 7 5 3 8 - - - - - - - - -
Joey Ellis 10 5 1 6 - - - - - - - - -
Chris Hamilton 6 5 1 6 - - - - - 1 - 0 - 1 -
Rob Roche 2 4 1 5 - - - - - 1 - 0 - - -
Rob Wingfield 8 4 1 5 - - 2 - 34 2 - - - - -
Josh Yusuico 3 4 0 4 1.0 - 7 1.0 - 7 - - - - - - -
Rick Landgraf 3 3 1 4 - - - - - - - - -
S. Stolzenburg 4 2 2 4 1.0 - 3 1.0 - 3 1 - 0 1 - - - - -
Tony Braglio 3 3 0 3 2.0 - 9 1.0 - 7 - - - - - - -
Aaron Hutsell 6 3 0 3 - - - 1 - - - - -
Mark Gable 3 2 1 3 - - - - 1 - - - -
Matt Mauriello 4 2 1 3 - - - 1 - - - - -
Troy Mason 2 2 0 2 - - - - - - - - -
Chris Currence 1 2 0 2 - - - - - - 1 1 -
Ron Rokosz 5 2 0 2 - - - - - 2 - 0 - - -
Mike Handy 3 2 0 2 - - - 1 - - - - -
Roy Zimmerman 7 1 1 2 - - - - - - - - -
Mike Wood 2 1 1 2 - - - - - - - - -
Joe Szymanek 5 1 1 2 - - - - - - - - -
French Pope 9 1 1 2 - - - - - - - - -
Sam Gordon 3 0 2 2 - - - - - - - - -
Paul Brooks 2 1 0 1 - - - - - - - - -
Wally Peer 2 1 0 1 - - - - - 1 - 0 - - -
Greg Oravets 10 1 0 1 1.0 - 4 - - - - - - - -
Dan Dagley 1 1 0 1 - - - - - - - - -
James Jegede 9 0 1 1 - - - - - - - - -
Jim Ashton 1 0 1 1 - - - - - - - - -
Teron Powell 10 0 1 1 - - - - - - - - -
Jemel Johnson 9 0 1 1 - - - - - - - - -
Todd Huber 3 0 1 1 - - - - - - - - -
Joe Horrocks 2 0 1 1 - - - - - - - - -
Mike Jenkinson 1 0 1 1 - - - - - - - - -
Team totals 10 394 265 659 216.5 - 0 29.0 - 189 22 - 254 66 24 13 - 0 9 4 -
Opp totals 10 424 297 721 79.0 - 283 17.0 - 122 10 - 55 57 4 5 - 26 4 - -
 
Team statistics Team totals Opponent
1st downs rushing 117 71
1st downs passing 71 64
1st downs penalty 10 21
1st downs total 198 156
Penalties against 69 65
Penalty yards 512 557
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 53-153 48-152
4th-down convert 14-31 7-20
Time of possession 293:11 306:49
Misc yards 0 0