Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1993

Statistics Summary for 1993

 
 Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
9/11/1993 JUNIATA W 16-14 1600 Westminster, Md.
* 9/18/1993 at Gettysburg L 17-38 1461 Gettysburg, Pa.
* 9/25/1993 URSINUS L 33-42 1150 Westminster, Md.
* 10/2/1993 at Muhlenberg L 27-29 2000 Allentown, Pa.
10/9/1993 RANDOLPH-MACON T 27-27 3900 Westminster, Md.
* 10/16/1993 at Dickinson L 19-33 3500 Carlisle, Pa.
* 10/23/1993 FRANKLIN & MARSHALL L 7-16 1150 Westminster, Md.
* 11/6/1993 at Swarthmore W 36-27 554 Swarthmore, Pa.
* 11/13/1993 JOHNS HOPKINS W 20-3 1050 Westminster, Md.
 
Overall: 3-5-1
Conference: 2-5
Home: 2-2-1
Away: 1-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rob Johnson 9 163 874 0 874 5.4 8 76 97.1
Steve Aquino 9 19 49 0 49 2.6 0 15 5.4
Ronnie Miller 7 12 47 0 47 3.9 0 17 6.7
A. Pietkiewicz 9 2 7 0 7 3.5 0 5 0.8
Scooter Banks 6 2 3 0 3 1.5 0 3 0.5
Keith Abel 9 1 0 0 0 0.0 0 0 0.0
Ken Williams 2 12 -6 0 -6 -0.5 0 8 -3.0
Brian Van Deusen 9 77 -106 0 -106 -1.4 2 19 -11.8
Team totals 9 288 1209 341 868 3.0 10 76 96.4
Opp totals 9 424 2017 256 1761 4.2 22 58 195.7
 

Passing g comp-att-int pct yds td long avg/g effic
Brian Van Deusen 9 204-376-14 54.3 2315 17 60 257.2 113.45
Jim Monos 9 2-2-0 100.0 65 1 0 7.2 538.00
Carmen Felus 3 1-1-0 100.0 59 0 59 19.7 595.60
Ken Williams 2 7-3-0 233.3 22 0 0 11.0 294.93
Rob Johnson 9 2-1-0 200.0 9 1 0 1.0 605.60
Matt Kostovick 9 1-1-0 100.0 2 0 2 0.2 116.80
Team totals 9 212-389-14 54.5 2472 19 60 274.7 116.80
Opp totals 9 100-222-15 45.0 1543 7 70 171.4 100.32
 
Receiving g no. yds avg td long avg/g
A. Pietkiewicz 9 59 758 12.8 7 33 84.2
Carmen Felus 3 49 411 8.4 3 21 137.0
Rob Johnson 9 32 253 7.9 2 46 28.1
Keith Abel 9 28 348 12.4 1 44 38.7
Paul McCord 9 27 517 19.1 4 60 57.4
Butch Schaffer 9 10 157 15.7 2 43 17.4
M. Lecorchick 9 2 12 6.0 0 8 1.3
Ronnie Miller 7 2 11 5.5 0 6 1.6
Steve Aquino 9 2 2 1.0 0 3 0.2
Dave Miller 9 1 3 3.0 0 3 0.3
Team totals 9 212 2472 11.7 19 60 274.7
Opp totals 9 100 1543 15.4 7 70 171.4
 
Scoring g td fg k-pat 2xp dxp saf pts
Rob Johnson 9 10 0-0 0-0 0 0 0 60
A. Pietkiewicz 9 7 0-0 0-0 0 0 0 42
Dung Dinh 9 0 2-5 20-24 0 0 0 26
Paul McCord 9 4 0-0 0-0 0 0 0 24
Carmen Felus 3 3 0-0 0-0 0 0 0 18
Butch Schaffer 9 2 0-0 0-0 0 0 0 12
Brian Van Deusen 9 2 0-0 0-0 0 0 0 12
Keith Abel 9 1 0-0 0-0 0 0 0 6
Team totals 9 29 2-5 20-24 0 0 1 202
Opp totals 9 30 3-9 22-29 0 0 0 211
 
Total offense g rush pass total avg/g
Brian Van Deusen 9 -106 2315 2209 245.4
Rob Johnson 9 874 9 883 98.1
Jim Monos 9 0 65 65 7.2
Carmen Felus 3 0 59 59 19.7
Steve Aquino 9 49 0 49 5.4
Ronnie Miller 7 47 0 47 6.7
Ken Williams 2 -6 22 16 8.0
A. Pietkiewicz 9 7 0 7 0.8
Scooter Banks 6 3 0 3 0.5
Matt Kostovick 9 0 2 2 0.2
Team totals 9 868 2472 3340 371.1
Opp totals 9 1761 1543 3304 367.1
 
Punt returns no. yards td long avg
A. Pietkiewicz 21 152 0 19 7.2
Matt Kostovick 1 9 0 9 9.0
Damien Haas 1 0 0 0 0.0
Team totals 23 161 0 19 7.0
Opp totals 32 314 1 60 9.8
 
Kick returns no. yards td long avg
Rob Johnson 23 462 0 46 20.1
A. Pietkiewicz 7 110 0 23 15.7
Dennis Walker 5 26 0 8 5.2
Keith Abel 1 15 0 15 15.0
Robert Rimmel 2 8 0 6 4.0
Bob Symanski 2 0 0 0 0.0
Team totals 40 621 0 46 15.5
Opp totals 38 710 0 46 18.7
 
Interceptions no. yards td long avg
Gary Carter 4 9 0 9 0.4
Matt Kostovick 3 0 0 0 0.0
David Eilers 2 13 0 13 0.2
Shaem Spencer 2 9 0 9 0.2
Dennis Walker 1 2 0 2 0.5
Bob Symanski 1 0 0 0 0.0
Greg Roycroft 1 0 0 0 0.0
AJ Bontempo 1 0 0 0 0.0
Team totals 15 33 0 13 0.5
Opp totals 14 0 0 0 0.0
 
Fumble returns no. yards td long avg
Bob Symanski 2 5 0 3 2.5
Colin Clark 1 0 0 0 0.0
Gary Carter 1 0 0 0 0.0
Team totals 1 5 0 5 5.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Rob Johnson 9 874 253 0 462 0 1589 176.6
A. Pietkiewicz 9 7 758 152 110 0 1027 114.1
Paul McCord 9 0 517 0 0 0 517 57.4
Carmen Felus 3 0 411 0 0 0 411 137.0
Keith Abel 9 0 348 0 15 0 363 40.3
Butch Schaffer 9 0 157 0 0 0 157 17.4
Ronnie Miller 7 47 11 0 0 0 58 8.3
Steve Aquino 9 49 2 0 0 0 51 5.7
Dennis Walker 9 0 0 0 26 2 28 3.1
David Eilers 9 0 0 0 0 13 13 1.4
M. Lecorchick 9 0 12 0 0 0 12 1.3
Gary Carter 9 0 0 0 0 9 9 1.0
Shaem Spencer 9 0 0 0 0 9 9 1.0
Matt Kostovick 9 0 0 9 0 0 9 1.0
Robert Rimmel 9 0 0 0 8 0 8 0.9
Dave Miller 9 0 3 0 0 0 3 0.3
Scooter Banks 6 3 0 0 0 0 3 0.5
Ken Williams 2 -6 0 0 0 0 -6 -3.0
Brian Van Deusen 9 -106 0 0 0 0 -106 -11.8
Team totals 9 868 2472 161 621 33 4155 461.7
Opp totals 9 1761 1543 314 710 0 4328 480.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Paul McCord 56 2141 38.2 61 0 0 13 0 0
E. Landseadel 2 84 42.0 43 0 0 0 0 0
Team totals 58 2225 38.4 60 0 0 13 0 0
Opp totals 53 1732 32.7 71 0 0 11 0 4
 
Field goals made att pct long blkd
Dung Dinh 2 5 40.0 27 0
Team totals 2 5 40.0 27 0
Opp totals 3 9 33.3 36 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Dennis Walker 9 30 65 95 7.0 - 16 0.5 - 8 1 - 2 4 - - - - -
Bob Symanski 9 19 48 67 13.0 - 60 3.5 - 44 1 - 0 - - 2 - 5 - - -
M. Lecorchick 9 11 54 65 7.0 - 38 2.5 - 34 - 1 - - - - -
Tim Michael 9 13 50 63 4.0 - 7 - - 1 - - - - -
Robert Rimmel 9 16 39 55 7.0 - 37 4.0 - 28 - 2 - - - - -
Shaem Spencer 9 27 26 53 - - 2 - 9 5 - - - - -
Gary Carter 9 24 27 51 1.0 - 2 - 4 - 9 1 - 1 - 0 - - -
Joe Krcma 9 18 29 47 9.0 - 40 1.5 - 20 - - - - - 1 -
Matt Kostovick 9 16 21 37 2.0 - 6 - 3 - 0 2 - - - 1 -
Dave Miller 9 16 20 36 - - - - - - - - -
Ted Speers 9 11 20 31 8.0 - 37 2.5 - 21 - - - - - 1 -
David Eilers 9 11 17 28 - - 2 - 13 1 - - - - -
Damien Haas 9 10 18 28 - - - - - - - - -
Greg Roycroft 9 11 16 27 1.0 - 3 - 1 - 0 5 - - - - -
Trevor Sellers 9 3 16 19 2.0 - 5 - - - - - - - -
Keith Abel 9 6 7 13 - - - - - - - 1 -
Bruce Cotter 8 3 3 6 1.0 - 1 - - - - - - - -
Bill Davidson 7 3 2 5 - - - - - - - - -
Pat Flaherty 5 1 4 5 - - - - - - - - -
P. Cannavino 6 0 5 5 - - - - - - - - -
Mo Klotz 3 4 0 4 - - - - - - - - -
AJ Bontempo 9 3 1 4 - - 1 - 0 - - - - - -
Brian Perrier 5 2 2 4 1.0 - 1 - - - - - - - -
Shayne Beecher 4 2 2 4 - - - - - - - - -
Paul McCord 9 3 0 3 - - - - - - - - -
Ronnie Miller 7 1 2 3 - - - - - - - - -
Butch Schaffer 9 1 2 3 - - - - - - - - -
Derrick Ray 4 1 2 3 - - - - - - - - -
Carmen Felus 3 1 1 2 - - - - - - - - -
Steve Aquino 9 0 2 2 - - - - - - - - -
Jason Chessman 3 0 2 2 - - - - - - - - -
Rob Johnson 9 1 0 1 - - - - - - - - -
R. Nightingale 2 0 1 1 - - - - - - - - -
Team totals 9 268 504 772 69.0 - 266 13.5 - 159 15 - 33 24 - 4 - 5 - 5 -
Opp totals 9 0 0 0 - - 14 - 0 - - 5 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 56 76
1st downs passing 112 68
1st downs penalty 16 14
1st downs total 184 158
Penalties against 68 78
Penalty yards 627 720
Fumbles 15 16
Fumbles lost 5 4
3rd-down convert 47-140 58-148
4th-down convert 15-26 8-16
Time of possession 0:00 0:00
Misc yards 0 0