Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1992

Statistics Summary for 1992

 
 Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
9/12/1992 at Albright W 28-0 1000 Reading, Pa.
* 9/19/1992 GETTYSBURG W 38-13 2100 Westminster, Md.
* 9/26/1992 at Ursinus W 35-21 2620 Collegeville, Pa.
* 10/3/1992 MUHLENBERG W 39-0 3250 Westminster, Md.
10/10/1992 at Randolph-Macon L 30-48 3000 Ashland, Va.
* 10/17/1992 DICKINSON W 17-14 5200 Westminster, Md.
* 10/24/1992 at Franklin & Marshall L 27-41 3500 Lancaster, Pa.
10/31/1992 LEBANON VALLEY L 20-22 1670 Westminster, Md.
* 11/7/1992 SWARTHMORE L 20-25 1100 Westminster, Md.
* 11/14/1992 at Johns Hopkins L 9-21 2591 Baltimore, Md.
 
Overall: 5-5
Conference: 4-3
Home: 3-2
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rob Johnson 10 330 1560 0 1560 4.7 18 81 156.0
Paul McCord 10 61 230 0 230 3.8 3 34 23.0
Mark Vergalito 10 40 198 0 198 4.9 1 28 19.8
Keith Abel 10 24 105 0 105 4.4 1 17 10.5
Steve Aquino 7 23 103 0 103 4.5 0 14 14.7
Ken Williams 6 12 61 0 61 5.1 3 25 10.2
Merlin Chaney 5 13 58 0 58 4.5 0 12 11.6
Chuck Clayton 5 7 17 0 17 2.4 0 6 3.4
Gerry Gatelein 4 5 11 0 11 2.2 0 4 2.8
D. Masenheimer 2 1 2 0 2 2.0 0 2 1.0
Chris Timmins 2 1 -2 0 -2 -2.0 0 0 -1.0
Shaem Spencer 10 2 -6 0 -6 -3.0 0 0 -0.6
Brian Van Deusen 5 2 -9 0 -9 -4.5 0 0 -1.8
Team totals 10 527 2493 183 2310 4.4 26 81 231.0
Opp totals 10 421 1769 281 1488 3.5 16 82 148.8
 

Passing g comp-att-int pct yds td long avg/g effic
Paul McCord 10 51-148-13 34.5 748 8 0 74.8 77.18
Brian Van Deusen 5 13-34-6 38.2 224 1 0 44.8 67.99
Phil Getty 2 3-10-2 30.0 25 0 0 12.5 11.00
Ken Williams 6 0-3-0 0.0 0 0 0 0.0 0.00
Team totals 10 67-195-21 34.4 997 9 38 99.7 71.00
Opp totals 10 122-236-9 51.7 1763 12 77 176.3 123.60
 
Receiving g no. yds avg td long avg/g
A. Pietkiewicz 10 16 292 18.2 2 40 29.2
Mark Vergalito 10 14 263 18.8 2 45 26.3
Keith Abel 10 11 139 12.6 2 21 13.9
Rob Johnson 10 10 78 7.8 0 20 7.8
Pat Bonner 10 8 142 17.8 2 48 14.2
Bart Cashman 5 3 41 13.7 0 19 8.2
Steve Frey 3 3 40 13.3 1 16 13.3
Colin Clark 5 1 2 2.0 0 2 0.4
Steve Aquino 7 1 0 0.0 0 0 0.0
Team totals 10 67 997 14.9 9 48 99.7
Opp totals 10 122 1763 14.5 12 77 176.3
 
Scoring g td fg k-pat 2xp dxp saf pts
Rob Johnson 10 18 0-0 0-0 4 0 0 116
Dung Dinh 10 0 3-4 24-25 0 0 0 33
Mark Vergalito 10 3 0-0 0-0 1 0 0 20
Ken Williams 6 3 0-0 0-0 0 0 0 18
Keith Abel 10 3 0-0 0-0 0 0 0 18
Paul McCord 10 3 0-0 0-0 0 0 0 18
Pat Bonner 10 2 0-0 0-0 0 0 0 12
A. Pietkiewicz 10 2 0-0 0-0 0 0 0 12
Steve Frey 3 1 0-0 0-0 0 0 0 6
Aaron Bergman 10 1 0-0 0-0 0 0 0 6
Team totals 10 36 3-4 24-25 3 0 1 257
Opp totals 10 28 4-5 19-23 1 0 0 201
 
Total offense g rush pass total avg/g
Rob Johnson 10 1560 0 1560 156.0
Paul McCord 10 230 748 978 97.8
Brian Van Deusen 5 -9 224 215 43.0
Mark Vergalito 10 198 0 198 19.8
Keith Abel 10 105 0 105 10.5
Steve Aquino 7 103 0 103 14.7
Ken Williams 6 61 0 61 10.2
Merlin Chaney 5 58 0 58 11.6
Phil Getty 2 0 25 25 12.5
Chuck Clayton 5 17 0 17 3.4
Gerry Gatelein 4 11 0 11 2.8
D. Masenheimer 2 2 0 2 1.0
Chris Timmins 2 -2 0 -2 -1.0
Shaem Spencer 10 -6 0 -6 -0.6
Team totals 10 2310 997 3307 330.7
Opp totals 10 1488 1763 3251 325.1
 
Punt returns no. yards td long avg
Pat Bonner 18 95 0 15 5.3
A. Pietkiewicz 9 25 0 11 2.8
Trevor Sellers 1 10 0 10 10.0
Team totals 28 130 0 15 4.6
Opp totals 26 151 0 20 5.8
 
Kick returns no. yards td long avg
Rob Johnson 16 334 0 52 20.9
Aaron Bergman 13 286 1 89 22.0
Mark Vergalito 8 121 0 21 15.1
A. Pietkiewicz 1 17 0 17 17.0
Chuck Clayton 1 10 0 10 10.0
Colin Clark 2 6 0 6 3.0
Team totals 41 774 1 89 18.9
Opp totals 45 699 0 35 15.5
 
Interceptions no. yards td long avg
Tim Michael 2 38 0 23 0.1
Greg Roycroft 2 0 0 0 0.0
Trevor Sellers 1 10 0 10 0.1
Shaem Spencer 1 7 0 7 0.1
Dennis Walker 1 5 0 5 0.2
Gary Carter 1 1 0 1 1.0
Adam Gregori 1 0 0 0 0.0
Team totals 9 61 0 23 0.1
Opp totals 21 0 0 0 0.0
 
Fumble returns no. yards td long avg
Trevor Sellers 1 0 0 0 0.0
Shaem Spencer 1 0 0 0 0.0
Gary Carter 1 0 0 0 0.0
Adam Gregori 2 0 0 0 0.0
Seth Obetz 2 0 0 0 0.0
Derrick Ray 1 0 0 0 0.0
Robert Rimmel 1 0 0 0 0.0
Mike Rough 1 0 0 0 0.0
Colin Clark 1 0 0 0 0.0
Chuck Clayton 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Rob Johnson 10 1560 78 0 334 0 1972 197.2
Mark Vergalito 10 198 263 0 121 0 582 58.2
A. Pietkiewicz 10 0 292 25 17 0 334 33.4
Aaron Bergman 10 0 0 0 286 0 286 28.6
Keith Abel 10 105 139 0 0 0 244 24.4
Pat Bonner 10 0 142 95 0 0 237 23.7
Paul McCord 10 230 0 0 0 0 230 23.0
Steve Aquino 7 103 0 0 0 0 103 14.7
Ken Williams 6 61 0 0 0 0 61 10.2
Merlin Chaney 5 58 0 0 0 0 58 11.6
Bart Cashman 5 0 41 0 0 0 41 8.2
Steve Frey 3 0 40 0 0 0 40 13.3
Tim Michael 10 0 0 0 0 38 38 3.8
Chuck Clayton 5 17 0 0 10 0 27 5.4
Trevor Sellers 9 0 0 10 0 10 20 2.2
Gerry Gatelein 4 11 0 0 0 0 11 2.8
Colin Clark 5 0 2 0 6 0 8 1.6
Dennis Walker 10 0 0 0 0 5 5 0.5
D. Masenheimer 2 2 0 0 0 0 2 1.0
Shaem Spencer 10 -6 0 0 0 7 1 0.1
Gary Carter 10 0 0 0 0 1 1 0.1
Chris Timmins 2 -2 0 0 0 0 -2 -1.0
Brian Van Deusen 5 -9 0 0 0 0 -9 -1.8
Team totals 10 2310 997 130 774 61 4272 427.2
Opp totals 10 1488 1763 151 699 0 4101 410.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Paul McCord 44 1436 32.6 53 0 0 17 0 0
E. Landseadel 10 372 37.2 52 0 0 2 0 0
Team totals 55 1808 32.9 53 0 0 19 0 0
Opp totals 65 2076 31.9 55 0 0 12 0 1
 
Field goals made att pct long blkd
Dung Dinh 3 4 75.0 26 0
Team totals 3 4 75.0 26 0
Opp totals 4 5 80.0 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Trevor Sellers 9 19 64 83 6.0 - 31 0.5 - 4 1 - 10 1 - 1 - 0 - 1 -
Adam Gregori 10 30 38 68 6.0 - 37 2.0 - 18 1 - 0 1 - 2 - 0 - - -
Dennis Walker 10 20 45 65 4.0 - 13 1.0 - 8 1 - 5 4 - - - - -
Greg Roycroft 10 23 27 50 5.0 - 9 - 2 - 0 4 - - - - -
Tim Michael 10 21 29 50 3.0 - 9 0.5 - 4 2 - 38 3 - - - - -
Seth Obetz 10 13 37 50 6.0 - 33 2.5 - 24 - - - 2 - 0 - - -
M. Lecorchick 10 17 32 49 5.0 - 24 1.5 - 11 - 1 - - - - -
Shaem Spencer 10 24 18 42 1.0 - 2 - 1 - 7 5 - 1 - 0 - - -
Gary Carter 10 12 24 36 - - 1 - 1 1 - 1 - 0 - - -
Robert Rimmel 10 7 27 34 5.0 - 26 1.0 - 19 - - - 1 - 0 - - -
Steve Weidner 10 19 12 31 1.0 - 4 - - - - - - - -
Kris Pierson 9 6 21 27 2.0 - 5 - - 1 - - - - -
Joe Krcma 9 10 15 25 6.0 - 26 2.0 - 20 - - - - - - -
Brett Kehler 9 7 14 21 - - - - - - - - -
Aaron Bergman 10 10 10 20 - - - 2 - - - 1 -
Tim Smith 9 6 13 19 6.0 - 46 3.0 - 37 - - - - - - -
Ted Speers 9 8 9 17 4.0 - 15 1.5 - 11 - - - - - - -
Derrick Ray 8 8 5 13 - - - - - 1 - 0 - - -
Mike Rough 8 2 5 7 2.0 - 7 0.5 - 4 - - - 1 - 0 - - -
Dave Miller 7 1 6 7 - - - - - - - - -
Bob Symanski 6 0 5 5 - - - - - - - - -
Bart Cashman 5 3 1 4 - - - - - - - - -
Keith Abel 10 2 2 4 - - - - - - - 1 -
Colin Clark 5 2 0 2 - - - - - 1 - 0 - - -
Mark Vergalito 10 1 1 2 - - - - - - - - -
Todd Wargo 10 1 0 1 - - - - - - - - -
Chuck Clayton 5 1 0 1 - - - - - 1 - 0 - - -
P. Picchierri 1 1 0 1 - - - - - - - - -
Ed Koenig 4 1 0 1 - - - - - - - - -
Brian Van Deusen 5 1 0 1 - - - - - - - - -
Mike Serrano 1 0 1 1 - - - - - - - - -
Chris Arthur 1 0 1 1 - - - - - - - - -
Matt Kostovick 2 0 1 1 - - - - - - - - -
Butch Schaffer 2 0 1 1 - - - - - - - - -
R. Nightingale 1 0 1 1 - - - - - - - - -
Team totals 10 276 465 741 63.0 - 317 15.0 - 174 9 - 61 27 - 12 - 0 - 3 -
Opp totals 10 0 0 0 - - 21 - 0 - - 4 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 117 76
1st downs passing 50 79
1st downs penalty 9 10
1st downs total 176 165
Penalties against 57 95
Penalty yards 526 780
Fumbles 12 20
Fumbles lost 4 13
3rd-down convert 69-161 44-135
4th-down convert 9-25 9-18
Time of possession 0:00 0:00
Misc yards 0 0