Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1990

Statistics Summary for 1990

 
 Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
9/8/1990 at Albright W 45-31 2000 Reading, Pa.
* 9/15/1990 GETTYSBURG L 25-28 2250 Westminster, Md.
* 9/22/1990 at Ursinus W 28-18 3012 Collegeville, Pa.
* 9/29/1990 MUHLENBERG W 14-3 1790 Westminster, Md.
10/6/1990 at Randolph-Macon T 14-14 2300 Ashland, Va.
* 10/13/1990 DICKINSON W 14-7 4250 Westminster, Md.
* 10/20/1990 at Franklin & Marshall W 24-0 3981 Lancaster, Pa.
10/27/1990 LEBANON VALLEY L 30-34 1565 Westminster, Md.
* 11/3/1990 SWARTHMORE W 15-14 3250 Westminster, Md.
* 11/10/1990 at Johns Hopkins L 21-31 1078 Baltimore, Md.
 
Overall: 6-3-1
Conference: 5-2
Home: 3-2
Away: 3-1-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Eric Frees 10 295 1594 0 1594 5.4 11 94 159.4
Rob Johnson 10 113 580 0 580 5.1 6 70 58.0
Mike Wheeler 6 29 150 0 150 5.2 1 33 25.0
Chuck Clayton 5 34 133 0 133 3.9 0 13 26.6
Skip Tyson 4 1 2 0 2 2.0 0 2 0.5
T. Dougherty 2 2 1 0 1 0.5 0 1 0.5
Harrison Dunne 3 1 0 1 -1 -1.0 0 0 -0.3
Mike Hamm 10 69 -65 0 -65 -0.9 2 23 -6.5
Team totals 10 544 2631 237 2394 4.4 20 94 239.4
Opp totals 10 459 2213 267 1946 4.2 12 46 194.6
 

Passing g comp-att-int pct yds td long avg/g effic
Mike Hamm 10 80-174-14 46.0 1375 10 75 137.5 115.23
Rob Johnson 10 1-1-0 100.0 34 0 34 3.4 385.60
Team totals 10 81-175-14 46.3 1409 10 75 140.9 116.77
Opp totals 10 106-219-15 48.4 1468 12 70 146.8 109.09
 
Receiving g no. yds avg td long avg/g
Andy Steckel 10 33 704 21.3 8 75 70.4
Rob Johnson 10 26 423 16.3 1 40 42.3
Chris Kane 10 12 177 14.8 1 34 17.7
Eric Frees 10 6 48 8.0 0 15 4.8
Mike Wheeler 6 2 34 17.0 0 17 5.7
Ed Kauffman 5 1 14 14.0 0 14 2.8
Chuck Clayton 5 1 9 9.0 0 9 1.8
Team totals 10 81 1409 17.4 10 75 140.9
Opp totals 10 106 1468 13.8 12 70 146.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Eric Frees 10 12 0-0 0-0 0 0 0 72
Rob Johnson 10 8 0-0 0-0 1 0 0 50
Andy Steckel 10 8 0-0 0-0 0 0 0 48
Buck Hartzell 10 0 2-2 22-25 0 0 0 28
Mike Hamm 10 2 0-0 0-0 2 0 0 16
Chris Kane 10 1 0-0 0-0 2 0 0 10
Mike Wheeler 6 1 0-0 0-0 0 0 0 6
Team totals 10 32 2-2 22-25 4 0 0 228
Opp totals 10 24 4-5 16-18 2 0 0 176
 
Total offense g rush pass total avg/g
Eric Frees 10 1594 0 1594 159.4
Mike Hamm 10 -65 1375 1310 131.0
Rob Johnson 10 580 34 614 61.4
Mike Wheeler 6 150 0 150 25.0
Chuck Clayton 5 133 0 133 26.6
Skip Tyson 4 2 0 2 0.5
T. Dougherty 2 1 0 1 0.5
Harrison Dunne 3 -1 0 -1 -0.3
Team totals 10 2394 1409 3803 380.3
Opp totals 10 1946 1468 3414 341.4
 
Punt returns no. yards td long avg
Pat Bonner 19 64 0 12 3.4
Team totals 19 64 0 12 3.4
Opp totals 19 113 0 33 5.9
 
Kick returns no. yards td long avg
Eric Frees 17 361 1 82 21.2
Rob Johnson 13 275 1 87 21.2
Harrison Dunne 3 29 0 20 9.7
Chuck Clayton 3 19 0 11 6.3
Jeff Lawn 1 5 0 5 5.0
Team totals 37 689 2 87 18.6
Opp totals 44 723 0 35 16.4
 
Interceptions no. yards td long avg
Mike Robinson 5 8 0 8 0.6
Jim Webster 2 24 0 13 0.1
Gary Carter 2 17 0 9 0.1
James Martin 1 38 0 38 0.0
Keith Smith 1 17 0 17 0.1
Trevor Sellers 1 3 0 3 0.3
K. Reisenweber 1 0 0 0 0.0
R. Washington 1 0 0 0 0.0
Pat Duncan 1 0 0 0 0.0
Team totals 15 107 0 38 0.1
Opp totals 15 0 0 0 0.0
 
Fumble returns no. yards td long avg
Mike Robinson 1 0 0 0 0.0
Jim Webster 1 0 0 0 0.0
Gary Carter 2 0 0 0 0.0
Keith Smith 1 0 0 0 0.0
K. Reisenweber 2 0 0 0 0.0
R. Washington 1 0 0 0 0.0
Tony Spagnola 2 0 0 0 0.0
Adam Plummer 1 0 0 0 0.0
Seth Obetz 1 0 0 0 0.0
Danny Moore 4 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Eric Frees 10 1594 48 0 361 0 2003 200.3
Rob Johnson 10 580 423 0 275 0 1278 127.8
Andy Steckel 10 0 704 0 0 0 704 70.4
Mike Wheeler 6 150 34 0 0 0 184 30.7
Chris Kane 10 0 177 0 0 0 177 17.7
Chuck Clayton 5 133 9 0 19 0 161 32.2
Pat Bonner 10 0 0 64 0 0 64 6.4
James Martin 10 0 0 0 0 38 38 3.8
Harrison Dunne 3 -1 0 0 29 0 28 9.3
Jim Webster 10 0 0 0 0 24 24 2.4
Gary Carter 10 0 0 0 0 17 17 1.7
Keith Smith 10 0 0 0 0 17 17 1.7
Ed Kauffman 5 0 14 0 0 0 14 2.8
Mike Robinson 10 0 0 0 0 8 8 0.8
Jeff Lawn 4 0 0 0 5 0 5 1.2
Trevor Sellers 7 0 0 0 0 3 3 0.4
Skip Tyson 4 2 0 0 0 0 2 0.5
T. Dougherty 2 1 0 0 0 0 1 0.5
Mike Hamm 10 -65 0 0 0 0 -65 -6.5
Team totals 10 2394 1409 64 689 107 4663 466.3
Opp totals 10 1946 1468 113 723 0 4250 425.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Pat Duncan 21 647 30.8 48 0 0 5 0 0
Scott Betson 20 571 28.5 38 0 0 6 0 0
Team totals 42 1222 29.1 28 0 0 11 0 0
Opp totals 44 1549 35.2 54 0 0 6 0 0
 
Field goals made att pct long blkd
Buck Hartzell 2 2 100.0 31 0
Team totals 2 2 100.0 31 0
Opp totals 4 5 80.0 36 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
K. Reisenweber 10 28 101 129 6.0 - 23 1.0 - 10 1 - 0 5 - 2 - 0 3 - -
Jim Webster 10 30 64 94 3.0 - 4 - 2 - 24 2 - 1 - 0 - - -
Tony Spagnola 10 19 50 69 11.0 - 43 3.0 - 23 - - - 2 - 0 1 - -
Dennis Walker 10 23 42 65 4.0 - 9 - - 2 - - - - -
Danny Moore 10 19 45 64 12.0 - 41 4.0 - 28 - - - 3 - 0 4 - -
Seth Obetz 10 13 45 58 8.0 - 45 4.5 - 40 - - - 1 - 0 1 - -
Pat Duncan 9 16 33 49 - - 1 - 0 1 - - 2 - -
Gary Carter 10 13 34 47 - - 2 - 17 5 - 2 - 0 1 - -
D. Reisinger 10 12 34 46 6.0 - 13 - - 4 - - 1 - -
Michael Wright 10 16 27 43 13.0 - 67 6.5 - 58 - 1 - - - - -
Mike Robinson 10 13 24 37 - - 5 - 8 6 - 1 - 0 1 - -
Adam Plummer 10 11 22 33 1.0 - 4 - - 1 - 1 - 0 1 - -
Keith Smith 10 12 20 32 - - 1 - 17 - - 1 - 0 1 - -
James Martin 10 9 20 29 - - 1 - 38 3 - - - - -
Robert Rimmel 7 4 6 10 2.0 - 8 1.0 - 6 - - - - - - -
Trevor Sellers 7 3 7 10 - - 1 - 3 - - 1 - 0 - - -
Keith Abel 6 5 3 8 - - - - - - - 1 -
R. Washington 6 2 3 5 - - 1 - 0 1 - 1 - 0 - - -
Mike Wheeler 6 2 3 5 - - - - - - - - -
Jeff Knarr 5 3 1 4 - - - - - - - - -
Eric Wilson 3 2 2 4 - - - - - - - - -
Jeff Roberts 3 2 0 2 - - - - - - - - -
Todd Wargo 9 2 0 2 - - - - - - - - -
Rob Johnson 10 1 1 2 - - - - - - - - -
Greg Roycroft 2 0 2 2 - - - - - - - - -
John Cionfolo 2 1 0 1 - - - - - - - - -
Ben Kling 2 1 0 1 - - - - - - - - -
Pat Maczko 2 1 0 1 - - - - - - - - -
Tom Perrusso 2 1 0 1 1.0 - 2 1.0 - 2 - - - - - - -
Mike Hamm 10 1 0 1 - - - - - - - - -
Chris Kane 10 1 0 1 - - - - - - - - -
Tim Smith 2 1 0 1 - - - - - - - - -
Buck Hartzell 10 1 0 1 - - - - - - - - -
Andy Steckel 10 0 1 1 - - - - - - - - -
Team totals 10 267 591 858 67.0 - 263 20.5 - 167 15 - 107 31 - 16 - 0 - 1 -
Opp totals 10 0 0 0 - - 15 - 0 - - 6 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 123 103
1st downs passing 59 73
1st downs penalty 7 12
1st downs total 189 188
Penalties against 60 72
Penalty yards 562 669
Fumbles 16 31
Fumbles lost 6 16
3rd-down convert 55-151 49-132
4th-down convert 18-34 13-24
Time of possession 0:00 0:00
Misc yards 0 0