Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1987

Statistics Summary for 1987

 
 Statistics Summary for 1987 
 

  Date Opponent   Score   Attend   Site Notes
9/12/1987 ALBRIGHT L 7-13 1500 Westminster, Md.
* 9/19/1987 at Gettysburg L 7-40 1628 Gettysburg, Pa.
* 9/26/1987 URSINUS L 14-24 1213 Westminster, Md.
* 10/3/1987 at Muhlenberg L 0-27 200 Allentown, Pa.
10/10/1987 RANDOLPH-MACON T 14-14 2500 Westminster, Md.
* 10/17/1987 at Dickinson L 0-26 - Carlisle, Pa.
* 10/24/1987 FRANKLIN & MARSHALL L 13-14 5261 Westminster, Md.
10/30/1987 at FDU-Madison L 13-14 562 Madison, N.J.
* 11/7/1987 at Swarthmore W 14-3 - Swarthmore, Pa.
* 11/14/1987 JOHNS HOPKINS L 16-21 2016 Westminster, Md.
 
Overall: 1-8-1
Conference: 1-6
Home: 0-4-1
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Ken Crystal 10 99 349 0 349 3.5 3 27 34.9
Jim Fultz 10 84 321 0 321 3.8 2 26 32.1
Chris Lombardo 10 67 198 0 198 3.0 1 17 19.8
Reese 10 30 168 0 168 5.6 0 53 16.8
Rob Patterson 10 21 78 0 78 3.7 0 53 7.8
John Bailey 10 4 67 0 67 16.8 0 27 6.7
Jorge Marini 5 8 22 0 22 2.8 0 14 4.4
Tim Lohr 1 1 6 0 6 6.0 0 6 6.0
Scott Keesey 1 1 4 0 4 4.0 0 4 4.0
Pat Stokes 1 1 3 0 3 3.0 0 3 3.0
Reader 3 5 2 0 2 0.4 0 4 0.7
Rife 5 1 -5 0 -5 -5.0 0 0 -1.0
Pat Duncan 10 2 -14 0 -14 -7.0 0 0 -1.4
Mike Hamm 10 116 -118 0 -118 -1.0 17 0 -11.8
Team totals 10 451 1561 450 1111 2.5 7 53 111.1
Opp totals 10 503 2072 344 1728 3.4 10 37 172.8
 

Passing g comp-att-int pct yds td long avg/g effic
Mike Hamm 10 68-177-19 38.4 872 5 60 87.2 67.65
Rife 5 5-10-2 50.0 49 0 0 9.8 51.16
D. Blackburn 10 0-1-0 0.0 0 0 0 0.0 0.00
Ken Crystal 10 0-2-1 0.0 0 0 0 0.0 -100.00
Team totals 10 73-190-22 38.4 921 5 60 92.1 64.67
Opp totals 10 102-229-12 44.5 1688 15 89 168.8 117.59
 
Receiving g no. yds avg td long avg/g
Matt Donner 10 35 519 14.8 4 60 51.9
Reese 10 9 108 12.0 1 27 10.8
Deon 10 6 79 13.2 0 25 7.9
Ken Crystal 10 5 27 5.4 0 8 2.7
Jim Fultz 10 4 41 10.2 0 17 4.1
Chris Lombardo 10 4 32 8.0 0 18 3.2
Bill Bolesta 3 3 45 15.0 0 18 15.0
S. McConnell 3 3 44 14.7 0 18 14.7
David Ross 2 2 24 12.0 0 22 12.0
Rob Patterson 10 2 2 1.0 0 1 0.2
Team totals 10 73 921 12.6 5 60 92.1
Opp totals 10 102 1688 16.5 15 89 168.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Mike Hamm 10 17 0-0 0-0 0 0 0 102
Matt Donner 10 4 0-0 0-0 0 0 0 24
Ken Crystal 10 3 0-0 0-0 0 0 0 18
Jim Fultz 10 2 0-0 0-0 1 0 0 14
Reese 10 1 0-0 0-0 1 0 0 8
D. Blackburn 10 1 0-0 0-0 0 0 0 6
Reader 3 1 0-0 0-0 0 0 0 6
Chris Lombardo 10 1 0-0 0-0 0 0 0 6
J. Rutigliano 9 0 0-3 6-7 0 0 0 6
Pat Duncan 10 0 0-2 2-2 0 0 0 2
Team totals 10 14 0-5 8-9 2 0 1 98
Opp totals 10 26 0-2 11-15 2 0 0 171
 
Total offense g rush pass total avg/g
Mike Hamm 10 -118 872 754 75.4
Ken Crystal 10 349 0 349 34.9
Jim Fultz 10 321 0 321 32.1
Chris Lombardo 10 198 0 198 19.8
Reese 10 168 0 168 16.8
Rob Patterson 10 78 0 78 7.8
John Bailey 10 67 0 67 6.7
Rife 5 -5 49 44 8.8
Jorge Marini 5 22 0 22 4.4
Tim Lohr 1 6 0 6 6.0
Scott Keesey 1 4 0 4 4.0
Pat Stokes 1 3 0 3 3.0
Reader 3 2 0 2 0.7
Pat Duncan 10 -14 0 -14 -1.4
Team totals 10 1111 921 2032 203.2
Opp totals 10 1728 1688 3416 341.6
 
Punt returns no. yards td long avg
Ken Crystal 15 85 0 17 5.7
D. Blackburn 5 20 0 8 4.0
Team totals 27 131 0 17 4.9
Opp totals 41 202 0 16 4.9
 
Kick returns no. yards td long avg
Jim Fultz 12 225 0 70 18.8
Ken Crystal 13 197 0 34 15.2
Reader 5 149 1 96 29.8
Deon 5 108 0 24 21.6
D. Blackburn 1 19 0 19 19.0
Chris Kane 1 18 0 18 18.0
Scott Keesey 2 12 0 12 6.0
David Ross 1 8 0 8 8.0
Jorge Marini 1 6 0 6 6.0
Rob Patterson 1 0 0 0 0.0
Team totals 42 742 1 96 17.7
Opp totals 21 415 1 82 19.8
 
Interceptions no. yards td long avg
John Ford 4 7 0 7 0.6
D. Blackburn 3 136 1 97 0.0
Pat Duncan 3 0 0 0 0.0
Chris Scannell 1 6 0 6 0.2
Greg Long 1 1 0 1 1.0
Team totals 12 150 1 97 0.1
Opp totals 22 0 0 0 0.0
 
Fumble returns no. yards td long avg
John Ford 1 0 0 0 0.0
D. Blackburn 1 0 0 0 0.0
Chris Scannell 2 0 0 0 0.0
D. Reisinger 2 0 0 0 0.0
Mike Reyes 1 0 0 0 0.0
Matt Zeyher 1 0 0 0 0.0
G. Cherundolo 1 0 0 0 0.0
Rodney Joyner 1 0 0 0 0.0
Chris Ilconich 2 0 0 0 0.0
Matt Palazzo 1 0 0 0 0.0
Mike Van Lunen 2 0 0 0 0.0
Jamie Reale 1 0 0 0 0.0
John Bailey 2 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Ken Crystal 10 349 27 85 197 0 658 65.8
Jim Fultz 10 321 41 0 225 0 587 58.7
Matt Donner 10 0 519 0 0 0 519 51.9
Reese 10 168 108 0 0 0 276 27.6
Chris Lombardo 10 198 32 0 0 0 230 23.0
Deon 10 0 79 0 108 0 187 18.7
D. Blackburn 10 0 0 20 19 136 175 17.5
Reader 3 2 0 0 149 0 151 50.3
Rob Patterson 10 78 2 0 0 0 80 8.0
John Bailey 10 67 0 0 0 0 67 6.7
Bill Bolesta 3 0 45 0 0 0 45 15.0
S. McConnell 3 0 44 0 0 0 44 14.7
David Ross 2 0 24 0 8 0 32 16.0
Jorge Marini 5 22 0 0 6 0 28 5.6
Chris Kane 5 0 0 0 18 0 18 3.6
Scott Keesey 1 4 0 0 12 0 16 16.0
John Ford 10 0 0 0 0 7 7 0.7
Tim Lohr 1 6 0 0 0 0 6 6.0
Chris Scannell 10 0 0 0 0 6 6 0.6
Pat Stokes 1 3 0 0 0 0 3 3.0
Greg Long 10 0 0 0 0 1 1 0.1
Rife 5 -5 0 0 0 0 -5 -1.0
Pat Duncan 10 -14 0 0 0 0 -14 -1.4
Mike Hamm 10 -118 0 0 0 0 -118 -11.8
Team totals 10 1111 921 131 742 150 3055 305.5
Opp totals 10 1728 1688 202 415 0 4033 403.3
 
Punting no. yds avg lg tb fc i20 50+ blk
Pat Duncan 71 2437 34.3 54 0 0 0 0 0
Team totals 71 2437 34.3 54 0 0 0 0 0
Opp totals 66 1953 29.6 51 0 0 0 0 4
 
Field goals made att pct long blkd
J. Rutigliano 0 3 0.0 0 0
Pat Duncan 0 2 0.0 0 0
Team totals 0 5 0.0 0 0
Opp totals 0 2 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Rodney Joyner 10 45 61 106 9.0 - 0 2.5 - 0 - 1 - 1 - 0 - - -
Matt Palazzo 10 38 49 87 3.0 - 0 - - - - 1 - 0 - - -
Jamie Reale 10 38 47 85 10.0 - 0 3.0 - 0 - 1 - 1 - 0 - - -
Mike Van Lunen 10 37 41 78 18.0 - 0 7.0 - 0 - - - 2 - 0 - 1 -
John Ford 10 37 33 70 - - 4 - 7 8 - 1 - 0 - - -
John Bailey 10 27 35 62 4.0 - 0 - - 2 - 2 - 0 - - -
Chris Scannell 10 30 31 61 9.0 - 0 3.5 - 0 1 - 6 6 - 2 - 0 - 1 -
D. Reisinger 10 13 29 42 3.0 - 0 2.0 - 0 - - - 2 - 0 - 1 -
Greg Long 10 22 19 41 1.0 - 0 0.5 - 0 1 - 1 1 - - - - -
Pat Duncan 10 16 25 41 2.0 - 0 - 3 - 0 8 - - - 1 -
Chris Lewis 8 18 20 38 11.0 - 0 4.5 - 0 - - - - - - -
D. Blackburn 10 14 8 22 - - 3 - 136 1 - 1 - 0 - - -
Paul Gaccione 9 10 11 21 - - - 1 - - - - -
John Turner 8 10 7 17 - - - 2 - - - - -
Mark Susol 6 6 8 14 - - - - - - - - -
G. Sterling 6 7 4 11 - - - - - - - - -
Mike Reyes 5 3 7 10 - - - - - 1 - 0 - 1 -
Dyett 5 2 3 5 - - - - - - - - -
Matt Zeyher 5 3 1 4 - - - - - 1 - 0 - - -
G. Cherundolo 10 1 3 4 - - - - - 1 - 0 - - -
Chris Ilconich 10 2 1 3 - - - - - 2 - 0 - - -
Tim Stach 3 1 2 3 - - - - - - - - -
David Ross 2 0 3 3 - - - - - - - - -
Mike Adderly 3 0 3 3 - - - - - - - - -
Jim Convery 2 1 1 2 - - - - - - - - -
Crain 2 1 1 2 - - - - - - - - -
Shawn Russell 2 0 2 2 - - - - - - - - -
Max Kable 2 0 2 2 - - - - - - - - -
Bill Bolesta 3 1 0 1 - - - - - - - - -
Dan Moskowitz 1 1 0 1 - - - - - - - - -
Lyman 1 1 0 1 - - - - - - - - -
Matt Donner 10 1 0 1 - - - - - - - - -
Martino 1 1 0 1 - - - - - - - - -
Reese 10 1 0 1 - - - - - - - - -
Rob Welsh 0 0 1 1 - - - - - - - - -
Chris Lombardo 10 0 1 1 - - - - - - - - -
Lee Schiller 1 0 1 1 - - - - - - - - -
Team totals 10 388 460 848 70.0 - 344 23.0 - 0 12 - 150 29 - 17 - 0 - 5 -
Opp totals 10 0 0 0 - - 22 - 0 - - 17 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 58 93
1st downs passing 45 60
1st downs penalty 14 9
1st downs total 117 162
Penalties against 43 96
Penalty yards 390 904
Fumbles 30 32
Fumbles lost 17 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0