Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1983

Statistics Summary for 1983

 
 Statistics Summary for 1983 
 

  Date Opponent   Score   Attend   Site Notes
* 9/17/1983 at Gettysburg L 3-27 2053 Gettysburg, Pa.
* 9/24/1983 URSINUS W 24-12 1741 Westminster, Md.
* 10/1/1983 at Muhlenberg L 0-24 2857 Allentown, Pa.
10/8/1983 JUNIATA W 20-7 3174 Westminster, Md.
* 10/15/1983 at Dickinson W 35-14 2432 Carlisle, Pa.
* 10/22/1983 FRANKLIN & MARSHALL W 24-17 1000 Westmister, Md.
10/29/1983 at Lebanon Valley T 7-7 510 Annville, Pa.
* 11/5/1983 at Swarthmore L 13-30 - Swarthmore, Pa.
* 11/12/1983 JOHNS HOPKINS L 3-21 2746 Westminster, Md.
 
Overall: 4-4-1
Conference: 3-4
Home: 3-1
Away: 1-3-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Wayne Pollock 10 124 446 0 446 3.6 2 32 44.6
Ray Evans 10 114 237 0 237 2.1 2 27 23.7
Ken Boyd 8 52 136 0 136 2.6 0 14 17.0
Mike Baum 7 32 75 0 75 2.3 0 12 10.7
Norm Dahl 5 6 17 0 17 2.8 0 9 3.4
Mark Jantorno 4 5 14 0 14 2.8 0 5 3.5
Greg Leonard 7 6 13 0 13 2.2 0 8 1.9
Dan Fielder 2 1 1 0 1 1.0 0 1 0.5
Scott Bassett 6 18 -64 0 -64 -3.6 0 3 -10.7
Team totals 9 358 939 64 875 2.4 4 32 97.2
Opp totals 9 505 1727 0 1727 3.4 0 0 191.9
 

Passing g comp-att-int pct yds td long avg/g effic
Ray Evans 10 71-171-11 41.5 875 4 93 87.5 79.36
Scott Bassett 6 18-63-4 28.6 256 1 46 42.7 55.24
Team totals 9 89-234-15 38.0 1131 5 93 125.7 72.86
Opp totals 9 82-197-11 41.6 901 0 0 100.1 68.88
 
Receiving g no. yds avg td long avg/g
Rich Johnson 10 56 756 13.5 5 93 75.6
Wayne Pollock 10 8 94 11.8 0 20 9.4
Larry Smith 9 7 98 14.0 0 46 10.9
J. Stonebraker 8 7 84 12.0 0 29 10.5
Greg Leonard 7 4 23 5.8 0 13 3.3
Dave Llewellyn 5 3 26 8.7 0 13 5.2
Mike Baum 7 2 38 19.0 0 35 5.4
Jack Collins 3 1 8 8.0 0 8 2.7
Dan Fielder 2 1 4 4.0 0 4 2.0
Team totals 9 89 1131 12.7 4 93 125.7
Opp totals 9 82 901 11.0 0 0 100.1
 
Scoring g td fg k-pat 2xp dxp saf pts
Rich Johnson 10 5 8-13 15-15 0 0 0 69
Rick Conner 10 5 0-0 0-0 0 0 0 30
Wayne Pollock 10 2 0-0 0-0 0 0 0 12
Ray Evans 10 2 0-0 0-0 0 0 0 12
Pat Luce 10 1 0-0 0-0 0 0 0 6
Team totals 9 14 8-13 15-15 0 0 0 123
Opp totals 9 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Ray Evans 10 237 875 1112 111.2
Wayne Pollock 10 446 0 446 44.6
Scott Bassett 6 -64 256 192 32.0
Ken Boyd 8 136 0 136 17.0
Mike Baum 7 75 0 75 10.7
Norm Dahl 5 17 0 17 3.4
Mark Jantorno 4 14 0 14 3.5
Greg Leonard 7 13 0 13 1.9
Dan Fielder 2 1 0 1 0.5
Team totals 9 875 1131 2006 222.9
Opp totals 9 1727 901 2628 292.0
 
Punt returns no. yards td long avg
Rick Conner 30 296 1 90 9.9
Pat Luce 1 17 0 17 17.0
Team totals 31 313 1 90 10.1
Opp totals 42 328 0 0 7.8
 
Kick returns no. yards td long avg
Rick Conner 16 436 1 96 27.2
Pat Luce 5 108 0 28 21.6
Greg Leonard 5 64 0 18 12.8
Dave Llewellyn 2 20 0 13 10.0
Mark Jantorno 1 6 0 6 6.0
Ken Boyd 1 5 0 5 5.0
Team totals 30 639 1 96 21.3
Opp totals 25 560 0 0 22.4
 
Interceptions no. yards td long avg
Rick Conner 4 218 3 89 0.0
Pat Luce 3 72 1 59 0.0
Tony Callahan 2 45 0 26 0.0
Todd Rowe 1 17 0 17 0.1
Bill McGoey 1 0 0 0 0.0
Team totals 11 352 4 89 0.0
Opp totals 15 102 0 0 0.1
 
Fumble returns no. yards td long avg
Tony Callahan 1 0 0 0 0.0
Todd Rowe 3 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Rick Conner 10 0 0 296 436 218 950 95.0
Rich Johnson 10 0 756 0 0 0 756 75.6
Wayne Pollock 10 446 94 0 0 0 540 54.0
Ray Evans 10 237 0 0 0 0 237 23.7
Pat Luce 10 0 0 17 108 72 197 19.7
Ken Boyd 8 136 0 0 5 0 141 17.6
Mike Baum 7 75 38 0 0 0 113 16.1
Greg Leonard 7 13 23 0 64 0 100 14.3
Larry Smith 9 0 98 0 0 0 98 10.9
J. Stonebraker 8 0 84 0 0 0 84 10.5
Dave Llewellyn 5 0 26 0 20 0 46 9.2
Tony Callahan 10 0 0 0 0 45 45 4.5
Mark Jantorno 4 14 0 0 6 0 20 5.0
Todd Rowe 9 0 0 0 0 17 17 1.9
Norm Dahl 5 17 0 0 0 0 17 3.4
Jack Collins 3 0 8 0 0 0 8 2.7
Dan Fielder 2 1 4 0 0 0 5 2.5
Scott Bassett 6 -64 0 0 0 0 -64 -10.7
Team totals 9 875 1131 313 639 352 3310 367.8
Opp totals 9 1727 901 328 560 102 3618 402.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Scott Glouse 65 2532 39.0 71 0 0 0 0 1
Jack Collins 5 126 25.2 36 0 0 0 0 0
Team totals 70 2463 35.2 71 0 0 0 0 2
Opp totals 64 2197 34.3 0 0 0 0 0 0
 
Field goals made att pct long blkd
Rich Johnson 8 13 61.5 35 0
Team totals 8 13 61.5 35 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Pat Luce 10 26 59 85 1.0 - 0 1.0 - 0 3 - 72 5 - - - - -
Rick Conner 10 39 39 78 - - 4 - 218 3 - - - - -
Mike Toner 10 24 50 74 1.0 - 0 1.0 - 0 - 2 - - - - -
Tony Callahan 10 23 47 70 - - 2 - 45 3 - 1 - 0 - - -
Ralph Frith 10 20 48 68 - - - 1 - 2 - 0 - - -
Chet Williams 10 24 40 64 2.0 - 0 2.5 - 0 - 2 - 2 - 0 - - -
Rob Butler 10 21 43 64 2.0 - 0 2.5 - 0 - - - 2 - 0 - - -
Dennis Oltman 10 15 38 53 - - - - - - - - -
Todd Rowe 9 14 28 42 - - 1 - 17 1 - 3 - 0 - - -
Pete Wilson 10 14 25 39 3.0 - 0 3.5 - 0 - 1 - - - - -
Scott Glouse 10 7 31 38 3.0 - 0 3.5 - 0 - 2 - 1 - 0 - - -
Bill McGoey 8 15 15 30 - - 1 - 0 7 - - - - -
Amby Gmeiner 10 10 11 21 - - - - - - - - -
Joe Callahan 10 10 7 17 - - - 3 - - - - -
Ken Novotni 10 6 11 17 - - - - - 1 - 0 - - -
R. Rockefeller 8 5 11 16 - - - - - - - - -
John Whalen 7 4 9 13 - - - - - - - - -
Jon Mitrecic 6 2 8 10 - - - - - - - - -
A. Stefanelli 5 4 2 6 - - - - - - - - -
Eric Landgraf 5 1 4 5 - - - - - - - - -
Butch Smith 5 1 3 4 - - - - - - - - -
Mike Jamborsky 5 2 1 3 - - - - - - - - -
K. Highsmith 3 1 2 3 - - - - - - - - -
Norm Dahl 5 2 0 2 - - - - - - - - -
Rich Johnson 10 2 0 2 - - - - - - - - -
Mike Lewis 2 0 2 2 - - - - - - - - -
J. Stonebraker 8 1 0 1 - - - - - - - - -
Greg Leonard 7 1 0 1 - - - - - - - - -
Ed Proctor 3 1 0 1 - - - - - - - - -
Rick King 1 0 1 1 - - - - - - - - -
Carl Uhrmann 2 0 1 1 - - - - - - - - -
Kevin Jones 2 0 1 1 - - - - - - - - -
Team totals 9 295 537 832 - 13.0 - 0 11 - 352 30 - 13 - 0 - - -
Opp totals 9 0 0 0 - - 15 - 102 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 46 97
1st downs passing 45 43
1st downs penalty 8 7
1st downs total 99 147
Penalties against 62 56
Penalty yards 550 509
Fumbles 20 22
Fumbles lost 9 12
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0