Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1960

Statistics Summary for 1960

 
 Statistics Summary for 1960 
 

  Date Opponent   Score   Attend   Site Notes
9/24/1960 BRIDGEWATER W 28-6 - Westminster, Md.
* 10/1/1960 at PMC L 12-26 - Chester, Pa.
10/8/1960 at Randolph-Macon W 14-8 - Ashland, Va.
10/15/1960 HAMPDEN-SYDNEY L 12-32 - Westminster, Md.
* 10/22/1960 at Juniata L 0-54 - Huntingdon, Pa.
10/29/1960 at Delaware Valley W 22-18 - Doylestown, Pa.
* 11/5/1960 LYCOMING W 20-7 - Westminster, Md. Homecoming
* 11/12/1960 at Drexel W 9-0 - Philadelphia, Pa.
* 11/19/1960 JOHNS HOPKINS W 18-17 - Wesminster, Md.
 
Overall: 6-3
Conference: 3-2
Home: 3-1
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Fred Dilkes 9 164 794 19 775 4.7 7 54 86.1
Al Stewart 9 33 166 12 154 4.7 0 24 17.1
Roy Terry 9 54 256 112 144 2.7 6 24 16.0
John Holter 9 34 133 14 119 3.5 0 14 13.2
Cecil Walsh 9 29 99 19 80 2.8 0 12 8.9
Lenny Biser 9 12 78 0 78 6.5 0 24 8.7
Alex Ober 9 31 122 44 78 2.5 1 20 8.7
Don Hobart 9 22 68 2 66 3.0 0 15 7.3
Charles Brown 6 11 53 25 28 2.5 1 17 4.7
Jim Stephens 6 5 19 2 17 3.4 0 10 2.8
Ricky Jones 6 5 25 8 17 3.4 0 14 2.8
Don Rembert 6 1 12 0 12 12.0 0 12 2.0
Tony Wiles 6 3 9 0 9 3.0 0 6 1.5
Torry Confer 5 6 27 26 1 0.2 0 1 0.2
Team totals 9 411 1837 285 1552 3.8 15 54 172.4
Opp totals 9 415 1469 0 1469 3.5 0 0 163.2
 

Passing g comp-att-int pct yds td long avg/g effic
Roy Terry 9 17-48-6 35.4 385 2 57 42.8 91.54
Charles Brown 6 5-10-0 50.0 111 0 0 18.5 143.24
Jim Stephens 6 1-3-0 33.3 16 0 0 2.7 78.13
Tony Wiles 6 0-2-1 0.0 0 0 0 0.0 -100.00
Torry Confer 5 0-6-1 0.0 0 0 0 0.0 -33.33
Team totals 9 23-69-8 33.3 512 2 57 56.9 82.04
Opp totals 9 53-120-18 44.2 892 0 0 99.1 76.61
 
Receiving g no. yds avg td long avg/g
John Holter 9 9 210 23.3 1 37 23.3
Bill Berquist 7 4 57 14.2 0 19 8.1
Bob Wolf 5 3 50 16.7 0 28 10.0
Dick Yobst 5 2 53 26.5 0 40 10.6
Cecil Walsh 9 1 57 57.0 1 57 6.3
Alex Ober 9 1 24 24.0 0 24 2.7
Al Stewart 9 1 18 18.0 0 18 2.0
Jim Leporati 3 1 16 16.0 0 16 5.3
Ken Gill 3 1 8 8.0 0 8 2.7
Team totals 9 23 512 22.3 2 57 56.9
Opp totals 9 53 892 16.8 0 0 99.1
 
Scoring g td fg k-pat 2xp dxp saf pts
Fred Dilkes 9 8 0-0 0-0 0 0 0 48
Roy Terry 9 6 0-0 0-0 0 0 0 36
Lenny Biser 9 1 0-0 0-0 0 0 0 6
Cecil Walsh 9 1 0-0 0-0 0 0 0 6
Alex Ober 9 1 0-0 0-0 0 0 0 6
Charles Brown 6 1 0-0 0-0 0 0 0 6
John Holter 9 1 0-0 0-0 0 0 0 6
Team totals 9 19 1-2 0-1 6 0 0 129
Opp totals 9 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Fred Dilkes 9 775 0 775 86.1
Roy Terry 9 144 385 529 58.8
Al Stewart 9 154 0 154 17.1
Charles Brown 6 28 111 139 23.2
John Holter 9 119 0 119 13.2
Cecil Walsh 9 80 0 80 8.9
Lenny Biser 9 78 0 78 8.7
Alex Ober 9 78 0 78 8.7
Don Hobart 9 66 0 66 7.3
Jim Stephens 6 17 16 33 5.5
Ricky Jones 6 17 0 17 2.8
Don Rembert 6 12 0 12 2.0
Tony Wiles 6 9 0 9 1.5
Torry Confer 5 1 0 1 0.2
Team totals 9 1552 512 2064 229.3
Opp totals 9 1469 892 2361 262.3
 
Punt returns no. yards td long avg
John Holter 5 39 0 37 7.8
Don Rembert 1 10 0 10 10.0
Fred Dilkes 4 10 0 10 2.5
Alex Ober 2 9 0 5 4.5
Jim Stephens 1 0 0 0 0.0
Al Stewart 1 0 0 0 0.0
Team totals 14 68 0 37 4.9
Opp totals 26 249 0 0 9.6
 
Kick returns no. yards td long avg
Al Stewart 7 160 0 58 22.9
Roy Terry 6 113 0 31 18.8
Alex Ober 4 58 0 25 14.5
Fred Dilkes 2 40 0 35 20.0
Torry Confer 1 25 0 25 25.0
John Holter 2 25 0 25 12.5
Jim Leporati 2 24 0 24 12.0
Jim Stephens 1 17 0 17 17.0
Charles Brown 1 8 0 8 8.0
Dick Yobst 1 4 0 4 4.0
Bob Wolf 1 2 0 2 2.0
Cecil Walsh 1 0 0 0 0.0
Team totals 29 466 0 58 16.1
Opp totals 25 329 0 0 13.2
 
Interceptions no. yards td long avg
John Holter 4 30 0 20 0.1
Charles Brown 2 16 0 16 0.1
Roy Terry 2 0 0 0 0.0
Al Stewart 2 0 0 0 0.0
Fred Dilkes 1 45 1 45 0.0
Lenny Biser 1 35 1 35 0.0
Bill Deaner 1 22 0 22 0.0
Cecil Walsh 1 5 0 5 0.2
Jim Stephens 1 0 0 0 0.0
Don Rembert 1 0 0 0 0.0
Dick Yobst 1 0 0 0 0.0
Ricky Jones 1 0 0 0 0.0
Team totals 18 153 2 45 0.1
Opp totals 8 71 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Fred Dilkes 9 775 0 10 40 45 870 96.7
John Holter 9 119 210 39 25 30 423 47.0
Al Stewart 9 154 18 0 160 0 332 36.9
Roy Terry 9 144 0 0 113 0 257 28.6
Alex Ober 9 78 24 9 58 0 169 18.8
Cecil Walsh 9 80 57 0 0 5 142 15.8
Lenny Biser 9 78 0 0 0 35 113 12.6
Don Hobart 9 66 0 0 0 0 66 7.3
Dick Yobst 5 0 53 0 4 0 57 11.4
Bill Berquist 7 0 57 0 0 0 57 8.1
Bob Wolf 5 0 50 0 2 0 52 10.4
Charles Brown 6 28 0 0 8 16 52 8.7
Jim Leporati 3 0 16 0 24 0 40 13.3
Jim Stephens 6 17 0 0 17 0 34 5.7
Torry Confer 5 1 0 0 25 0 26 5.2
Don Rembert 6 12 0 10 0 0 22 3.7
Bill Deaner 6 0 0 0 0 22 22 3.7
Ricky Jones 6 17 0 0 0 0 17 2.8
Tony Wiles 6 9 0 0 0 0 9 1.5
Ken Gill 3 0 8 0 0 0 8 2.7
Team totals 9 1552 512 68 466 153 2751 305.7
Opp totals 9 1469 892 249 329 71 3010 334.4
 
Punting no. yds avg lg tb fc i20 50+ blk
Team totals 47 1526 32.5 0 0 0 0 0 0
Opp totals 44 1302 29.6 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 1 2 50.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - 18 - 153 - - - - - -
Opp totals 9 0 0 0 - - 8 - 71 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 84 99
1st downs passing 20 32
1st downs penalty 7 0
1st downs total 111 131
Penalties against 21 43
Penalty yards 192 406
Fumbles 26 22
Fumbles lost 16 13
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0