Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

FBALL YBY 1952

Statistics Summary for 1952

 
 Statistics Summary for 1952 
 

  Date Opponent   Score   Attend   Site Notes
10/4/1952 at Gettysburg L 6-28 - Gettysburg, Pa.
10/11/1952 at Randolph-Macon L 6-7 - Ashland, Va.
10/18/1952 DICKINSON L 6-7 - Westminster, Md.
10/25/1952 HAMPDEN-SYDNEY W 19-7 - Westminster, Md. Homecoming
11/1/1952 at PMC W 24-20 - Chester, Pa.
11/8/1952 at Drexel W 6-0 - Philadelphia, Pa.
11/15/1952 LEBANON VALLEY W 26-0 - Westminster, Md.
11/22/1952 vs Johns Hopkins L 0-12 - Baltimore, Md.
 
Overall: 4-4
Conference: 0-0
Home: 2-1
Away: 2-2
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
Suwall 9 152 688 0 688 4.5 1 0 76.4
Ray Stevenson 9 83 294 0 294 3.5 3 0 32.7
Arnie Needleman 9 62 264 0 264 4.3 3 0 29.3
Dwight Scott 8 24 65 0 65 2.7 0 0 8.1
Carlucci 9 20 44 0 44 2.2 0 0 4.9
Henderson 9 39 30 0 30 0.8 3 0 3.3
Mike Rentko 9 2 8 0 8 4.0 0 0 0.9
Warren Bimestfer 8 2 -2 0 -2 -1.0 1 0 -0.2
Team totals 9 384 1445 0 1445 3.8 13 0 160.6
Opp totals 9 0 1447 0 1447 0.0 0 0 160.8
 

Passing g comp-att-int pct yds td long avg/g effic
Henderson 9 20-63-7 31.7 382 4 0 42.4 81.41
Ray Stevenson 9 12-26-3 46.2 179 1 0 19.9 93.60
Arnie Needleman 9 2-6-1 33.3 23 0 0 2.6 32.20
Warren Bimestfer 8 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 9 34-97-11 35.1 484 5 0 53.8 71.29
Opp totals 9 37-114-14 32.5 466 0 0 51.8 42.23
 
Receiving g no. yds avg td long avg/g
Pat Rogan 9 7 67 9.6 0 0 7.4
Arnie Needleman 9 5 99 19.8 1 0 11.0
White 9 5 42 8.4 1 0 4.7
Ashby Collins 9 4 77 19.2 2 0 8.6
Carlucci 9 4 72 18.0 0 0 8.0
Kelly 9 2 30 15.0 1 0 3.3
Mike Rentko 9 2 23 11.5 0 0 2.6
Suwall 9 2 21 10.5 0 0 2.3
Henderson 9 1 9 9.0 0 9 1.0
Team totals 9 34 484 14.2 5 0 53.8
Opp totals 9 37 466 12.6 0 0 51.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Arnie Needleman 9 4 0-0 0-0 0 0 0 24
Henderson 9 3 0-0 0-0 0 0 0 18
Ray Stevenson 9 3 0-0 0-0 0 0 0 18
Ashby Collins 9 2 0-0 0-0 0 0 0 12
Warren Bimestfer 8 1 0-0 0-0 0 0 0 6
Kelly 9 1 0-0 0-0 0 0 0 6
Suwall 9 1 0-0 0-0 0 0 0 6
White 9 1 0-0 0-0 0 0 0 6
Rausch 9 0 0-0 3-3 0 0 0 3
Team totals 9 18 0-0 0-0 0 0 0 108
Opp totals 9 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Suwall 9 688 0 688 76.4
Ray Stevenson 9 294 179 473 52.6
Henderson 9 30 382 412 45.8
Arnie Needleman 9 264 23 287 31.9
Dwight Scott 8 65 0 65 8.1
Carlucci 9 44 0 44 4.9
Mike Rentko 9 8 0 8 0.9
Warren Bimestfer 8 -2 0 -2 -0.2
Team totals 9 1445 484 1929 214.3
Opp totals 9 1447 466 1913 212.6
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Suwall 9 688 21 0 0 0 709 78.8
Arnie Needleman 9 264 99 0 0 0 363 40.3
Ray Stevenson 9 294 0 0 0 0 294 32.7
Carlucci 9 44 72 0 0 0 116 12.9
Ashby Collins 9 0 77 0 0 0 77 8.6
Pat Rogan 9 0 67 0 0 0 67 7.4
Dwight Scott 8 65 0 0 0 0 65 8.1
White 9 0 42 0 0 0 42 4.7
Henderson 9 30 9 0 0 0 39 4.3
Mike Rentko 9 8 23 0 0 0 31 3.4
Kelly 9 0 30 0 0 0 30 3.3
Warren Bimestfer 8 -2 0 0 0 0 -2 -0.2
Team totals 9 1445 484 0 0 0 1929 214.3
Opp totals 9 1447 466 0 0 0 1913 212.6
 
Punting no. yds avg lg tb fc i20 50+ blk
Ray Stevenson 19 711 37.4 0 0 0 0 0 0
Carlucci 17 583 34.3 0 0 0 0 0 0
Arnie Needleman 11 403 36.6 0 0 0 0 0 0
Team totals 47 1797 38.2 0 0 0 0 0 0
Opp totals 55 1725 31.4 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 255 385
Fumbles 0 0
Fumbles lost 7 9
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0