Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Baseball YBY 1997

Statistics Summary for 1997

 
 Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
3/12/97 at Catholic L 0-1 - Washington, DC
3/16/97 vs Bridgewater St. W 6-4 - Spring Break-Cocoa Beach, FL
3/16/97 vs Madison W 5-2 - Spring Break-Cocoa Beach, FL (8 innings)
3/17/97 vs Brockport St. L 1-6 - Spring Break-Cocoa Beach, FL
3/18/97 vs St. John Fisher W 10-4 - Spring Break-Cocoa Beach, FL
3/20/97 vs Hamilton W 4-2 - Spring Break-Cocoa Beach, FL
3/20/97 vs Clarkson W 13-1 - Spring Break-Cocoa Beach, FL
3/21/97 vs Dickinson W 11-3 - Spring Break-Cocoa Beach, FL
3/21/97 vs Babson L 0-6 - Spring Break-Cocoa Beach, FL
3/25/97 CATHOLIC W 7-2 - Westminster, MD
3/27/97 at St. Mary's (Md.) W 8-4 - St. Mary's City, MD 10 innings
* 3/29/97 FRANKLIN & MARSHALL L 1-6 - Westminster, MD
* 3/29/97 FRANKLIN & MARSHALL L 2-3 - Westminster, MD
* 4/1/97 at Johns Hopkins L 3-6 - Baltimore, MD
* 4/4/97 JOHNS HOPKINS L 3-10 - Westminster, MD
* 4/5/97 at Muhlenberg W 4-2 - Allentown, PA 8 innings
* 4/5/97 at Muhlenberg W 12-5 - Allentown, PA
* 4/8/97 at Washington (Md.) W 16-3 - Chestertown, MD
* 4/11/97 WASHINGTON (MD.) W 12-5 - Westminster, MD
* 4/13/97 at Swarthmore W 4-3 - Swarthmore, PA
* 4/13/97 at Swarthmore W 11-3 - Swarthmore, PA
* 4/15/97 GETTYSBURG L 6-13 - Westminster, MD
* 4/18/97 at Gettysburg L 5-12 - Gettysburg, PA
* 4/19/97 HAVERFORD L 6-9 - Westminster, MD
* 4/19/97 HAVERFORD W 8-7 - Westminster, MD 10 innings
* 4/22/97 DICKINSON W 19-2 - Westminster, MD
* 4/25/97 at Dickinson L 11-12 - Carlisle, PA
* 4/26/97 URSINUS L 12-16 - Westminster, MD
* 4/26/97 URSINUS W 12-6 - Westminster, MD
4/29/97 at Lebanon Valley W 11-10 - Annville, PA
 
Overall: 18-12
Conference: 9-9
Home: 5-6
Away: 7-4
Neutral: 6-2


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Smith, Tim 1.000 5-0 1 2 1 0 0 1 3 4 4.000 2 0 0 0 1.000 0 0 0-0 0 2 2 .500
Sinclair, David 1.000 5-0 1 2 1 0 0 1 3 4 4.000 2 0 0 0 1.000 0 0 0-0 0 2 2 .500
Legge, R. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Hinish, Jay .417 21-16 72 20 30 5 0 0 12 35 .486 4 0 6 0 .447 0 0 7-7 22 0 1 .957
Estes, Rick .391 30-30 115 27 45 6 4 4 30 71 .617 2 1 13 0 .407 0 0 6-6 46 48 9 .913
Miller, Brian .379 30-30 116 22 44 9 1 0 16 55 .474 1 1 10 0 .390 0 0 0-0 19 50 4 .945
Durand, Pat .371 25-22 70 18 26 3 1 0 10 31 .443 7 0 5 0 .429 0 0 4-4 39 60 12 .892
Marino, Mike .364 27-23 77 16 28 9 1 0 16 39 .506 7 2 10 0 .430 0 0 10-10 19 26 7 .865
Gribbin, Matt .357 20-6 28 5 10 2 1 0 8 14 .500 4 1 5 0 .455 0 0 1-1 1 6 2 .778
Culley, Brian .317 30-30 101 26 32 9 2 3 18 54 .535 7 1 15 0 .367 0 0 2-2 237 8 9 .965
Abildso, Christian .299 30-30 107 28 32 6 1 0 17 40 .374 10 1 8 0 .364 0 0 5-5 48 2 2 .962
Gugliotta, Barrett .278 19-6 36 6 10 1 0 0 5 11 .306 3 0 3 0 .333 0 0 3-3 10 0 1 .909
Hughes, Wade .277 19-16 47 1 13 0 0 0 10 13 .277 1 0 9 0 .292 0 0 1-1 106 19 5 .962
Alegi, Marc .269 14-9 26 2 7 1 1 0 17 10 .385 4 0 9 0 .367 0 0 0-0 62 5 2 .971
Blank, David .254 22-15 59 15 15 1 1 0 8 18 .305 1 1 8 0 .279 0 0 4-4 22 1 0 1.000
Cossabone, George .254 28-23 67 10 17 3 2 0 8 24 .358 5 0 8 0 .306 0 0 1-1 16 8 0 1.000
Sansone, Mike .207 18-8 29 11 6 2 0 0 5 8 .276 6 0 3 0 .343 0 0 0-0 11 15 12 .684
Dickey, Chip .200 11-3 15 2 3 2 0 0 1 5 .333 3 0 6 0 .333 0 0 0-0 4 0 0 1.000
Angelini, Dan .133 12-5 15 1 2 0 0 0 2 2 .133 2 0 6 0 .235 0 0 0-0 19 4 3 .885
Vandernat, Jon .000 0-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Dellinger, Bart .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Fuchs, Brent .000 18-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 1 .900
Giblin, Sean .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Greene, Adam .000 13-0 3 8 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 7-7 2 0 0 1.000
Winkler, Erik .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Waddington, Mike .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Druzgal, Byron .000 11-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
DeGroot, Garrett .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 4 .556
D'Angelo, Tim .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
Culley, Kevin .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 2 .800
Team totals .323 27-0 1007 223 325 59 15 8 176 438 .435 70 9 131 0 .369 9 22 51-113 701 283 69 .934
Opponents .276 27-0 948 168 262 58 12 9 138 371 .391 113 21 181 0 .363 10 11 49-108 697 334 90 .920
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Winkler, Erik 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Fuchs, Brent 1.82 2-0 15 1 0 0/0 6 24.2 25 11 5 6 23 0 0 0 97 99.000 2 3 0 0 0
DeGroot, Garrett 2.87 1-0 10 0 0 0/0 0 15.2 19 14 5 4 8 0 0 0 68 99.000 2 3 0 0 0
Gugliotta, Barrett 3.60 0-0 3 0 0 0/0 0 5.0 5 3 2 2 1 0 0 0 22 99.000 2 0 0 0 0
Waddington, Mike 3.63 1-1 13 0 0 0/0 0 17.1 21 12 7 5 14 0 0 0 57 99.000 1 1 0 0 0
Culley, Kevin 3.76 2-3 8 7 1 0/0 0 38.1 39 22 16 18 18 0 0 0 139 99.000 4 1 0 0 0
Druzgal, Byron 4.25 2-2 11 4 1 0/0 0 29.2 38 25 14 16 22 0 0 0 224 99.000 4 3 0 0 0
Cossabone, George 4.57 3-3 8 7 0 0/0 0 41.1 43 34 21 16 46 0 0 0 140 99.000 7 4 0 0 0
D'Angelo, Tim 4.71 6-3 9 8 0 0/0 0 49.2 52 37 26 40 42 0 0 0 199 99.000 5 3 0 0 0
Miller, Brian 8.18 1-0 5 3 0 0/0 0 11.0 20 10 10 6 6 0 0 0 49 99.000 0 3 0 0 0
Team totals 4.08 18-12 27 0 2 0/0 6 233.2 262 168 106 113 181 0 0 0 0 99.000 27 21 0 0 3
Opponents 99.00 12-18 27 0 12 0/0 1 0.0 325 223 142 70 131 0 0 0 0 99.000 23 9 0 0 1