Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Baseball YBY 1993

Statistics Summary for 1993

 
 Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
3/16/93 vs Nichols W 10-7 - Spring Break-Florida
3/16/93 vs St. Mary's (Md.) W 8-7 - Spring Break-Florida
3/18/93 vs Hobart L 0-2 - Spring Break-Florida
3/19/93 vs Ramapo W 10-8 - Spring Break-Florida
3/31/93 at Swarthmore L 2-3 - Swarthmore, PA
* 4/4/93 vs Gettysburg W 4-3 - Taneytown, MD
* 4/4/93 vs Gettysburg L 2-4 - Taneytown, MD 9 innings
4/6/93 JOHNS HOPKINS L 0-14 - Westminster, MD
4/7/93 at Juniata W 8-2 -
* 4/13/93 vs Moravian W 7-0 - Taneytown, MD
* 4/13/93 vs Moravian L 6-7 - Taneytown, MD
* 4/14/93 at Franklin & Marshall L 2-11 - Lancaster, PA
* 4/14/93 at Franklin & Marshall L 1-2 - Lancaster, PA
* 4/18/93 at Lebanon Valley L 7-10 - Annville, PA
* 4/18/93 at Lebanon Valley L 6-11 - Annville, PA
* 4/19/93 MUHLENBERG L 3-9 - Westminster, MD
* 4/19/93 MUHLENBERG L 3-6 - Westminster, MD
4/20/93 MT. ST. MARY'S L 8-17 - Westminster, MD
4/21/93 at York (pa.) L 3-4 - York, PA
* 4/25/93 at Dickinson W 1-0 - Carlisle, PA
* 4/25/93 at Dickinson W 21-9 - Carlisle, PA
4/27/93 at Catholic W 6-5 - Washington, DC
4/28/93 URSINUS W 14-4 - Westminster, MD
 
Overall: 10-13
Conference: 4-8
Home: 1-4
Away: 4-6
Neutral: 5-3


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Brust, Tony .444 11-3 18 4 8 0 0 0 1 8 .444 1 1 4 0 .500 0 0 2-2 3 4 3 .700
Resh, Jerry .392 21-21 79 17 31 6 2 0 16 41 .519 7 2 3 0 .455 0 0 4-4 23 45 13 .840
Lecorchick, Matt .359 22-21 64 9 23 7 0 0 12 30 .469 5 2 7 0 .423 0 0 0-0 87 17 4 .963
Carter, Gary .333 19-19 69 18 23 7 0 3 15 39 .565 13 0 10 0 .439 0 0 4-4 31 0 1 .969
Laumann, Jeff .323 13-8 31 7 10 2 0 0 3 12 .387 5 0 6 0 .417 0 0 0-0 4 0 0 1.000
Lauver, Rob .288 21-21 59 11 17 0 0 0 10 17 .288 9 3 6 0 .408 0 0 2-2 35 35 5 .933
Rey, Scott .286 7-3 14 3 4 0 0 0 2 4 .286 1 0 1 0 .333 0 0 0-0 10 2 1 .923
Carpenter, David .284 23-23 67 12 19 2 0 0 9 21 .313 14 1 6 0 .415 0 0 1-1 14 51 3 .956
Landseadel, Eric .263 21-19 57 9 15 2 0 0 8 17 .298 9 3 7 0 .391 0 0 1-1 26 0 0 1.000
Henneman, Kevin .253 22-22 75 19 19 1 0 0 10 20 .267 12 2 7 0 .371 0 0 2-2 43 4 2 .959
VanDuesen, Brian .244 13-11 41 5 10 1 0 0 6 11 .268 1 1 4 0 .279 0 0 0-0 41 14 0 1.000
Wiles, Jamie .236 22-22 72 10 17 2 1 0 9 21 .292 6 0 13 0 .295 0 0 1-1 141 6 4 .974
Stem, Scott .214 7-6 14 2 3 2 0 0 0 5 .357 8 0 5 0 .500 0 0 0-0 0 2 0 1.000
Freitas, John .111 9-4 18 2 2 0 0 0 1 2 .111 2 1 4 0 .238 0 0 0-0 11 0 0 1.000
Kurtz, Dave .074 12-5 27 2 2 1 0 0 4 3 .111 4 0 10 0 .194 0 0 0-0 28 4 2 .941
Cohen, Jon .000 7-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 0 0 0 .000
Godfrey, Will .000 4-0 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
LePage, Rob .000 6-1 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 0 1.000
McLean, Chuck .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
Marchese, Matt .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Korzenewski, Peter .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kleckner, Tim .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Kehler, Brett .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 2 .867
Getty, Phil .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Team totals .282 23-0 721 132 203 33 3 3 107 251 .348 99 16 96 0 .378 5 10 17-36 510 208 40 .947
Opponents .286 23-0 674 145 193 37 8 11 127 279 .414 125 17 104 0 .409 3 16 20-52 519 229 55 .932
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Resh, Jerry 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 0 0 0 0 0 99.000 0 0 0 0 0
Kleckner, Tim 2.66 2-4 8 5 3 0/0 1 40.2 36 15 12 26 18 0 0 1 0 99.000 4 1 0 0 0
Stem, Scott 3.52 1-0 2 1 0 0/0 0 7.2 7 3 3 6 7 0 0 1 0 99.000 0 0 0 0 0
Marchese, Matt 5.40 2-2 8 4 3 0/0 1 35.0 38 29 21 19 23 0 0 1 0 99.000 2 3 0 0 0
Getty, Phil 5.91 2-0 7 1 0 0/0 1 21.1 31 22 14 17 12 0 0 1 0 99.000 1 2 0 0 0
Kehler, Brett 6.14 2-2 7 3 1 0/0 0 29.1 28 24 20 20 19 0 0 4 0 99.000 1 2 0 0 0
Wiles, Jamie 9.00 0-1 4 1 0 0/0 0 5.0 9 7 5 6 2 0 0 0 0 99.000 1 0 0 0 0
McLean, Chuck 11.90 1-3 7 7 0 0/0 0 19.2 23 28 26 23 20 0 0 0 0 99.000 5 7 0 0 0
Korzenewski, Peter 14.29 0-0 3 0 0 0/0 0 5.2 11 9 9 3 1 0 0 1 0 99.000 1 1 0 0 0
McAllister, Clay 16.62 0-1 2 1 0 0/0 0 4.1 9 8 8 5 2 0 0 2 0 99.000 0 1 0 0 0
Team totals 6.25 10-13 23 0 7 0/0 3 170.0 193 145 118 125 104 0 0 11 0 99.000 15 17 0 0 0
Opponents 4.73 13-10 23 0 7 0/0 5 173.0 203 132 91 99 96 0 0 3 0 99.000 20 16 0 0 0