Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

Baseball YBY 1992

Statistics Summary for 1992

 
 Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
3/8/92 GALLAUDET W 19-0 - Westminster, MD
3/15/92 vs Rutgers-Newark L 0-14 - Florida-Spring Break
3/16/92 vs Gettysburg L 3-12 - Florida-Spring Break
3/17/92 vs Mt. Vernon W 5-2 - Florida-Spring Break
3/18/92 vs Brandeis L 0-5 - Florida-Spring Break
3/19/92 vs Culver Stocton W 5-2 - Florida-Spring Break
3/20/92 vs Simpson L 1-2 - Florida-Spring Break
3/25/92 at Washington (Md.) W 5-4 - Chestertown, MD
3/25/92 at Washington (Md.) W 11-3 - Chestertown, MD
* 3/28/92 at Muhlenberg L 4-5 - Allentown, PA
* 3/28/92 at Muhlenberg L 6-7 - Allentown, PA
4/2/92 at Ursinus W 7-3 - Collegeville, PA
* 4/4/92 at Gettysburg W 3-0 - Gettysburg, PA
* 4/4/92 at Gettysburg L 3-4 - Gettysburg, PA
4/7/92 at Johns Hopkins L 7-12 - Baltimore, MD
4/8/92 JUNIATA L 5-8 - Westminster, MD
* 4/11/92 at Moravian L 1-7 -
* 4/11/92 at Moravian W 5-1 -
* 4/13/92 DICKINSON W 6-5 - Westminster, MD 8 innings
* 4/13/92 DICKINSON W 5-0 - Westminster, MD
4/14/92 CATHOLIC W 5-4 - Westminster, MD 10 innings
* 4/18/92 LEBANON VALLEY W 6-5 - Westminster, MD
4/15/92 at Messiah L 6-7 - Grantham, PA 10 innings
* 4/18/92 LEBANON VALLEY W 9-8 - Westminster, MD
* 4/20/92 FRANKLIN & MARSHALL W 5-3 - Westminster, MD
* 4/20/92 FRANKLIN & MARSHALL L 7-13 - Westminster, MD
4/22/92 YORK (PA.) L 2-7 - Westminster, MD
 
Overall: 14-13
Conference: 7-5
Home: 7-3
Away: 5-6
Neutral: 2-4


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Brust, Tony .400 17-0 5 7 2 0 1 0 1 4 .800 0 0 1 0 .400 0 0 5-5 0 0 0 .000
Carter, Gary .333 21-21 81 21 27 8 0 2 13 41 .506 6 0 14 0 .379 0 0 7-7 34 0 2 .944
Resh, Jerry .320 26-26 97 22 31 4 1 2 14 43 .443 12 1 14 0 .400 0 0 10-10 36 56 21 .814
Landseadel, Eric .289 25-25 76 15 22 2 1 0 8 26 .342 15 5 8 0 .438 0 0 2-2 19 25 4 .917
Williams, Dennis .250 2-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
Carpenter, David .247 27-27 89 12 22 6 0 1 9 31 .348 9 1 7 0 .323 0 0 0-0 9 42 10 .836
Wiles, Jamie .236 27-27 89 15 21 3 2 0 16 28 .315 9 2 10 0 .320 0 0 1-1 192 6 7 .966
Lauver, Rob .234 24-24 64 13 15 1 0 0 3 16 .250 13 4 8 0 .395 0 0 1-1 40 34 6 .925
Lowenberg, Scott .227 27-27 88 2 20 2 2 1 16 29 .330 7 2 24 0 .299 0 0 0-0 174 30 7 .967
Friedman, Joe .200 6-3 10 1 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 0-0 2 1 1 .750
Freitas, John .200 6-3 10 2 2 0 0 0 2 2 .200 1 0 4 0 .273 0 0 0-0 1 0 0 1.000
McNamara, Steve .200 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 5 0 0 1.000
Henneman, Kevin .195 27-27 82 18 16 4 1 0 6 22 .268 24 2 8 0 .389 0 0 1-1 46 0 3 .939
Laumann, Jeff .182 8-3 11 2 2 0 0 0 2 2 .182 5 0 4 0 .438 0 0 0-0 1 0 1 .500
Kleinman, Mark .171 26-26 70 6 12 2 0 1 14 17 .243 8 2 20 0 .275 0 0 1-1 24 1 3 .893
Hitchner, Jamie .077 6-3 13 2 1 0 0 0 0 1 .077 1 0 5 0 .143 0 0 0-0 3 0 0 1.000
Cohen, Jon .000 3-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 2 3 0 1.000
Obinger, Brian .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
English, David .000 3-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 2 0 0 1.000
Stickler, Brad .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
McLean, Chuck .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
Leskoski, Todd .000 10-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 0 1.000
Kleckner, Tim .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Kehler, Brett .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Chanski, Ron .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 20 0 1.000
Butz, Tim .000 14-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
Team totals .246 27-0 802 141 197 32 8 7 104 266 .332 112 20 141 0 .350 6 20 28-62 600 248 67 .927
Opponents .253 27-0 779 143 197 28 6 7 120 258 .331 118 19 173 0 .361 10 15 23-69 599 231 70 .922
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Freitas, John 0.00 0-0 1 0 0 0/0 0 2.2 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
Leskoski, Todd 3.06 4-2 10 5 2 0/0 3 47.0 40 25 16 19 36 0 0 3 0 99.000 2 4 0 0 0
Kleckner, Tim 4.50 0-0 3 1 0 0/0 0 4.0 4 2 2 3 2 0 0 1 0 99.000 0 0 0 0 0
McLean, Chuck 4.68 4-1 8 7 1 0/0 0 32.2 20 23 17 33 35 0 0 0 0 99.000 3 8 0 0 0
Chanski, Ron 4.70 5-5 11 10 3 0/0 0 53.2 53 42 28 27 46 0 0 0 0 99.000 8 4 0 0 0
Butz, Tim 4.87 1-5 14 4 2 0/0 3 40.2 50 27 22 22 39 0 0 2 0 99.000 6 1 0 0 0
Kehler, Brett 7.71 0-0 2 0 0 0/0 0 9.1 8 10 8 6 7 0 0 0 0 99.000 1 0 0 0 0
Stickler, Brad 8.10 0-0 5 0 0 0/0 0 10.0 16 9 9 7 7 0 0 1 0 99.000 4 1 0 0 0
Friedman, Joe 99.00 0-0 1 0 0 0/0 0 0.0 6 5 5 1 0 0 0 0 0 99.000 0 1 0 0 0
Team totals 4.82 14-13 27 0 8 0/0 6 200.0 197 143 107 118 173 0 0 7 0 99.000 24 19 0 0 0
Opponents 3.90 13-14 27 0 11 0/0 0 201.0 197 141 87 112 141 0 0 7 0 99.000 21 20 0 0 0