Points
- 32- Dani Unflat (12g 8a), 2004
32- Kim Camponelli (11g 10a), 2002
- 31-Gabrielle Yore (15g, 1a), 2016
- 24- Carolanne Bianco (10g 4a), 2005
- 22- Sandi Stevens (10g 2a), 1987
22- Caitlin Potter (10g 2a), 2005
- 19- Nancy Hutchinson (9g 1a), 1984
- 18- Kristin Talarovich (7g 4a), 2002
18- Amy North (8g 2a), 1996
- 17- Haley VanNostrand (4g, 9a), 2015
- 16- Sarah Bach (4g, 8a), 2015
- 13- Megan Quattrone (4g, 5a), 2017
Points Per Game (Min. 5 Games)
- 2.00- Dani Unflat (16 games), 2004
- 1.82- Gabrielle Yore (17 games), 2016
- 1.69- Sandi Stevens (13 games), 1987
- 1.42- Stacey Bradley (12 games), 1986
- 1.39- Kim Camponelli (23 games), 2002
- 1.33- Carolanne Bianco (18 games), 2005
1.33- Kathy Roach (12 games), 1972
Goals
- 15- Gabrielle Yore, 2016
- 12- Dani Unflat, 2004
- 11- Kim Camponelli, 2002
- 10- Carolanne Bianco, 2005
10- Sandi Stevens, 1987
10- Caitlin Potter, 2005
10- Dina Comuzzi, 1991
- 9- Nancy Hutchinson, 1984
- 8- Amy North, 1996
8- Stacey Bradley, 1986
8- Kathy Roach, 1972
Goals Per Game (Min. 5 Games)
- 0.88- Gabrielle Yore (17 games), 2016
- 0.77- Sandi Stevens (13 games), 1987
- 0.75- Dani Unflat (16 games), 2004
- 0.67- Stacey Bradley (12 games), 1986
0.67- Kathy Roach (12 games), 1972
Assists
- 10- Kim Camponelli, 2002
- 9- Haley VanNostrand, 2015
- 8- Dani Unflat, 2004
8-Sarah Bach, 2015
- 6- Kaitlin Boerman, 2009
- 5- Katie Haley, 1996
5- Megan Quattrone, 2017
- 4- Alyce Harden, 1984
4- Kristin Talarovich, 2002
4- Katie Corson, 2011
4- Lori Rafferty, 1981
4- Carolanne Bianco, 2005
- 3- Bayley Vohs, 2013
3- Sara Reynolds, 2014
Assists Per Game (Min. 5 games)
- 0.53- Haley VanNostrand (17 games), 2015
- 0.50- Dani Unflat, (16 games), 2004
0.50- Sarah Bach (16 games), 2015
- 0.43- Kim Camponelli (23 games), 2002
- 0.35- Kaitlin Boerman (17 games), 2009
0.35- Tracy Kessler (17 games), 2000
- 0.33- Karen Boynton (12 games), 1986
0.33- Katie Haley (15 games), 1996
- 0.29- Megan Quattrone (17 gamea), 2017
- 0.25- Alyce Harden (16 games), 1984
- 0.18- Bayley Vohs (17 games), 2013
Shots Attempted
- 95- Kim Camponelli (11 goals), 2002
- 72- Dani Unflat (12 goals), 2004
- 57- Gabrielle Yore (15 goals), 2016
- 52- Carolanne Bianco (10 goals), 2005
- 48- Sara Reynolds (1 goal), 2014
- 41- Katherine Jones (3 goals), 2011
- 37- Megan Quattrone (4 goals), 2017
- 29- Rachel Cressman (3 goals), 2014
- 24- Haley VanNostrand (4 goals), 2015
- 14- Jensyn Koontz (1 goal), 2018
Shots Per Game (Min. 5 games)
- 4.50- Dani Unflat (16 games), 2004
- 4.13-Kim Camponelli (23 games), 2002
- 3.83- Paige Messersmith (18 games), 2011
- 3.35- Gabrielle Yore (17 games), 2016
- 2.89- Carolanne Bianco (18 games), 2005
- 2.67- Sara Reynolds (18 games), 2014
- 2.28- Katherine Jones (18 games), 2011
- 2.18- Megan Quattrone (17 games), 2017
- 1.61- Rachel Cressman (18 games), 2014
- 1.41- Haley VanNostrand (17 games), 2015
Shots On Goal
- 55- Kim Camponelli (11 goals), 2002
- 44- Gabrielle Yore (15 goals), 2016
- 42- Dani Unflat (12 goals), 2004
- 34- Paige Messersmith (4 goals), 2011
- 32- Kerry Wilson (1 goal), 1998
- 29- Melissa Reynolds (2 goals), 1998
- 27-Kristin Talarovich (7 goals), 2002
27- Megan Quattrone (4 goals), 2017
- 16- Sara Reynolds (1 goal), 2014
- 24- Michelle Fluty (6 goals), 2007
Shots On Goal Per Game (Min. 5 games)
- 2.62- Dani Unflat (16 games), 2004
- 2.59- Gabrielle Yore (17 games), 2016
- 2.39- Kim Camponelli (23 games), 2002
- 1.89- Paige Messersmith (18 games), 2011
- 1.78- Kerry Wilson (18 games), 1998
- 1.61- Melissa Reynolds (18 games), 1998
- 1.59- Kristin Talarovich (17 games), 2002
1.59- Megan Quattrone (17 games), 2017
- 1.44- Sara Reynolds (18 games), 2014
Game Winning Goals
- 3- Kristin Ramey, 2003
3- Paige Messersmith, 2011
3- Michelle Fluty, 2007
- 2- Brooke Dixon, 2007
2- Laura Baggaley, 2004
2- Carolanne Bianco, 2005
2- Gabrielle Yore, 2016
- 1- Kristin Mele, 2007
1- Dani Unflat, 2004
1- Sara Meszler, 2011
1- Katie Corson, 2011
1- Amanda Pickard, 2008
1- Caitlin Potter, 2008
1- Lindsay Riordon, 2010
1- Colleen Nugent, 2005
1- Allie Miller, 2013
1- Haley VanNostrand, 2015
1- Emily Farrell, 2018
1- Megan Quattrone, 2017
1- Rachel Cressman, 2014
Penalty Strokes Attempted
- 2- Carolanne Bianco, 2005
- 1- Brooke Dixon, 2007
1- Michelle Fluty, 2007
1- Kristin Ramey, 2003
1- Dani Unflat, 2004
1- Kaitlin Boerman, 2009
1-Megan Kotelhcuck, 2017
1- Sarah Bach, 2015
Penalty Strokes Made
- 1- Carolanne Bianco, 2005
1- Michelle Fluty, 2007
Saves
- 165- Jessica Horwath, 1998
- 150- Jennifer Testa, 1988
- 136- Sherry Albright, 1992
- 109- Erika Wawzyanick, 2007
- 107- Becky Arnold, 2002
- 96- Tracy Dauer, 1983
- 92- Stephanie Thompson, 2010
- 58- Elizabeth Collyer, 2017
- 53- Caila White, 2013
Saves Per Game (Min. 5 Games)
- 6.44- Elizabeth Collyer (9 games), 2017
- 6.06- Erika Wawzyanick (18 games), 2007
- 5.41- Stephanie Thompson (17 games), 2010
- 5.3- Caila White (10 games), 2013
Save Percent (Min. 25 Saves)
- .889- Sherry Albright (17 GA 136 S), 1992
- .877- Becky Arnold (15 GA 107 S), 2002
- .852- Jennifer Testa (26 GA 150 S), 1988
- .812- Jaime Moyer (6 GA 26 S), 1997
- .809- Jessica Horwath (39 GA 165 S), 1998
- .806- Elizabeth Collyer (14GA, 58 S), 2017
- .779- Vicci Alexander (19 GA 67 S), 2012
- .726- Caila White (10 GA 53 S) 2013
Defensive Saves
- 6- Kristina Skinner, 2007
- 5- Paige Messersmith, 2011
5- Michelle Deitrick, 2010
- 4- Natalie Price, 2013
- 3- Lindsey McDonald, 2007
3- Bayley Vohs, 2013
- 2- Brooke Dixon, 2007
2- Heather Roberts, 2003
- 1- Lee Oliver, 2006
1- Emily Ardolino, 2008
1- Katherine Jones, 2011
1- Kelly Waterman, 2006
1- Paige West, 2017
Most Shutouts
- 9- Becky Arnold, 2002
- 3- Stephanie Thompson, 2010
- 1- Erika Wawzyanick, 2007
1- Elizabeth Collyer, 2017
Most Wins
- 19- Becky Arnold, 2002
- 7- Stephanie Thompson, 2010
- 5- Caila White, 2013
Games Played
- 23- Susan Rohrer, 2002
23- Kim Camponelli, 2002
23- Becky Arnold, 2002
- 22- Sara Thomas, 2002
22- Jen Fegley, 2002
- 21- Clara Hollingsworth, 2003
21- Sarah LeBarron, 2003
- 20- Heather Roberts, 2003
20- Kristin Ramey, 2003
Games Started
- 19- Caitlin Potter, 2005
19- Colleen Nugent, 2005
19- Lee Oliver, 2006
19- Clara Hollingsworth, 2003
- 18- Paige Messersmith, 2011
18- Erika Wawzyanick, 2007
18- Katie Corson, 2011
18- Carolanne Bianco, 2005
18- Michelle Fluty, 2007
18- Emily Ardolino, 2008
18- Lindsay Riordon, 2011
18- Katherine Jones, 2011