Skip To Main Content

McDaniel College

2011 Softball Cumulative Statistics - McDaniel College

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Sidney, Rachel 21 Sidney, Rachel .333 .800 35-33 108 17 36 7 0 0 7 43 .398 13 0 6 1 .402 1 2 9-10
18 Warrenfeltz, Erinne 18 Warrenfeltz, Erinne .296 .767 39-39 108 15 32 4 0 1 15 39 .361 16 4 13 1 .406 0 0 3-3
02 02 .279 .702 37-36 104 16 29 7 0 0 16 36 .346 9 4 11 0 .356 1 2 5-6  
15 Wildasin, Lauren 15 Wildasin, Lauren .269 .664 38-38 104 10 28 4 0 1 10 35 .337 8 1 13 0 .327 0 0 6-7
13 Elfert, Megan 13 Elfert, Megan .220 .647 40-40 109 18 24 3 1 1 15 32 .294 22 1 13 0 .353 1 3 9-11
12 Fusco, Beth Ann 12 Fusco, Beth Ann .220 .547 40-39 100 17 22 2 0 0 6 24 .240 12 1 19 0 .307 1 4 9-10
16 McLaughlin, Bridget 16 McLaughlin, Bridget .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-1
20 Liebowitz, Jaclyn 20 Liebowitz, Jaclyn .381 .959 13-12 42 3 16 6 0 0 11 22 .524 4 0 7 0 .435 0 1 1-1
04 04 .269 .853 25-22 67 10 18 4 0 5 15 37 .552 3 1 19 0 .301 2 2 0-1  
05 05 .250 .650 10-0 4 5 1 0 0 0 2 1 .250 1 0 0 0 .400 0 0 2-2  
4 Davis, Tracy 4 Davis, Tracy .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
11 Erlichman, Sara 11 Erlichman, Sara .245 .676 28-24 53 7 13 4 0 0 6 17 .321 8 1 9 0 .355 0 0 2-2
03 03 .222 .715 24-19 36 5 8 0 0 2 6 14 .389 6 0 5 0 .326 1 1 0-0  
01 01 .195 .445 19-13 41 4 8 0 0 0 1 8 .195 3 0 6 0 .250 0 0 0-1  
35 Maring, Stephanie 35 Maring, Stephanie .182 .718 17-8 22 5 4 0 0 1 5 7 .318 7 1 10 0 .400 0 1 0-0
23 Blohm, Leigh 23 Blohm, Leigh .170 .426 28-25 53 9 9 1 0 0 3 10 .189 4 1 8 0 .237 1 1 3-5
09 09 .167 .334 15-8 12 4 2 0 0 0 0 2 .167 0 0 3 0 .167 0 1 0-0  
24 Blohm, Lindsey 24 Blohm, Lindsey .156 .435 28-19 45 4 7 0 1 0 4 9 .200 4 1 6 0 .235 1 3 3-5
2 Beans, Jordan 2 Beans, Jordan .143 .714 2-2 7 1 1 0 0 1 3 4 .571 0 0 1 0 .143 0 0 0-0
1 Fusco, Lauren 1 Fusco, Lauren .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Crawford, Ashley 3 Crawford, Ashley .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Meister, Ashley 10 Meister, Ashley .000 .000 16-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Mertz, Laura 9 Mertz, Laura .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Vadenais, Kaitlyn 7 Vadenais, Kaitlyn .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .253 .671 40-40 1029 153 260 42 2 12 125 342 .332 122 17 150 2 .339 9 21 52-65
Opponents .297 .748 40-40 1065 184 316 48 7 12 153 414 .389 88 18 145 3 .359 6 39 49-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Erlichman, Sara 11Erlichman, Sara 2.57 1.46 7-8 22-13 7 1-1 0 95.1 110 55 35 29 52 18 3 6 389 .283 3 11 0 0 15
10 Meister, Ashley 10Meister, Ashley 3.38 1.49 3-6 15-11 7 1-0 0 68.1 82 49 33 20 34 12 1 3 283 .290 9 4 0 2 11
18 Warrenfeltz, Erinne 18Warrenfeltz, Erinne 4.48 1.90 3-8 19-11 4 2-1 0 54.2 86 55 35 18 39 16 2 3 247 .348 4 1 1 2 9
7 Vadenais, Kaitlyn 7Vadenais, Kaitlyn 0.00 1.50 0-0 1-0 0 0-0 0 4.0 3 2 0 3 3 0 0 0 15 .200 0 1 0 0 0
07 07 0707 2.71 1.71 1-4 11-5 2 0-0 0 31.0 35 23 12 18 17 2 1 0 131 .267 1 1 0 2 4  
Totals 3.18 1.60 14-26 68-40 20 5 0 253.1 316 184 115 88 145 48 7 12 1065 .297 17 18 1 6 39
Opponents 2.55 1.46 26-14 60-40 24 6 3 261.0 260 153 95 122 150 42 2 12 1029 .253 31 17 1 9 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Beans, Jordan 2 Beans, Jordan 4 4 0 0 1.000 0 0 0 0 0
07 07 07 07 3 0 3 0 1.000 0 8 1 0 0  
4 Davis, Tracy 4 Davis, Tracy 2 2 0 0 1.000 0 4 0 0 0
9 Mertz, Laura 9 Mertz, Laura 2 0 2 0 1.000 0 0 0 0 0
05 05 05 05 1 1 0 0 1.000 0 0 0 0 0  
7 Vadenais, Kaitlyn 7 Vadenais, Kaitlyn 1 0 1 0 1.000 0 0 1 0 0
24 Blohm, Lindsey 24 Blohm, Lindsey 143 135 6 2 .986 1 0 0 0 0
04 04 04 04 76 62 12 2 .974 1 18 2 1 0  
23 Blohm, Leigh 23 Blohm, Leigh 113 103 7 3 .973 1 27 5 5 0
18 Warrenfeltz, Erinne 18 Warrenfeltz, Erinne 74 58 14 2 .973 0 13 3 0 0
35 Maring, Stephanie 35 Maring, Stephanie 59 55 2 2 .966 2 0 0 0 0
13 Elfert, Megan 13 Elfert, Megan 82 74 3 5 .939 0 0 0 0 0
02 02 02 02 49 34 12 3 .939 1 0 0 0 0  
12 Fusco, Beth Ann 12 Fusco, Beth Ann 165 72 82 11 .933 3 0 0 0 0
21 Sidney, Rachel 21 Sidney, Rachel 30 27 1 2 .933 1 0 0 0 0
20 Liebowitz, Jaclyn 20 Liebowitz, Jaclyn 39 22 14 3 .923 0 0 0 0 0
10 Meister, Ashley 10 Meister, Ashley 26 2 22 2 .923 0 12 2 0 0
11 Erlichman, Sara 11 Erlichman, Sara 38 10 25 3 .921 1 16 0 0 0
15 Wildasin, Lauren 15 Wildasin, Lauren 105 38 56 11 .895 2 0 0 0 0
03 03 03 03 81 37 35 9 .889 3 0 0 0 0  
09 09 09 09 38 14 18 6 .842 0 0 0 0 0  
01 01 01 01 13 9 1 3 .769 0 0 0 0 0  
1 Fusco, Lauren 1 Fusco, Lauren 2 1 0 1 .500 0 0 0 0 0
14 Jarboe, Brittany 14 Jarboe, Brittany 0 0 0 0 .000 0 0 0 0 0
16 McLaughlin, Bridget 16 McLaughlin, Bridget 0 0 0 0 .000 0 0 0 0 0
3 Crawford, Ashley 3 Crawford, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1146 760 316 70 .939 8 98 14 6 0
Opponents 1179 783 332 64 .946 14 104 26 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
01 01 0101 .571 1.142 6-2 7 0 4 0 0 0 0 4 .571 0 0 0 0 .571 0 0 0-1  
20 Liebowitz, Jaclyn 20Liebowitz, Jaclyn .412 .973 5-5 17 2 7 2 0 0 7 9 .529 1 0 2 0 .444 0 0 0-0
35 Maring, Stephanie 35Maring, Stephanie .333 1.833 5-1 3 1 1 0 0 1 2 4 1.333 1 0 2 0 .500 0 1 0-0
11 Erlichman, Sara 11Erlichman, Sara .323 .783 13-11 31 2 10 3 0 0 4 13 .419 1 1 5 0 .364 0 0 0-0
18 Warrenfeltz, Erinne 18Warrenfeltz, Erinne .293 .713 16-16 41 3 12 0 0 0 7 12 .293 6 3 5 0 .420 0 0 0-0
02 02 0202 .289 .652 14-14 45 7 13 2 0 0 3 15 .333 2 0 3 0 .319 0 0 1-1  
04 04 0404 .280 .856 10-9 25 3 7 1 0 2 4 14 .560 1 0 8 0 .296 1 2 0-0  
12 Fusco, Beth Ann 12Fusco, Beth Ann .275 .666 16-16 40 7 11 2 0 0 1 13 .325 4 0 9 0 .341 0 3 3-3
21 Sidney, Rachel 21Sidney, Rachel .265 .724 16-15 49 6 13 5 0 0 1 18 .367 7 0 0 0 .357 0 2 3-4
4 Davis, Tracy 4Davis, Tracy .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
13 Elfert, Megan 13Elfert, Megan .200 .583 16-16 45 5 9 1 0 1 6 13 .289 6 0 5 0 .294 0 2 5-5
15 Wildasin, Lauren 15Wildasin, Lauren .178 .413 15-15 45 1 8 1 0 0 2 9 .200 2 0 6 0 .213 0 0 1-2
2 Beans, Jordan 2Beans, Jordan .143 .714 2-2 7 1 1 0 0 1 3 4 .571 0 0 1 0 .143 0 0 0-0
23 Blohm, Leigh 23Blohm, Leigh .091 .182 11-10 22 3 2 0 0 0 0 2 .091 0 0 5 0 .091 0 0 0-1
03 03 0303 .071 .474 9-8 14 1 1 0 0 1 1 4 .286 2 0 2 0 .188 0 0 0-0  
24 Blohm, Lindsey 24Blohm, Lindsey .067 .243 12-6 15 2 1 0 0 0 0 1 .067 1 1 5 0 .176 0 1 0-0
09 09 0909 .000 .000 4-3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
1 Fusco, Lauren 1Fusco, Lauren .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Crawford, Ashley 3Crawford, Ashley .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Mertz, Laura 9Mertz, Laura .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Vadenais, Kaitlyn 7Vadenais, Kaitlyn .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .239 .628 16-16 422 46 101 17 0 6 41 136 .322 36 5 59 0 .306 1 12 13-17
Opponents .302 .772 16-16 453 76 137 23 3 8 66 190 .419 31 7 45 1 .353 5 19 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Vadenais, Kaitlyn 7Vadenais, Kaitlyn 0.00 1.50 0-0 1-0 0 0-0 0 4.0 3 2 0 3 3 0 0 0 15 .200 0 1 0 0 0
07 07 0707 1.40 1.40 0-1 2-0 0 0-0 0 5.0 5 2 1 2 1 0 0 0 19 .263 0 0 0 1 1  
11 Erlichman, Sara 11Erlichman, Sara 2.66 1.45 3-5 11-7 5 0-0 0 58.0 69 32 22 15 27 11 2 5 239 .289 2 4 0 0 9
10 Meister, Ashley 10Meister, Ashley 3.12 1.45 1-2 6-5 2 0-0 0 24.2 26 15 11 9 7 6 1 2 97 .268 6 1 0 2 5
18 Warrenfeltz, Erinne 18Warrenfeltz, Erinne 5.25 2.25 0-4 6-4 1 0-0 0 16.0 34 25 12 2 7 6 0 1 83 .410 3 1 0 2 4
Totals 2.99 1.57 4-12 26-16 8 0 0 107.2 137 76 46 31 45 23 3 8 453 .302 11 7 0 5 19
Opponents 1.95 1.23 12-4 23-16 11 3 1 111.1 101 46 31 36 59 17 0 6 422 .239 11 5 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Blohm, Leigh 23 Blohm, Leigh 43 42 1 0 1.000 0 5 1 1 0
02 02 02 02 23 19 4 0 1.000 0 0 0 0 0  
20 Liebowitz, Jaclyn 20 Liebowitz, Jaclyn 20 12 8 0 1.000 0 0 0 0 0
35 Maring, Stephanie 35 Maring, Stephanie 17 17 0 0 1.000 0 0 0 0 0
04 04 04 04 15 12 3 0 1.000 0 9 0 1 0  
10 Meister, Ashley 10 Meister, Ashley 8 0 8 0 1.000 0 4 0 0 0
2 Beans, Jordan 2 Beans, Jordan 4 4 0 0 1.000 0 0 0 0 0
4 Davis, Tracy 4 Davis, Tracy 2 2 0 0 1.000 0 4 0 0 0
9 Mertz, Laura 9 Mertz, Laura 2 0 2 0 1.000 0 0 0 0 0
7 Vadenais, Kaitlyn 7 Vadenais, Kaitlyn 1 0 1 0 1.000 0 0 1 0 0
24 Blohm, Lindsey 24 Blohm, Lindsey 68 63 4 1 .985 0 0 0 0 0
18 Warrenfeltz, Erinne 18 Warrenfeltz, Erinne 44 38 5 1 .977 0 10 0 0 0
12 Fusco, Beth Ann 12 Fusco, Beth Ann 72 25 42 5 .931 0 0 0 0 0
21 Sidney, Rachel 21 Sidney, Rachel 12 11 0 1 .917 0 0 0 0 0
13 Elfert, Megan 13 Elfert, Megan 47 40 3 4 .915 0 0 0 0 0
03 03 03 03 33 16 14 3 .909 0 0 0 0 0  
09 09 09 09 10 3 6 1 .900 0 0 0 0 0  
15 Wildasin, Lauren 15 Wildasin, Lauren 48 12 30 6 .875 1 0 0 0 0
11 Erlichman, Sara 11 Erlichman, Sara 22 6 13 3 .864 1 4 0 0 0
1 Fusco, Lauren 1 Fusco, Lauren 2 1 0 1 .500 0 0 0 0 0
01 01 01 01 0 0 0 0 .000 0 0 0 0 0  
07 07 07 07 0 0 0 0 .000 0 0 0 0 0  
14 Jarboe, Brittany 14 Jarboe, Brittany 0 0 0 0 .000 0 0 0 0 0
3 Crawford, Ashley 3 Crawford, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 493 323 144 26 .947 2 36 2 2 0
Opponents 502 334 152 16 .968 13 26 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2011 at Mary Baldwin L 0-1 24 0 3 0 0 0 0 1 0 0 1 0 0 0 0 3 18 8 0 .125
3/5/2011 at Mary Baldwin W 12-0 28 12 13 10 4 0 1 4 0 0 0 1 0 1 0 2 15 4 0 .464
3/13/2011 vs Skidmore W 7-6 31 7 9 6 1 0 0 7 1 4 1 3 1 1 0 5 24 7 4 .290
3/13/2011 vs St. Benedict W 3-2 32 3 6 3 0 0 0 3 0 1 0 0 0 0 0 2 21 8 4 .188
3/14/2011 vs Geneva L 1-7 31 1 9 1 1 0 0 1 0 0 0 0 1 0 0 4 21 9 1 .290
3/14/2011 vs Utica L 5-7 29 5 8 3 1 0 0 6 0 1 0 1 0 1 0 3 18 8 1 .276
3/15/2011 vs Framingham State L 5-6 28 5 11 3 1 0 0 4 0 6 1 0 1 1 1 6 21 9 2 .393
3/15/2011 vs Wheaton (Mass.) L 2-3 27 2 6 2 0 0 0 2 0 1 0 0 2 0 0 2 18 9 3 .222
3/17/2011 vs Westminster (Pa.) L 3-8 27 3 7 1 1 0 0 0 0 0 0 0 1 0 0 2 21 9 4 .259
3/17/2011 vs Wheaton (Mass.) L 0-8 23 0 3 0 0 0 0 0 0 2 0 0 0 0 0 7 17 5 4 .130
3/18/2011 vs Centenary (N.J.) L 2-7 26 2 9 2 0 0 0 2 0 0 0 0 0 2 0 6 18 7 3 .346
3/18/2011 vs William Paterson L 1-6 27 1 6 1 1 0 0 4 0 0 0 0 0 0 1 6 21 12 2 .222
3/22/2011 Gallaudet W 9-0 19 9 8 7 1 1 1 9 0 5 0 2 0 1 0 1 15 4 1 .421
3/22/2011 Gallaudet W 11-4 30 11 12 11 2 0 3 8 0 7 0 0 0 0 0 0 21 6 1 .400
3/26/2011 at Haverford L 1-5 28 1 7 0 2 0 0 0 0 0 0 1 1 0 0 7 18 6 2 .250
3/26/2011 at Haverford W 10-2 30 10 12 10 1 0 2 5 0 7 0 0 0 0 0 3 18 6 1 .400
3/29/2011 Dickinson W 4-2 24 4 5 2 1 0 0 1 0 2 0 0 0 0 0 4 21 9 1 .208
3/29/2011 Dickinson L 0-2 23 0 3 0 0 0 0 1 0 2 1 0 0 0 0 5 21 11 1 .130
4/3/2011 Franklin & Marshall W 4-3 24 4 4 4 1 0 0 6 0 0 0 0 2 0 0 1 24 7 2 .167
4/3/2011 Franklin & Marshall L 5-7 39 5 12 4 4 0 0 3 1 1 0 0 2 1 0 2 30 15 2 .308
4/7/2011 Swarthmore L 1-5 25 1 7 1 1 0 1 1 0 0 1 1 0 0 0 2 21 10 2 .280
4/7/2011 Swarthmore L 0-4 22 0 3 0 1 0 0 4 0 0 0 1 1 0 0 6 21 10 2 .136
4/9/2011 at Muhlenberg L 3-4 27 3 5 3 0 0 0 1 0 1 0 0 0 0 0 2 18 12 2 .185
4/9/2011 at Muhlenberg L 2-8 26 2 8 2 0 0 0 1 0 0 0 0 2 0 0 2 18 7 3 .308
4/14/2011 at Washington College L 6-7 31 6 11 6 2 0 1 3 0 0 0 1 0 0 0 3 18 7 0 .355
4/14/2011 at Washington College L 1-9 22 1 2 1 1 0 0 3 0 0 0 0 0 0 0 5 17 8 5 .091
4/17/2011 Ursinus L 0-7 22 0 2 0 0 0 0 2 0 0 0 1 1 0 0 7 21 13 1 .091
4/17/2011 Ursinus W 3-1 23 3 7 3 0 0 2 3 0 0 0 0 3 0 0 3 21 10 0 .304
4/20/2011 Southern Virginia W 6-2 19 6 4 4 1 0 0 10 0 1 2 1 1 0 0 4 21 5 2 .211
4/20/2011 Southern Virginia W 10-2 22 10 10 9 3 0 1 7 0 1 1 0 0 1 0 3 15 10 0 .455
4/21/2011 Stevenson L 0-4 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .043
4/21/2011 Stevenson W 2-0 20 2 6 2 1 0 0 3 0 0 1 0 2 0 0 3 21 9 0 .300
4/25/2011 at Gettysburg L 3-4 27 3 6 2 2 0 0 1 0 0 2 0 0 0 0 4 18 5 2 .222
4/25/2011 at Gettysburg L 3-6 29 3 7 3 1 0 0 1 0 0 0 0 0 0 0 3 18 8 0 .241
4/26/2011 at Gallaudet W 8-0 27 8 7 6 2 0 0 3 0 1 0 0 0 0 0 0 15 4 2 .259
4/26/2011 at Gallaudet W 14-0 22 14 5 10 1 0 0 9 0 8 1 4 0 0 0 3 15 5 0 .227
4/28/2011 at Messiah L 1-5 26 1 3 1 0 0 0 0 0 1 0 0 0 0 0 10 18 8 1 .115
4/28/2011 at Messiah L 1-7 25 1 5 1 1 0 0 1 0 0 0 0 0 0 0 7 18 10 3 .200
5/1/2011 at Bridgewater College L 3-13 22 3 5 1 2 1 0 0 0 0 0 0 0 0 0 1 12 5 4 .227
5/1/2011 at Bridgewater College L 1-10 19 1 3 0 0 0 0 1 0 0 1 0 0 0 0 5 12 3 1 .158
Total 153-184 1029 153 260 125 42 2 12 122 2 52 13 17 21 9 2 150 760 316 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2011 at Mary Baldwin L 0-1 6.0 4 1 1 4 3 0 0 0 1 0 0 0 0 1 0 1.17
3/5/2011 at Mary Baldwin W 12-0 5.0 2 0 0 2 3 1 0 0 0 0 1 0 1 1 0 0.00
3/13/2011 vs Skidmore W 7-6 8.0 9 6 3 1 6 1 0 0 2 0 1 0 2 1 0 2.63
3/13/2011 vs St. Benedict W 3-2 7.0 7 2 0 0 4 0 0 0 0 0 0 0 3 1 0 0.00
3/14/2011 vs Geneva L 1-7 7.0 11 7 7 3 2 2 0 0 0 0 1 0 3 2 0 7.00
3/14/2011 vs Utica L 5-7 6.0 12 7 5 3 0 3 1 0 1 0 0 0 3 3 0 5.83
3/15/2011 vs Framingham State L 5-6 7.0 9 6 5 2 8 0 0 1 0 0 0 0 3 4 0 5.00
3/15/2011 vs Wheaton (Mass.) L 2-3 6.0 8 3 2 3 3 1 0 0 0 0 1 0 3 5 0 2.33
3/17/2011 vs Westminster (Pa.) L 3-8 7.0 13 8 2 1 3 2 0 1 0 0 0 0 3 6 0 2.00
3/17/2011 vs Wheaton (Mass.) L 0-8 5.2 13 8 4 2 1 0 0 0 0 0 1 0 3 7 0 4.94
3/18/2011 vs Centenary (N.J.) L 2-7 6.0 11 7 5 4 4 2 0 0 0 0 0 0 3 8 0 5.83
3/18/2011 vs William Paterson L 1-6 7.0 8 6 2 1 1 1 0 0 0 0 0 0 3 9 0 2.00
3/22/2011 Gallaudet W 9-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 4 9 0 0.00
3/22/2011 Gallaudet W 11-4 7.0 5 4 4 4 13 1 0 0 0 1 0 0 5 9 0 4.00
3/26/2011 at Haverford L 1-5 6.0 10 5 2 2 6 0 1 1 1 0 0 0 5 10 0 2.33
3/26/2011 at Haverford W 10-2 6.0 5 2 2 3 3 2 0 0 0 0 0 0 6 10 0 2.33
3/29/2011 Dickinson W 4-2 7.0 12 2 2 0 3 1 0 1 0 0 0 0 7 10 0 2.00
3/29/2011 Dickinson L 0-2 7.0 5 2 1 2 2 1 0 0 0 0 0 0 7 11 0 1.00
4/3/2011 Franklin & Marshall W 4-3 8.0 9 3 3 2 4 0 0 1 0 0 1 0 8 11 0 2.63
4/3/2011 Franklin & Marshall L 5-7 10.0 12 7 5 4 5 3 0 1 1 0 0 0 8 12 0 3.50
4/7/2011 Swarthmore L 1-5 7.0 9 5 3 1 2 3 0 0 1 0 1 0 8 13 0 3.00
4/7/2011 Swarthmore L 0-4 7.0 9 4 2 0 3 1 0 0 1 0 0 0 8 14 0 2.00
4/9/2011 at Muhlenberg L 3-4 6.0 4 4 0 2 1 2 0 0 0 0 0 0 8 15 0 0.00
4/9/2011 at Muhlenberg L 2-8 6.0 12 8 4 1 2 1 0 0 1 0 1 0 8 16 0 4.67
4/14/2011 at Washington College L 6-7 6.0 8 7 7 2 0 2 1 1 1 0 1 0 8 17 0 8.17
4/14/2011 at Washington College L 1-9 5.2 8 9 0 5 3 1 0 0 1 0 1 0 8 18 0 0.00
4/17/2011 Ursinus L 0-7 7.0 11 7 5 1 4 1 1 2 1 0 1 0 8 19 0 5.00
4/17/2011 Ursinus W 3-1 7.0 1 1 1 3 1 1 0 0 2 0 0 0 9 19 0 1.00
4/20/2011 Southern Virginia W 6-2 7.0 5 2 2 2 5 0 0 0 1 0 1 0 10 19 0 2.00
4/20/2011 Southern Virginia W 10-2 5.0 5 2 2 2 2 0 0 1 1 0 0 0 11 19 0 2.80
4/21/2011 Stevenson L 0-4 7.0 8 4 4 4 6 2 0 0 0 0 1 0 11 20 0 4.00
4/21/2011 Stevenson W 2-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 12 20 0 0.00
4/25/2011 at Gettysburg L 3-4 6.0 10 4 3 2 4 1 0 0 1 0 1 0 12 21 0 3.50
4/25/2011 at Gettysburg L 3-6 6.0 12 6 6 1 2 3 0 1 0 0 0 0 12 22 0 7.00
4/26/2011 at Gallaudet W 8-0 5.0 1 0 0 1 9 0 0 0 0 0 0 0 13 22 0 0.00
4/26/2011 at Gallaudet W 14-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 14 22 0 0.00
4/28/2011 at Messiah L 1-5 6.0 10 5 3 1 3 1 1 0 0 0 0 0 14 23 0 3.50
4/28/2011 at Messiah L 1-7 6.0 9 7 6 4 3 1 2 0 0 0 0 0 14 24 0 7.00
5/1/2011 at Bridgewater College L 3-13 4.0 12 13 5 3 4 4 0 0 0 0 2 0 14 25 0 8.75
5/1/2011 at Bridgewater College L 1-10 4.0 9 10 7 5 1 2 0 1 0 0 2 0 14 26 0 12.25
Total 153-184 253.1 316 184 115 88 145 48 7 12 17 1 18 0 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Franklin & Marshall (4/3/2011)
RUNS SCORED 14 Gallaudet (4/26/2011)
HITS 13 Mary Baldwin (3/5/2011)
RBIS 11 Gallaudet (3/22/2011)
DOUBLES 4 Franklin & Marshall (4/3/2011); Mary Baldwin (3/5/2011)
TRIPLES 1 Gallaudet (3/22/2011); Bridgewater College (5/1/2011)
HOME RUNS 3 Gallaudet (3/22/2011)
WALKS 10 Southern Virginia (4/20/2011)
STRIKEOUTS 10 Messiah (4/28/2011)
SAC HITS 3 Ursinus (4/17/2011)
SAC FLIES 2 Centenary (N.J.) (3/18/2011)
STOLEN BASES 8 Gallaudet (4/26/2011)
HIT BY PITCH 4 Gallaudet (4/26/2011)
CAUGHT STEALING 2 Southern Virginia (4/20/2011); Gettysburg (4/25/2011)
HIT INTO DP 2 Framingham State (3/15/2011); William Paterson (3/18/2011); Gallaudet (3/22/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Franklin & Marshall (4/3/2011)
RUNS ALLOWED 13 Bridgewater College (5/1/2011)
EARNED RUNS 7 Geneva (3/14/2011); Washington College (4/14/2011); Bridgewater College (5/1/2011)
WALKS ALLOWED 5 Washington College (4/14/2011); Bridgewater College (5/1/2011)
STRIKEOUTS 13 Gallaudet (3/22/2011)
HITS ALLOWED 13 Westminster (Pa.) (3/17/2011); Wheaton (Mass.) (3/17/2011)
DOUBLES ALLOWED 4 Bridgewater College (5/1/2011)
TRIPLES ALLOWED 2 Messiah (4/28/2011)
HOME RUNS ALLOWED 2 Ursinus (4/17/2011)
WILD PITCHES 2 Skidmore (3/13/2011); Ursinus (4/17/2011)
HIT BATTERS 2 Bridgewater College (5/1/2011); Bridgewater College (5/1/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Franklin & Marshall (4/3/2011)
ASSISTS 15 Franklin & Marshall (4/3/2011)
ERRORS 5 Washington College (4/14/2011)
PASSED BALLS 2 Messiah (4/28/2011)
DPS TURNED 1 Framingham State (3/15/2011); Gallaudet (3/22/2011); Southern Virginia (4/20/2011); Utica (3/14/2011); Wheaton (Mass.) (3/15/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jordan Beans; Rachel Sidney Franklin & Marshall (4/3/2011); Utica (3/14/2011)
RUNS SCORED 3 Lauren Wildasin; Jordan Beans; Megan Elfert Gallaudet (3/22/2011); Franklin & Marshall (4/3/2011); Gallaudet (4/26/2011)
HITS 3 Beth Ann Fusco; Ashley Crawford; Jordan Beans; Erinne Warrenfeltz; Tracy Davis Framingham State (3/15/2011); Gallaudet (3/22/2011); Franklin & Marshall (4/3/2011); Southern Virginia (4/20/2011); Mary Baldwin (3/5/2011)
RBIS 3 Tracy Davis; Jordan Beans; Erinne Warrenfeltz; Jaclyn Liebowitz Gallaudet (3/22/2011); Southern Virginia (4/20/2011); Southern Virginia (4/20/2011); Mary Baldwin (3/5/2011); Haverford (3/26/2011)
DOUBLES 2 Rachel Sidney; Erinne Warrenfeltz; Jaclyn Liebowitz Gallaudet (3/22/2011); Southern Virginia (4/20/2011); Mary Baldwin (3/5/2011); Haverford (3/26/2011)
