Morrisville State at McDaniel
@ Westminster, Md. (Scott S. Bair )
5/12/2012 at 4:30 pm
@ Westminster, Md. (Scott S. Bair )
5/12/2012 at 4:30 pm
Morrisville St.
7 |
McDaniel
13 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Morrisville St. (11-45) | 3 | 0 | 1 | 3 | 7 |
McDaniel (10-7) | 4 | 1 | 6 | 2 | 13 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Michael Hinchey at goalie for MORM2012. | ||
15:00 | Brad Motley at goalie for MCD. | ||
15:00 | Faceoff Joseph Chazen vs Trey Hunt III won by MORM2012, [15:00] Ground ball pickup by MORM2012 Joseph Chazen. | ||
14:32 | Shot by MORM2012 Jack Martocello, SAVE Brad Motley. | ||
14:27 | Ground ball pickup by MCD Zac Bitzer. | ||
14:17 | Ground ball pickup by MCD Ryan Hennessy. | ||
14:14 | Clear attempt by MCD good. | ||
14:04 | GOAL by MCD DJ Rickels (FIRST GOAL), goal number 33 for season. | ||
Score: Morrisville St. 0 - McDaniel 1 | |||
14:04 | Faceoff Joseph Chazen vs Ryan Gillen won by MORM2012. | ||
13:58 | Shot by MORM2012 Tom Longland, SAVE Brad Motley. | ||
13:52 | Clear attempt by MCD good. | ||
13:48 | Shot by MCD Ryan Weiss HIGH. | ||
13:20 | GOAL by MCD Michael Woglom, goal number 13 for season. | ||
Score: Morrisville St. 0 - McDaniel 2 | |||
13:20 | Faceoff Joseph Chazen vs Trey Hunt III won by MORM2012, [13:20] Ground ball pickup by MORM2012 Tim Hearne. | ||
12:08 | Ground ball pickup by MORM2012 Jack Martocello. | ||
12:00 | Shot by MORM2012 Kevin Wilkerson, SAVE Brad Motley. | ||
Turnover by MORM2012 Devin Maxwell (caused by Owen Valance). | |||
11:35 | Ground ball pickup by MCD Owen Valance. | ||
11:33 | Clear attempt by MCD good. | ||
11:24 | GOAL by MCD Trey Hunt III, Assist by JS Duke, goal number 1 for season. | ||
Score: Morrisville St. 0 - McDaniel 3 | |||
11:24 | Timeout by MORM2012. | ||
11:24 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD, [11:24] Ground ball pickup by MCD Nelson Hannahs. | ||
Turnover by MCD Nelson Hannahs (caused by Tim Hearne). | |||
10:48 | Ground ball pickup by MORM2012 Mike Kellogg. | ||
10:41 | Shot by MORM2012 Devin Maxwell, SAVE Brad Motley. | ||
10:41 | Penalty on MCD Zac Bitzer (CROSS-CHECK/0:30) Extra-man opportunity. | ||
10:41 | Shot by MCD JS Duke, SAVE Michael Hinchey. | ||
10:41 | Ground ball pickup by MORM2012 Michael Hinchey. | ||
10:41 | Clear attempt by MORM2012 good. | ||
Turnover by MORM2012 Jeremy Beresovoy. | |||
09:52 | Ground ball pickup by MCD Nick Sicuranza. | ||
09:46 | Clear attempt by MCD good. | ||
Turnover by MCD Trey Hunt III (caused by Michael Hinchey). | |||
09:25 | Ground ball pickup by MCD Ryan Gillen. | ||
Turnover by MORM2012 Tim Hearne. | |||
09:13 | Clear attempt by MCD failed. | ||
Turnover by MCD Brad Motley. | |||
09:05 | Clear attempt by MCD failed. | ||
08:51 | Ground ball pickup by MORM2012 Jack Martocello. | ||
08:14 | Shot by MORM2012 Jack Martocello, SAVE Brad Motley. | ||
08:09 | Clear attempt by MCD good. | ||
08:03 | Shot by MCD JS Duke, SAVE Michael Hinchey. | ||
08:00 | Ground ball pickup by MCD JS Duke. | ||
07:58 | Shot by MCD Pat Bivons WIDE. | ||
07:35 | Ground ball pickup by MCD JS Duke. | ||
07:31 | GOAL by MCD DJ Rickels, Assist by JS Duke, goal number 34 for season. | ||
Score: Morrisville St. 0 - McDaniel 4 | |||
07:31 | Faceoff Joseph Chazen vs Trey Hunt III won by MORM2012, [07:31] Ground ball pickup by MORM2012 David Middlemore. | ||
06:44 | Shot by MORM2012 Kevin Wilkerson BLOCKED. | ||
06:41 | Ground ball pickup by MCD Trey Hunt III. | ||
06:38 | Clear attempt by MCD good. | ||
Turnover by MCD Nick Sicuranza (caused by Michael Hinchey). | |||
05:53 | Shot by MORM2012 Andrew Stein HIT POST. | ||
Turnover by MORM2012 Jack Martocello (caused by Nelson Hannahs). | |||
05:35 | Ground ball pickup by MCD Nelson Hannahs. | ||
05:26 | Clear attempt by MCD good. | ||
04:42 | Shot by MCD William Clary BLOCKED. | ||
04:37 | Ground ball pickup by MORM2012 Tyler Richardson. | ||
04:30 | Ground ball pickup by MORM2012 Tom Longland. | ||
04:13 | GOAL by MORM2012 Devin Maxwell, goal number 40 for season. | ||
Score: Morrisville St. 1 - McDaniel 4 | |||
04:13 | Faceoff Joseph Chazen vs Ryan Gillen won by MORM2012, [04:13] Ground ball pickup by MORM2012 Joseph Chazen. | ||
03:52 | Ground ball pickup by MCD Nick Sicuranza. | ||
03:44 | Clear attempt by MCD good. | ||
03:12 | Shot by MCD James Gibbons WIDE. | ||
02:56 | Shot by MCD DJ Rickels, SAVE Michael Hinchey. | ||
02:33 | Clear attempt by MORM2012 good. | ||
02:21 | Penalty on MCD Zac Bitzer (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
Turnover by MORM2012 Kevin Wilkerson. | |||
Turnover by MCD William Clary (caused by Tim Hearne). | |||
01:59 | Ground ball pickup by MORM2012 Jeremy Beresovoy. | ||
01:57 | Clear attempt by MCD failed. | ||
01:44 | GOAL by MORM2012 Andrew Donoghue (MAN-UP), Assist by Jack Martocello, goal number 7 for season. | ||
Score: Morrisville St. 2 - McDaniel 4 | |||
01:44 | Faceoff Joseph Chazen vs Ryan Gillen won by MORM2012. | ||
00:53 | Shot by MORM2012 Andrew Donoghue, SAVE Brad Motley. | ||
00:43 | Shot by MORM2012 Andrew Stein, SAVE Brad Motley. | ||
Turnover by MCD Brad Motley. | |||
00:16 | Ground ball pickup by MORM2012 Matthew Donohue. | ||
00:14 | Clear attempt by MCD failed. | ||
00:03 | GOAL by MORM2012 Jack Martocello, Assist by Brad Wallace, goal number 33 for season. | ||
Score: Morrisville St. 3 - McDaniel 4 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Joseph Chazen vs Ryan Gillen won by MORM2012. | ||
14:28 | Shot by MORM2012 Kevin Wilkerson, SAVE Brad Motley. | ||
Turnover by MORM2012 Devin Maxwell. | |||
Turnover by MCD Mike Marks. | |||
14:01 | Ground ball pickup by MORM2012 Mike Kellogg. | ||
13:59 | Shot by MORM2012 Andrew Donoghue, SAVE Brad Motley. | ||
13:54 | Clear attempt by MCD good. | ||
Turnover by MCD Pat Bivons. | |||
13:09 | Shot by MORM2012 Devin Maxwell HIGH. | ||
11:52 | Shot by MORM2012 Jack Martocello HIT POST. | ||
11:40 | Clear attempt by MCD good. | ||
11:07 | Shot by MCD Michael Woglom, SAVE Michael Hinchey. | ||
11:03 | Ground ball pickup by MORM2012 Mike Kellogg. | ||
10:39 | Ground ball pickup by MORM2012 Kevin Wilkerson. | ||
Turnover by MORM2012 Andrew Donoghue. | |||
Turnover by MCD Matt Dupras (caused by Tom Longland). | |||
Turnover by MORM2012 Jack Martocello (caused by Zac Bitzer). | |||
08:29 | Ground ball pickup by MCD Zac Bitzer. | ||
Turnover by MCD Ben Yancheski (caused by Mike Kellogg). | |||
08:21 | Ground ball pickup by MORM2012 Mike Kellogg. | ||
08:20 | Clear attempt by MCD good. | ||
08:19 | Clear attempt by MORM2012 good. | ||
08:16 | Shot by MORM2012 Mike Kellogg, SAVE Brad Motley. | ||
07:28 | Shot by MORM2012 Dean Priest BLOCKED. | ||
07:23 | Ground ball pickup by MORM2012 Jack Martocello. | ||
07:18 | Shot by MORM2012 Jeremy Beresovoy HIT POST. | ||
07:13 | Ground ball pickup by MORM2012 Devin Maxwell. | ||
Turnover by MORM2012 Devin Maxwell (caused by Ryan Hennessy). | |||
07:02 | Clear attempt by MCD good. | ||
06:37 | Ground ball pickup by MCD Michael Young. | ||
06:30 | Ground ball pickup by MCD Ben Yancheski. | ||
06:23 | Shot by MCD James Gibbons HIT POST. | ||
06:00 | Ground ball pickup by MORM2012 Andrew Stein. | ||
05:53 | Ground ball pickup by MORM2012 Andrew Stein. | ||
05:34 | Timeout by MORM2012. | ||
05:18 | Shot by MORM2012 Andrew Stein HIGH. | ||
05:07 | Shot by MORM2012 Andrew Stein HIGH. | ||
04:19 | Shot by MORM2012 Michael Hinchey, SAVE Brad Motley. | ||
04:15 | Clear attempt by MCD good. | ||
04:10 | Shot by MCD JS Duke, SAVE Michael Hinchey. | ||
03:22 | Shot by MCD DJ Rickels, SAVE Michael Hinchey. | ||
03:18 | Clear attempt by MORM2012 good. | ||
Turnover by MORM2012 Andrew Stein (caused by Evan Roberts). | |||
02:36 | Ground ball pickup by MCD Evan Roberts. | ||
02:35 | Clear attempt by MCD good. | ||
02:30 | Shot by MCD DJ Rickels, SAVE Michael Hinchey. | ||
02:22 | Clear attempt by MORM2012 failed. | ||
Turnover by MORM2012 Michael Hinchey. | |||
02:11 | Shot by MCD William Clary WIDE. | ||
01:49 | Shot by MCD Michael Woglom WIDE. | ||
01:13 | Shot by MCD DJ Rickels WIDE. | ||
Turnover by MCD Matt Dupras (caused by Tom Longland). | |||
00:47 | Ground ball pickup by MORM2012 Tom Longland. | ||
00:42 | Clear attempt by MORM2012 good. | ||
00:36 | Ground ball pickup by MORM2012 Jeremy Beresovoy. | ||
00:23 | Shot by MORM2012 Jeremy Beresovoy, SAVE Brad Motley. | ||
00:16 | Clear attempt by MCD good. | ||
00:12 | Ground ball pickup by MCD Pat Bivons. | ||
00:08 | GOAL by MCD William Clary, Assist by Pat Bivons, goal number 13 for season. | ||
Score: Morrisville St. 3 - McDaniel 5 | |||
00:06 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD, [00:06] Ground ball pickup by MCD Ryan Gillen. | ||
00:00 | Shot by MCD Ryan Gillen, SAVE Michael Hinchey. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD. | ||
14:56 | Shot by MCD Ryan Gillen WIDE. | ||
14:43 | GOAL by MCD DJ Rickels, Assist by JS Duke, goal number 35 for season. | ||
Score: Morrisville St. 3 - McDaniel 6 | |||
14:43 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD, [14:43] Ground ball pickup by MCD Ryan Hennessy. | ||
13:52 | Shot by MCD JS Duke BLOCKED. | ||
13:44 | Ground ball pickup by MORM2012 Andrew Stein. | ||
13:32 | Clear attempt by MORM2012 good. | ||
12:58 | Shot by MORM2012 Kevin Wilkerson, SAVE Brad Motley. | ||
12:55 | Ground ball pickup by MCD Brad Motley. | ||
Turnover by MCD Mike Marks (caused by Devin Maxwell). | |||
12:39 | Ground ball pickup by MORM2012 Devin Maxwell. | ||
12:37 | Clear attempt by MCD failed. | ||
12:34 | Shot by MORM2012 Devin Maxwell, SAVE Brad Motley. | ||
12:31 | Ground ball pickup by MORM2012 Jack Martocello. | ||
Turnover by MORM2012 Andrew Donoghue (caused by Zac Bitzer). | |||
12:05 | Ground ball pickup by MCD Zac Bitzer. | ||
11:59 | Clear attempt by MCD good. | ||
10:56 | Penalty on MORM2012 Devin Maxwell (SLASHING/1:00) Extra-man opportunity. | ||
10:56 | Penalty on MORM2012 Tom Longland (SLASHING/1:00). | ||
10:37 | Ground ball pickup by MCD Matt Dupras. | ||
10:24 | Shot by MCD Ben Yancheski BLOCKED. | ||
10:22 | Ground ball pickup by MORM2012 Mike Kellogg. | ||
Turnover by MORM2012 Mike Kellogg. | |||
10:14 | Clear attempt by MORM2012 failed. | ||
09:52 | GOAL by MCD Michael Young (MAN-UP), Assist by James Gibbons, goal number 4 for season. | ||
Score: Morrisville St. 3 - McDaniel 7 | |||
09:52 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD, [09:52] Ground ball pickup by MCD Ryan Gillen. | ||
09:32 | Ground ball pickup by MCD Michael Young. | ||
09:23 | Ground ball pickup by MCD James Gibbons. | ||
08:59 | GOAL by MCD JS Duke, Assist by Michael Young, goal number 20 for season. | ||
Score: Morrisville St. 3 - McDaniel 8 | |||
08:59 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD, [08:59] Ground ball pickup by MCD Ryan Gillen. | ||
07:53 | GOAL by MCD Matt Dupras, Assist by JS Duke, goal number 11 for season. | ||
Score: Morrisville St. 3 - McDaniel 9 | |||
07:53 | Faceoff David Middlemore vs Ryan Gillen won by MCD, [07:53] Ground ball pickup by MCD Michael Young. | ||
07:01 | Shot by MCD DJ Rickels WIDE. | ||
06:39 | GOAL by MCD Sean Brett, Assist by James Gibbons, goal number 1 for season. | ||
Score: Morrisville St. 3 - McDaniel 10 | |||
06:39 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD. | ||
06:30 | GOAL by MCD DJ Rickels, Assist by Michael Young, goal number 36 for season. | ||
Score: Morrisville St. 3 - McDaniel 11 | |||
06:30 | Faceoff Joseph Chazen vs Ryan Gillen won by MORM2012, [06:30] Ground ball pickup by MORM2012 David Middlemore. | ||
05:53 | Shot by MORM2012 Andrew Stein HIGH. | ||
Turnover by MORM2012 Jack Martocello (caused by Nick Sicuranza). | |||
05:23 | Ground ball pickup by MCD Alex McCoy. | ||
05:10 | Clear attempt by MCD good. | ||
Turnover by MCD Michael Young. | |||
04:26 | Ground ball pickup by MORM2012 Devin Maxwell. | ||
03:49 | Ground ball pickup by MORM2012 Jeremy Beresovoy. | ||
02:53 | Shot by MORM2012 Devin Maxwell, SAVE Brad Motley. | ||
02:48 | Ground ball pickup by MCD Brad Motley. | ||
02:45 | Clear attempt by MCD good. | ||
02:42 | Shot by MCD Evan Roberts WIDE. | ||
01:54 | Shot by MCD Kevin Nicholas HIGH. | ||
Turnover by MCD Nelson Hannahs. | |||
01:08 | Clear attempt by MORM2012 good. | ||
01:08 | Ground ball pickup by MORM2012 Matt Fiore. | ||
01:10 | GOAL by MORM2012 Matt Fiore, goal number 2 for season. | ||
Score: Morrisville St. 4 - McDaniel 11 | |||
01:10 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD, [01:10] Ground ball pickup by MCD Owen Valance. | ||
Turnover by MCD Owen Valance. | |||
00:32 | Penalty on MCD Zac Bitzer (PUSHING/0:30) Extra-man opportunity. | ||
00:32 | Penalty on MCD Ryan Hennessy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
00:21 | Shot by MORM2012 Andrew Stein WIDE. | ||
Turnover by MORM2012 Andrew Donoghue (caused by Nick Sicuranza). | |||
00:06 | Ground ball pickup by MCD Nick Sicuranza. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Ty Wittelsberger at goalie for MCD. | ||
15:00 | MCD substitution: Ty Wittelsberger for Brad Motley. | ||
14:34 | Ground ball pickup by MCD Mike Marks. | ||
14:07 | Clear attempt by MCD good. | ||
Turnover by MCD Kevin Nicholas (caused by Tom Longland). | |||
13:39 | Ground ball pickup by MORM2012 Tom Longland. | ||
13:33 | Ground ball pickup by MORM2012 Andrew Donoghue. | ||
13:31 | Clear attempt by MORM2012 good. | ||
13:15 | Ground ball pickup by MCD Alec Schunk. | ||
13:15 | GOAL by MCD Pat Bivons, Assist by Alec Schunk, goal number 5 for season. | ||
Score: Morrisville St. 4 - McDaniel 12 | |||
13:15 | Faceoff Joseph Chazen vs Ryan Gillen won by MORM2012, [13:15] Ground ball pickup by MORM2012 Joseph Chazen. | ||
13:05 | Shot by MORM2012 Andrew Donoghue, SAVE Ty Wittelsberger. | ||
12:43 | Shot by MORM2012 Kevin Wilkerson WIDE. | ||
12:30 | Ground ball pickup by MCD Nick Sicuranza. | ||
11:55 | Shot by MCD Michael Young, SAVE Michael Hinchey. | ||
11:44 | Ground ball pickup by MCD James Gibbons. | ||
11:22 | GOAL by MCD James Gibbons, goal number 1 for season. | ||
Score: Morrisville St. 4 - McDaniel 13 | |||
11:21 | Faceoff Joseph Chazen vs Ryan Gillen won by MCD, [11:21] Ground ball pickup by MCD Ryan Hennessy. | ||
10:40 | Penalty on MORM2012 Richie Fischer (OFFSIDE/0:30) Extra-man opportunity. | ||
Turnover by MCD James Gibbons (caused by Tom Longland). | |||
10:19 | Ground ball pickup by MCD JS Duke. | ||
10:08 | Shot by MCD DJ Rickels HIT POST. | ||
10:05 | Ground ball pickup by MORM2012 Jack Martocello. | ||
09:59 | GOAL by MORM2012 Jack Martocello, goal number 34 for season. | ||
Score: Morrisville St. 5 - McDaniel 13 | |||
09:59 | Faceoff Joseph Chazen vs Ryan Gillen won by MORM2012. | ||
08:40 | Shot by MORM2012 Devin Maxwell WIDE. | ||
08:27 | Clear attempt by MCD good. | ||
08:02 | Shot by MCD Kevin Nicholas HIGH. | ||
07:53 | Ground ball pickup by MCD Michael Woglom. | ||
07:12 | Shot by MCD Kevin Nicholas, SAVE Michael Hinchey. | ||
07:05 | Clear attempt by MORM2012 good. | ||
06:47 | Ground ball pickup by MORM2012 Andrew Stein. | ||
06:36 | Ground ball pickup by MORM2012 Andrew Stein. | ||
06:15 | Ground ball pickup by MORM2012 Devin Maxwell. | ||
06:14 | Shot by MORM2012 Devin Maxwell, SAVE Ty Wittelsberger. | ||
05:52 | GOAL by MORM2012 Jeremy Beresovoy, goal number 35 for season. | ||
Score: Morrisville St. 6 - McDaniel 13 | |||
05:52 | Faceoff Joseph Chazen vs Mike Marks won by MCD. | ||
Turnover by MCD Sean Brett. | |||
05:04 | Ground ball pickup by MORM2012 David Middlemore. | ||
Turnover by MORM2012 David Middlemore. | |||
04:09 | Shot by MCD Kevin Nicholas, SAVE Michael Hinchey. | ||
04:02 | Clear attempt by MORM2012 good. | ||
03:42 | Shot by MORM2012 Devin Maxwell, SAVE Ty Wittelsberger. | ||
03:36 | Penalty on MORM2012 Andrew Donoghue (SLASHING/1:00) Extra-man opportunity. | ||
02:52 | Timeout by MCD. | ||
Turnover by MCD Michael Young (caused by Andrew Stein). | |||
01:22 | Ground ball pickup by MORM2012 Andrew Stein. | ||
Turnover by MORM2012 Brad Wallace. | |||
00:56 | Ground ball pickup by MCD Mike Marks. | ||
00:34 | GOAL by MORM2012 Devin Maxwell, goal number 41 for season. | ||
Score: Morrisville St. 7 - McDaniel 13 | |||
00:34 | Faceoff Joseph Chazen vs Mike Marks won by MORM2012, [00:34] Ground ball pickup by MORM2012 Joseph Chazen. | ||
00:07 | Penalty on MCD Ryan Hennessy (HOLDING/0:30) Extra-man opportunity. | ||
00:00 | Shot by MORM2012 Andrew Stein, SAVE Ty Wittelsberger. | ||
00:00 | End-of-period. | ||
Score: Morrisville St. 7 - McDaniel 13 |