Skip To Main Content

McDaniel College

2019 Men's Lacrosse Cumulative Statistics - McDaniel College

2019 Men's Lacrosse Cumulative Statistics

Team (2-14, 0-8)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Goals 139 227
Assists 70 133
Shots 621 833
Shot Percentage .224 .273
Shots On Goal 300 424
Shots On Goal Percentage .583 .619
Shots Per Game 38.8 52.1
Goal Breakdown
Man-up 15 21
Man-down 0 1
Unassisted 69 94
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-61 21-57
Power Plays: Percentage .246 .368
Miscellaneous
Ground Balls 434 535
Turnovers 306 239
Caused Turnovers 105 115
Faceoffs: W-L 183-233 233-183
Faceoffs: Percentage .440 .560
Clears 282-351 287-336
Clear Percentage .803 .854
Penalties 59 65
Penalty Minutes 48:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Marshall, Carson Marshall, Carson 11-10 11 22 33 64 .172 31 .484 0 0 0 20 17 5 0-0 .000 4-02:30
22 Reilly, Jackson Reilly, Jackson 16-15 21 10 31 115 .183 58 .504 0 2 0 17 36 1 0-0 .000 1-00:30
28 Brooks, Micah Brooks, Micah 13-12 25 5 30 82 .305 46 .561 1 7 0 13 23 1 0-0 .000 4-03:00
23 DeLoriers, Nick DeLoriers, Nick 16-14 22 5 27 92 .239 56 .609 1 2 0 13 24 0 0-0 .000 2-02:00
19 Fegan, Pat Fegan, Pat 13-8 15 11 26 41 .366 30 .732 0 2 0 13 15 1 0-0 .000 4-03:00
12 Brookhart, Bryce Brookhart, Bryce 16-14 10 5 15 62 .161 38 .613 0 2 0 9 21 5 1-1 1.000 4-02:30
18 Payne, Jared Payne, Jared 16-10 11 2 13 38 .289 23 .605 0 0 0 23 17 3 1-2 .500 3-02:30
8 Longest, Noah Longest, Noah 15-2 8 2 10 45 .178 28 .622 0 0 0 10 9 1 0-0 .000 0-00:00
25 Maranto, Devon Maranto, Devon 13-7 4 1 5 15 .267 12 .800 0 0 0 8 6 0 0-0 .000 2-01:30
7 Conklin, Joey Conklin, Joey 4-4 3 2 5 3 1.000 3 1.000 0 0 0 20 4 6 1-2 .500 1-01:00
3 Kratovil, Frankie Kratovil, Frankie 11-2 1 3 4 12 .083 6 .500 0 0 0 10 9 3 0-0 .000 2-01:00
17 Leishear, Nate Leishear, Nate 12-1 2 1 3 14 .143 10 .714 0 0 0 35 14 8 1-8 .125 3-02:00
2 Paras, Jack Paras, Jack 16-12 1 1 2 5 .200 2 .400 0 0 0 41 8 24 0-0 .000 4-03:30
4 Archambault, Cooper Archambault, Cooper 13-0 1 0 1 11 .091 6 .545 0 0 0 0 5 0 0-0 .000 0-00:00
33 Dougherty, Shea Dougherty, Shea 8-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
15 Katzen, Jakob Katzen, Jakob 15-15 1 0 1 1 1.000 1 1.000 0 0 0 35 10 3 0-0 .000 1-01:00
26 Rund, Will Rund, Will 12-0 1 0 1 2 .500 2 1.000 0 0 0 14 5 0 21-44 .477 1-00:30
88 Ruppert, Bobby Ruppert, Bobby 13-0 1 0 1 2 .500 1 .500 0 0 0 4 4 1 0-0 .000 0-00:00
20 Allan, Sean Allan, Sean 9-0 0 0 0 3 .000 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
43 Boyle, Aidan Boyle, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-3 .000 0-00:00
44 Browning, Alex Browning, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-1 .000 0-00:00
37 Connelly, David Connelly, David 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
42 Hammond, Casey Hammond, Casey 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
45 Pray III, Aaron Pray III, Aaron 16-1 0 0 0 1 .000 1 1.000 0 0 0 56 11 0 151-335 .451 0-00:00
36 Stockton Jr., Donald Stockton Jr., Donald 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
93 LoPresto, Luke LoPresto, Luke 7-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
55 Lorber, Brighton Lorber, Brighton 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Maurer, Ty Maurer, Ty 15-1 0 0 0 2 .000 0 .000 0 0 0 11 4 7 0-0 .000 2-02:00
32 Michel, Nick Michel, Nick 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Miller, Charlie Miller, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-18 .333 0-00:00
13 Myers, Jack Myers, Jack 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Ostendarp, Cole Ostendarp, Cole 16-12 0 0 0 0 .000 0 .000 0 0 0 17 2 11 0-0 .000 3-03:00
11 Patterson, Luke Patterson, Luke 11-0 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 2-02:00
14 Scott, Michael Scott, Michael 14-14 0 0 0 4 .000 1 .250 0 0 0 39 18 14 1-2 .500 12-12:00
9 Shrift, Zach Shrift, Zach 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Steinberg, Mason Steinberg, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 White, Brandon White, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 2-01:30  
Totals 16 139 70 209 621 .224 362 .583 2 15 0 434 306 105 183-416 .440 59-48:30
Opponents 16 227 133 360 833 .273 516 .619 14 21 1 535 239 115 233-416 .560 65-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Lorber, Brighton Lorber, Brighton 6-1 96:40 19 11.79 18 .486 0 0 65
15 Katzen, Jakob Katzen, Jakob 15-15 774:15 182 14.10 247 .576 2 13 686
42 Hammond, Casey Hammond, Casey 6-0 93:05 26 16.76 24 .480 0 1 83

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Brooks, Micah Brooks, Micah 8-7 14 4 18 50 .280 27 .540 0 4 0 9 14 1 0-0 .000 3-02:30
1 Marshall, Carson Marshall, Carson 6-6 4 14 18 42 .095 19 .452 0 0 0 12 12 3 0-0 .000 3-02:00
22 Reilly, Jackson Reilly, Jackson 8-8 8 3 11 60 .133 29 .483 0 0 0 10 14 1 0-0 .000 1-00:30
19 Fegan, Pat Fegan, Pat 7-6 7 3 10 17 .412 12 .706 0 1 0 5 9 0 0-0 .000 4-03:00
23 DeLoriers, Nick DeLoriers, Nick 8-6 7 2 9 37 .189 21 .568 0 0 0 6 15 0 0-0 .000 1-01:00
12 Brookhart, Bryce Brookhart, Bryce 8-8 5 2 7 30 .167 20 .667 0 1 0 3 12 3 0-0 .000 3-02:00
18 Payne, Jared Payne, Jared 8-5 5 0 5 16 .313 8 .500 0 0 0 9 11 3 0-0 .000 2-02:00
8 Longest, Noah Longest, Noah 7-0 2 1 3 17 .118 10 .588 0 0 0 6 4 1 0-0 .000 0-00:00
4 Archambault, Cooper Archambault, Cooper 7-0 1 0 1 6 .167 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
33 Dougherty, Shea Dougherty, Shea 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Maranto, Devon Maranto, Devon 6-2 1 0 1 5 .200 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
17 Leishear, Nate Leishear, Nate 8-0 0 1 1 9 .000 5 .556 0 0 0 21 10 5 1-8 .125 3-02:00
20 Allan, Sean Allan, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Boyle, Aidan Boyle, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
44 Browning, Alex Browning, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Hammond, Casey Hammond, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 Pray III, Aaron Pray III, Aaron 8-0 0 0 0 0 .000 0 .000 0 0 0 16 3 0 60-148 .405 0-00:00
36 Stockton Jr., Donald Stockton Jr., Donald 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Katzen, Jakob Katzen, Jakob 8-8 0 0 0 0 .000 0 .000 0 0 0 18 8 2 0-0 .000 1-01:00
3 Kratovil, Frankie Kratovil, Frankie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-00:30
93 LoPresto, Luke LoPresto, Luke 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
55 Lorber, Brighton Lorber, Brighton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Maurer, Ty Maurer, Ty 8-1 0 0 0 1 .000 0 .000 0 0 0 10 2 6 0-0 .000 1-01:00
41 Miller, Charlie Miller, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-15 .333 0-00:00
13 Myers, Jack Myers, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Ostendarp, Cole Ostendarp, Cole 8-6 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 3-03:00
2 Paras, Jack Paras, Jack 8-8 0 0 0 1 .000 1 1.000 0 0 0 27 7 9 0-0 .000 3-02:30
11 Patterson, Luke Patterson, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
26 Rund, Will Rund, Will 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 14-31 .452 0-00:00
88 Ruppert, Bobby Ruppert, Bobby 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Scott, Michael Scott, Michael 6-6 0 0 0 1 .000 0 .000 0 0 0 14 10 9 0-0 .000 4-03:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 1-00:30  
Totals 8 55 30 85 295 .186 159 .539 0 6 0 199 165 52 80-205 .390 35-28:00
Opponents 8 128 82 210 458 .279 287 .627 8 14 1 307 115 60 125-205 .610 33-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Lorber, Brighton Lorber, Brighton 4-0 58:12 10 10.31 12 .545 0 0 42
15 Katzen, Jakob Katzen, Jakob 8-8 391:26 106 16.25 137 .564 0 8 382
42 Hammond, Casey Hammond, Casey 2-0 30:22 12 23.71 10 .455 0 0 34

Game-By-Game

McDaniel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/19 Mary Washington L 12-13 12 7 19 45 .267 28 .622 0 2 0 19 17 3 11-18 5-04:30
2/23/19 York (Pa.) L 8-14 8 6 14 25 .320 17 .680 0 1 0 24 20 8 9-17 1-00:30
2/27/19 at Goucher W 12-7 12 6 18 37 .324 26 .703 1 3 0 34 22 12 11-12 8-06:30
3/02/19 Coast Guard L 10-14 10 7 17 32 .313 17 .531 0 1 0 28 20 7 14-14 2-01:30
3/09/19 at St. Mary's (Md.) L 6-8 6 1 7 38 .158 23 .605 0 1 0 21 18 5 10-8 0-00:00
3/13/19 Stockton L 5-15 5 2 7 45 .111 27 .600 0 0 0 26 17 7 10-13 3-02:30
3/16/19 Chatham W 19-11 19 9 28 61 .311 40 .656 1 1 0 34 5 2 22-10 2-03:00
3/19/19 at Frostburg L 12-17 12 2 14 43 .279 25 .581 0 0 0 49 22 9 16-16 3-02:00
3/23/19 at Haverford L 10-11 10 5 15 36 .278 18 .500 0 0 0 35 20 14 9-15 2-01:00
3/27/19 Dickinson L 7-15 7 2 9 44 .159 21 .477 0 1 0 20 17 6 10-14 6-05:00
3/30/19 at Washington College L 6-18 6 3 9 35 .171 20 .571 0 0 0 25 23 5 11-15 6-05:30
4/06/19 at Ursinus L 7-16 7 4 11 45 .156 22 .489 0 1 0 26 23 8 9-16 2-02:00
4/10/19 Franklin & Marshall L 9-19 9 6 15 30 .300 23 .767 0 1 0 31 25 4 16-15 10-07:30
4/13/19 Muhlenberg L 5-11 5 3 8 39 .128 21 .538 0 1 0 27 20 4 11-9 5-04:00
4/20/19 at Swarthmore L 6-21 6 5 11 31 .194 17 .548 0 0 0 16 15 8 7-23 1-01:00
4/24/19 Gettysburg L 5-17 5 2 7 35 .143 17 .486 0 2 0 19 22 3 7-18 3-02:00
McDaniel 139-227 139 70 209 621 .224 362 .583 2 15 0 434 306 105 183-233 59-48:30
Opponents 227-139 227 133 360 833 .273 516 .619 14 21 1 535 239 115 233-183 65-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/19 Mary Washington 12-13 64:00 13 12.19 11 .458 0 1 41
2/23/19 York (Pa.) 8-14 60:00 14 14.00 18 .563 0 1 54
2/27/19 at Goucher 12-7 60:00 7 7.00 17 .708 1 0 45
3/02/19 Coast Guard 10-14 60:00 14 14.00 16 .533 0 1 49
3/09/19 at St. Mary's (Md.) 6-8 60:00 8 8.00 13 .619 0 1 34
3/13/19 Stockton 5-15 60:00 15 15.00 25 .625 0 1 56
3/16/19 Chatham 19-11 60:00 11 11.00 15 .577 1 0 41
3/19/19 at Frostburg 12-17 60:00 17 17.00 15 .469 0 1 56
3/23/19 at Haverford 10-11 60:00 11 11.00 15 .577 0 1 48
3/27/19 Dickinson 7-15 60:00 15 15.00 19 .559 0 1 52
3/30/19 at Washington College 6-18 60:00 18 18.00 19 .514 0 1 70
4/06/19 at Ursinus 7-16 60:00 16 16.00 19 .543 0 1 52
4/10/19 Franklin & Marshall 9-19 60:00 19 19.00 30 .612 0 1 75
4/13/19 Muhlenberg 5-11 60:00 11 11.00 23 .676 0 1 56
4/20/19 at Swarthmore 6-21 60:00 21 21.00 15 .417 0 1 53
4/24/19 Gettysburg 5-17 60:00 17 17.00 19 .528 0 1 52
McDaniel 139-227 964:00 227 14.13 289 .560 2 14 834
Opponents 227-139 964:00 139 8.65 223 .616 14 2 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/19 at Mary Washington W 13-12 13 8 21 41 .317 24 .585 1 2 0 29 22 3 18-11 5-04:00
2/23/19 at York (Pa.) W 14-8 14 10 24 54 .259 32 .593 1 0 0 26 12 9 17-9 3-02:00
2/27/19 Goucher L 7-12 7 2 9 45 .156 24 .533 0 4 0 33 24 6 12-11 6-04:30
3/02/19 at Coast Guard W 14-10 14 6 20 49 .286 30 .612 1 0 0 26 15 5 14-14 2-03:00
3/09/19 St. Mary's (Md.) W 8-6 8 3 11 34 .235 21 .618 1 0 0 27 14 11 8-10 6-04:30
3/13/19 at Stockton W 15-5 15 8 23 55 .273 40 .727 1 1 0 27 19 4 13-10 3-02:00
3/16/19 at Chatham L 11-19 11 6 17 41 .268 26 .634 0 0 0 19 2 2 10-22 4-04:30
3/19/19 Frostburg W 17-12 17 8 25 56 .304 32 .571 1 0 0 41 16 15 16-16 3-03:30
3/23/19 Haverford W 11-10 11 6 17 48 .229 26 .542 1 0 0 42 22 7 15-9 0-00:00
3/27/19 at Dickinson W 15-7 15 7 22 52 .288 34 .654 1 1 0 34 16 6 14-10 6-05:30
3/30/19 Washington College W 18-6 18 15 33 70 .257 37 .529 1 3 0 48 15 13 15-11 5-03:30
4/06/19 Ursinus W 16-7 16 8 24 52 .308 35 .673 1 2 0 40 15 10 16-9 3-01:30
4/10/19 at Franklin & Marshall W 19-9 19 12 31 75 .253 49 .653 1 4 0 43 12 6 15-16 6-04:00
4/13/19 at Muhlenberg W 11-5 11 9 20 56 .196 34 .607 1 2 1 27 10 9 9-11 6-04:00
4/20/19 Swarthmore W 21-6 21 11 32 53 .396 36 .679 1 1 0 37 16 5 23-7 2-02:00
4/24/19 at Gettysburg W 17-5 17 14 31 52 .327 36 .692 1 1 0 36 9 4 18-7 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/19 at Mary Washington 13-12 64:00 12 11.25 16 .571 1 0 45
2/23/19 at York (Pa.) 14-8 60:00 8 8.00 9 .529 1 0 25
2/27/19 Goucher 7-12 60:00 12 12.00 14 .538 0 1 37
3/02/19 at Coast Guard 14-10 60:00 10 10.00 7 .412 1 0 32
3/09/19 St. Mary's (Md.) 8-6 60:00 6 6.00 17 .739 1 0 38
3/13/19 at Stockton 15-5 60:00 5 5.00 22 .815 1 0 45
3/16/19 at Chatham 11-19 60:00 19 19.00 21 .525 0 1 61
3/19/19 Frostburg 17-12 60:00 12 12.00 13 .520 1 0 43
3/23/19 Haverford 11-10 60:00 10 10.00 8 .444 1 0 36
3/27/19 at Dickinson 15-7 60:00 7 7.00 14 .667 1 0 44
3/30/19 Washington College 18-6 60:00 6 6.00 14 .700 1 0 35
4/06/19 Ursinus 16-7 60:00 7 7.00 15 .682 1 0 45
4/10/19 at Franklin & Marshall 19-9 60:00 9 9.00 14 .609 1 0 30
4/13/19 at Muhlenberg 11-5 60:00 5 5.00 16 .762 1 0 39
4/20/19 Swarthmore 21-6 60:00 6 6.00 11 .647 1 0 31
4/24/19 at Gettysburg 17-5 60:00 5 5.00 12 .706 1 0 35
Opponents 227-139 964:00 139 8.65 223 .616 14 2 621
McDaniel 139-227 964:00 227 14.13 289 .560 2 14 834

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/19 Mary Washington L 12-13 7/8 45/41 28/24 19/29 17/22 11/18 19-22/17-20 5-04:30/5-04:00
2/23/19 York (Pa.) L 8-14 6/10 25/54 17/32 24/26 20/12 9/17 14-20/10-11 1-00:30/3-02:00
2/27/19 at Goucher W 12-7 6/2 37/45 26/24 34/33 22/24 11/12 14-18/15-17 8-06:30/6-04:30
3/02/19 Coast Guard L 10-14 7/6 32/49 17/30 28/26 20/15 14/14 22-25/20-25 2-01:30/2-03:00
3/09/19 at St. Mary's (Md.) L 6-8 1/3 38/34 23/21 21/27 18/14 10/8 19-21/22-26 0-00:00/6-04:30
3/13/19 Stockton L 5-15 2/8 45/55 27/40 26/27 17/19 10/13 17-17/15-15 3-02:30/3-02:00
3/16/19 Chatham W 19-11 9/6 61/41 40/26 34/19 5/2 22/10 11-12/15-20 2-03:00/4-04:30
3/19/19 at Frostburg L 12-17 2/8 43/56 25/32 49/41 22/16 16/16 19-22/23-26 3-02:00/3-03:30
3/23/19 at Haverford L 10-11 5/6 36/48 18/26 35/42 20/22 9/15 18-25/19-26 2-01:00/0-00:00
3/27/19 Dickinson L 7-15 2/7 44/52 21/34 20/34 17/16 10/14 20-24/24-28 6-05:00/6-05:30
3/30/19 at Washington College L 6-18 3/15 35/70 20/37 25/48 23/15 11/15 16-24/17-19 6-05:30/5-03:30
4/06/19 at Ursinus L 7-16 4/8 45/52 22/35 26/40 23/15 9/16 20-28/20-23 2-02:00/3-01:30
4/10/19 Franklin & Marshall L 9-19 6/12 30/75 23/49 31/43 25/12 16/15 24-31/16-20 10-07:30/6-04:00
4/13/19 Muhlenberg L 5-11 3/9 39/56 21/34 27/27 20/10 11/9 15-22/16-18 5-04:00/6-04:00
4/20/19 at Swarthmore L 6-21 5/11 31/53 17/36 16/37 15/16 7/23 15-17/15-18 1-01:00/2-02:00
4/24/19 Gettysburg L 5-17 2/14 35/52 17/36 19/36 22/9 7/18 19-23/23-24 3-02:00/5-04:00
McDaniel 139-227 70/133 621/833 362/516 434/535 306/239 183/233 282-351/287-336 59-48:30/65-52:30
Opponents 227-139 133/70 833/621 516/362 535/434 239/306 233/183 287-336/282-351 65-52:30/59-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Chatham (3/16/19)
GOALS 19 Chatham (3/16/19)
ASSISTS 9 Chatham (3/16/19)
SHOTS 61 Chatham (3/16/19)
SHOTS ON GOAL 40 Chatham (3/16/19)
SAVES 30 Franklin & Marshall (4/10/19)
GROUND BALLS 49 Frostburg (3/19/19)
TURNOVERS 25 Franklin & Marshall (4/10/19)
CAUSED TURNOVERS 14 Haverford (3/23/19)
CLEARS 24 Franklin & Marshall (4/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pat Fegan Coast Guard (3/02/19)
GOALS 4 Micah Brooks; Nick DeLoriers; Carson Marshall York (Pa.) (2/23/19); Chatham (3/16/19); Goucher (2/27/19); Frostburg (3/19/19)
ASSISTS 5 Carson Marshall Haverford (3/23/19)
SHOTS 12 Jackson Reilly Mary Washington (2/19/19)
SHOTS ON GOAL 8 Nick DeLoriers Chatham (3/16/19)
SAVES 30 Jakob Katzen Franklin & Marshall (4/10/19)
GROUND BALLS 8 Aaron Pray III Frostburg (3/19/19)
TURNOVERS 5 Michael Scott; TEAM Franklin & Marshall (4/10/19); Ursinus (4/06/19)
CAUSED TURNOVERS 4 Jack Paras York (Pa.) (2/23/19)

Copyright © 2025 McDaniel College