Skip To Main Content

McDaniel College

2011-12 Men's Basketball Cumulative Statistics - McDaniel College

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-12)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1422 1504
Points Per Game 56.9 60.2
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 496-1257 498-1179
FG: Percentage .395 .422
FG: Per Game 19.8 19.9
3PT: Made-Attempted 119-368 82-250
3PT: Percentage .323 .328
3PT: Per Game 4.8 3.3
FT: Made-Attempted 311-498 426-633
FT: Percentage .624 .673
FT: Per Game 12.4 17.0
Rebounding
Total 827 812
Per Game 33.1 32.5
Margin 0.6 --
Assists
Total 283 241
Per Game 11.3 9.6
Turnovers
Total 393 371
Per Game 15.7 14.8
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 12.8 14.3
Steals
Total 154 194
Per Game 6.2 7.8
Blocks
Total 88 101
Per Game 3.5 4.0
Attendance
Total 4095 4488
Per Game 11-372 13-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lesniak, Devon 1 1 19 19.0 4 9 .444 2 5 .400 2 2 1.000 12 12.0 0 1 1 1.0 0 1 0 0 0
22 Sarris-Grau, Louis 25 25 684 27.4 106 222 .477 7 24 .292 62 127 .488 281 11.2 28 82 110 4.4 41 27 47 16 18
34 Murray-Kemp, Cullen 24 13 512 21.3 77 198 .389 32 87 .368 48 65 .738 234 9.8 35 67 102 4.3 37 14 36 15 9
13 Macrone, Doug 18 14 452 25.1 43 106 .406 34 83 .410 16 24 .667 136 7.6 14 24 38 2.1 37 20 25 10 1
10 Pupelis, Evan 24 22 526 21.9 56 122 .459 0 0 .000 23 59 .390 135 5.6 47 68 115 4.8 85 21 47 23 21
04 Merlo, Andrew 25 16 548 21.9 42 133 .316 20 60 .333 23 29 .793 127 5.1 7 44 51 2.0 47 40 62 15 2
11 Rudd, Tyler 25 14 471 18.8 33 123 .268 9 45 .200 30 41 .732 105 4.2 21 66 87 3.5 37 25 25 16 7
01 Cowles, Christopher 24 9 468 19.5 22 74 .297 6 24 .250 33 38 .868 83 3.5 4 28 32 1.3 58 74 52 13 1
45 Butler, Woody 23 1 213 9.3 32 73 .438 0 0 .000 14 28 .500 78 3.4 35 31 66 2.9 26 5 16 3 11
12 Perry, Phillip 25 6 396 15.8 28 62 .452 0 9 .000 12 15 .800 68 2.7 16 30 46 1.8 52 20 19 20 8
33 Cranwell, James 24 1 303 12.6 22 55 .400 1 5 .200 19 29 .655 64 2.7 20 17 37 1.5 43 10 20 5 4
24 Dyson, Marcus 23 2 245 10.7 20 42 .476 1 4 .250 18 26 .692 59 2.6 15 32 47 2.0 49 12 14 10 5
05 Belella, Mitch 14 1 118 8.4 7 25 .280 3 12 .250 8 11 .727 25 1.8 0 11 11 0.8 8 12 11 4 1
02 Smith, Tyler 6 0 22 3.7 3 7 .429 3 5 .600 0 0 .000 9 1.5 2 1 3 0.5 2 0 4 2 0
03 Smith, Josh 8 0 25 3.1 1 6 .167 1 5 .200 3 4 .750 6 0.8 2 3 5 0.6 3 2 4 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 35 76 3.0 1 0 11 0 0  
Total 25 5002 200.1 496 1257 .395 119 368 .323 311 498 .624 1422 56.88 287 540 827 33.1 526 283 393 154 88
Opponents 25 5000 200.0 498 1179 .422 82 250 .328 426 633 .673 1504 60.16 240 572 812 32.5 457 241 371 194 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Murray-Kemp, Cullen 6 3 135 22.5 22 43 .512 7 15 .467 16 22 .727 67 11.2 6 20 26 4.3 13 5 0.8 7 1 0
13 Macrone, Doug 4 4 120 30.0 14 31 .452 12 26 .462 2 6 .333 42 10.5 2 2 4 1.0 8 4 1.0 7 4 0
22 Sarris-Grau, Louis 6 6 161 26.8 19 47 .404 1 6 .167 14 29 .483 53 8.8 6 16 22 3.7 6 7 1.2 13 7 4
10 Pupelis, Evan 6 6 123 20.5 19 36 .528 0 0 .000 4 21 .190 42 7.0 13 19 32 5.3 24 7 1.2 12 5 4
04 Merlo, Andrew 6 5 142 23.7 8 37 .216 2 13 .154 11 14 .786 29 4.8 3 12 15 2.5 16 8 1.3 17 8 0
01 Cowles, Christopher 5 2 94 18.8 7 16 .438 0 4 .000 10 11 .909 24 4.8 0 7 7 1.4 9 16 3.2 10 4 0
45 Butler, Woody 6 0 69 11.5 10 19 .526 0 0 .000 7 15 .467 27 4.5 8 7 15 2.5 10 1 0.2 3 0 3
02 Smith, Tyler 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Rudd, Tyler 6 3 80 13.3 3 16 .188 2 8 .250 5 9 .556 13 2.2 2 8 10 1.7 7 5 0.8 9 3 3
33 Cranwell, James 6 0 78 13.0 5 10 .500 1 2 .500 4 7 .571 15 2.5 6 4 10 1.7 10 0 0.0 7 2 0
12 Perry, Phillip 6 0 109 18.2 6 16 .375 0 6 .000 0 0 .000 12 2.0 3 8 11 1.8 15 5 0.8 8 6 2
24 Dyson, Marcus 6 1 55 9.2 4 8 .500 1 2 .500 0 1 .000 9 1.5 1 5 6 1.0 13 1 0.2 5 1 2
05 Belella, Mitch 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 5 1.7 1 1 0
03 Smith, Josh 4 0 18 4.5 0 4 .000 0 3 .000 2 2 1.000 2 0.5 2 1 3 0.8 2 2 0.5 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.0 1 0 0.0 5 0 0  
Total 6 1202 200.3 118 284 .415 27 86 .314 75 137 .547 338 56.33 62 117 179 29.8 134 66 11.0 107 43 18
Opponents 6 1200 200.0 126 268 .470 18 53 .340 108 157 .688 378 63.00 50 140 190 31.7 117 61 10.2 100 48 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lesniak, Devon 1 1 19 4 9 .444 2 5 .400 2 2 1.000 12 12.0
22 Sarris-Grau, Louis 25 25 684 106 222 .477 7 24 .292 62 127 .488 281 11.2
34 Murray-Kemp, Cullen 24 13 512 77 198 .389 32 87 .368 48 65 .738 234 9.8
13 Macrone, Doug 18 14 452 43 106 .406 34 83 .410 16 24 .667 136 7.6
10 Pupelis, Evan 24 22 526 56 122 .459 0 0 .000 23 59 .390 135 5.6
04 Merlo, Andrew 25 16 548 42 133 .316 20 60 .333 23 29 .793 127 5.1
11 Rudd, Tyler 25 14 471 33 123 .268 9 45 .200 30 41 .732 105 4.2
01 Cowles, Christopher 24 9 468 22 74 .297 6 24 .250 33 38 .868 83 3.5
45 Butler, Woody 23 1 213 32 73 .438 0 0 .000 14 28 .500 78 3.4
12 Perry, Phillip 25 6 396 28 62 .452 0 9 .000 12 15 .800 68 2.7
24 Dyson, Marcus 23 2 245 20 42 .476 1 4 .250 18 26 .692 59 2.6
33 Cranwell, James 24 1 303 22 55 .400 1 5 .200 19 29 .655 64 2.7
05 Belella, Mitch 14 1 118 7 25 .280 3 12 .250 8 11 .727 25 1.8
02 Smith, Tyler 6 0 22 3 7 .429 3 5 .600 0 0 .000 9 1.5
03 Smith, Josh 8 0 25 1 6 .167 1 5 .200 3 4 .750 6 0.8
Total 25 5002 496 1257 .395 119 368 .323 311 498 .624 1422 56.88
Opponents 25 5000 498 1179 .422 82 250 .328 426 633 .673 1504 60.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lesniak, Devon 1 19.0 .444 .400 1.000 0.0 1.0 1.0 1.0 0.0 0.0 12.0
22 Sarris-Grau, Louis 25 27.4 .477 .292 .488 1.1 3.3 4.4 1.1 0.6 0.7 11.2
34 Murray-Kemp, Cullen 24 21.3 .389 .368 .738 1.5 2.8 4.3 0.6 0.6 0.4 9.8
13 Macrone, Doug 18 25.1 .406 .410 .667 0.8 1.3 2.1 1.1 0.6 0.1 7.6
10 Pupelis, Evan 24 21.9 .459 .000 .390 2.0 2.8 4.8 0.9 1.0 0.9 5.6
04 Merlo, Andrew 25 21.9 .316 .333 .793 0.3 1.8 2.0 1.6 0.6 0.1 5.1
11 Rudd, Tyler 25 18.8 .268 .200 .732 0.8 2.6 3.5 1.0 0.6 0.3 4.2
01 Cowles, Christopher 24 19.5 .297 .250 .868 0.2 1.2 1.3 3.1 0.5 0.0 3.5
45 Butler, Woody 23 9.3 .438 .000 .500 1.5 1.3 2.9 0.2 0.1 0.5 3.4
12 Perry, Phillip 25 15.8 .452 .000 .800 0.6 1.2 1.8 0.8 0.8 0.3 2.7
24 Dyson, Marcus 23 10.7 .476 .250 .692 0.7 1.4 2.0 0.5 0.4 0.2 2.6
33 Cranwell, James 24 12.6 .400 .200 .655 0.8 0.7 1.5 0.4 0.2 0.2 2.7
05 Belella, Mitch 14 8.4 .280 .250 .727 0.0 0.8 0.8 0.9 0.3 0.1 1.8
02 Smith, Tyler 6 3.7 .429 .600 .000 0.3 0.2 0.5 0.0 0.3 0.0 1.5
03 Smith, Josh 8 3.1 .167 .200 .750 0.3 0.4 0.6 0.3 0.3 0.0 0.8
Total 25 200.1 .395 .323 .624 11.5 21.6 33.1 11.3 6.2 3.5 56.88
Opponents 25 200.0 .422 .328 .673 9.6 22.9 32.5 9.6 7.8 4.0 60.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Frostburg State 11/15/11 48-76 L 17-51 .333 3-13 .231 11-13 .846 13 18 31 31.0 24 11 23 0 7 48 48.0
at Stevenson 11/18/11 48-51 L 17-51 .333 7-23 .304 7-17 .412 14 26 40 35.5 23 13 19 4 5 48 48.0
at Goucher 11/19/11 53-40 W 19-54 .352 5-18 .278 10-13 .769 16 30 46 39.0 17 15 22 3 4 53 49.7
vs Ursinus 11/22/11 81-68 W 27-49 .551 13-25 .520 14-24 .583 4 14 18 33.8 21 17 13 3 11 81 57.5
vs Penn State-York 11/27/11 64-45 W 23-55 .418 1-10 .100 17-25 .680 15 28 43 35.6 19 10 15 6 6 64 58.8
at Dickinson 11/30/11 58-66 L 20-44 .455 5-17 .294 13-18 .722 4 14 18 32.7 26 11 10 4 8 58 58.7
at Franklin & Marshall 12/03/11 46-63 L 14-41 .341 5-9 .556 13-26 .500 7 17 24 31.4 20 8 14 4 6 46 56.9
at Washington College 12/10/11 63-81 L 22-52 .423 3-13 .231 16-25 .640 15 18 33 31.6 26 12 24 2 7 63 57.6
at Elizabethtown 12/18/11 50-52 L 17-41 .415 3-12 .250 13-23 .565 5 21 26 31.0 19 9 19 5 11 50 56.8
vs Worcester State 12/29/11 57-45 W 21-59 .356 5-15 .333 10-12 .833 12 26 38 31.7 16 13 9 4 8 57 56.8
at Christopher Newport 12/30/11 46-64 L 13-52 .250 4-20 .200 16-25 .640 15 24 39 32.4 20 7 19 4 4 46 55.8
vs Muhlenberg 01/07/12 70-71 L 27-54 .500 9-21 .429 7-9 .778 15 20 35 32.6 22 15 19 5 4 70 57.0
vs Haverford 01/12/12 62-66 L 21-61 .344 6-17 .353 14-18 .778 13 23 36 32.8 16 9 9 2 8 62 57.4
at Ursinus College 01/14/12 51-63 L 17-50 .340 1-15 .067 16-28 .571 15 21 36 33.1 31 5 19 2 4 51 56.9
at Gettysburg 01/18/12 54-50 W 16-48 .333 0-8 .000 22-29 .759 12 22 34 33.1 21 7 8 2 3 54 56.7
vs Franklin & Marshall 01/21/12 46-70 L 14-43 .326 4-9 .444 14-22 .636 10 18 28 32.8 25 10 23 6 9 46 56.1
vs Johns Hopkins 01/23/12 71-66 W 27-52 .519 7-14 .500 10-24 .417 13 22 35 32.9 20 16 14 3 2 71 56.9
at Swarthmore 01/25/12 58-46 W 20-48 .417 7-13 .538 11-15 .733 11 27 38 33.2 17 13 19 2 6 58 57.0
vs Washington (Md.) 01/28/12 62-65 L 21-59 .356 5-11 .455 15-23 .652 21 22 43 33.7 20 13 15 5 5 62 57.3
vs Dickinson 02/01/12 55-69 L 20-49 .408 3-12 .250 12-21 .571 7 19 26 33.4 22 10 12 2 8 55 57.2
at Haverford College 02/04/12 49-51 L 19-43 .442 4-12 .333 7-15 .467 8 23 31 33.2 15 13 19 5 8 49 56.8
at Johns Hopkins 02/08/12 48-52 L 19-49 .388 1-12 .083 9-19 .474 13 24 37 33.4 21 11 18 2 7 48 56.4
at Muhlenberg 02/11/12 66-71 L 26-56 .464 8-22 .364 6-12 .500 10 20 30 33.3 24 14 9 3 3 66 56.8
vs Swarthmore 02/15/12 65-64 W 21-52 .404 2-8 .250 21-32 .656 11 23 34 33.3 24 9 10 4 4 65 57.1
vs Gettysburg 02/18/12 51-49 W 18-44 .409 8-19 .421 7-10 .700 8 20 28 33.1 17 12 12 6 6 51 56.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg State 11/15/11 76-48 W 22-51 .431 6-16 .375 26-37 .703 15 20 35 35.0 17 13 17 4 14 76 76.0
Stevenson 11/18/11 51-48 W 19-50 .380 1-6 .167 12-17 .706 9 26 35 35.0 17 8 15 1 8 51 63.5
Goucher 11/19/11 40-53 L 15-54 .278 1-12 .083 9-17 .529 14 20 34 34.7 13 6 18 3 11 40 55.7
Ursinus 11/22/11 68-81 L 23-42 .548 4-9 .444 18-26 .692 8 26 34 34.5 21 8 22 0 3 68 58.8
Penn State-York 11/27/11 45-64 L 14-44 .318 2-8 .250 15-27 .556 9 21 30 33.6 23 8 19 2 9 45 56.0
Dickinson 11/30/11 66-58 W 21-39 .538 3-8 .375 21-28 .750 8 22 30 33.0 18 13 16 2 5 66 57.7
Franklin & Marshall 12/03/11 63-46 W 24-45 .533 4-8 .500 11-18 .611 7 24 31 32.7 22 8 17 6 6 63 58.4
Washington College 12/10/11 81-63 W 26-49 .531 4-7 .571 25-37 .676 10 18 28 32.1 19 19 16 5 16 81 61.3
Elizabethtown 12/18/11 52-50 W 19-42 .452 2-5 .400 12-19 .632 7 23 30 31.9 19 5 22 4 6 52 60.2
Worcester State 12/29/11 45-57 L 16-42 .381 1-11 .091 12-21 .571 5 27 32 31.9 14 6 15 3 6 45 58.7
Christopher Newport 12/30/11 64-46 W 21-51 .412 4-12 .333 18-31 .581 10 30 40 32.6 17 11 13 5 10 64 59.2
Muhlenberg 01/07/12 71-70 W 23-51 .451 3-8 .375 22-36 .611 14 13 27 32.2 14 12 8 5 10 71 60.2
Haverford 01/12/12 66-62 W 23-49 .469 8-16 .500 12-21 .571 9 29 38 32.6 18 13 16 7 4 66 60.6
Ursinus College 01/14/12 63-51 W 16-37 .432 3-13 .231 28-40 .700 5 27 32 32.6 25 7 17 4 6 63 60.8
Gettysburg 01/18/12 50-54 L 17-49 .347 0-9 .000 16-24 .667 11 23 34 32.7 18 9 13 5 6 50 60.1
Franklin & Marshall 01/21/12 70-46 W 24-48 .500 4-8 .500 18-25 .720 9 21 30 32.5 20 11 16 9 17 70 60.7
Johns Hopkins 01/23/12 66-71 L 22-47 .468 7-13 .538 15-18 .833 4 21 25 32.1 22 8 11 4 5 66 61.0
Swarthmore 01/25/12 46-58 L 16-51 .314 3-20 .150 11-16 .688 9 19 28 31.8 18 6 15 6 11 46 60.2
Washington (Md.) 01/28/12 65-62 W 20-54 .370 3-6 .500 22-29 .759 16 21 37 32.1 23 11 11 4 7 65 60.4
Dickinson 02/01/12 69-55 W 22-42 .524 3-7 .429 22-33 .667 7 27 34 32.2 18 12 14 5 4 69 60.9
Haverford College 02/04/12 51-49 W 21-47 .447 2-9 .222 7-12 .583 8 22 30 32.1 14 14 13 1 10 51 60.4
Johns Hopkins 02/08/12 52-48 W 16-48 .333 1-7 .143 19-24 .792 12 23 35 32.2 16 5 15 6 7 52 60.0
Muhlenberg 02/11/12 71-66 W 19-49 .388 7-11 .636 26-34 .765 12 23 35 32.3 14 9 9 1 3 71 60.5
Swarthmore 02/15/12 64-65 L 21-54 .389 3-13 .231 19-30 .633 14 27 41 32.7 25 9 12 7 6 64 60.6
Gettysburg 02/18/12 49-51 L 18-44 .409 3-8 .375 10-13 .769 8 19 27 32.5 12 10 11 2 4 49 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg State 11/15/11 48-76 -28 17-51/22-51 .333/.431 3-13/6-16 .231/.375 11-13/26-37 .846-.703 31/35 -4 11/13 23/17 0/4 7/14 24/17
Stevenson 11/18/11 48-51 -3 17-51/19-50 .333/.380 7-23/1-6 .304/.167 7-17/12-17 .412-.706 40/35 5 13/8 19/15 4/1 5/8 23/17
Goucher 11/19/11 53-40 13 19-54/15-54 .352/.278 5-18/1-12 .278/.083 10-13/9-17 .769-.529 46/34 12 15/6 22/18 3/3 4/11 17/13
Ursinus 11/22/11 81-68 13 27-49/23-42 .551/.548 13-25/4-9 .520/.444 14-24/18-26 .583-.692 18/34 -16 17/8 13/22 3/0 11/3 21/21
Penn State-York 11/27/11 64-45 19 23-55/14-44 .418/.318 1-10/2-8 .100/.250 17-25/15-27 .680-.556 43/30 13 10/8 15/19 6/2 6/9 19/23
Dickinson 11/30/11 58-66 -8 20-44/21-39 .455/.538 5-17/3-8 .294/.375 13-18/21-28 .722-.750 18/30 -12 11/13 10/16 4/2 8/5 26/18
Franklin & Marshall 12/03/11 46-63 -17 14-41/24-45 .341/.533 5-9/4-8 .556/.500 13-26/11-18 .500-.611 24/31 -7 8/8 14/17 4/6 6/6 20/22
Washington College 12/10/11 63-81 -18 22-52/26-49 .423/.531 3-13/4-7 .231/.571 16-25/25-37 .640-.676 33/28 5 12/19 24/16 2/5 7/16 26/19
Elizabethtown 12/18/11 50-52 -2 17-41/19-42 .415/.452 3-12/2-5 .250/.400 13-23/12-19 .565-.632 26/30 -4 9/5 19/22 5/4 11/6 19/19
Worcester State 12/29/11 57-45 12 21-59/16-42 .356/.381 5-15/1-11 .333/.091 10-12/12-21 .833-.571 38/32 6 13/6 9/15 4/3 8/6 16/14
Christopher Newport 12/30/11 46-64 -18 13-52/21-51 .250/.412 4-20/4-12 .200/.333 16-25/18-31 .640-.581 39/40 -1 7/11 19/13 4/5 4/10 20/17
Muhlenberg 01/07/12 70-71 -1 27-54/23-51 .500/.451 9-21/3-8 .429/.375 7-9/22-36 .778-.611 35/27 8 15/12 19/8 5/5 4/10 22/14
Haverford 01/12/12 62-66 -4 21-61/23-49 .344/.469 6-17/8-16 .353/.500 14-18/12-21 .778-.571 36/38 -2 9/13 9/16 2/7 8/4 16/18
Ursinus College 01/14/12 51-63 -12 17-50/16-37 .340/.432 1-15/3-13 .067/.231 16-28/28-40 .571-.700 36/32 4 5/7 19/17 2/4 4/6 31/25
Gettysburg 01/18/12 54-50 4 16-48/17-49 .333/.347 0-8/0-9 .000/.000 22-29/16-24 .759-.667 34/34 0 7/9 8/13 2/5 3/6 21/18
Franklin & Marshall 01/21/12 46-70 -24 14-43/24-48 .326/.500 4-9/4-8 .444/.500 14-22/18-25 .636-.720 28/30 -2 10/11 23/16 6/9 9/17 25/20
Johns Hopkins 01/23/12 71-66 5 27-52/22-47 .519/.468 7-14/7-13 .500/.538 10-24/15-18 .417-.833 35/25 10 16/8 14/11 3/4 2/5 20/22
Swarthmore 01/25/12 58-46 12 20-48/16-51 .417/.314 7-13/3-20 .538/.150 11-15/11-16 .733-.688 38/28 10 13/6 19/15 2/6 6/11 17/18
Washington (Md.) 01/28/12 62-65 -3 21-59/20-54 .356/.370 5-11/3-6 .455/.500 15-23/22-29 .652-.759 43/37 6 13/11 15/11 5/4 5/7 20/23
Dickinson 02/01/12 55-69 -14 20-49/22-42 .408/.524 3-12/3-7 .250/.429 12-21/22-33 .571-.667 26/34 -8 10/12 12/14 2/5 8/4 22/18
Haverford College 02/04/12 49-51 -2 19-43/21-47 .442/.447 4-12/2-9 .333/.222 7-15/7-12 .467-.583 31/30 1 13/14 19/13 5/1 8/10 15/14
Johns Hopkins 02/08/12 48-52 -4 19-49/16-48 .388/.333 1-12/1-7 .083/.143 9-19/19-24 .474-.792 37/35 2 11/5 18/15 2/6 7/7 21/16
Muhlenberg 02/11/12 66-71 -5 26-56/19-49 .464/.388 8-22/7-11 .364/.636 6-12/26-34 .500-.765 30/35 -5 14/9 9/9 3/1 3/3 24/14
Swarthmore 02/15/12 65-64 1 21-52/21-54 .404/.389 2-8/3-13 .250/.231 21-32/19-30 .656-.633 34/41 -7 9/9 10/12 4/7 4/6 24/25
Gettysburg 02/18/12 51-49 2 18-44/18-44 .409/.409 8-19/3-8 .421/.375 7-10/10-13 .700-.769 28/27 1 12/10 12/11 6/2 6/4 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Ursinus (11/22/11)
FIELD GOALS MADE 27 Ursinus (11/22/11); Muhlenberg (01/07/12); Johns Hopkins (01/23/12)
FIELD GOAL ATTEMPTS 61 Haverford (01/12/12)
3 PT FIELD GOALS MADE 13 Ursinus (11/22/11)
3 PT FG ATTEMPTS 25 Ursinus (11/22/11)
FREE THROWS MADE 22 Gettysburg (01/18/12)
FREE THROW ATTEMPTS 32 Swarthmore (02/15/12)
REBOUNDS 46 Goucher (11/19/11)
ASSISTS 17 Ursinus (11/22/11)
STEALS 11 Ursinus (11/22/11); Elizabethtown (12/18/11)
BLOCKED SHOTS 6 Penn State-York (11/27/11); Franklin & Marshall (01/21/12); Gettysburg (02/18/12)
TURNOVERS 24 Washington College (12/10/11)
FOULS 31 Ursinus College (01/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Louis Sarris-Grau Johns Hopkins (01/23/12)
FIELD GOALS MADE 12 Louis Sarris-Grau Johns Hopkins (01/23/12)
FIELD GOAL ATTEMPTS 19 Louis Sarris-Grau Johns Hopkins (01/23/12)
3 PT FIELD GOALS MADE 7 Doug Macrone Ursinus (11/22/11)
3 PT FG ATTEMPTS 12 Doug Macrone Ursinus (11/22/11)
FREE THROWS MADE 9 Cullen Murray-Kemp Haverford (01/12/12)
FREE THROW ATTEMPTS 14 Louis Sarris-Grau Swarthmore (02/15/12)
REBOUNDS 15 Evan Pupelis Johns Hopkins (02/08/12)
ASSISTS 8 Christopher Cowles Ursinus (11/22/11)
STEALS 4 Phillip Perry; Evan Pupelis Elizabethtown (12/18/11); Swarthmore (01/25/12)
BLOCKED SHOTS 4 Evan Pupelis Franklin & Marshall (01/21/12)
TURNOVERS 6 Louis Sarris-Grau; Evan Pupelis Swarthmore (01/25/12); Haverford College (02/04/12)
FOULS 5 Evan Pupelis; Christopher Cowles; Phillip Perry; Andrew Merlo Ursinus (11/22/11); Haverford (01/12/12); Johns Hopkins (01/23/12); Stevenson (11/18/11); Franklin & Marshall (12/03/11); Washington College (12/10/11); Ursinus College (01/14/12); Gettysburg (01/18/12); Muhlenberg (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sarris-Grau, Louis 25 281 11.2
#34 Murray-Kemp, Cullen 24 234 9.8
#13 Macrone, Doug 18 136 7.6
#10 Pupelis, Evan 24 135 5.6
#04 Merlo, Andrew 25 127 5.1
#11 Rudd, Tyler 25 105 4.2
#01 Cowles, Christopher 24 83 3.5
#45 Butler, Woody 23 78 3.4
#12 Perry, Phillip 25 68 2.7
#33 Cranwell, James 24 64 2.7
#24 Dyson, Marcus 23 59 2.6
#05 Belella, Mitch 14 25 1.8
#21 Lesniak, Devon 1 12 12.0
#02 Smith, Tyler 6 9 1.5
#03 Smith, Josh 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sarris-Grau, Louis 25 106 222 .477 4.2 8.9
#34 Murray-Kemp, Cullen 24 77 198 .389 3.2 8.3
#10 Pupelis, Evan 24 56 122 .459 2.3 5.1
#13 Macrone, Doug 18 43 106 .406 2.4 5.9
#04 Merlo, Andrew 25 42 133 .316 1.7 5.3
#11 Rudd, Tyler 25 33 123 .268 1.3 4.9
#45 Butler, Woody 23 32 73 .438 1.4 3.2
#12 Perry, Phillip 25 28 62 .452 1.1 2.5
#01 Cowles, Christopher 24 22 74 .297 0.9 3.1
#33 Cranwell, James 24 22 55 .400 0.9 2.3
#24 Dyson, Marcus 23 20 42 .476 0.9 1.8
#05 Belella, Mitch 14 7 25 .280 0.5 1.8
#21 Lesniak, Devon 1 4 9 .444 4.0 9.0
#02 Smith, Tyler 6 3 7 .429 0.5 1.2
#03 Smith, Josh 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Macrone, Doug 18 34 83 .410 1.9 4.6
#34 Murray-Kemp, Cullen 24 32 87 .368 1.3 3.6
#04 Merlo, Andrew 25 20 60 .333 0.8 2.4
#11 Rudd, Tyler 25 9 45 .200 0.4 1.8
#22 Sarris-Grau, Louis 25 7 24 .292 0.3 1.0
#01 Cowles, Christopher 24 6 24 .250 0.3 1.0
#05 Belella, Mitch 14 3 12 .250 0.2 0.9
#02 Smith, Tyler 6 3 5 .600 0.5 0.8
#21 Lesniak, Devon 1 2 5 .400 2.0 5.0
#33 Cranwell, James 24 1 5 .200 0.0 0.2
#24 Dyson, Marcus 23 1 4 .250 0.0 0.2
#03 Smith, Josh 8 1 5 .200 0.1 0.6
#12 Perry, Phillip 25 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sarris-Grau, Louis 25 62 127 .488 2.5 5.1
#34 Murray-Kemp, Cullen 24 48 65 .738 2.0 2.7
#01 Cowles, Christopher 24 33 38 .868 1.4 1.6
#11 Rudd, Tyler 25 30 41 .732 1.2 1.6
#04 Merlo, Andrew 25 23 29 .793 0.9 1.2
#10 Pupelis, Evan 24 23 59 .390 1.0 2.5
#33 Cranwell, James 24 19 29 .655 0.8 1.2
#24 Dyson, Marcus 23 18 26 .692 0.8 1.1
#13 Macrone, Doug 18 16 24 .667 0.9 1.3
#45 Butler, Woody 23 14 28 .500 0.6 1.2
#12 Perry, Phillip 25 12 15 .800 0.5 0.6
#05 Belella, Mitch 14 8 11 .727 0.6 0.8
#03 Smith, Josh 8 3 4 .750 0.4 0.5
#21 Lesniak, Devon 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Pupelis, Evan 24 115 4.8 47 2.0 68 2.8
#22 Sarris-Grau, Louis 25 110 4.4 28 1.1 82 3.3
#34 Murray-Kemp, Cullen 24 102 4.3 35 1.5 67 2.8
#11 Rudd, Tyler 25 87 3.5 21 0.8 66 2.6
#TM Team 25 76 3.0 41 1.6 35 1.4
#45 Butler, Woody 23 66 2.9 35 1.5 31 1.3
#04 Merlo, Andrew 25 51 2.0 7 0.3 44 1.8
#24 Dyson, Marcus 23 47 2.0 15 0.7 32 1.4
#12 Perry, Phillip 25 46 1.8 16 0.6 30 1.2
