2019-20 Men's Basketball Statistics - McDaniel
Games
7
Pts per game
60.6
FG %
40.1
3PT %
30.1
FT %
66.1
Reb per game
35.3
Ast per game
9.9
Schedule Summary | |
---|---|
Overall (Pct.) | 3-4 (.429) |
Conference (Pct.) | 0-3 (.000) |
Streak | Lost 3 |
Home | 1-1 |
Away | 1-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. SUNY Maritime | W, 67-55 |
Nov 19 | at Wilson | W, 60-58 |
Nov 22 | Christendom | W, 73-38 |
Nov 26 | #22 Johns Hopkins | L, 82-62 |
Dec 4 | at Dickinson | L, 61-54 |
Dec 7 | at Ursinus | L, 65-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 3 | ||
Points | 424 | 171 | ||
Points per game | 60.6 | 57.0 | ||
FG made per game | 21.1 | 19.7 | ||
FG attempts per game | 52.7 | 52.0 | ||
FG Pct | 40.1 | 37.8 | ||
3PT made per game | 6.3 | 6.0 | ||
3PT attempts per game | 20.9 | 20.3 | ||
3PT Pct | 30.1 | 29.5 | ||
FT made per game | 12.0 | 11.7 | ||
FT attempt per game | 18.1 | 17.0 | ||
FT Pct | 66.1 | 68.6 | ||
Off rebounds per game | 11.9 | 10.7 | ||
Def rebounds per game | 23.4 | 21.3 | ||
Total rebounds per game | 35.3 | 32.0 | ||
Rebound margin per game | 5.1 | 0.0 | ||
Assists per game | 9.9 | 6.7 | ||
Turnovers per game | 14.4 | 12.7 | ||
Steals per game | 5.4 | 5.3 | ||
Blocks per game | 2.7 | 3.0 | ||
Personal fouls per game | 17.0 | 18.7 | ||
Points per game allowed | 59.3 | 69.3 | ||
Opponents' Field goal percentage | 42.0 | 47.7 | ||
Opponents' 3PT percentage | 33.3 | 34.8 | ||
Home Attendance | 391 | 148 | ||
Home Attendance average | 196 | 148 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 3 | 0 | 17.3 | 2.7-8.0 | 33.3 | 1.7-5.3 | 31.3 | 0.3-0.7 | 50.0 | 7.3 |
01 | Mike Wallace | So. | G | 7 | 7 | 25.4 | 3.1-6.6 | 47.8 | 1.0-2.7 | 36.8 | 1.6-1.7 | 91.7 | 8.9 |
02 | Dragan Hornatko | So. | G | 5 | - | 7.0 | 0.4-2.2 | 18.2 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 1.0 |
03 | Greg Scarborough | So. | F | 7 | 7 | 16.4 | 1.9-5.0 | 37.1 | 0.3-2.0 | 14.3 | 0.6-1.1 | 50.0 | 4.6 |
04 | Che Colbert | Fr. | G | 6 | - | 10.3 | 0.8-3.5 | 23.8 | 0.0-0.2 | 0.0 | 1.2-1.8 | 63.6 | 2.8 |
05 | Josh Sproul | So. | G | 7 | 7 | 29.7 | 4.9-11.0 | 44.2 | 2.1-4.9 | 44.1 | 3.9-4.9 | 79.4 | 15.7 |
10 | Kaelen Kanealey | So. | C | 7 | 7 | 22.1 | 2.3-3.7 | 61.5 | 0.6-1.6 | 36.4 | 0.9-1.0 | 85.7 | 6.0 |
11 | Micah Jones | Fr. | G/F | 5 | 0 | 7.4 | 0.4-1.0 | 40.0 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 1.0 |
12 | Caleb Johnson | Sr. | G/F | 7 | 7 | 27.9 | 3.1-8.6 | 36.7 | 0.3-1.9 | 15.4 | 3.0-5.0 | 60.0 | 9.6 |
14 | Keith Karen | Jr. | G | 1 | - | 11.0 | 1.0-6.0 | 16.7 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 3.0 |
15 | Quinn Kimmick | So. | F | 4 | - | 8.8 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
20 | Darren Rivers | Jr. | F/C | 2 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 5.5 |
21 | Paul Keeney | Fr. | F | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
22 | Stephen Lang | Jr. | G | 6 | 0 | 10.8 | 1.2-2.7 | 43.8 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 3.2 |
23 | Anthony D'Arienzo | Fr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Sam Beverly | Sr. | F | 7 | 0 | 20.6 | 1.0-2.3 | 43.8 | 0.0-0.3 | 0.0 | 0.6-1.9 | 30.8 | 2.6 |
25 | Babacar Diagne | Jr. | F/C | 1 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
33 | Josh Arruda | So. | G/F | 5 | - | 14.2 | 0.2-1.4 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.4 |
34 | Cam Etris | Fr. | G/F | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Rob Benites | Fr. | C | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 7 | 7 | 200.0 | 21.1-52.7 | 40.1 | 6.3-20.9 | 30.1 | 12.0-18.1 | 66.1 | 60.6 | |||
Opponent | 7 | 7 | 200.0 | 20.9-49.7 | 42.0 | 7.0-21.0 | 33.3 | 10.6-14.9 | 71.2 | 59.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 3 | 0 | 17.3 | 1.0 | 0.7 | 1.7 | 2.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
01 | Mike Wallace | So. | G | 7 | 7 | 25.4 | 0.4 | 1.4 | 1.9 | 1.1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.7 | 0.0 |
02 | Dragan Hornatko | So. | G | 5 | - | 7.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
03 | Greg Scarborough | So. | F | 7 | 7 | 16.4 | 0.7 | 2.1 | 2.9 | 2.4 | 0.1 | 1.1 | 1.0 | 1.1 | 0.7 | 0.6 |
04 | Che Colbert | Fr. | G | 6 | - | 10.3 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.7 | 1.3 | 0.5 | 0.5 | 0.0 |
05 | Josh Sproul | So. | G | 7 | 7 | 29.7 | 2.7 | 3.6 | 6.3 | 2.1 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.6 |
10 | Kaelen Kanealey | So. | C | 7 | 7 | 22.1 | 1.6 | 3.6 | 5.1 | 2.3 | 0.0 | 0.7 | 1.6 | 0.5 | 0.9 | 1.3 |
11 | Micah Jones | Fr. | G/F | 5 | 0 | 7.4 | 0.0 | 1.4 | 1.4 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
12 | Caleb Johnson | Sr. | G/F | 7 | 7 | 27.9 | 0.4 | 3.1 | 3.6 | 2.0 | 0.0 | 1.3 | 2.1 | 0.6 | 0.4 | 0.1 |
14 | Keith Karen | Jr. | G | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
15 | Quinn Kimmick | So. | F | 4 | - | 8.8 | 0.5 | 1.3 | 1.8 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
20 | Darren Rivers | Jr. | F/C | 2 | - | 11.0 | 1.5 | 2.0 | 3.5 | 2.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
21 | Paul Keeney | Fr. | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Stephen Lang | Jr. | G | 6 | 0 | 10.8 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
23 | Anthony D'Arienzo | Fr. | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Sam Beverly | Sr. | F | 7 | 0 | 20.6 | 2.1 | 3.9 | 6.0 | 1.4 | 0.0 | 1.9 | 0.7 | 2.6 | 0.6 | 0.1 |
25 | Babacar Diagne | Jr. | F/C | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
33 | Josh Arruda | So. | G/F | 5 | - | 14.2 | 1.0 | 0.6 | 1.6 | 1.2 | - | 1.2 | 1.0 | 1.2 | 0.8 | 0.0 |
34 | Cam Etris | Fr. | G/F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
42 | Rob Benites | Fr. | C | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 200.0 | 11.9 | 23.4 | 35.3 | 17.0 | 0.1 | 9.9 | 14.4 | 0.7 | 5.4 | 2.7 | |||
Opponent | 7 | 7 | 200.0 | 7.7 | 22.4 | 30.1 | 16.7 | 0.4 | 12.3 | 14.0 | 0.9 | 6.0 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 3 | 0 | 52 | 8-24 | 33.3 | 5-16 | 31.3 | 1-2 | 50.0 | 22 |
01 | Mike Wallace | So. | G | 7 | 7 | 178 | 22-46 | 47.8 | 7-19 | 36.8 | 11-12 | 91.7 | 62 |
02 | Dragan Hornatko | So. | G | 5 | - | 35 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
03 | Greg Scarborough | So. | F | 7 | 7 | 115 | 13-35 | 37.1 | 2-14 | 14.3 | 4-8 | 50.0 | 32 |
04 | Che Colbert | Fr. | G | 6 | - | 62 | 5-21 | 23.8 | 0-1 | 0.0 | 7-11 | 63.6 | 17 |
05 | Josh Sproul | So. | G | 7 | 7 | 208 | 34-77 | 44.2 | 15-34 | 44.1 | 27-34 | 79.4 | 110 |
10 | Kaelen Kanealey | So. | C | 7 | 7 | 155 | 16-26 | 61.5 | 4-11 | 36.4 | 6-7 | 85.7 | 42 |
11 | Micah Jones | Fr. | G/F | 5 | 0 | 37 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
12 | Caleb Johnson | Sr. | G/F | 7 | 7 | 195 | 22-60 | 36.7 | 2-13 | 15.4 | 21-35 | 60.0 | 67 |
14 | Keith Karen | Jr. | G | 1 | - | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
15 | Quinn Kimmick | So. | F | 4 | - | 35 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
20 | Darren Rivers | Jr. | F/C | 2 | - | 22 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
21 | Paul Keeney | Fr. | F | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
22 | Stephen Lang | Jr. | G | 6 | 0 | 65 | 7-16 | 43.8 | 5-13 | 38.5 | 0-0 | - | 19 |
23 | Anthony D'Arienzo | Fr. | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Sam Beverly | Sr. | F | 7 | 0 | 144 | 7-16 | 43.8 | 0-2 | 0.0 | 4-13 | 30.8 | 18 |
25 | Babacar Diagne | Jr. | F/C | 1 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
33 | Josh Arruda | So. | G/F | 5 | - | 71 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
34 | Cam Etris | Fr. | G/F | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
42 | Rob Benites | Fr. | C | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 7 | 7 | 1400 | 148-369 | 40.1 | 44-146 | 30.1 | 84-127 | 66.1 | 424 | |||
Opponent | 7 | 7 | 1400 | 146-348 | 42.0 | 49-147 | 33.3 | 74-104 | 71.2 | 415 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 3 | 0 | 52 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 0.0 | 0 | 0 |
01 | Mike Wallace | So. | G | 7 | 7 | 178 | 3 | 10 | 13 | 8 | 0 | 14 | 14 | 1.0 | 5 | 0 |
02 | Dragan Hornatko | So. | G | 5 | - | 35 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
03 | Greg Scarborough | So. | F | 7 | 7 | 115 | 5 | 15 | 20 | 17 | 1 | 8 | 7 | 1.1 | 5 | 4 |
04 | Che Colbert | Fr. | G | 6 | - | 62 | 3 | 4 | 7 | 2 | 0 | 4 | 8 | 0.5 | 3 | 0 |
05 | Josh Sproul | So. | G | 7 | 7 | 208 | 19 | 25 | 44 | 15 | 0 | 4 | 14 | 0.3 | 4 | 4 |
10 | Kaelen Kanealey | So. | C | 7 | 7 | 155 | 11 | 25 | 36 | 16 | 0 | 5 | 11 | 0.5 | 6 | 9 |
11 | Micah Jones | Fr. | G/F | 5 | 0 | 37 | 0 | 7 | 7 | 6 | 0 | 0 | 4 | 0.0 | 1 | 0 |
12 | Caleb Johnson | Sr. | G/F | 7 | 7 | 195 | 3 | 22 | 25 | 14 | 0 | 9 | 15 | 0.6 | 3 | 1 |
14 | Keith Karen | Jr. | G | 1 | - | 11 | 0 | 2 | 2 | 0 | - | 2 | 2 | 1.0 | 1 | 0 |
15 | Quinn Kimmick | So. | F | 4 | - | 35 | 2 | 5 | 7 | 5 | - | 1 | 3 | 0.3 | 1 | 0 |
20 | Darren Rivers | Jr. | F/C | 2 | - | 22 | 3 | 4 | 7 | 5 | - | 0 | 2 | 0.0 | 0 | 0 |
21 | Paul Keeney | Fr. | F | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
22 | Stephen Lang | Jr. | G | 6 | 0 | 65 | 2 | 2 | 4 | 6 | 0 | 2 | 3 | 0.7 | 1 | 0 |
23 | Anthony D'Arienzo | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Sam Beverly | Sr. | F | 7 | 0 | 144 | 15 | 27 | 42 | 10 | 0 | 13 | 5 | 2.6 | 4 | 1 |
25 | Babacar Diagne | Jr. | F/C | 1 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
33 | Josh Arruda | So. | G/F | 5 | - | 71 | 5 | 3 | 8 | 6 | - | 6 | 5 | 1.2 | 4 | 0 |
34 | Cam Etris | Fr. | G/F | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
42 | Rob Benites | Fr. | C | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 7 | 7 | 1400 | 83 | 164 | 247 | 119 | 1 | 69 | 101 | 0.7 | 38 | 19 | |||
Opponent | 7 | 7 | 1400 | 54 | 157 | 211 | 117 | 3 | 86 | 98 | 0.9 | 42 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 3 | 0 | 17.3 | 6.2-18.5 | 33.3 | 3.8-12.3 | 31.3 | 0.8-1.5 | 50.0 | 16.9 |
01 | Mike Wallace | So. | G | 7 | 7 | 25.4 | 4.9-10.3 | 47.8 | 1.6-4.3 | 36.8 | 2.5-2.7 | 91.7 | 13.9 |
02 | Dragan Hornatko | So. | G | 5 | - | 7.0 | 2.3-12.6 | 18.2 | 1.1-6.9 | 16.7 | 0.0-0.0 | - | 5.7 |
03 | Greg Scarborough | So. | F | 7 | 7 | 16.4 | 4.5-12.2 | 37.1 | 0.7-4.9 | 14.3 | 1.4-2.8 | 50.0 | 11.1 |
04 | Che Colbert | Fr. | G | 6 | - | 10.3 | 3.2-13.5 | 23.8 | 0.0-0.6 | 0.0 | 4.5-7.1 | 63.6 | 11.0 |
05 | Josh Sproul | So. | G | 7 | 7 | 29.7 | 6.5-14.8 | 44.2 | 2.9-6.5 | 44.1 | 5.2-6.5 | 79.4 | 21.2 |
10 | Kaelen Kanealey | So. | C | 7 | 7 | 22.1 | 4.1-6.7 | 61.5 | 1.0-2.8 | 36.4 | 1.5-1.8 | 85.7 | 10.8 |
11 | Micah Jones | Fr. | G/F | 5 | 0 | 7.4 | 2.2-5.4 | 40.0 | 1.1-4.3 | 25.0 | 0.0-1.1 | 0.0 | 5.4 |
12 | Caleb Johnson | Sr. | G/F | 7 | 7 | 27.9 | 4.5-12.3 | 36.7 | 0.4-2.7 | 15.4 | 4.3-7.2 | 60.0 | 13.7 |
14 | Keith Karen | Jr. | G | 1 | - | 11.0 | 3.6-21.8 | 16.7 | 3.6-18.2 | 20.0 | 0.0-0.0 | - | 10.9 |
15 | Quinn Kimmick | So. | F | 4 | - | 8.8 | 2.3-5.7 | 40.0 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 4.6 |
20 | Darren Rivers | Jr. | F/C | 2 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 5.5-7.3 | 75.0 | 20.0 |
21 | Paul Keeney | Fr. | F | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 40.0 |
22 | Stephen Lang | Jr. | G | 6 | 0 | 10.8 | 4.3-9.8 | 43.8 | 3.1-8.0 | 38.5 | 0.0-0.0 | - | 11.7 |
23 | Anthony D'Arienzo | Fr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Sam Beverly | Sr. | F | 7 | 0 | 20.6 | 1.9-4.4 | 43.8 | 0.0-0.6 | 0.0 | 1.1-3.6 | 30.8 | 5.0 |
25 | Babacar Diagne | Jr. | F/C | 1 | - | 4.0 | 10.0-20.0 | 50.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 20.0 |
33 | Josh Arruda | So. | G/F | 5 | - | 14.2 | 0.6-3.9 | 14.3 | 0.0-2.8 | 0.0 | 0.0-0.0 | - | 1.1 |
34 | Cam Etris | Fr. | G/F | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Rob Benites | Fr. | C | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 7 | 7 | 200.0 | 21.1-52.7 | 40.1 | 6.3-20.9 | 30.1 | 12.0-18.1 | 66.1 | 60.6 | |||
Opponent | 7 | 7 | 200.0 | 20.9-49.7 | 42.0 | 7.0-21.0 | 33.3 | 10.6-14.9 | 71.2 | 59.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 3 | 0 | 17.3 | 2.3 | 1.5 | 3.8 | 4.6 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
01 | Mike Wallace | So. | G | 7 | 7 | 25.4 | 0.7 | 2.2 | 2.9 | 1.8 | 0.0 | 3.1 | 3.1 | 1.0 | 1.1 | 0.0 |
02 | Dragan Hornatko | So. | G | 5 | - | 7.0 | 1.1 | 1.1 | 2.3 | 0.0 | 0.0 | 1.1 | 2.3 | 0.5 | 0.0 | 0.0 |
03 | Greg Scarborough | So. | F | 7 | 7 | 16.4 | 1.7 | 5.2 | 7.0 | 5.9 | 0.3 | 2.8 | 2.4 | 1.1 | 1.7 | 1.4 |
04 | Che Colbert | Fr. | G | 6 | - | 10.3 | 1.9 | 2.6 | 4.5 | 1.3 | 0.0 | 2.6 | 5.2 | 0.5 | 1.9 | 0.0 |
05 | Josh Sproul | So. | G | 7 | 7 | 29.7 | 3.7 | 4.8 | 8.5 | 2.9 | 0.0 | 0.8 | 2.7 | 0.3 | 0.8 | 0.8 |
10 | Kaelen Kanealey | So. | C | 7 | 7 | 22.1 | 2.8 | 6.5 | 9.3 | 4.1 | 0.0 | 1.3 | 2.8 | 0.5 | 1.5 | 2.3 |
11 | Micah Jones | Fr. | G/F | 5 | 0 | 7.4 | 0.0 | 7.6 | 7.6 | 6.5 | 0.0 | 0.0 | 4.3 | 0.0 | 1.1 | 0.0 |
12 | Caleb Johnson | Sr. | G/F | 7 | 7 | 27.9 | 0.6 | 4.5 | 5.1 | 2.9 | 0.0 | 1.8 | 3.1 | 0.6 | 0.6 | 0.2 |
14 | Keith Karen | Jr. | G | 1 | - | 11.0 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 7.3 | 7.3 | 1.0 | 3.6 | 0.0 |
15 | Quinn Kimmick | So. | F | 4 | - | 8.8 | 2.3 | 5.7 | 8.0 | 5.7 | 0.0 | 1.1 | 3.4 | 0.3 | 1.1 | 0.0 |
20 | Darren Rivers | Jr. | F/C | 2 | - | 11.0 | 5.5 | 7.3 | 12.7 | 9.1 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
21 | Paul Keeney | Fr. | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Stephen Lang | Jr. | G | 6 | 0 | 10.8 | 1.2 | 1.2 | 2.5 | 3.7 | 0.0 | 1.2 | 1.8 | 0.7 | 0.6 | 0.0 |
23 | Anthony D'Arienzo | Fr. | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
24 | Sam Beverly | Sr. | F | 7 | 0 | 20.6 | 4.2 | 7.5 | 11.7 | 2.8 | 0.0 | 3.6 | 1.4 | 2.6 | 1.1 | 0.3 |
25 | Babacar Diagne | Jr. | F/C | 1 | - | 4.0 | 0.0 | 20.0 | 20.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
33 | Josh Arruda | So. | G/F | 5 | - | 14.2 | 2.8 | 1.7 | 4.5 | 3.4 | 0.0 | 3.4 | 2.8 | 1.2 | 2.3 | 0.0 |
34 | Cam Etris | Fr. | G/F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
42 | Rob Benites | Fr. | C | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 200.0 | 11.9 | 23.4 | 35.3 | 17.0 | 0.1 | 9.9 | 14.4 | 0.7 | 5.4 | 2.7 | |||
Opponent | 7 | 7 | 200.0 | 7.7 | 22.4 | 30.1 | 16.7 | 0.4 | 12.3 | 14.0 | 0.9 | 6.0 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 2 | 0 | 23.0 | 4.0-10.5 | 38.1 | 2.5-6.5 | 38.5 | 0.5-1.0 | 50.0 | 11.0 |
01 | Mike Wallace | So. | G | 3 | 3 | 24.7 | 3.3-5.7 | 58.8 | 0.7-2.0 | 33.3 | 2.7-3.0 | 88.9 | 10.0 |
02 | Dragan Hornatko | So. | G | 2 | - | 4.0 | 0.5-2.0 | 25.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
03 | Greg Scarborough | So. | F | 3 | 3 | 16.7 | 2.3-5.3 | 43.8 | 0.3-1.0 | 33.3 | 0.7-1.3 | 50.0 | 5.7 |
04 | Che Colbert | Fr. | G | 2 | - | 10.5 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 3.0 |
05 | Josh Sproul | So. | G | 3 | 3 | 32.3 | 4.3-11.7 | 37.1 | 1.3-4.3 | 30.8 | 3.7-4.7 | 78.6 | 13.7 |
10 | Kaelen Kanealey | So. | C | 3 | 3 | 23.3 | 2.0-3.7 | 54.5 | 0.3-1.7 | 20.0 | 1.3-1.7 | 80.0 | 5.7 |
11 | Micah Jones | Fr. | G/F | 3 | 0 | 8.3 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
12 | Caleb Johnson | Sr. | G/F | 3 | 3 | 26.3 | 1.3-6.3 | 21.1 | 0.3-2.3 | 14.3 | 0.7-2.3 | 28.6 | 3.7 |
14 | Keith Karen | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Quinn Kimmick | So. | F | 1 | - | 11.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
20 | Darren Rivers | Jr. | F/C | 1 | - | 13.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
21 | Paul Keeney | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Stephen Lang | Jr. | G | 3 | 0 | 10.3 | 1.0-2.3 | 42.9 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.7 |
23 | Anthony D'Arienzo | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Sam Beverly | Sr. | F | 3 | 0 | 19.3 | 0.7-2.0 | 33.3 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.7 |
25 | Babacar Diagne | Jr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Josh Arruda | So. | G/F | 1 | - | 17.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
34 | Cam Etris | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Rob Benites | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 3 | 3 | 200.0 | 19.7-52.0 | 37.8 | 6.0-20.3 | 29.5 | 11.7-17.0 | 68.6 | 57.0 | |||
Opponent | 3 | 3 | 200.0 | 23.7-49.7 | 47.7 | 7.7-22.0 | 34.8 | 14.3-18.3 | 78.2 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Aaron Washington | Sr. | G | 2 | 0 | 23.0 | 0.5 | 0.5 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
