Skip To Main Content

McDaniel College

2019 Football Cumulative Statistics - McDaniel College

2019 Football Cumulative Statistics

Team Stats (3-7, 2-7)

Overall Team Statistics
Statistic MCDANIEL Opponents
Scoring
13.00 31.90
130 319
First Downs
50 90
60 109
14 19
124 218
Rushing
1210 1821
245 284
348 376
2.8 4.1
96.5 153.7
9 24
965 1537
Passing
237-118-3 298-180-9
5.83 8.42
138.20 250.90
7 19
1382 2509
Total Offense
585 674
4.0 6.0
234.7 404.6
2347 4046
16 44
Returns
16.90 23.35
48-811 20-467
13.91 10.25
11-153 20-205
11.00 19.33
9-99 3-58
Kicking
35.87 36.00
31.68 30.39
68-2439 38-1368
7-13 4-7
0-1 0-1
Penalties
54.00 37.80
60-540 40-378
Time Of Possession
29:30 30:30
04:55:00 05:05:00
Miscellaneous
39-141 (27.66%) 55-121 (45.45%)
5-18 (27.78%) 7-14 (50.00%)
9-5 23-13
22-164 31-159
13-16 41-43
0 18
18-23 35-46
14-23 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Stefanelli, Perry 7 85 335 25 310 3.6 2 21 44.29
2 Hill, Daqwan 9 58 169 13 156 2.7 5 12 17.33
Stefanell, Perry 2 32 166 17 149 4.7 0 56 74.50  
Iii, Aaron pray 10 30 122 4 118 3.9 0 25 11.80  
18 Sheckells, Kevin 7 36 164 55 109 3.0 2 20 15.57
Carter, Diondre 9 31 100 2 98 3.2 0 13 10.89  
21 Gaskins, Trent 7 16 30 2 28 1.8 0 5 4.00
82 Hamilton, Jevon 8 1 6 0 6 6.0 0 6 0.75
42 Stapleton, Jake 6 1 6 0 6 6.0 0 6 1.00
Team 6 3 6 2 4 1.3 0 0 0.67  
44 Reese, Owen 10 1 0 1 -1 -1.0 0 0 -0.10
Furgeson, John 2 4 5 12 -7 -1.8 0 5 -3.50  
8 Palermiti, Tyler 9 50 101 112 -11 -0.2 0 12 -1.22
Total 10 348 1210 245 965 2.8 9 56 96.50
Opponents 10 376 1821 284 1537 4.1 24 50 153.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Palermiti, Tyler 9 104.47 100 205 2 48.78% 1171 6 85 130.11
Furgeson, John 2 122.24 11 18 0 61.11% 131 0 31 65.50  
18 Sheckells, Kevin 7 107.29 7 14 1 50.00% 80 1 45 11.43
Total 10 105.99 118 237 3 49.79% 1382 7 85 138.20
Opponents 10 146.13 180 298 9 60.40% 2509 19 93 250.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Hamilton, Jevon 8 24 402 16.75 1 85 50.25
12 Fisher, Colin 10 17 221 13.00 1 40 22.10
10 Alberto, Nick 10 16 176 11.00 1 48 17.60
24 Bandy, Brendan 8 16 176 11.00 0 50 22.00
44 Reese, Owen 10 15 126 8.40 1 23 12.60
88 Taylor, Donovan 9 6 105 17.50 0 35 11.67
2 Hill, Daqwan 9 3 51 17.00 0 38 5.67
13 Garcia, Cameron 9 3 37 12.33 1 26 4.11
Iii, Aaron pray 10 2 23 11.50 0 18 2.30  
42 Stapleton, Jake 6 3 20 6.67 0 11 3.33
Carter, Diondre 9 3 15 5.00 0 8 1.67  
86 Shine, Noah 9 3 11 3.67 1 6 1.22
37 Jacob, Jaylin 4 2 10 5.00 0 9 2.50
20 Kim, Eisley 7 1 10 10.00 1 10 1.43
71 Keshishi, Orbell 10 1 2 2.00 0 2 0.20
7 Stefanelli, Perry 7 2 2 1.00 0 2 0.29
70 Graybeal, Jared 10 1 -5 -5.00 0 0 -0.50
Total 10 118 1382 11.71 7 85 138.20
Opponents 10 180 2509 13.94 19 93 250.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Ransom, Jarius 8 34 40 74.0 12.0-55 3.5-37 0 1 0 2 3 0 0
4 Siga, Kofi 10 32 36 68.0 8.0-43 5.5-39 0 2 0 3 0 1 0
5 Godfrey, Nahshon 8 37 15 52.0 2.0-2 1.0-1 3 1 0 0 1 1 0  
44 Grim, Mason 10 21 31 52.0 2.0-5 0-0 0 2 0 1 1 0 0
33 Dorsey, Miles 10 17 27 44.0 4.5-9 0-0 0 1 0 0 2 0 0
3 Moore, Kiree 9 31 13 44.0 1.0-4 1.0-4 1 3 0 0 1 0 0
99 Brown, Mason 10 13 20 33.0 4.0-23 1.5-15 0 0 0 0 0 0 0
6 Baba, Habeeb 5 16 16 32.0 0-0 0-0 1 1 0 1 0 0 0
91 Welcher, Sam 10 19 13 32.0 5.5-19 2.0-9 0 1 0 0 1 0 0
15 Mayfield, Aris 8 17 9 26.0 1.0-2 0-0 2 3 0 0 1 0 0
57 Leibfried, Kai 8 12 11 23.0 1.0-5 0.5-4 1 0 0 1 0 0 0
27 Banks, Desmond 9 11 7 18.0 0-0 0-0 1 1 0 0 0 0 0
51 Gorgone, Anthony 5 11 7 18.0 3.0-11 1.0-5 0 0 0 2 0 0 0
41 Stapleton, Ben 10 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
5 Godfre, Nah'shon 2 10 2 12.0 1.0-2 0-0 0 3 0 1 0 0 0  
97 Hauffman, Chris 9 4 8 12.0 1.0-7 1.0-7 0 0 0 0 0 0 0
25 Herd, Azagio 5 6 5 11.0 1.0-3 0-0 0 1 0 0 0 0 0
20 Moore, De'Quan 2 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Hancock, Marquez 6 5 4 9.0 0-0 0-0 0 0 0 1 1 0 0
75 Alford, Steve 8 4 4 8.0 2.0-8 1.0-7 0 0 0 0 0 0 0  
18 Wyant, Kyle 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Pfeifer, Jarrett 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Alviarez, Maurice 4 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Berghaier, Tyler 5 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Wilson, Desmond 8 4 1 5.0 1.0-11 1.0-11 0 0 0 0 1 0 0
26 Bah, Kekuta 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
12 Fisher, Colin 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Kim, Eisley 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
11 DeGeorge, CJ 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Kelley, Jaylen 3 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
78 Smith, Will 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Bandy, Brendan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Chase, Derick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Easton, Tracey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Greene, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hill, Daqwan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hynes, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 J, Steven alford 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
76 Parker, Shamir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Sheckells, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
4R Carter, Diondre 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
21 Gaskins, Trent 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 358 292 650.0 55.0-229 20.0-147 9 21 0 13 12 3 0
Opponents 10 379 214 593.0 60.0-227 31.0-159 3 30 0 5 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Denlinger, Peyton 53 1910 36.04 52 2 16 12 1 1
Denlinge, Peyton 14 529 37.79 53 2 4 2 2 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 68 2439 35.87 53 4 20 14 3 1
Opponents 38 1368 36.00 58 3 6 10 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Denlinger, Peyton 6-12 50.00% 0-0 2-3 2-4 2-5 0-0 42 2
Denlinge, Peyton 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 43 0  
Total 7-13 53.85% 0-0 2-3 2-4 3-6 0-0 43 2
Opponents 4-7 57.14% 0-0 2-3 2-2 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Compere, John 32 1986 62.1 10 1
Total 32 1986 62.1 10 1
Opponents 57 3226 56.6 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Iii, Aaron pray 9 115 12.78 0 47  
Godfrey, Nahshon 1 23 23.00 0 0  
21 Gaskins, Trent 1 15 15.00 0 0
Total 11 153 13.91 0 47
Opponents 20 205 10.25 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Iii, Aaron pray 35 597 17.06 0 36  
Carter, Diondre 8 132 16.50 0 46  
82 Hamilton, Jevon 5 82 16.40 0 24
Total 48 811 16.90 0 46
Opponents 20 467 23.35 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Denlinger, Peyton 0 6 0 12-14 0-0 0 0-0 0 30
2 Hill, Daqwan 5 0 0 0-0 0-0 0 0-0 0 30
18 Sheckells, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
7 Stefanelli, Perry 2 0 0 0-0 0-0 0 0-0 0 12
10 Alberto, Nick 1 0 0 0-0 0-0 0 0-0 0 6
12 Fisher, Colin 1 0 0 0-0 0-0 0 0-0 0 6
13 Garcia, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
82 Hamilton, Jevon 1 0 0 0-0 0-0 0 0-0 0 6
20 Kim, Eisley 1 0 0 0-0 0-0 0 0-0 0 6
44 Reese, Owen 1 0 0 0-0 0-0 0 0-0 0 6
86 Shine, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Denlinge, Peyton 0 1 0 1-2 0-0 0 0-0 0 4  
Total 16 7 0 13-16 0-0 0 0-0 0 130
Opponents 44 4 0 41-43 0-0 1 1-1 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Misericordia W 24-14 1-0 2:32 3201
9/14/2019 at Moravian W 13-10 2-0 2:48 2117
9/21/2019 at Franklin & Marshall L 17-34 2-1 2h 39m 1923
9/28/2019 vs Gettysburg W 32-22 3-1 , 2-1 2:39 2856
10/5/2019 vs Juniata L 14-28 3-2 2:18 5057
10/19/2019 at Dickinson L 0-34 3-3 , 2-3 2:30 650
10/26/2019 vs Muhlenberg L 7-49 3-4 2:41 1254
11/2/2019 at Ursinus L 16-37 3-5 , 2 2:45 1137
11/9/2019 at Susquehanna L 7-49 3-6 2:34 2136
11/16/2019 vs Johns Hopkins L 0-42 3-7 2:34 1878
22209

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Misericordia 38 163 0 20 14 136 3 26 136 3 26 1 24 0 24 3 76 0 47
9/14/2019 Moravian 26 56 0 13 17 159 1 29 159 1 29 2 35 0 20 1 15 0 0
9/21/2019 Franklin & Marshall 35 84 0 21 12 152 2 48 152 2 48 6 112 0 34 1 5 0 5
9/28/2019 Gettysburg 50 181 4 16 17 244 0 35 244 0 35 2 37 0 23 3 18 0 8
10/5/2019 Juniata 31 114 2 20 10 67 0 14 67 0 14 5 88 0 21 1 20 0 20
10/19/2019 Dickinson 34 128 0 56 8 85 0 19 85 0 19 6 108 0 28 0 0 0 0
10/26/2019 Muhlenberg 33 28 0 8 8 125 1 85 125 1 85 8 123 0 22 1 23 0 0
11/2/2019 Ursinus 34 98 2 19 15 216 0 50 216 0 50 4 80 0 36 0 0 0 0
11/9/2019 Susquehanna 40 97 1 15 5 75 0 45 75 0 45 8 134 0 46 0 0 0 0
11/16/2019 Johns Hopkins 27 16 0 4 12 123 0 31 123 0 31 6 70 0 18 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Misericordia 34 28 62 6.0 40 3.0 32 0 0 0 2 0 0 3 0 0
9/14/2019 Moravian 31 38 69 7.0 20 3.0 9 2 3 0 4 59 0 6 1 0
9/21/2019 Franklin & Marshall 29 42 71 6.0 15 1.0 8 0 1 0 2 11 0 2 0 0
9/28/2019 Gettysburg 33 26 59 6.0 40 5.0 38 5 2 13 0 0 0 2 0 0
10/5/2019 Juniata 39 34 73 5.0 19 1.0 11 1 1 0 0 0 0 0 0 0
10/19/2019 Dickinson 34 24 58 5.0 16 0 0 1 2 0 0 0 0 3 1 0
10/26/2019 Muhlenberg 41 30 71 6.0 10 0 0 2 2 0 0 0 0 2 1 0
11/2/2019 Ursinus 35 22 57 3.0 17 1.0 10 0 0 0 1 29 0 3 0 0
11/9/2019 Susquehanna 38 22 60 3.0 14 1.0 8 1 2 56 0 0 0 0 0 0
11/16/2019 Johns Hopkins 44 26 70 8.0 38 5.0 31 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Misericordia 5 203 40.600 52 0 1 1 1 4 1-2 41 0 5 318 63.60 2 0
9/14/2019 Moravian 8 293 36.600 45 0 1 4 0 3 2-4 42 0 4 252 63.00 0 0
9/21/2019 Franklin & Marshall 8 259 32.400 43 0 0 1 0 2 1-1 33 0 3 193 64.33 1 0
9/28/2019 Gettysburg 5 168 33.600 41 0 0 2 0 1 2-2 28 0 7 404 57.71 2 1
10/5/2019 Juniata 4 129 32.300 44 0 0 1 0 2 0-1 0 1 3 210 70.00 3 0
10/19/2019 Dickinson 8 281 35.100 53 0 0 3 1 0 0-0 0 1 62 62.00 0 0
10/26/2019 Muhlenberg 10 339 18.850 45 1 0 3 0 0 0-1 0 0 2 114 57.00 0 0
11/2/2019 Ursinus 6 248 41.300 53 0 2 1 1 2 1-1 43 0 4 248 62.00 1 0
11/9/2019 Susquehanna 5 172 34.400 47 0 0 1 0 0 0-0 0 2 120 60.00 0 0
11/16/2019 Johns Hopkins 9 347 38.600 49 0 0 3 0 0 0-1 0 1 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Misericordia 31 77 0 18 19 312 2 55 312 2 55 3 75 0 32 0 0 0 0
9/14/2019 Moravian 36 85 0 11 16 198 1 26 198 1 26 3 98 0 49 1 10 0 10
9/21/2019 Franklin & Marshall 40 188 2 50 15 127 2 19 127 2 19 2 64 0 38 3 45 0 22
9/28/2019 Gettysburg 38 136 2 26 9 174 1 51 174 1 51 4 84 0 30 1 6 0 6
10/5/2019 Juniata 41 172 3 44 22 179 1 32 179 1 32 0 0 0 0 0 0 0 0
10/19/2019 Dickinson 40 143 4 22 13 226 1 69 226 1 69 1 24 0 24 3 64 0 33
10/26/2019 Muhlenberg 43 184 3 24 19 366 4 93 366 4 93 2 45 0 24 5 29 0 15
11/2/2019 Ursinus 36 144 2 17 14 335 3 75 335 3 75 3 54 0 23 3 12 0 9
11/9/2019 Susquehanna 40 238 5 37 21 279 1 40 279 1 40 2 23 0 21 2 30 0 17
11/16/2019 Johns Hopkins 31 170 3 36 32 313 3 37 313 3 37 0 0 0 0 2 9 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Misericordia 36 24 60 1.0 1 1.0 1 0 0 0 0 0 0 1 0 0
9/14/2019 Moravian 24 36 60 8.0 29 3.0 18 0 0 0 0 0 0 4 0 0
9/21/2019 Franklin & Marshall 38 26 64 4.0 17 2.0 14 0 1 0 0 0 0 3 0 0
9/28/2019 Gettysburg 54 24 78 5.0 11 2.0 6 0 0 0 0 0 0 1 1 0
10/5/2019 Juniata 32 22 54 6.0 21 4.0 16 0 0 0 0 0 0 2 1 0
10/19/2019 Dickinson 40 10 50 5.0 25 2.0 14 1 1 9 2 58 0 4 0 0
10/26/2019 Muhlenberg 36 20 56 11.0 39 6.0 27 1 0 0 1 0 0 2 1 0
11/2/2019 Ursinus 43 12 55 7.0 21 3.0 13 1 1 0 0 0 0 4 1 0
11/9/2019 Susquehanna 37 30 67 8.0 47 6.0 39 1 2 29 0 0 0 2 0 0
11/16/2019 Johns Hopkins 39 10 49 5.0 16 2.0 11 1 0 0 0 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Misericordia 6 216 32.000 55 0 1 1 1 1 0-1 0 0 2 111 55.50 0 0
9/14/2019 Moravian 4 161 26.850 58 1 1 0 2 1 1-1 21 0 3 171 57.00 1 0
9/21/2019 Franklin & Marshall 4 140 35.000 38 0 0 0 0 2 2-2 37 0 7 425 60.71 1 0
9/28/2019 Gettysburg 7 259 37.000 47 0 0 0 0 2 0-0 0 4 232 58.00 1 0
10/5/2019 Juniata 2 67 33.500 40 0 0 0 0 0 0-0 0 5 259 51.80 0 0
10/19/2019 Dickinson 5 183 36.600 50 0 1 3 1 1 0-0 0 6 333 55.50 0 0
10/26/2019 Muhlenberg 3 78 19.500 40 1 0 0 0 2 0-0 0 8 455 56.88 0 0
11/2/2019 Ursinus 1 39 39.000 39 0 0 0 0 1 1-1 32 0 7 398 56.86 2 1
11/9/2019 Susquehanna 1 27 27.000 27 0 0 1 0 0 0-0 0 8 440 55.00 0 0
11/16/2019 Johns Hopkins 5 198 39.600 53 0 0 1 1 0 0-2 0 0 7 402 57.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Misericordia 24-14 16/21 11/6 5/14 0/1 38-163 / 31-77 14-23-0 / 19-32-2 136/312 61-299 / 63-389 100/75 0/2
Moravian 10-13 12/17 4/5 7/10 1/2 26-56 / 36-85 17-37-0 / 16-37-4 159/198 63-215 / 73-283 109/108 0/7
Franklin & Marshall 17-34 10/17 3/8 5/8 2/1 35-84 / 40-188 12-23-0 / 15-26-2 152/127 58-236 / 66-315 128/109 1/3
Gettysburg 32-22 24/14 10/7 12/6 2/1 50-181 / 38-136 17-26-0 / 9-19-0 244/174 76-425 / 57-310 68/90 0/2
Juniata 28-14 14/22 7/10 5/9 2/3 31-114 / 41-172 10-19-0 / 22-27-0 67/179 50-181 / 68-351 108/0 0/1
Dickinson 0-34 9/21 3/10 5/7 1/4 34-128 / 40-143 8-24-2 / 13-24-0 85/226 58-213 / 64-369 108/155 3/2
Muhlenberg 49-7 5/26 1/11 4/14 0/1 33-28 / 43-184 8-17-1 / 19-34-0 125/366 50-153 / 77-550 146/74 1/2
Ursinus 16-37 17/24 6/10 9/11 2/3 34-98 / 36-144 15-28-0 / 14-24-1 216/335 62-314 / 60-479 109/66 1/1
Susquehanna 7-49 8/29 5/14 2/12 1/3 40-97 / 40-238 5-10-0 / 21-29-0 75/279 50-172 / 69-517 190/82 2/2
Johns Hopkins 42-0 9/27 0/9 6/18 3/0 27-16 / 31-170 12-30-0 / 32-46-0 123/313 57-139 / 77-483 66/9 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Misericordia 8-15 / 3-12 0-0 / 0-1 30:36 / 29:24 1:12 4.29 / 2.48 5.91 / 9.75 4.90 / 6.17 5-40.6 / 6-36.0 5-35 / 1-0
Moravian 4-17 / 7-17 1-1 / 3-3 28:25 / 31:35 3:10 2.15 / 2.36 4.30 / 5.35 3.41 / 3.88 8-36.6 / 4-40.3 5-54 / 2-15
Franklin & Marshall 1-13 / 6-13 1-2 / 0-0 27:18 / 32:42 5:24 2.40 / 4.70 6.61 / 4.88 4.07 / 4.77 8-32.4 / 4-35.0 6-66 / 6-50
Gettysburg 6-15 / 4-12 1-2 / 0-0 37:55 / 22:05 15:50 3.62 / 3.58 9.38 / 9.16 5.59 / 5.44 5-33.6 / 7-37.0 4-35 / 5-60
Juniata 4-11 / 6-12 1-2 / 2-3 24:13 / 35:47 11:34 3.68 / 4.20 3.53 / 6.63 3.62 / 5.16 4-32.3 / 2-33.5 4-50 / 5-60
Dickinson 4-15 / 4-10 0-3 / 0-1 29:43 / 30:17 0:34 3.76 / 3.58 3.54 / 9.42 3.67 / 5.77 8-35.1 / 5-36.6 8-54 / 2-10
Muhlenberg 2-14 / 11-16 0-1 / 0-2 27:59 / 32:01 4:2 0.85 / 4.28 7.35 / 10.76 3.06 / 7.14 10-33.9 / 3-26.0 8-47 / 3-20
Ursinus 5-15 / 3-9 1-2 / 2-3 31:45 / 28:15 3:30 2.88 / 4.00 7.71 / 13.96 5.06 / 7.98 6-41.3 / 1-39.0 10-111 / 2-30
Susquehanna 2-10 / 7-9 0-3 / 0-1 29:09 / 30:51 1:42 2.43 / 5.95 7.50 / 9.62 3.44 / 7.49 5-34.4 / 1-27.0 9-83 / 5-50
Johns Hopkins 3-16 / 4-11 0-2 / 0-0 27:57 / 32:03 4:6 0.59 / 5.48 4.10 / 6.80 2.44 / 6.27 9-38.6 / 5-39.6 1-5 / 9-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Misericordia W 24-14 2 2 14 2 0 2 0 0 0 0 0 0 0
9/14/2019 Moravian W 13-10 4 2 10 1 0 1 1 2 0 0 0 0 0
9/21/2019 Franklin & Marshall L 17-34 3 3 17 2 0 2 1 0 0 0 0 0 0
9/28/2019 Gettysburg W 32-22 6 6 32 4 4 0 2 0 0 0 0 0 0
10/5/2019 Juniata L 14-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2019 Dickinson L 0-34 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2019 Muhlenberg L 7-49 1 0 0 0 0 0 0 0 0 1 0 0 0
11/2/2019 Ursinus L 16-37 2 2 12 2 2 0 0 0 0 0 0 0 0
11/9/2019 Susquehanna L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2019 Johns Hopkins L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 23 18 106 14 9 5 4 3 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Misericordia L 14-24 4 1 7 1 0 1 0 1 1 1 0 0 0
9/14/2019 Moravian L 10-13 2 1 3 0 0 0 1 0 0 1 0 0 0
9/21/2019 Franklin & Marshall W 34-17 5 5 27 3 1 2 2 0 0 0 0 0 0
9/28/2019 Gettysburg L 22-32 2 2 15 2 2 0 0 0 0 0 0 0 0
10/5/2019 Juniata W 28-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/19/2019 Dickinson W 34-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/26/2019 Muhlenberg W 49-7 5 5 35 5 2 3 0 0 0 0 0 0 0
11/2/2019 Ursinus W 37-16 7 3 15 2 2 0 1 0 0 0 0 0 0
11/9/2019 Susquehanna W 49-7 8 6 42 6 5 1 0 0 0 0 1 1 0
11/16/2019 Johns Hopkins W 42-0 6 5 35 5 2 3 0 1 0 0 0 0 0
TOTALS 46 35 228 31 20 11 4 2 1 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 P Stefanelli vs Gettysburg (9/28/2019)
Yards Rushing 89 P Stefanelli vs Gettysburg (9/28/2019)
TD Rushes 2 P Stefanelli vs Gettysburg (9/28/2019)
2 Daqwan Hill vs Juniata (10/5/2019)
2 Daqwan Hill vs Ursinus (11/2/2019)
Long Rush 56 Perry Stefanell vs Dickinson (10/19/2019)
Pass Attempts 35 Tyler Palermiti vs Moravian (9/14/2019)
Pass Completions 17 Tyler Palermiti vs Gettysburg (9/28/2019)
Yards Passing 244 Tyler Palermiti vs Gettysburg (9/28/2019)
TD Passes 2 Tyler Palermiti vs Misericordia (9/7/2019)
2 Tyler Palermiti vs Franklin & Marshall (9/21/2019)
Longest Pass 85 Tyler Palermiti vs Muhlenberg (10/26/2019)
Receptions 8 Brendan Bandy vs Gettysburg (9/28/2019)
8 Nick Alberto vs Moravian (9/14/2019)
Yards Receiving 96 Jevon Hamilton vs Johns Hopkins (11/16/2019)
TD Receptions 1 Eisley Kim vs Misericordia (9/7/2019)
1 Owen Reese vs Misericordia (9/7/2019)
1 Cameron Garcia vs Misericordia (9/7/2019)
1 Jevon Hamilton vs Muhlenberg (10/26/2019)
1 Nick Alberto vs Moravian (9/14/2019)
1 Colin Fisher vs Franklin & Marshall (9/21/2019)
1 Noah Shine vs Franklin & Marshall (9/21/2019)
Longest Reception 85 Jevon Hamilton vs Muhlenberg (10/26/2019)
Field Goals 2 P Denlinger vs Gettysburg (9/28/2019)
2 P Denlinger vs Moravian (9/14/2019)
Longest Field Goal 43 Peyton Denlinge vs Ursinus (11/2/2019)
Punts 9 P Denlinger vs Muhlenberg (10/26/2019)
9 P Denlinger vs Johns Hopkins (11/16/2019)
Punting Average 41.3 Peyton Denlinge vs Ursinus (11/2/2019)
Longest Punt 53 Peyton Denlinge vs Dickinson (10/19/2019)
53 Peyton Denlinge vs Ursinus (11/2/2019)
Longest Punt Return 47 Aaron Pray III vs Misericordia (9/7/2019)
Longest Kickoff Return 46 Diondre Carter vs Susquehanna (11/9/2019)
Tackles 14 Jarius Ransom vs Juniata (10/5/2019)
Interceptions 2 Nahshon Godfrey vs Moravian (9/14/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Gettysburg (9/28/2019)
Yards Rushing 181 vs Gettysburg (9/28/2019)
TD Rushes 4 vs Gettysburg (9/28/2019)
Pass Attempts 37 vs Moravian (9/14/2019)
Pass Completions 17 vs Gettysburg (9/28/2019)
Yards Passing 244 vs Gettysburg (9/28/2019)
TD Passes 3 vs Misericordia (9/7/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Kyle Wiggins vs Ursinus (11/2/2019)
Yards Rushing 157 D. Ellington vs Susquehanna (11/9/2019)
