Skip To Main Content

McDaniel College

2013 Baseball Cumulative Statistics - McDaniel College

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Betts, Marshall 32 Betts, Marshall .354 .918 36-36 130 26 46 12 0 2 22 64 .492 11 6 8 2 .426 1 1 2-2
14 Christopher, Pat 14 Christopher, Pat .340 .873 37-37 141 26 48 3 2 3 21 64 .454 18 1 15 4 .419 0 1 15-17
8 Jackow, Tyler 8 Jackow, Tyler .321 .733 32-32 109 21 35 1 0 0 12 36 .330 11 4 7 3 .403 0 3 1-1
2 Hayward, Brandon 2 Hayward, Brandon .293 .746 35-35 116 24 34 4 1 1 22 43 .371 11 6 33 1 .375 3 4 9-10
17 McKinney, Jonathan 17 McKinney, Jonathan .281 .669 29-28 96 12 27 5 0 0 13 32 .333 8 1 10 5 .336 2 3 2-4
7 Fiore, Joe 7 Fiore, Joe .267 .656 35-34 116 18 31 5 1 0 16 38 .328 9 2 17 0 .328 1 3 2-3
36 Bahr, Cameron 36 Bahr, Cameron .261 .702 35-35 119 17 31 8 0 0 23 39 .328 19 5 15 3 .374 4 1 0-0
1 Sivo, Sean 1 Sivo, Sean .255 .578 37-35 141 16 36 0 0 0 12 36 .255 13 1 22 2 .323 0 2 8-11
20 Gallo, Tom 20 Gallo, Tom .444 1.056 5-2 9 1 4 1 0 0 6 5 .556 0 1 1 0 .500 0 0 0-0
33 Hampton, Brad 33 Hampton, Brad .417 .917 6-2 12 4 5 0 0 0 1 5 .417 2 0 3 0 .500 0 0 0-0
22 Windisch, Marty 22 Windisch, Marty .414 .963 27-20 87 21 36 4 2 0 16 44 .506 6 1 11 1 .457 0 0 1-2
35 Nazelrod, Chad 35 Nazelrod, Chad .367 .839 14-9 30 9 11 0 1 0 3 13 .433 1 1 6 0 .406 0 2 0-0
24 Nemser, Garret 24 Nemser, Garret .250 .618 9-5 20 3 5 1 0 0 5 6 .300 1 1 4 0 .318 0 0 0-0
42 Palsi, Mike 42 Palsi, Mike .250 .847 5-1 8 1 2 1 1 0 3 5 .625 0 0 4 0 .222 1 0 0-0
29 Ferretti, Tyler 29 Ferretti, Tyler .208 .523 11-5 24 3 5 2 0 0 5 7 .292 0 1 5 0 .231 1 0 0-0
23 Hofmeister, Andrew 23 Hofmeister, Andrew .205 .625 20-13 44 5 9 3 0 0 4 12 .273 7 3 10 2 .352 0 1 2-3
12 Chiorello, James 12 Chiorello, James .146 .510 24-19 41 3 6 3 0 1 3 12 .293 2 2 7 1 .217 1 0 0-0
40 Anderson, P.J. 40 Anderson, P.J. .100 .450 8-1 10 2 1 1 0 0 2 2 .200 1 1 3 0 .250 0 0 0-0
13 Phillips, Drew 13 Phillips, Drew .000 .111 5-0 8 1 0 0 0 0 1 0 .000 1 0 4 0 .111 0 0 0-0
28 Athey, Hayden 28 Athey, Hayden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Fierro, Domenic 37 Fierro, Domenic .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 52 .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
51 51 .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
Totals .293 .734 38-38 1268 215 372 54 8 7 190 463 .365 123 37 186 24 .369 14 21 42-53
Opponents .285 .689 38-38 1259 168 359 57 6 2 150 434 .345 103 19 275 17 .344 17 34 49-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jones, Zach 11Jones, Zach 2.44 1.20 10-1 12-12 5 3-0 0 77.1 75 27 21 18 83 12 1 1 296 .253 0 6 1 2 6
12 Chiorello, James 12Chiorello, James 2.88 1.43 5-3 12-8 4 1-0 1 59.1 65 26 19 20 50 6 2 0 230 .283 0 3 0 5 5
10 Monger, Andrew 10Monger, Andrew 3.13 1.36 3-3 16-6 0 0-1 2 60.1 69 29 21 13 54 11 0 1 237 .291 2 2 0 2 6
4 Pisauro, David 4Pisauro, David 5.29 1.58 3-6 10-9 1 0-0 0 49.1 59 37 29 19 43 10 1 0 203 .291 4 0 1 2 6
25 Noel, Nick 25Noel, Nick 1.42 2.37 0-0 5-0 0 0-0 0 6.1 11 3 1 4 3 0 0 0 28 .393 1 0 0 0 1
26 Lafrennie, Matt 26Lafrennie, Matt 1.80 1.20 0-0 4-0 0 0-0 0 5.0 4 1 1 2 3 0 0 0 17 .235 1 0 0 1 0
27 Fricchione, Gio 27Fricchione, Gio 2.75 1.83 0-0 8-0 0 0-1 1 19.2 25 11 6 11 6 5 0 0 79 .316 0 1 0 1 3
19 Dowd, Jack 19Dowd, Jack 3.92 1.45 0-0 10-0 0 0-0 1 20.2 23 11 9 7 13 6 1 0 83 .277 3 1 1 1 1
22 Windisch, Marty 22Windisch, Marty 4.50 2.50 0-1 2-0 0 0-0 0 4.0 8 4 2 2 4 1 0 0 18 .444 0 0 0 0 2
3 Kronick, Zach 3Kronick, Zach 6.89 1.28 1-1 4-3 0 0-0 0 15.2 16 13 12 4 15 6 1 0 59 .271 1 2 0 2 3
6 Bejsiuk, Matt 6Bejsiuk, Matt 15.00 2.33 0-0 4-0 0 0-0 0 3.0 4 6 5 3 1 0 0 0 9 .444 0 4 0 1 1
Totals 3.54 1.44 22-15 87-38 10 2 5 320.2 359 168 126 103 275 57 6 2 1259 .285 12 19 3 17 34
Opponents 4.70 1.57 16-22 94-38 9 0 4 316.0 372 215 165 123 186 54 8 7 1268 .293 30 37 6 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hofmeister, Andrew 23 Hofmeister, Andrew 26 24 2 0 1.000 1 0 0 0 0
20 Gallo, Tom 20 Gallo, Tom 19 17 2 0 1.000 0 2 1 0 0
12 Chiorello, James 12 Chiorello, James 18 4 14 0 1.000 0 9 2 0 0
33 Hampton, Brad 33 Hampton, Brad 15 7 8 0 1.000 5 0 0 0 0
10 Monger, Andrew 10 Monger, Andrew 14 2 12 0 1.000 1 7 5 0 0
29 Ferretti, Tyler 29 Ferretti, Tyler 11 11 0 0 1.000 0 4 0 0 0
4 Pisauro, David 4 Pisauro, David 11 1 10 0 1.000 1 12 0 0 0
42 Palsi, Mike 42 Palsi, Mike 11 11 0 0 1.000 0 0 0 0 0
11 Jones, Zach 11 Jones, Zach 9 2 7 0 1.000 0 9 5 0 0
27 Fricchione, Gio 27 Fricchione, Gio 7 1 6 0 1.000 0 2 2 0 0
13 Phillips, Drew 13 Phillips, Drew 5 3 2 0 1.000 1 0 0 0 0
3 Kronick, Zach 3 Kronick, Zach 4 2 2 0 1.000 0 1 1 0 0
51 51 51 51 3 2 1 0 1.000 1 0 0 0 0  
6 Bejsiuk, Matt 6 Bejsiuk, Matt 3 0 3 0 1.000 1 3 1 0 0
19 Dowd, Jack 19 Dowd, Jack 2 0 2 0 1.000 0 3 1 0 0
40 Anderson, P.J. 40 Anderson, P.J. 2 2 0 0 1.000 0 0 0 0 0
25 Noel, Nick 25 Noel, Nick 1 0 1 0 1.000 0 0 1 0 0
26 Lafrennie, Matt 26 Lafrennie, Matt 1 0 1 0 1.000 0 1 0 0 0
28 Athey, Hayden 28 Athey, Hayden 1 1 0 0 1.000 0 0 0 0 0
52 52 52 52 1 1 0 0 1.000 0 0 0 0 0  
17 McKinney, Jonathan 17 McKinney, Jonathan 159 133 24 2 .987 3 22 9 3 0
36 Bahr, Cameron 36 Bahr, Cameron 153 136 13 4 .974 2 21 8 4 2
1 Sivo, Sean 1 Sivo, Sean 84 78 3 3 .964 0 0 0 0 0
32 Betts, Marshall 32 Betts, Marshall 278 258 9 11 .960 25 0 0 0 0
8 Jackow, Tyler 8 Jackow, Tyler 148 64 76 8 .946 19 0 0 0 0
14 Christopher, Pat 14 Christopher, Pat 99 90 3 6 .939 0 0 0 0 0
35 Nazelrod, Chad 35 Nazelrod, Chad 13 12 0 1 .923 0 0 0 0 0
22 Windisch, Marty 22 Windisch, Marty 71 13 51 7 .901 5 2 1 0 0
7 Fiore, Joe 7 Fiore, Joe 134 40 78 16 .881 13 0 0 0 0
24 Nemser, Garret 24 Nemser, Garret 8 7 0 1 .875 0 0 0 0 0
2 Hayward, Brandon 2 Hayward, Brandon 73 40 23 10 .863 3 0 0 0 0
37 Fierro, Domenic 37 Fierro, Domenic 0 0 0 0 .000 0 0 0 0 0
Totals 1384 962 353 69 .950 71 98 37 7 2
Opponents 1435 948 425 62 .957 62 84 21 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Hampton, Brad 33Hampton, Brad .429 .858 3-1 7 2 3 0 0 0 1 3 .429 0 0 3 0 .429 0 0 0-0
8 Jackow, Tyler 8Jackow, Tyler .400 .821 14-14 55 13 22 0 0 0 8 22 .400 2 0 4 1 .421 0 1 0-0
22 Windisch, Marty 22Windisch, Marty .393 .931 16-15 61 13 24 2 2 0 9 30 .492 5 0 5 1 .439 0 0 0-1
32 Betts, Marshall 32Betts, Marshall .373 1.001 18-18 67 13 25 7 0 2 14 38 .567 6 2 3 2 .434 1 1 1-1
35 Nazelrod, Chad 35Nazelrod, Chad .364 .962 4-3 11 3 4 0 1 0 0 6 .545 0 1 2 0 .417 0 1 0-0
14 Christopher, Pat 14Christopher, Pat .292 .772 17-17 65 6 19 1 1 1 8 25 .385 10 0 10 2 .387 0 1 5-6
17 McKinney, Jonathan 17McKinney, Jonathan .268 .609 16-16 56 8 15 1 0 0 6 16 .286 4 1 6 2 .323 1 1 2-3
7 Fiore, Joe 7Fiore, Joe .258 .658 17-17 62 7 16 3 1 0 9 21 .339 5 1 11 0 .319 1 2 1-1
36 Bahr, Cameron 36Bahr, Cameron .242 .593 17-17 62 6 15 2 0 0 12 17 .274 7 1 10 0 .319 2 1 0-0
1 Sivo, Sean 1Sivo, Sean .217 .487 18-17 69 7 15 0 0 0 2 15 .217 5 0 11 0 .270 0 2 0-2
2 Hayward, Brandon 2Hayward, Brandon .211 .586 16-16 57 10 12 2 0 1 9 17 .298 2 5 17 1 .288 2 3 1-1
29 Ferretti, Tyler 29Ferretti, Tyler .158 .308 6-5 19 1 3 0 0 0 2 3 .158 0 0 5 0 .150 1 0 0-0
23 Hofmeister, Andrew 23Hofmeister, Andrew .143 .654 10-4 14 1 2 2 0 0 3 4 .286 3 2 3 0 .368 0 1 0-1
24 Nemser, Garret 24Nemser, Garret .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Phillips, Drew 13Phillips, Drew .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Chiorello, James 12Chiorello, James .000 .250 7-5 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
40 Anderson, P.J. 40Anderson, P.J. .000 .500 3-0 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
42 Palsi, Mike 42Palsi, Mike .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Gallo, Tom 20Gallo, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Fierro, Domenic 37Fierro, Domenic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .691 18-18 625 91 175 20 5 4 83 217 .347 50 15 96 9 .344 8 14 10-16
Opponents .297 .706 18-18 643 84 191 25 4 1 74 227 .353 52 8 120 5 .353 9 17 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Noel, Nick 25Noel, Nick 0.00 2.19 0-0 3-0 0 0-0 0 3.2 6 2 0 1 2 0 0 0 17 .353 0 0 0 0 1
26 Lafrennie, Matt 26Lafrennie, Matt 0.00 1.00 0-0 3-0 0 0-0 0 4.0 2 0 0 2 3 0 0 0 13 .154 0 0 0 0 0
11 Jones, Zach 11Jones, Zach 2.50 1.43 4-0 5-5 2 1-0 0 39.2 44 14 11 12 34 6 1 0 153 .288 0 5 0 1 4
27 Fricchione, Gio 27Fricchione, Gio 2.70 1.90 0-0 5-0 0 0-1 1 10.0 12 6 3 7 1 0 0 0 41 .293 0 1 0 0 1
12 Chiorello, James 12Chiorello, James 2.87 1.54 2-2 6-4 2 0-0 1 31.1 37 14 10 11 24 3 1 0 123 .301 0 1 0 4 3
10 Monger, Andrew 10Monger, Andrew 3.22 1.44 3-3 8-5 0 0-1 0 36.1 45 20 13 7 24 9 0 1 142 .317 2 1 0 2 5
4 Pisauro, David 4Pisauro, David 3.74 1.18 1-2 3-3 1 0-0 0 21.2 20 10 9 5 20 3 0 0 82 .244 2 0 0 0 2
19 Dowd, Jack 19Dowd, Jack 4.97 1.64 0-0 5-0 0 0-0 1 12.2 17 8 7 3 10 3 1 0 55 .309 1 0 0 1 1
3 Kronick, Zach 3Kronick, Zach 18.00 2.67 0-0 1-1 0 0-0 0 3.0 6 6 6 2 2 1 1 0 14 .429 0 0 0 1 0
6 Bejsiuk, Matt 6Bejsiuk, Matt 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 0 0 0 0 3 .667 0 0 0 0 0
Totals 3.43 1.50 10-7 40-18 5 1 3 162.2 191 84 62 52 120 25 4 1 643 .297 5 8 0 9 17
Opponents 3.88 1.41 8-10 44-18 4 0 1 160.0 175 91 69 50 96 20 5 4 625 .280 11 15 4 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Bahr, Cameron 36 Bahr, Cameron 63 58 5 0 1.000 1 11 4 1 0
23 Hofmeister, Andrew 23 Hofmeister, Andrew 15 15 0 0 1.000 0 0 0 0 0
10 Monger, Andrew 10 Monger, Andrew 9 0 9 0 1.000 1 2 4 0 0
12 Chiorello, James 12 Chiorello, James 7 0 7 0 1.000 0 5 0 0 0
33 Hampton, Brad 33 Hampton, Brad 7 4 3 0 1.000 2 0 0 0 0
35 Nazelrod, Chad 35 Nazelrod, Chad 7 7 0 0 1.000 0 0 0 0 0
29 Ferretti, Tyler 29 Ferretti, Tyler 6 6 0 0 1.000 0 4 0 0 0
11 Jones, Zach 11 Jones, Zach 5 1 4 0 1.000 0 4 4 0 0
13 Phillips, Drew 13 Phillips, Drew 3 2 1 0 1.000 0 0 0 0 0
4 Pisauro, David 4 Pisauro, David 3 0 3 0 1.000 0 6 0 0 0
20 Gallo, Tom 20 Gallo, Tom 2 2 0 0 1.000 0 0 0 0 0
24 Nemser, Garret 24 Nemser, Garret 2 2 0 0 1.000 0 0 0 0 0
27 Fricchione, Gio 27 Fricchione, Gio 2 0 2 0 1.000 0 1 1 0 0
25 Noel, Nick 25 Noel, Nick 1 0 1 0 1.000 0 0 0 0 0
3 Kronick, Zach 3 Kronick, Zach 1 1 0 0 1.000 0 1 0 0 0
42 Palsi, Mike 42 Palsi, Mike 1 1 0 0 1.000 0 0 0 0 0
17 McKinney, Jonathan 17 McKinney, Jonathan 81 65 15 1 .988 2 9 5 2 0
32 Betts, Marshall 32 Betts, Marshall 141 135 2 4 .972 13 0 0 0 0
8 Jackow, Tyler 8 Jackow, Tyler 68 35 31 2 .971 9 0 0 0 0
14 Christopher, Pat 14 Christopher, Pat 54 51 1 2 .963 0 0 0 0 0
1 Sivo, Sean 1 Sivo, Sean 52 50 0 2 .962 0 0 0 0 0
7 Fiore, Joe 7 Fiore, Joe 62 19 37 6 .903 6 0 0 0 0
22 Windisch, Marty 22 Windisch, Marty 50 10 35 5 .900 4 0 0 0 0
2 Hayward, Brandon 2 Hayward, Brandon 35 24 6 5 .857 0 0 0 0 0
19 Dowd, Jack 19 Dowd, Jack 0 0 0 0 .000 0 3 0 0 0
26 Lafrennie, Matt 26 Lafrennie, Matt 0 0 0 0 .000 0 1 0 0 0
37 Fierro, Domenic 37 Fierro, Domenic 0 0 0 0 .000 0 0 0 0 0
40 Anderson, P.J. 40 Anderson, P.J. 0 0 0 0 .000 0 0 0 0 0
6 Bejsiuk, Matt 6 Bejsiuk, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 677 488 162 27 .960 38 48 18 3 0
Opponents 743 480 233 30 .960 33 20 11 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2013 at CUA L 2-3 36 2 9 2 2 0 0 1 0 0 0 0 0 0 0 7 24 10 1 .250
2/28/2013 at Stevenson L 0-8 31 0 6 0 1 0 0 2 0 1 1 2 0 0 1 4 24 11 1 .194
3/2/2013 at St. Mary's (Md.) W 6-1 30 6 9 4 3 0 0 3 0 4 0 0 0 0 1 6 21 7 1 .300
3/2/2013 at St. Mary's (Md.) W 11-6 32 11 14 9 3 0 0 5 0 0 1 0 2 0 1 4 21 9 1 .438
3/7/2013 at Gallaudet W 10-3 36 10 11 8 2 0 0 13 0 2 1 0 0 1 2 2 27 17 1 .306
3/9/2013 Penn State-York W 10-0 30 10 10 8 3 0 0 3 0 1 0 2 0 1 0 6 21 4 0 .333
3/9/2013 Penn State-York W 14-2 31 14 13 14 2 0 2 4 0 1 0 4 0 0 0 2 21 4 1 .419
3/16/2013 vs Daniel Webster W 1-0 23 1 5 1 1 0 0 5 0 2 0 0 0 0 0 3 21 3 3 .217
3/16/2013 vs Daniel Webster W 4-2 29 4 9 4 0 0 0 3 0 5 0 0 1 0 0 7 21 4 5 .310
3/17/2013 vs Endicott L 5-8 29 5 7 5 1 1 0 4 0 1 0 2 0 1 3 6 24 13 4 .241
3/18/2013 vs Ramapo L 0-8 30 0 2 0 0 0 0 1 0 0 1 1 0 0 0 7 27 12 3 .067
3/20/2013 vs UMass Boston L 6-7 37 6 8 4 2 0 0 1 0 2 0 2 0 0 3 3 24 11 3 .216
3/21/2013 vs Worcester State W 4-3 27 4 8 4 2 0 0 2 0 4 0 2 1 0 1 6 21 13 1 .296
3/21/2013 vs Worcester State W 1-0 21 1 4 0 0 0 0 1 0 1 0 1 1 0 0 5 21 4 0 .190
3/22/2013 vs Rutgers-Camden L 3-5 34 3 12 3 0 0 0 5 0 0 0 0 0 1 0 2 27 17 0 .353
3/27/2013 Messiah W 7-4 33 7 9 5 0 0 0 4 0 4 0 1 0 0 0 1 27 9 2 .273
3/28/2013 PSU-Harrisburg L 1-8 31 1 8 1 1 0 0 3 0 0 1 1 1 0 2 3 27 13 6 .258
3/30/2013 Franklin & Marshall L 2-6 35 2 10 2 1 0 1 2 0 1 0 1 0 0 0 7 27 9 4 .286
3/30/2013 Franklin & Marshall W 10-4 38 10 14 9 1 2 0 2 0 1 0 3 1 0 0 1 27 8 2 .368
4/2/2013 at Washington College W 9-0 34 9 11 9 2 0 1 5 0 0 0 1 2 1 0 3 27 8 1 .324
4/4/2013 at Penn State-Mont Alto W 23-2 42 23 21 20 4 0 0 9 0 4 0 3 1 0 1 2 21 10 3 .500
4/5/2013 Washington (Md.) L 4-7 39 4 13 3 0 0 0 2 0 0 0 0 0 0 1 5 27 10 1 .333
4/6/2013 at Muhlenberg W 2-1 35 2 7 2 0 0 0 0 0 0 0 0 1 0 0 3 27 8 0 .200
4/6/2013 at Muhlenberg W 3-0 31 3 9 3 1 0 1 3 0 0 1 0 2 1 1 6 27 7 0 .290
4/9/2013 Johns Hopkins L 2-11 36 2 10 2 2 0 0 0 0 0 0 2 1 0 0 6 27 10 1 .278
4/13/2013 Haverford W 3-2 28 3 7 3 1 0 0 5 1 1 0 0 1 0 0 6 27 8 2 .250
4/13/2013 Haverford L 4-7 39 4 6 3 3 0 0 5 0 0 0 0 1 1 1 6 36 17 1 .154
4/14/2013 at Johns Hopkins L 1-10 30 1 2 1 0 1 0 3 0 0 0 1 0 0 1 9 24 5 1 .067
4/16/2013 Dickinson W 9-6 32 9 9 8 1 2 1 2 0 0 1 0 0 1 0 4 27 10 2 .281
4/20/2013 Swarthmore L 9-14 39 9 15 7 0 0 0 3 0 0 0 0 0 0 3 4 27 12 7 .385
4/20/2013 Swarthmore W 12-4 36 12 13 12 2 0 0 9 0 0 0 1 1 1 0 8 27 8 1 .361
4/21/2013 at Dickinson L 2-3 34 2 6 0 0 0 0 4 0 1 2 0 0 0 0 8 26 7 0 .176
4/23/2013 at Gettysburg L 1-3 29 1 6 1 0 0 0 1 0 1 0 4 1 0 2 4 24 7 1 .207
4/26/2013 Gettysburg W 5-2 37 5 13 5 1 0 0 0 0 3 0 0 0 1 0 5 27 9 1 .351
4/27/2013 at Ursinus W 5-3 37 5 11 6 2 0 0 0 0 1 0 1 1 1 0 5 27 9 1 .297
4/27/2013 at Ursinus College W 8-1 36 8 13 7 3 0 0 4 0 1 2 1 2 1 0 6 27 10 1 .361
5/15/2013 PSU-Abington W 14-9 42 14 19 13 4 2 1 4 0 0 0 1 0 2 0 9 27 9 4 .452
5/18/2013 Waynesburg L 2-5 39 2 13 2 3 0 0 0 0 0 0 0 0 0 0 5 27 11 2 .333
Total 215-168 1268 215 372 190 54 8 7 123 1 42 11 37 21 14 24 186 962 353 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2013 at CUA L 2-3 8.0 5 3 3 2 8 1 0 0 0 0 0 0 0 1 0 3.38
2/28/2013 at Stevenson L 0-8 8.0 10 8 6 2 5 3 0 0 0 0 0 0 0 2 0 6.75
3/2/2013 at St. Mary's (Md.) W 6-1 7.0 7 1 1 1 10 1 0 0 0 0 0 0 1 2 0 1.29
3/2/2013 at St. Mary's (Md.) W 11-6 7.0 8 6 6 2 6 3 0 0 1 2 0 0 2 2 0 7.71
3/7/2013 at Gallaudet W 10-3 9.0 12 3 3 1 5 1 0 0 0 0 1 0 3 2 0 3.00
3/9/2013 Penn State-York W 10-0 7.0 0 0 0 1 12 0 0 0 0 0 0 0 4 2 0 0.00
3/9/2013 Penn State-York W 14-2 7.0 3 2 2 0 8 0 0 0 1 0 0 0 5 2 0 2.57
3/16/2013 vs Daniel Webster W 1-0 7.0 3 0 0 0 9 1 0 0 0 0 0 0 6 2 0 0.00
3/16/2013 vs Daniel Webster W 4-2 7.0 5 2 0 2 10 1 0 0 0 0 0 0 7 2 0 0.00
3/17/2013 vs Endicott L 5-8 8.0 10 8 4 3 6 4 0 0 0 0 1 0 7 3 0 4.50
3/18/2013 vs Ramapo L 0-8 9.0 11 8 7 2 6 6 0 0 1 0 5 0 7 4 0 7.00
3/20/2013 vs UMass Boston L 6-7 8.0 14 7 6 6 9 2 0 0 1 0 0 0 7 5 0 6.75
3/21/2013 vs Worcester State W 4-3 7.0 6 3 2 3 8 0 1 0 0 0 1 0 8 5 0 2.57
3/21/2013 vs Worcester State W 1-0 7.0 6 0 0 1 9 2 0 0 0 0 0 0 9 5 0 0.00
3/22/2013 vs Rutgers-Camden L 3-5 9.0 11 5 5 8 1 1 1 0 2 0 0 0 9 6 0 5.00
3/27/2013 Messiah W 7-4 9.0 8 4 3 2 12 1 0 0 0 1 0 0 10 6 0 3.00
3/28/2013 PSU-Harrisburg L 1-8 9.0 16 8 5 6 6 2 0 0 1 0 0 0 10 7 0 5.00
3/30/2013 Franklin & Marshall L 2-6 9.0 12 6 5 2 9 0 1 0 0 0 1 0 10 8 0 5.00
3/30/2013 Franklin & Marshall W 10-4 9.0 9 4 1 3 8 2 0 0 0 0 0 0 11 8 0 1.00
4/2/2013 at Washington College W 9-0 9.0 6 0 0 4 3 0 0 0 0 0 1 0 12 8 0 0.00
4/4/2013 at Penn State-Mont Alto W 23-2 7.0 6 2 1 3 9 0 0 0 0 0 1 0 13 8 0 1.29
4/5/2013 Washington (Md.) L 4-7 9.0 9 7 7 6 3 2 1 0 0 0 0 0 13 9 0 7.00
4/6/2013 at Muhlenberg W 2-1 9.0 7 1 1 2 9 2 0 0 0 0 0 0 14 9 0 1.00
4/6/2013 at Muhlenberg W 3-0 9.0 8 0 0 2 4 1 0 0 0 0 2 0 15 9 0 0.00
4/9/2013 Johns Hopkins L 2-11 9.0 16 11 9 4 7 5 0 0 0 0 0 0 15 10 0 9.00
4/13/2013 Haverford W 3-2 9.0 11 2 1 3 6 1 1 0 0 0 0 0 16 10 0 1.00
4/13/2013 Haverford L 4-7 12.0 13 7 4 5 8 4 1 0 1 0 0 1 16 11 0 3.00
4/14/2013 at Johns Hopkins L 1-10 8.0 12 10 8 7 8 1 0 0 1 0 0 0 16 12 0 9.00
4/16/2013 Dickinson W 9-6 9.0 13 6 4 1 8 2 0 1 1 0 0 0 17 12 0 4.00
4/20/2013 Swarthmore L 9-14 9.0 18 14 8 4 2 0 0 0 0 0 0 0 17 13 0 8.00
4/20/2013 Swarthmore W 12-4 9.0 14 4 4 4 9 1 0 0 0 0 2 0 18 13 0 4.00
4/21/2013 at Dickinson L 2-3 8.2 7 3 3 1 4 1 0 0 1 0 0 0 18 14 0 3.12
4/23/2013 at Gettysburg L 1-3 8.0 10 3 2 0 5 1 0 0 1 0 0 0 18 15 0 2.25
4/26/2013 Gettysburg W 5-2 9.0 6 2 1 2 12 1 0 0 0 0 0 0 19 15 0 1.00
4/27/2013 at Ursinus W 5-3 9.0 11 3 3 1 10 1 0 0 0 0 1 0 20 15 0 3.00
4/27/2013 at Ursinus College W 8-1 9.0 9 1 1 1 5 0 0 0 0 0 1 0 21 15 0 1.00
5/15/2013 PSU-Abington W 14-9 9.0 16 9 6 2 9 1 0 1 0 0 1 0 22 15 0 6.00
5/18/2013 Waynesburg L 2-5 9.0 11 5 4 4 7 2 0 0 0 0 1 0 22 16 0 4.00
Total 215-168 320.2 359 168 126 103 275 57 6 2 12 3 19 1 22 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 PSU-Abington (5/15/2013); Penn State-Mont Alto (4/4/2013)
RUNS SCORED 23 Penn State-Mont Alto (4/4/2013)
HITS 21 Penn State-Mont Alto (4/4/2013)
RBIS 20 Penn State-Mont Alto (4/4/2013)
DOUBLES 4 PSU-Abington (5/15/2013); Penn State-Mont Alto (4/4/2013)
TRIPLES 2 Franklin & Marshall (3/30/2013); Dickinson (4/16/2013); PSU-Abington (5/15/2013)
HOME RUNS 2 Penn State-York (3/9/2013)
WALKS 13 Gallaudet (3/7/2013)
STRIKEOUTS 9 PSU-Abington (5/15/2013); Johns Hopkins (4/14/2013)
SAC HITS 2 St. Mary's (Md.) (3/2/2013); Washington College (4/2/2013); Muhlenberg (4/6/2013); Ursinus College (4/27/2013)
SAC FLIES 2 PSU-Abington (5/15/2013)
STOLEN BASES 5 Daniel Webster (3/16/2013)
HIT BY PITCH 4 Penn State-York (3/9/2013); Gettysburg (4/23/2013)
CAUGHT STEALING 2 Dickinson (4/21/2013); Ursinus College (4/27/2013)
HIT INTO DP 4 Swarthmore (4/20/2013); Endicott (3/17/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Haverford (4/13/2013)
RUNS ALLOWED 14 Swarthmore (4/20/2013)
