Skip To Main Content

McDaniel College

2012 Baseball Cumulative Statistics - McDaniel College

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Christopher, Patrick 14 Christopher, Patrick .367 .959 34-33 128 25 47 10 4 0 23 65 .508 21 1 10 1 .451 3 0 10-15
12 Chiorello, James 12 Chiorello, James .324 .893 36-36 142 22 46 9 0 5 29 70 .493 14 4 17 5 .400 0 0 0-0
17 Najera, Jimmy 17 Najera, Jimmy .299 .739 37-37 134 23 40 8 1 0 18 50 .373 10 6 15 2 .366 3 2 7-9
32 Betts, Marshall 32 Betts, Marshall .285 .808 37-37 144 24 41 7 0 6 32 66 .458 8 8 10 5 .350 3 0 2-2
13 LaSota, Ricky 13 LaSota, Ricky .280 .764 29-29 107 28 30 7 1 1 23 42 .393 14 2 21 2 .371 1 0 1-1
7 Longo, Chris 7 Longo, Chris .266 .701 36-35 109 17 29 3 0 0 11 32 .294 25 3 15 3 .407 3 2 0-0
8 Jackow, Tyler 8 Jackow, Tyler .255 .608 33-32 106 18 27 2 1 0 8 31 .292 8 2 11 1 .316 1 5 2-2
2 Hayward, Brandon 2 Hayward, Brandon .230 .601 37-37 135 26 31 3 1 1 19 39 .289 9 8 31 0 .312 2 1 6-9
22 Freeman, Mike 22 Freeman, Mike .372 .923 19-10 43 8 16 3 0 0 12 19 .442 9 0 7 0 .481 0 1 0-0
20 Gallo, Tom 20 Gallo, Tom .308 .665 7-2 13 2 4 0 0 0 4 4 .308 1 0 4 0 .357 0 0 0-0
28 Athey, Hayden 28 Athey, Hayden .286 .661 5-1 7 3 2 0 0 0 1 2 .286 1 0 2 2 .375 0 1 0-0
3 French, Dan 3 French, Dan .235 .669 10-8 34 5 8 2 1 0 2 12 .353 3 1 7 2 .316 0 0 0-0
9 Fiore, Joe 9 Fiore, Joe .221 .520 27-27 86 10 19 2 0 0 12 21 .244 6 2 20 1 .276 4 3 2-5
24 Nemser, Garret 24 Nemser, Garret .200 .667 6-3 10 5 2 0 0 0 0 2 .200 4 1 5 0 .467 0 2 0-0
30 Segel, Daniel 30 Segel, Daniel .200 .533 3-0 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
40 Anderson, PJ 40 Anderson, PJ .167 .398 9-5 24 6 4 0 0 0 4 4 .167 2 0 5 2 .231 0 1 0-0
1 Phillips, Drew 1 Phillips, Drew .167 .750 4-1 6 5 1 0 0 0 1 1 .167 4 2 1 0 .583 0 0 0-0
42 Wertz, Sam 42 Wertz, Sam .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Dowd, Jack 19 Dowd, Jack .000 .500 8-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
5 Little, Nolan 5 Little, Nolan .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-2
Totals .281 .740 37-37 1238 231 348 56 9 13 199 461 .372 141 41 185 26 .368 20 18 31-45
Opponents .260 .664 37-37 1238 171 322 53 9 10 145 423 .342 96 23 240 16 .322 11 24 52-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Chiorello, James 12Chiorello, James 2.72 1.18 6-3 16-10 5 2-1 3 72.2 72 40 22 14 58 8 1 3 292 .247 1 2 0 3 5
11 Jones, Zach 11Jones, Zach 3.36 1.18 4-4 11-10 3 0-1 0 67.0 67 32 25 12 56 15 3 2 261 .257 4 11 0 3 6
34 Snight, Danny 34Snight, Danny 3.36 1.41 6-2 13-8 1 0-2 0 61.2 64 29 23 23 47 10 1 2 241 .266 3 4 2 1 4
10 Monger, Andrew 10Monger, Andrew 3.91 1.44 4-2 16-7 0 0-2 0 50.2 50 31 22 23 41 8 1 0 197 .254 6 5 1 1 2
21 Bucci, Mike 21Bucci, Mike 0.00 2.50 0-0 2-0 0 0-0 0 2.0 4 3 0 1 1 1 0 0 12 .333 0 0 0 0 0
27 Fricchione, Gio 27Fricchione, Gio 2.51 .77 1-0 9-0 0 0-1 1 14.1 9 6 4 2 9 2 0 1 55 .164 4 0 0 0 0
19 Dowd, Jack 19Dowd, Jack 3.37 3.00 0-0 2-0 0 0-0 0 2.2 6 1 1 2 3 0 0 0 13 .462 0 0 0 0 0
4 Pisauro, David 4Pisauro, David 3.81 1.42 2-0 10-2 0 0-1 0 26.0 25 12 11 12 17 5 3 1 97 .258 5 1 2 1 1
22 Freeman, Mike 22Freeman, Mike 4.91 2.18 0-0 7-0 0 0-0 2 7.1 11 8 4 5 4 3 0 1 35 .314 1 0 0 1 0
6 Bejsiuk, Matt 6Bejsiuk, Matt 5.00 1.78 1-2 8-0 0 0-1 0 9.0 14 9 5 2 4 1 0 0 35 .400 1 0 0 1 6
Totals 3.30 1.34 24-13 94-37 9 5 6 313.1 322 171 115 96 240 53 9 10 1238 .260 25 23 5 11 24
Opponents 5.08 1.57 13-24 110-37 4 1 4 312.0 348 231 176 141 185 56 9 13 1238 .281 44 41 3 20 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Longo, Chris 7 Longo, Chris 246 227 19 0 1.000 0 52 7 10 0
20 Gallo, Tom 20 Gallo, Tom 23 23 0 0 1.000 0 0 0 2 0
24 Nemser, Garret 24 Nemser, Garret 7 7 0 0 1.000 0 0 0 0 0
4 Pisauro, David 4 Pisauro, David 6 3 3 0 1.000 0 1 0 0 0
27 Fricchione, Gio 27 Fricchione, Gio 5 0 5 0 1.000 0 1 0 0 0
28 Athey, Hayden 28 Athey, Hayden 3 3 0 0 1.000 0 0 0 0 0
19 Dowd, Jack 19 Dowd, Jack 2 0 2 0 1.000 0 2 0 0 0
42 Wertz, Sam 42 Wertz, Sam 2 2 0 0 1.000 0 0 0 0 0
5 Little, Nolan 5 Little, Nolan 2 0 2 0 1.000 0 0 0 0 0
13 LaSota, Ricky 13 LaSota, Ricky 211 201 7 3 .986 17 0 0 0 0
22 Freeman, Mike 22 Freeman, Mike 68 64 3 1 .985 3 3 0 0 0
17 Najera, Jimmy 17 Najera, Jimmy 71 69 0 2 .972 0 0 0 0 0
14 Christopher, Patrick 14 Christopher, Patrick 105 96 4 5 .952 2 0 0 0 0
12 Chiorello, James 12 Chiorello, James 21 10 10 1 .952 1 15 1 0 0
8 Jackow, Tyler 8 Jackow, Tyler 153 59 86 8 .948 19 0 0 0 0
2 Hayward, Brandon 2 Hayward, Brandon 103 95 2 6 .942 0 0 0 0 0
34 Snight, Danny 34 Snight, Danny 14 3 10 1 .929 1 11 4 0 0
11 Jones, Zach 11 Jones, Zach 13 1 11 1 .923 0 13 2 0 0
3 French, Dan 3 French, Dan 29 9 17 3 .897 0 0 0 0 0
1 Phillips, Drew 1 Phillips, Drew 9 4 4 1 .889 0 0 0 0 0
9 Fiore, Joe 9 Fiore, Joe 60 11 41 8 .867 3 0 0 0 0
6 Bejsiuk, Matt 6 Bejsiuk, Matt 7 0 6 1 .857 0 0 1 0 0
32 Betts, Marshall 32 Betts, Marshall 154 49 79 26 .831 20 0 0 0 0
10 Monger, Andrew 10 Monger, Andrew 7 0 5 2 .714 0 6 0 0 0
40 Anderson, PJ 40 Anderson, PJ 15 4 6 5 .667 0 0 0 0 0
21 Bucci, Mike 21 Bucci, Mike 0 0 0 0 .000 0 0 0 0 0
30 Segel, Daniel 30 Segel, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1336 940 322 74 .945 25 104 15 12 0
Opponents 1425 936 419 70 .951 36 62 25 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Gallo, Tom 20Gallo, Tom .750 1.500 2-0 4 2 3 0 0 0 4 3 .750 0 0 0 0 .750 0 0 0-0
40 Anderson, PJ 40Anderson, PJ .500 1.056 4-1 8 3 4 0 0 0 3 4 .500 1 0 2 0 .556 0 0 0-0
22 Freeman, Mike 22Freeman, Mike .450 1.110 9-5 20 5 9 2 0 0 7 11 .550 5 0 4 0 .560 0 1 0-0
28 Athey, Hayden 28Athey, Hayden .400 .800 2-0 5 2 2 0 0 0 1 2 .400 0 0 1 2 .400 0 0 0-0
17 Najera, Jimmy 17Najera, Jimmy .343 .808 18-18 70 10 24 5 1 0 7 31 .443 2 1 7 2 .365 1 1 3-4
32 Betts, Marshall 32Betts, Marshall .329 .867 18-18 76 12 25 5 0 3 13 39 .513 1 2 5 5 .354 0 0 0-0
12 Chiorello, James 12Chiorello, James .323 .798 17-17 65 7 21 4 0 0 12 25 .385 9 1 10 2 .413 0 0 0-0
14 Christopher, Patrick 14Christopher, Patrick .300 .863 18-18 70 18 21 4 3 0 10 31 .443 15 1 4 1 .420 2 0 5-8
7 Longo, Chris 7Longo, Chris .286 .721 18-18 56 9 16 1 0 0 6 17 .304 13 1 8 2 .417 2 2 0-0
2 Hayward, Brandon 2Hayward, Brandon .279 .692 18-18 68 14 19 1 1 1 12 25 .368 4 1 12 0 .324 1 1 1-4
3 French, Dan 3French, Dan .273 .815 7-5 22 4 6 2 1 0 2 10 .455 2 1 3 2 .360 0 0 0-0
13 LaSota, Ricky 13LaSota, Ricky .267 .657 14-14 60 12 16 4 1 0 13 22 .367 1 1 13 2 .290 0 0 0-0
8 Jackow, Tyler 8Jackow, Tyler .263 .587 17-17 57 9 15 1 0 0 5 16 .281 3 1 6 1 .306 1 2 0-0
30 Segel, Daniel 30Segel, Daniel .200 .533 3-0 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
9 Fiore, Joe 9Fiore, Joe .150 .367 13-13 40 3 6 0 0 0 6 6 .150 3 1 13 1 .217 2 3 0-1
1 Phillips, Drew 1Phillips, Drew .000 .400 2-0 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
42 Wertz, Sam 42Wertz, Sam .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Nemser, Garret 24Nemser, Garret .000 .500 2-0 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
19 Dowd, Jack 19Dowd, Jack .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .749 18-18 634 116 188 29 7 4 101 243 .383 62 13 94 20 .366 9 10 9-17
Opponents .279 .716 18-18 641 100 179 32 5 5 82 236 .368 62 10 98 9 .348 8 15 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dowd, Jack 19Dowd, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
21 Bucci, Mike 21Bucci, Mike 0.00 2.50 0-0 2-0 0 0-0 0 2.0 4 3 0 1 1 1 0 0 12 .333 0 0 0 0 0
11 Jones, Zach 11Jones, Zach 1.74 1.06 3-1 4-4 2 0-0 0 31.0 27 10 6 6 29 8 2 1 118 .229 2 3 0 2 2
12 Chiorello, James 12Chiorello, James 2.39 1.45 2-1 8-5 2 1-0 2 37.2 42 22 10 12 21 3 0 1 154 .273 0 1 0 2 5
27 Fricchione, Gio 27Fricchione, Gio 2.70 1.13 1-0 4-0 0 0-0 1 6.2 6 3 2 1 1 1 0 1 27 .222 3 0 0 0 0
10 Monger, Andrew 10Monger, Andrew 4.34 1.72 0-2 8-5 0 0-0 0 29.0 31 22 14 19 17 6 1 0 116 .267 3 2 1 1 1
34 Snight, Danny 34Snight, Danny 4.55 1.60 4-1 6-4 0 0-0 0 31.2 37 19 16 13 23 8 1 1 130 .285 3 3 1 0 2
4 Pisauro, David 4Pisauro, David 8.18 1.82 0-0 6-0 0 0-0 0 11.0 16 10 10 4 3 4 1 0 45 .356 3 1 2 1 1
6 Bejsiuk, Matt 6Bejsiuk, Matt 8.44 1.96 1-2 5-0 0 0-0 0 5.1 10 7 5 0 1 0 0 0 20 .500 1 0 0 1 4
22 Freeman, Mike 22Freeman, Mike 9.00 2.50 0-0 4-0 0 0-0 0 4.0 5 4 4 5 1 1 0 1 15 .333 1 0 0 1 0
Totals 3.67 1.51 11-7 48-18 4 1 3 159.1 179 100 65 62 98 32 5 5 641 .279 16 10 4 8 15
Opponents 4.95 1.58 7-11 50-18 3 0 2 158.1 188 116 87 62 94 29 7 4 634 .297 19 13 1 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Longo, Chris 7 Longo, Chris 110 100 10 0 1.000 0 28 3 5 0
12 Chiorello, James 12 Chiorello, James 6 2 4 0 1.000 0 8 1 0 0
11 Jones, Zach 11 Jones, Zach 5 0 5 0 1.000 0 7 0 0 0
20 Gallo, Tom 20 Gallo, Tom 4 4 0 0 1.000 0 0 0 0 0
1 Phillips, Drew 1 Phillips, Drew 3 3 0 0 1.000 0 0 0 0 0
27 Fricchione, Gio 27 Fricchione, Gio 3 0 3 0 1.000 0 0 0 0 0
24 Nemser, Garret 24 Nemser, Garret 2 2 0 0 1.000 0 0 0 0 0
28 Athey, Hayden 28 Athey, Hayden 2 2 0 0 1.000 0 0 0 0 0
4 Pisauro, David 4 Pisauro, David 2 1 1 0 1.000 0 1 0 0 0
42 Wertz, Sam 42 Wertz, Sam 2 2 0 0 1.000 0 0 0 0 0
19 Dowd, Jack 19 Dowd, Jack 1 0 1 0 1.000 0 0 0 0 0
13 LaSota, Ricky 13 LaSota, Ricky 106 102 3 1 .991 11 0 0 0 0
22 Freeman, Mike 22 Freeman, Mike 32 30 1 1 .969 0 1 0 0 0
17 Najera, Jimmy 17 Najera, Jimmy 42 40 0 2 .952 0 0 0 0 0
14 Christopher, Patrick 14 Christopher, Patrick 63 56 3 4 .937 2 0 0 0 0
8 Jackow, Tyler 8 Jackow, Tyler 89 39 44 6 .933 13 0 0 0 0
2 Hayward, Brandon 2 Hayward, Brandon 56 52 0 4 .929 0 0 0 0 0
9 Fiore, Joe 9 Fiore, Joe 34 6 25 3 .912 2 0 0 0 0
3 French, Dan 3 French, Dan 22 7 13 2 .909 0 0 0 0 0
34 Snight, Danny 34 Snight, Danny 7 1 5 1 .857 0 6 2 0 0
32 Betts, Marshall 32 Betts, Marshall 85 28 42 15 .824 11 0 0 0 0
6 Bejsiuk, Matt 6 Bejsiuk, Matt 5 0 4 1 .800 0 0 1 0 0
40 Anderson, PJ 40 Anderson, PJ 5 1 2 2 .600 0 0 0 0 0
10 Monger, Andrew 10 Monger, Andrew 2 0 1 1 .500 0 5 0 0 0
21 Bucci, Mike 21 Bucci, Mike 0 0 0 0 .000 0 0 0 0 0
30 Segel, Daniel 30 Segel, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 688 478 167 43 .938 39 56 7 5 0
Opponents 741 475 229 37 .950 68 18 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2012 at St. Mary's (Md.) L 3-4 29 3 7 3 1 0 1 1 0 0 0 0 0 0 0 7 18 8 0 .241
2/26/2012 at St. Mary's (Md.) W 8-4 30 8 9 6 1 0 0 2 0 0 0 3 0 1 1 3 21 4 2 .300
2/28/2012 at Catholic L 1-4 28 1 3 1 1 0 0 5 0 1 0 0 0 0 0 4 24 12 2 .107
3/2/2012 at Stevenson L 6-10 37 6 13 4 2 0 0 2 0 0 2 1 1 2 0 3 24 11 5 .351
3/10/2012 vs Lesley University W 5-0 28 5 5 3 2 0 0 6 0 5 0 1 0 0 0 3 21 5 1 .179
3/10/2012 vs Lesley W 7-0 26 7 8 5 0 0 0 6 0 4 0 1 0 1 0 2 21 8 1 .308
3/11/2012 vs New Jersey City W 7-1 35 7 7 6 3 0 2 3 0 1 0 2 1 1 0 11 27 5 0 .200
3/12/2012 vs Gordon W 11-8 32 11 11 10 3 0 3 7 0 2 0 1 1 0 0 6 27 5 1 .344
3/14/2012 vs UMass Boston W 12-0 34 12 6 10 1 0 2 10 0 0 0 8 1 0 0 7 27 12 0 .176
3/15/2012 vs Rhode Island College W 6-2 26 6 7 4 0 0 0 4 0 1 1 0 1 0 0 3 21 9 1 .269
3/15/2012 vs Rhode Island College W 6-2 24 6 6 6 0 0 0 5 0 0 0 2 1 0 0 9 21 6 2 .250
3/16/2012 vs Drew W 4-3 35 4 9 4 1 0 1 2 1 1 0 0 0 0 0 3 27 8 2 .257
3/21/2012 Penn St.-Mont Alto W 4-1 30 4 6 4 3 0 0 2 0 2 1 0 0 0 0 5 27 8 1 .200
3/23/2012 at Penn St.-Harrisburg W 15-8 40 15 17 14 2 1 0 8 0 3 0 3 0 3 1 6 27 11 6 .425
3/27/2012 Washington (Md.) L 6-7 35 6 13 6 1 4 0 2 1 1 0 0 2 2 1 6 27 11 3 .371
3/30/2012 at Washington College L 5-6 33 5 8 3 0 0 1 7 0 0 1 1 0 0 2 2 25 10 3 .242
3/31/2012 Muhlenberg W 3-1 30 3 4 2 0 0 0 4 0 1 0 0 0 0 0 4 27 10 0 .133
3/31/2012 Muhlenberg L 2-4 36 2 9 2 0 0 0 1 0 2 0 0 0 0 0 6 27 7 1 .250
4/3/2012 at Johns Hopkins L 5-9 31 5 7 3 0 0 0 4 0 0 0 1 0 0 3 8 24 7 4 .226
4/5/2012 Johns Hopkins L 7-13 37 7 11 6 0 1 0 2 0 0 2 2 0 0 2 11 27 10 2 .297
4/7/2012 at Haverford College W 13-10 41 13 15 12 2 0 1 9 1 1 0 1 1 1 2 6 27 9 1 .366
4/7/2012 at Haverford College W 10-5 37 10 14 10 3 0 1 2 0 1 1 2 0 1 2 4 27 12 0 .378
4/9/2012 Penn St.-York W 9-2 31 9 11 7 2 0 0 4 1 2 1 3 1 1 2 2 27 7 0 .355
4/10/2012 at Dickinson W 7-2 41 7 15 7 3 0 0 2 0 1 0 1 2 0 0 3 27 9 1 .366
4/13/2012 Dickinson W 7-6 37 7 13 7 3 0 0 4 0 0 0 0 0 0 1 15 27 6 2 .351
4/14/2012 at Swarthmore W 4-3 35 4 8 4 4 0 0 2 0 0 0 0 0 0 0 0 27 13 4 .229
4/14/2012 at Swarthmore W 11-3 40 11 11 9 0 0 1 3 0 0 1 0 0 1 1 4 27 5 2 .275
4/17/2012 Gettysburg L 5-7 31 5 8 5 4 0 0 3 0 0 0 2 2 2 1 5 27 13 5 .258
4/20/2012 at Gettysburg L 9-15 35 9 11 8 2 1 0 5 0 0 1 1 0 0 1 10 24 5 5 .314
4/25/2012 at Messiah W 3-0 38 3 9 3 3 0 0 1 0 0 0 2 0 0 0 4 27 9 0 .237
4/28/2012 at Franklin & Marshall W 3-0 32 3 5 2 1 0 0 3 1 0 0 1 0 0 2 4 27 9 2 .156
4/28/2012 at Franklin & Marshall W 7-1 37 7 13 3 5 0 0 2 0 0 1 0 1 2 1 2 27 3 1 .351
4/29/2012 Ursinus W 4-3 30 4 9 4 0 0 0 3 1 0 1 0 1 0 1 1 27 15 3 .300
4/29/2012 Ursinus W 8-5 36 8 14 8 1 1 0 4 0 2 0 1 1 0 0 3 27 13 4 .389
5/4/2012 at Johns Hopkins L 2-6 34 2 10 2 0 0 0 5 0 0 0 0 0 1 1 9 24 3 1 .294
5/5/2012 vs Washington College L 0-6 29 0 3 0 0 0 0 3 0 0 0 0 0 0 1 1 24 9 0 .103
5/16/2012 Penn State-Abington L 6-10 38 6 13 6 2 1 0 3 0 0 1 1 1 1 0 3 27 15 6 .342
Total 231-171 1238 231 348 199 56 9 13 141 6 31 14 41 18 20 26 185 940 322 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2012 at St. Mary's (Md.) L 3-4 6.0 9 4 4 3 5 1 0 0 0 1 0 0 0 1 0 6.00
2/26/2012 at St. Mary's (Md.) W 8-4 7.0 11 4 1 3 8 0 0 0 0 0 0 0 1 1 0 1.29
2/28/2012 at Catholic L 1-4 8.0 6 4 4 1 3 2 0 0 0 0 2 0 1 2 0 4.50
3/2/2012 at Stevenson L 6-10 8.0 9 10 4 3 6 2 0 1 1 0 0 0 1 3 0 4.50
3/10/2012 vs Lesley University W 5-0 7.0 3 0 0 0 9 2 0 0 0 0 0 0 2 3 0 0.00
3/10/2012 vs Lesley W 7-0 7.0 7 0 0 1 10 0 0 0 0 0 1 0 3 3 0 0.00
3/11/2012 vs New Jersey City W 7-1 9.0 6 1 1 2 6 0 0 0 0 0 1 0 4 3 0 1.00
3/12/2012 vs Gordon W 11-8 9.0 12 8 8 3 14 3 0 0 0 0 0 0 5 3 0 8.00
3/14/2012 vs UMass Boston W 12-0 9.0 5 0 0 2 7 1 2 0 0 0 0 0 6 3 0 0.00
3/15/2012 vs Rhode Island College W 6-2 7.0 6 2 0 1 5 1 0 0 0 0 0 0 7 3 0 0.00
3/15/2012 vs Rhode Island College W 6-2 7.0 3 2 1 0 7 1 0 1 0 0 0 0 8 3 0 1.29
3/16/2012 vs Drew W 4-3 9.0 8 3 1 1 12 2 0 0 0 0 1 0 9 3 0 1.00
3/21/2012 Penn St.-Mont Alto W 4-1 9.0 1 1 0 0 12 0 1 0 0 0 0 0 10 3 0 0.00
3/23/2012 at Penn St.-Harrisburg W 15-8 9.0 12 8 4 4 10 1 0 0 5 0 1 0 11 3 0 4.00
3/27/2012 Washington (Md.) L 6-7 9.0 15 7 4 0 3 2 0 0 0 0 0 0 11 4 0 4.00
3/30/2012 at Washington College L 5-6 8.1 11 6 1 4 2 3 0 1 2 0 0 0 11 5 0 1.08
3/31/2012 Muhlenberg W 3-1 9.0 8 1 1 4 7 2 0 0 1 0 0 0 12 5 0 1.00
3/31/2012 Muhlenberg L 2-4 9.0 8 4 1 5 9 1 1 0 0 0 0 0 12 6 0 1.00
4/3/2012 at Johns Hopkins L 5-9 8.0 9 9 2 6 5 0 0 1 0 0 0 0 12 7 0 2.25
4/5/2012 Johns Hopkins L 7-13 9.0 13 13 13 8 2 4 1 1 2 2 1 0 12 8 0 13.00
4/7/2012 at Haverford College W 13-10 9.0 16 10 9 2 6 2 1 1 0 0 1 0 13 8 0 9.00
4/7/2012 at Haverford College W 10-5 9.0 11 5 5 3 5 4 1 1 0 0 3 0 14 8 0 5.00
4/9/2012 Penn St.-York W 9-2 9.0 8 2 2 4 11 0 0 1 1 0 0 0 15 8 0 2.00
4/10/2012 at Dickinson W 7-2 9.0 7 2 2 4 6 1 0 0 0 0 0 0 16 8 0 2.00
4/13/2012 Dickinson W 7-6 9.0 10 6 3 5 8 1 1 0 0 0 1 1 17 8 0 3.00
4/14/2012 at Swarthmore W 4-3 9.0 8 3 1 4 5 2 0 0 1 1 0 0 18 8 0 1.00
4/14/2012 at Swarthmore W 11-3 9.0 6 3 2 0 7 0 0 0 0 0 0 0 19 8 0 2.00
4/17/2012 Gettysburg L 5-7 9.0 14 7 4 4 4 0 0 0 3 0 1 0 19 9 0 4.00
4/20/2012 at Gettysburg L 9-15 8.0 18 15 10 3 5 5 0 0 1 1 1 0 19 10 0 11.25
4/25/2012 at Messiah W 3-0 9.0 3 0 0 1 9 1 0 0 0 0 0 0 20 10 0 0.00
4/28/2012 at Franklin & Marshall W 3-0 9.0 3 0 0 0 7 0 0 0 0 0 0 0 21 10 0 0.00
4/28/2012 at Franklin & Marshall W 7-1 9.0 7 1 1 2 9 3 0 0 2 0 1 0 22 10 0 1.00
4/29/2012 Ursinus W 4-3 9.0 9 3 3 3 4 1 0 0 1 0 1 0 23 10 0 3.00
4/29/2012 Ursinus W 8-5 9.0 6 5 3 5 4 1 0 0 3 0 0 0 24 10 0 3.00
5/4/2012 at Johns Hopkins L 2-6 8.0 13 6 6 2 3 1 1 1 2 0 4 0 24 11 0 6.75
5/5/2012 vs Washington College L 0-6 8.0 10 6 6 2 1 0 0 1 0 0 1 0 24 12 0 6.75
5/16/2012 Penn State-Abington L 6-10 9.0 11 10 8 1 4 3 0 0 0 0 2 0 24 13 0 8.00
Total 231-171 313.1 322 171 115 96 240 53 9 10 25 5 23 1 24 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Haverford College (4/7/2012); Dickinson (4/10/2012)
RUNS SCORED 15 Penn St.-Harrisburg (3/23/2012)
HITS 17 Penn St.-Harrisburg (3/23/2012)
RBIS 14 Penn St.-Harrisburg (3/23/2012)
DOUBLES 5 Franklin & Marshall (4/28/2012)
TRIPLES 4 Washington (Md.) (3/27/2012)
HOME RUNS 3 Gordon (3/12/2012)
WALKS 10 UMass Boston (3/14/2012)
STRIKEOUTS 15 Dickinson (4/13/2012)
SAC HITS 2 Washington (Md.) (3/27/2012); Gettysburg (4/17/2012); Dickinson (4/10/2012)
SAC FLIES 3 Penn St.-Harrisburg (3/23/2012)
STOLEN BASES 5 Lesley University (3/10/2012)
HIT BY PITCH 8 UMass Boston (3/14/2012)
CAUGHT STEALING 2 Johns Hopkins (4/5/2012); Stevenson (3/2/2012)
HIT INTO DP 3 Penn St.-York (4/9/2012); Washington College (3/30/2012); Johns Hopkins (4/3/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gordon (3/12/2012); Drew (3/16/2012); Penn St.-Mont Alto (3/21/2012); Washington (Md.) (3/27/2012); Muhlenberg (3/31/2012)
RUNS ALLOWED 15 Gettysburg (4/20/2012)
EARNED RUNS 13 Johns Hopkins (4/5/2012)
WALKS ALLOWED 8 Johns Hopkins (4/5/2012)
STRIKEOUTS 14 Gordon (3/12/2012)
HITS ALLOWED 18 Gettysburg (4/20/2012)
DOUBLES ALLOWED 5 Gettysburg (4/20/2012)
TRIPLES ALLOWED 2 UMass Boston (3/14/2012)
HOME RUNS ALLOWED 1 Rhode Island College (3/15/2012); Johns Hopkins (4/5/2012); Penn St.-York (4/9/2012); Stevenson (3/2/2012); Washington College (3/30/2012)
WILD PITCHES 5 Penn St.-Harrisburg (3/23/2012)
HIT BATTERS 4 Johns Hopkins (5/4/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gordon (3/12/2012); Drew (3/16/2012); Penn St.-Mont Alto (3/21/2012); Washington (Md.) (3/27/2012); Muhlenberg (3/31/2012)
ASSISTS 15 Ursinus (4/29/2012); Penn State-Abington (5/16/2012)
ERRORS 6 Penn State-Abington (5/16/2012); Penn St.-Harrisburg (3/23/2012)
PASSED BALLS 2 Penn St.-Mont Alto (3/21/2012)
DPS TURNED 3 Washington College (3/30/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Jackow; Brandon Hayward UMass Boston (3/14/2012); Haverford College (4/7/2012)
RUNS SCORED 4 Drew Phillips Penn St.-Harrisburg (3/23/2012)
HITS 4 Pat Christopher; Joe Fiore Washington (Md.) (3/27/2012); Penn St.-Harrisburg (3/23/2012)
RBIS 6 James Chiorello UMass Boston (3/14/2012)
DOUBLES 2 Ricky LaSota; Marshall Betts; Pat Christopher; James Chiorello Dickinson (4/13/2012); Gettysburg (4/17/2012); Lesley University (3/10/2012); Messiah (4/25/2012)
TRIPLES 2 Pat Christopher Washington (Md.) (3/27/2012)
