Skip To Main Content

McDaniel College

2011 Baseball Cumulative Statistics - McDaniel College

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
07 07 .366 .958 31-30 101 18 37 11 0 1 26 51 .505 16 0 14 4 .453 0 0 0-0  
12 Chiorello, James 12 Chiorello, James .327 .880 31-29 101 18 33 12 0 1 18 48 .475 11 3 17 1 .405 1 0 0-1
17 Najera, Jimmy 17 Najera, Jimmy .323 .942 31-30 99 22 32 4 1 4 16 50 .505 18 2 17 2 .437 0 0 2-2
14 Christopher, Patrick 14 Christopher, Patrick .303 .744 32-32 132 26 40 3 3 1 17 52 .394 10 0 11 3 .350 1 0 9-10
04 04 .282 .669 25-25 85 10 24 1 0 1 11 28 .329 6 2 10 2 .340 1 3 2-2  
37 Pace, Matthew 37 Pace, Matthew .280 .818 24-24 82 10 23 6 2 1 11 36 .439 11 2 14 4 .379 0 0 0-0
09 09 .278 .675 31-31 126 26 35 5 2 0 17 44 .349 5 5 22 1 .326 2 2 15-17  
28 Byrnes, Ryan 28 Byrnes, Ryan .186 .575 26-22 70 12 13 1 2 0 11 18 .257 4 11 16 2 .318 3 1 2-2
4 Betts, Marshall 4 Betts, Marshall .400 .800 1-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
01 01 .392 .784 17-14 51 9 20 0 0 0 5 20 .392 0 0 6 0 .392 0 0 0-0  
05 05 .353 .803 10-4 17 3 6 0 0 0 1 6 .353 2 1 8 1 .450 0 0 1-1  
08 08 .345 .850 19-17 55 9 19 1 0 0 5 20 .364 12 3 4 0 .486 0 4 2-2  
9 Kline, Brandon 9 Kline, Brandon .333 .933 1-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 1-1
03 03 .267 .534 10-5 15 2 4 0 0 0 1 4 .267 0 0 7 1 .267 0 2 0-0  
13 LaSota, Ricky 13 LaSota, Ricky .250 .690 18-13 56 9 14 3 0 1 8 20 .357 6 1 14 0 .333 0 0 0-2
29 Rowse, Robert 29 Rowse, Robert .250 .771 10-3 16 2 4 0 0 1 4 7 .438 2 0 7 1 .333 0 0 0-0
02 02 .143 .393 8-1 7 0 1 0 0 0 0 1 .143 1 0 2 1 .250 0 0 0-0  
24 Nemser, Garret 24 Nemser, Garret .125 .425 6-1 8 1 1 0 0 0 0 1 .125 2 0 3 1 .300 0 0 0-0
22 Freeman, Mike 22 Freeman, Mike .100 .557 20-5 10 0 1 1 0 0 1 2 .200 4 0 2 0 .357 0 1 0-0
15 Belfont, Henry 15 Belfont, Henry .000 .000 8-1 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
21 Lamarre, Sean 21 Lamarre, Sean .000 .143 7-0 6 1 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-0
1 Bodnar, Matthew 1 Bodnar, Matthew .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Segel, Daniel 30 Segel, Daniel .000 .250 4-0 3 0 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0
10 Monger, Andrew 10 Monger, Andrew .000 .000 13-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Povlow, Greg 20 Povlow, Greg .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Longo, Chris 7 Longo, Chris .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
19 Dowd, Jack 19 Dowd, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Gallo, Tom 23 Gallo, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Fuhrman, Matt 40 Fuhrman, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Scott, Matthew 33 Scott, Matthew .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .757 32-32 1069 181 310 48 10 11 155 411 .384 117 30 191 25 .373 8 13 34-40
Opponents .320 .809 32-32 1098 207 351 62 8 15 189 474 .432 89 22 177 13 .377 16 15 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jones, Zach 11Jones, Zach 3.47 1.52 4-4 10-8 2 0-1 0 46.2 57 31 18 14 46 11 0 1 192 .297 1 6 2 1 3
22 Freeman, Mike 22Freeman, Mike 5.03 1.91 2-3 14-3 0 0-0 0 39.1 54 32 22 21 26 7 3 1 166 .325 4 3 1 5 1
34 Snight, Danny 34Snight, Danny 6.14 1.72 2-3 10-8 2 0-1 0 48.1 65 40 33 18 29 10 2 4 201 .323 5 1 0 3 3
27 Fricchione, Gio 27Fricchione, Gio 6.64 1.96 1-5 12-6 0 0-1 0 39.1 68 34 29 9 19 9 1 6 180 .378 4 3 0 3 2
10 Monger, Andrew 10Monger, Andrew 7.13 1.87 3-5 10-7 0 0-0 0 41.2 67 42 33 11 27 13 2 2 185 .362 6 5 0 2 4
26 Lafrennie, Matt 26Lafrennie, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
12 Chiorello, James 12Chiorello, James 0.63 .91 0-0 10-0 0 0-0 1 14.1 10 8 1 3 16 6 0 0 52 .192 0 0 0 0 1
36 Holter, Jordan 36Holter, Jordan 1.42 1.11 0-0 4-0 0 0-1 0 6.1 5 4 1 2 3 1 0 0 21 .238 1 2 0 2 0
06 06 0606 4.24 1.20 0-0 12-0 0 0-1 0 23.1 20 11 11 8 8 5 0 1 86 .233 1 2 0 0 1  
03 03 0303 13.50 3.50 0-0 2-0 0 0-0 0 2.0 5 5 3 2 2 0 0 0 11 .455 0 0 0 0 0  
Totals 5.15 1.68 12-20 85-32 4 1 1 262.1 351 207 150 89 177 62 8 15 1098 .320 22 22 3 16 15
Opponents 5.01 1.61 20-12 89-32 5 4 5 266.0 310 181 148 117 191 48 10 11 1069 .290 28 30 0 8 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
02 02 02 02 7 7 0 0 1.000 0 0 0 0 0  
15 Belfont, Henry 15 Belfont, Henry 7 7 0 0 1.000 0 2 0 0 0
06 06 06 06 4 1 3 0 1.000 0 2 1 0 0  
24 Nemser, Garret 24 Nemser, Garret 3 3 0 0 1.000 0 0 0 0 0
30 Segel, Daniel 30 Segel, Daniel 3 3 0 0 1.000 0 0 0 1 0
9 Kline, Brandon 9 Kline, Brandon 1 1 0 0 1.000 0 0 0 0 0
13 LaSota, Ricky 13 LaSota, Ricky 97 93 3 1 .990 11 0 0 0 0
09 09 09 09 86 84 1 1 .988 0 0 0 0 0  
07 07 07 07 178 150 25 3 .983 0 43 12 13 0  
14 Christopher, Patrick 14 Christopher, Patrick 99 89 8 2 .980 1 0 0 0 0
12 Chiorello, James 12 Chiorello, James 160 148 8 4 .975 4 1 1 0 0
17 Najera, Jimmy 17 Najera, Jimmy 43 40 1 2 .953 0 0 0 0 0
08 08 08 08 76 39 33 4 .947 8 0 0 0 0  
01 01 01 01 73 27 42 4 .945 4 0 0 0 0  
22 Freeman, Mike 22 Freeman, Mike 17 6 10 1 .941 0 6 3 0 0
37 Pace, Matthew 37 Pace, Matthew 61 19 38 4 .934 2 0 0 0 0
34 Snight, Danny 34 Snight, Danny 15 1 13 1 .933 3 10 2 0 0
28 Byrnes, Ryan 28 Byrnes, Ryan 89 29 53 7 .921 8 0 0 0 0
10 Monger, Andrew 10 Monger, Andrew 11 2 8 1 .909 0 9 2 0 0
03 03 03 03 21 6 13 2 .905 2 0 0 0 0  
20 Povlow, Greg 20 Povlow, Greg 10 8 1 1 .900 0 1 1 0 0
7 Longo, Chris 7 Longo, Chris 10 7 2 1 .900 0 1 1 1 0
27 Fricchione, Gio 27 Fricchione, Gio 8 1 6 1 .875 0 6 3 0 0
04 04 04 04 27 10 13 4 .852 2 0 0 0 0  
05 05 05 05 20 4 13 3 .850 3 0 0 0 0  
1 Bodnar, Matthew 1 Bodnar, Matthew 5 1 3 1 .800 0 0 0 0 0
11 Jones, Zach 11 Jones, Zach 6 0 4 2 .667 0 13 3 0 0
36 Holter, Jordan 36 Holter, Jordan 3 0 2 1 .667 0 0 0 0 0
26 Lafrennie, Matt 26 Lafrennie, Matt 1 0 0 1 .000 0 0 0 0 0
19 Dowd, Jack 19 Dowd, Jack 0 0 0 0 .000 0 0 0 0 0
21 Lamarre, Sean 21 Lamarre, Sean 0 0 0 0 .000 0 0 0 0 0
23 Gallo, Tom 23 Gallo, Tom 0 0 0 0 .000 0 0 0 0 0
29 Rowse, Robert 29 Rowse, Robert 0 0 0 0 .000 0 0 0 0 0
33 Scott, Matthew 33 Scott, Matthew 0 0 0 0 .000 0 0 0 0 0
4 Betts, Marshall 4 Betts, Marshall 0 0 0 0 .000 0 0 0 0 0
40 Fuhrman, Matt 40 Fuhrman, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1141 786 303 52 .954 18 94 29 15 0
Opponents 1212 798 362 52 .957 34 67 10 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
07 07 0707 .415 1.032 17-17 53 7 22 5 0 0 12 27 .509 12 0 7 2 .523 0 0 0-0  
4 Betts, Marshall 4Betts, Marshall .400 .800 1-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
08 08 0808 .378 .909 15-14 45 8 17 1 0 0 4 18 .400 9 3 4 0 .509 0 2 2-2  
05 05 0505 .375 .849 9-4 16 3 6 0 0 0 1 6 .375 2 1 8 1 .474 0 0 1-1  
14 Christopher, Patrick 14Christopher, Patrick .333 .788 18-18 75 15 25 1 1 1 7 31 .413 5 0 5 2 .375 0 0 8-9
9 Kline, Brandon 9Kline, Brandon .333 .933 1-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 1-1
29 Rowse, Robert 29Rowse, Robert .300 .717 7-2 10 1 3 0 0 0 2 3 .300 2 0 5 0 .417 0 0 0-0
03 03 0303 .286 .572 7-5 14 1 4 0 0 0 1 4 .286 0 0 6 1 .286 0 2 0-0  
04 04 0404 .279 .752 13-13 43 5 12 1 0 1 6 16 .372 5 2 5 1 .380 0 0 1-1  
17 Najera, Jimmy 17Najera, Jimmy .273 .838 17-17 55 9 15 2 0 3 12 26 .473 7 1 8 1 .365 0 0 1-1
12 Chiorello, James 12Chiorello, James .250 .677 17-16 52 6 13 4 0 0 4 17 .327 6 2 13 0 .350 0 0 0-1
13 LaSota, Ricky 13LaSota, Ricky .239 .662 15-11 46 6 11 2 0 1 4 16 .348 4 1 11 0 .314 0 0 0-2
09 09 0909 .212 .527 17-17 66 9 14 2 1 0 7 18 .273 3 1 14 1 .254 1 1 4-4  
37 Pace, Matthew 37Pace, Matthew .212 .619 10-10 33 2 7 3 0 0 5 10 .303 4 1 4 2 .316 0 0 0-0
28 Byrnes, Ryan 28Byrnes, Ryan .179 .452 12-8 28 5 5 0 0 0 2 5 .179 2 2 8 1 .273 1 1 0-0
24 Nemser, Garret 24Nemser, Garret .143 .476 4-1 7 1 1 0 0 0 0 1 .143 2 0 2 1 .333 0 0 0-0
22 Freeman, Mike 22Freeman, Mike .125 .667 12-2 8 0 1 1 0 0 1 2 .250 4 0 1 0 .417 0 1 0-0
01 01 0101 .000 .000 5-3 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
15 Belfont, Henry 15Belfont, Henry .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
02 02 0202 .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
1 Bodnar, Matthew 1Bodnar, Matthew .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Segel, Daniel 30Segel, Daniel .000 .250 4-0 3 0 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0
21 Lamarre, Sean 21Lamarre, Sean .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Longo, Chris 7Longo, Chris .000 .500 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
19 Dowd, Jack 19Dowd, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Gallo, Tom 23Gallo, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Fuhrman, Matt 40Fuhrman, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Scott, Matthew 33Scott, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .707 18-18 590 81 159 22 2 6 71 203 .344 74 14 118 13 .363 2 7 18-22
Opponents .344 .879 18-18 640 144 220 41 5 13 130 310 .484 49 12 90 9 .395 10 11 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lafrennie, Matt 26Lafrennie, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
36 Holter, Jordan 36Holter, Jordan 0.00 1.29 0-0 2-0 0 0-0 0 3.1 3 3 0 1 0 1 0 0 11 .273 1 1 0 2 0
12 Chiorello, James 12Chiorello, James 1.23 1.13 0-0 4-0 0 0-0 1 7.1 6 8 1 2 5 4 0 0 28 .214 0 0 0 0 1
22 Freeman, Mike 22Freeman, Mike 3.37 1.48 0-0 8-0 0 0-0 0 18.2 23 11 7 4 13 3 2 1 77 .299 3 2 0 2 1
06 06 0606 3.95 1.36 0-0 7-0 0 0-0 0 13.2 13 6 6 5 5 2 0 1 53 .245 1 1 0 0 0  
11 Jones, Zach 11Jones, Zach 4.40 1.77 2-3 6-5 2 0-0 0 28.2 39 25 14 11 24 9 0 1 123 .317 1 4 2 0 2
10 Monger, Andrew 10Monger, Andrew 7.89 2.08 1-3 4-4 0 0-0 0 21.2 40 26 19 4 8 8 1 2 101 .396 4 2 0 1 3
34 Snight, Danny 34Snight, Danny 8.26 2.06 1-3 5-5 1 0-0 0 28.1 46 32 26 12 22 7 1 3 126 .365 2 0 0 2 2
27 Fricchione, Gio 27Fricchione, Gio 9.64 2.29 0-5 7-4 0 0-0 0 23.1 46 28 25 7 11 7 1 5 109 .422 3 2 0 3 2
03 03 0303 27.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 3 2 1 0 0 0 8 .500 0 0 0 0 0  
Totals 6.18 1.83 4-14 45-18 3 0 1 147.0 220 144 101 49 90 41 5 13 640 .344 15 12 2 10 11
Opponents 4.17 1.54 14-4 42-18 5 4 3 151.0 159 81 70 74 118 22 2 6 590 .269 9 14 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
01 01 01 01 20 10 10 0 1.000 1 0 0 0 0  
22 Freeman, Mike 22 Freeman, Mike 7 2 5 0 1.000 0 1 2 0 0
10 Monger, Andrew 10 Monger, Andrew 5 0 5 0 1.000 0 6 1 0 0
02 02 02 02 3 3 0 0 1.000 0 0 0 0 0  
06 06 06 06 3 1 2 0 1.000 0 0 1 0 0  
24 Nemser, Garret 24 Nemser, Garret 3 3 0 0 1.000 0 0 0 0 0
30 Segel, Daniel 30 Segel, Daniel 3 3 0 0 1.000 0 0 0 1 0
9 Kline, Brandon 9 Kline, Brandon 1 1 0 0 1.000 0 0 0 0 0
07 07 07 07 94 78 15 1 .989 0 26 7 11 0  
13 LaSota, Ricky 13 LaSota, Ricky 82 79 2 1 .988 9 0 0 0 0
12 Chiorello, James 12 Chiorello, James 66 60 5 1 .985 1 0 0 0 0
09 09 09 09 40 38 1 1 .975 0 0 0 0 0  
17 Najera, Jimmy 17 Najera, Jimmy 32 30 1 1 .969 0 0 0 0 0
14 Christopher, Patrick 14 Christopher, Patrick 56 51 3 2 .964 0 0 0 0 0
08 08 08 08 68 36 28 4 .941 7 0 0 0 0  
37 Pace, Matthew 37 Pace, Matthew 24 9 13 2 .917 1 0 0 0 0
03 03 03 03 20 5 13 2 .900 2 0 0 0 0  
7 Longo, Chris 7 Longo, Chris 10 7 2 1 .900 0 1 1 1 0
34 Snight, Danny 34 Snight, Danny 9 0 8 1 .889 1 7 0 0 0
28 Byrnes, Ryan 28 Byrnes, Ryan 32 8 20 4 .875 3 0 0 0 0
04 04 04 04 27 10 13 4 .852 2 0 0 0 0  
05 05 05 05 20 4 13 3 .850 3 0 0 0 0  
27 Fricchione, Gio 27 Fricchione, Gio 6 1 4 1 .833 0 4 2 0 0
1 Bodnar, Matthew 1 Bodnar, Matthew 5 1 3 1 .800 0 0 0 0 0
36 Holter, Jordan 36 Holter, Jordan 3 0 2 1 .667 0 0 0 0 0
11 Jones, Zach 11 Jones, Zach 4 0 2 2 .500 0 9 2 0 0
26 Lafrennie, Matt 26 Lafrennie, Matt 1 0 0 1 .000 0 0 0 0 0
15 Belfont, Henry 15 Belfont, Henry 0 0 0 0 .000 0 0 0 0 0
19 Dowd, Jack 19 Dowd, Jack 0 0 0 0 .000 0 0 0 0 0
21 Lamarre, Sean 21 Lamarre, Sean 0 0 0 0 .000 0 0 0 0 0
23 Gallo, Tom 23 Gallo, Tom 0 0 0 0 .000 0 0 0 0 0
29 Rowse, Robert 29 Rowse, Robert 0 0 0 0 .000 0 0 0 0 0
33 Scott, Matthew 33 Scott, Matthew 0 0 0 0 .000 0 0 0 0 0
4 Betts, Marshall 4 Betts, Marshall 0 0 0 0 .000 0 0 0 0 0
40 Fuhrman, Matt 40 Fuhrman, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 644 440 170 34 .947 30 54 16 13 0
Opponents 678 453 200 25 .963 48 35 7 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2011 at Stevenson L 2-3 31 2 5 1 0 0 0 3 0 2 0 2 0 1 1 4 25 10 0 .161
3/2/2011 at Catholic L 3-6 33 3 10 2 2 0 0 4 0 0 0 0 0 0 1 3 24 17 2 .303
3/12/2011 vs Albright W 8-3 33 8 15 8 3 0 0 0 0 1 0 1 1 0 0 5 21 7 0 .455
3/12/2011 vs Albright W 5-3 27 5 9 3 0 0 2 0 0 2 0 1 1 0 0 2 21 10 0 .333
3/13/2011 vs Mass-Dartmouth L 3-7 34 3 9 2 1 0 0 2 0 1 0 1 1 1 0 8 24 13 2 .265
3/14/2011 vs Stevens W 13-2 43 13 17 12 4 1 0 2 0 2 0 2 0 0 1 8 27 9 2 .395
3/16/2011 vs Lawrence W 16-4 43 16 20 14 5 1 0 4 0 2 0 1 1 1 1 6 27 4 0 .465
3/17/2011 vs Loras L 2-7 22 2 3 2 0 0 0 2 0 0 0 3 0 1 2 5 21 6 1 .136
3/17/2011 vs Loras W 5-3 34 5 14 4 3 0 1 1 0 0 0 2 0 0 1 4 21 10 1 .412
3/18/2011 vs Oglethorpe Univ. L 3-9 35 3 10 2 0 0 0 2 0 2 0 0 0 1 2 5 27 7 3 .286
3/22/2011 Penn State-York W 10-0 31 10 8 9 2 0 0 6 0 3 1 0 0 1 2 5 27 15 1 .258
3/25/2011 at Penn State-Mont Alto W 8-3 38 8 9 7 0 0 1 4 0 0 0 0 0 0 0 9 27 7 2 .237
3/26/2011 Franklin & Marshall W 6-3 26 6 10 5 1 1 0 6 0 1 1 1 0 0 0 4 21 5 0 .385
3/26/2011 Franklin & Marshall L 0-6 29 0 3 0 0 0 0 4 0 0 0 1 0 0 0 3 27 10 1 .103
3/29/2011 at Washington College L 4-6 36 4 8 4 1 0 0 4 0 2 0 0 0 0 0 7 24 7 4 .222
4/2/2011 at Muhlenberg W 2-1 24 2 4 1 0 0 0 2 0 0 2 1 0 0 0 6 21 7 0 .167
4/2/2011 at Muhlenberg L 6-8 33 6 11 5 1 0 0 6 0 2 1 2 1 1 1 4 24 13 4 .333
4/3/2011 Washington (Md.) W 12-1 40 12 15 10 3 0 0 9 0 3 0 0 0 1 1 1 27 11 0 .375
4/6/2011 Johns Hopkins L 4-12 36 4 11 4 0 1 2 3 0 0 0 1 0 0 1 11 27 9 3 .306
4/10/2011 Haverford L 1-3 34 1 8 1 1 0 0 2 1 1 0 0 1 0 0 2 27 6 0 .235
4/10/2011 Haverford L 0-10 31 0 6 0 2 0 0 5 0 0 0 0 0 0 1 7 27 12 1 .194
4/11/2011 at Johns Hopkins L 9-10 41 9 16 9 3 0 2 5 0 0 0 0 2 0 0 8 24 9 1 .390
4/14/2011 Dickinson L 4-7 33 4 10 4 1 0 0 6 0 1 0 0 1 0 2 3 27 11 3 .303
4/15/2011 at Dickinson L 0-19 31 0 4 0 0 0 0 2 0 0 0 1 0 0 0 21 23 8 4 .129
4/17/2011 Swarthmore L 6-11 25 6 6 5 2 0 0 4 0 0 0 2 0 0 2 2 21 8 2 .240
4/17/2011 Swarthmore W 9-4 31 9 11 8 4 0 1 7 0 5 0 2 2 0 1 6 27 10 1 .355
4/21/2011 at Gettysburg L 2-6 38 2 10 1 2 0 0 2 0 1 0 1 0 0 0 12 24 10 0 .263
4/22/2011 Gettysburg L 0-9 28 0 1 0 1 0 0 1 0 0 0 1 0 0 0 12 27 14 2 .036
4/25/2011 at Ursinus L 5-10 31 5 10 5 0 0 0 1 0 2 0 0 0 0 2 2 18 7 4 .323
4/25/2011 at Ursinus L 11-18 43 11 15 9 0 0 1 5 0 0 0 1 0 0 2 7 24 13 4 .349
4/26/2011 at Gallaudet W 16-5 37 16 12 12 4 4 0 11 0 1 0 3 2 0 1 4 27 12 1 .324
4/27/2011 Messiah L 6-8 38 6 10 6 2 2 1 2 0 0 1 0 0 0 0 5 27 6 3 .263
Total 181-207 1069 181 310 155 48 10 11 117 1 34 6 30 13 8 25 191 786 303 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2011 at Stevenson L 2-3 8.1 8 3 3 3 4 3 0 0 0 0 0 0 0 1 0 3.24
3/2/2011 at Catholic L 3-6 8.0 7 6 6 4 2 0 1 0 2 0 0 0 0 2 0 6.75
3/12/2011 vs Albright W 8-3 7.0 8 3 3 3 10 1 0 0 0 0 1 0 1 2 0 3.86
3/12/2011 vs Albright W 5-3 7.0 10 3 3 1 6 2 1 0 1 0 2 0 2 2 0 3.86
3/13/2011 vs Mass-Dartmouth L 3-7 8.0 12 7 4 4 2 1 0 0 0 0 0 0 2 3 0 4.50
3/14/2011 vs Stevens W 13-2 9.0 9 2 2 0 9 0 0 0 1 0 0 0 3 3 0 2.00
3/16/2011 vs Lawrence W 16-4 9.0 8 4 4 6 6 0 0 0 0 0 0 0 4 3 0 4.00
3/17/2011 vs Loras L 2-7 7.0 8 7 5 2 8 2 0 0 0 0 3 0 4 4 0 6.43
3/17/2011 vs Loras W 5-3 7.0 6 3 2 2 2 1 0 0 1 0 1 0 5 4 0 2.57
3/18/2011 vs Oglethorpe Univ. L 3-9 9.0 15 9 5 6 7 4 0 1 0 0 0 0 5 5 0 5.00
3/22/2011 Penn State-York W 10-0 9.0 6 0 0 1 8 0 0 0 0 0 0 0 6 5 0 0.00
3/25/2011 at Penn State-Mont Alto W 8-3 9.0 10 3 2 1 10 2 0 0 1 1 0 0 7 5 0 2.00
3/26/2011 Franklin & Marshall W 6-3 7.0 6 3 3 5 6 0 0 0 0 0 1 0 8 5 0 3.86
3/26/2011 Franklin & Marshall L 0-6 9.0 12 6 6 6 6 0 0 0 0 0 0 0 8 6 0 6.00
3/29/2011 at Washington College L 4-6 8.0 10 6 5 0 8 1 2 0 0 0 1 0 8 7 0 5.63
4/2/2011 at Muhlenberg W 2-1 7.0 7 1 1 1 6 0 0 1 1 0 0 0 9 7 0 1.29
4/2/2011 at Muhlenberg L 6-8 8.0 8 8 5 3 3 1 1 1 0 0 0 0 9 8 0 5.63
4/3/2011 Washington (Md.) W 12-1 9.0 8 1 1 2 2 0 0 0 2 0 1 0 10 8 0 1.00
4/6/2011 Johns Hopkins L 4-12 9.0 17 12 10 4 4 4 1 5 0 0 1 0 10 9 0 10.00
4/10/2011 Haverford L 1-3 9.0 9 3 3 1 8 3 0 0 0 0 1 0 10 10 0 3.00
4/10/2011 Haverford L 0-10 9.0 17 10 9 2 4 4 1 1 3 0 1 0 10 11 0 9.00
4/11/2011 at Johns Hopkins L 9-10 8.0 16 10 8 1 7 3 0 3 0 0 0 0 10 12 0 9.00
4/14/2011 Dickinson L 4-7 9.0 12 7 5 2 4 2 0 0 0 0 1 0 10 13 0 5.00
4/15/2011 at Dickinson L 0-19 8.0 19 19 9 3 4 5 0 1 0 0 1 0 10 14 0 10.13
4/17/2011 Swarthmore L 6-11 7.0 16 11 7 3 4 3 0 0 0 2 1 0 10 15 0 9.00
4/17/2011 Swarthmore W 9-4 9.0 9 4 2 2 8 3 0 0 0 0 0 0 11 15 0 2.00
4/21/2011 at Gettysburg L 2-6 8.0 11 6 6 2 4 2 0 0 4 0 1 0 11 16 0 6.75
4/22/2011 Gettysburg L 0-9 9.0 14 9 8 2 4 2 0 0 1 0 0 0 11 17 0 8.00
4/25/2011 at Ursinus L 5-10 6.0 12 10 3 3 4 4 0 0 1 0 0 0 11 18 0 4.50
4/25/2011 at Ursinus L 11-18 8.0 17 18 10 7 4 4 0 1 3 0 2 0 11 19 0 11.25
4/26/2011 at Gallaudet W 16-5 9.0 12 5 4 4 8 1 1 0 1 0 2 0 12 19 0 4.00
4/27/2011 Messiah L 6-8 9.0 12 8 6 3 5 4 0 1 0 0 1 0 12 20 0 6.00
Total 181-207 262.1 351 207 150 89 177 62 8 15 22 3 22 0 12 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Stevens (3/14/2011); Lawrence (3/16/2011); Ursinus (4/25/2011)
RUNS SCORED 16 Lawrence (3/16/2011); Gallaudet (4/26/2011)
HITS 20 Lawrence (3/16/2011)
RBIS 14 Lawrence (3/16/2011)
DOUBLES 5 Lawrence (3/16/2011)
TRIPLES 4 Gallaudet (4/26/2011)
HOME RUNS 2 Johns Hopkins (4/6/2011); Albright (3/12/2011); Johns Hopkins (4/11/2011)
WALKS 11 Gallaudet (4/26/2011)
STRIKEOUTS 21 Dickinson (4/15/2011)
SAC HITS 2 Swarthmore (4/17/2011); Johns Hopkins (4/11/2011); Gallaudet (4/26/2011)
SAC FLIES 1 Loras (3/17/2011); Oglethorpe Univ. (3/18/2011); Penn State-York (3/22/2011); Washington (Md.) (4/3/2011); Stevenson (3/1/2011)
STOLEN BASES 5 Swarthmore (4/17/2011)
HIT BY PITCH 3 Loras (3/17/2011); Gallaudet (4/26/2011)
CAUGHT STEALING 2 Muhlenberg (4/2/2011)
HIT INTO DP 4 Catholic (3/2/2011)

Pitching

Team Pitching Highs
