Catholic at McDaniel
@ Westminster, Md. (Gill Center)
11/12/2014 at 7:00 pm
@ Westminster, Md. (Gill Center)
11/12/2014 at 7:00 pm
Catholic
1 |
McDaniel
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Catholic (22-14) | 17 | 25 | 15 | 14 | 1 |
McDaniel (19-11) | 25 | 23 | 25 | 25 | 3 |
Catholic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 30 | .033 |
2 | 13 | 9 | 40 | .100 |
3 | 7 | 6 | 27 | .037 |
4 | 5 | 9 | 32 | -.125 |
McDaniel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 29 | .310 |
2 | 11 | 10 | 40 | .025 |
3 | 16 | 6 | 31 | .323 |
4 | 12 | 3 | 34 | .265 |
Catholic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maria Juelle * | 4 | 5 | 7 | 20 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
4 | Michelle Seals * | 4 | 0 | 1 | 3 | -.333 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Elizabeth Levine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Megan Chefalas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Michelle Bouchard | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
12 | Amy O'Connor | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mary Paige Nesfeder * | 4 | 7 | 9 | 38 | -.053 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
17 | Audrey Bizak * | 4 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
18 | Kathryn Herrington * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 12.5 |
21 | Tara Rempel * | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 31 | 129 | .016 | 31 | 4 | 4 | 8 | 35 | 6 | 4 | 0 | 1 | 45.0 |
McDaniel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Colette Kellen * | 4 | 2 | 1 | 4 | .250 | 31 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
2 | Kloe Martin * | 4 | 12 | 5 | 25 | .280 | 2 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 13.5 |
3 | Haley Duff | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
6 | Lexi Corral * | 4 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
7 | Madeline Rose * | 4 | 13 | 3 | 26 | .385 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 17.5 |
14 | Caroline Savin | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Reagan Folaron * | 4 | 8 | 4 | 30 | .133 | 0 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 10.5 |
18 | Emme Petti | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
19 | Maddie Moyer | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
20 | Teryn Rath * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 25 | 134 | .216 | 53 | 8 | 7 | 4 | 58 | 0 | 18 | 2 | 2 | 71.0 |
Other Information |
---|
Arena: Gill Center Attendance: 148 Time: 1:34 1st Referee: Shera Moxley 2nd Referee: Michael Cerny 3rd Referee: Burris/Petroski Scorer: MCD Sports Info |
* = Starter