# 6 Lexi Corral
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Immaculata | *5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 31 | at Penn St.-Abington | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 04 | YORK (PA.) | *4 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 06 | at Hood | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 11 | at Notre Dame (Md.) | *5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 14 | MUHLENBERG | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 14 | GOUCHER | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 18 | at Goucher | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Sep 26 | HOOD | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 28 | at Ursinus | 5 | 7 | 7 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 28 | vs PSU-Harrisburg | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 02 | DICKINSON | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
Oct 5 | vs Rutgers-Newark | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Oct 5 | at Penn State Altoona | 5 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
Oct 08 | FRANKLIN & MARSHALL | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 10 | at York (Pa.) | *4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 1 | 7.5 |
Oct 12 | SWARTHMORE | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 12 | TRINITY (D.C.) | *2 | 3 | 1 | 4 | .500 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 17 | HAVERFORD | *4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Oct 23 | at Johns Hopkins | *4 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 26 | at Washington (Md.) | *4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Oct 30 | NOTRE DAME (MD.) | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Nov 02 | at Gettysburg | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 09 | vs Muhlenberg | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
Nov 16 | at Bethany | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
Nov 16 | vs Grove City | *3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Totals | 93 | 109 | 51 | 275 | .211 | 4 | 5 | 3 | 2 | 32 | 13 | 54 | 7 | 67.0 | 2 | 154.0 |
Sets played: 93 Kills per set: 1.17 Assists per set: 0.04 Service aces per set: 0.05 Digs per set: 0.34 Blocks per set: 0.72 |