McDaniel
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 8.75 | .125 | 8.16 | 0.92 | 1.65 | 14.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-21 (.250) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 2 |
| Home | 6-5 |
| Away | 1-10 |
| Neutral | 0-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Swarthmore | L, 3-1 |
| Oct 17 | at Gettysburg | L, 3-0 |
| Oct 20 | Rosemont | W, 3-0 |
| Oct 20 | Trinity (D.C.) | W, 3-0 |
| Oct 24 | at Johns Hopkins | L, 3-0 |
| Oct 27 | at Washington (Md.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 10 | ||
| Sets | 97 | 35 | ||
| Kills | 849 | 321 | ||
| Kills per set | 8.75 | 9.17 | ||
| Errors | 483 | 197 | ||
| Total Attacks | 2933 | 1114 | ||
| Hitting Percentage | .125 | .111 | ||
| Assists | 792 | 298 | ||
| Assists per set | 8.16 | 8.51 | ||
| Service Aces | 160 | 55 | ||
| Service Errors | 176 | 52 | ||
| Service Aces per set | 1.65 | 1.57 | ||
| Reception Errors | 239 | 102 | ||
| Digs | 1388 | 503 | ||
| Digs per set | 14.31 | 14.37 | ||
| Block Solo | 45 | 13 | ||
| Block Assist | 88 | 52 | ||
| Block Total | 89 | 39 | ||
| Blocks per set | 0.92 | 1.11 | ||
| Block Errors | 41 | 13 | ||
| Ball Handling Errors | 60 | 13 | ||
| Points | 1098.0 | 415.0 | ||
| Points per set | 11.3 | 11.9 | ||
| Home Attendance | 873 | 374 | ||
| Home Attendance average | 79 | 94 | ||

