# 7 Anne McShea
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | EASTERN MENNONITE | *5 | 15 | 5 | 54 | .185 | 4 | 1 | 2 | 7 | 15 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Sep 07 | vs Emmanuel | *3 | 8 | 6 | 30 | .067 | 3 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 2 | 9.0 |
Sep 07 | vs Babson | *3 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
Sep 08 | vs Rhode Island College | *5 | 8 | 11 | 50 | -.060 | 2 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 2.0 | 1 | 12.0 |
Sep 08 | at Brandeis | *5 | 19 | 5 | 46 | .304 | 2 | 3 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
Sep 12 | at Catholic | 3 | 7 | 9 | 34 | -.059 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 5 | 9.0 |
Sep 15 | MUHLENBERG | *4 | 10 | 10 | 37 | .000 | 7 | 3 | 5 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 15 | GOUCHER | *3 | 18 | 4 | 33 | .424 | 2 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 2.0 | 1 | 21.5 |
Sep 19 | FRANKLIN & MARSHALL | *3 | 11 | 5 | 33 | .182 | 1 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Sep 22 | at Bryn Mawr | *4 | 14 | 7 | 40 | .175 | 6 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 15.0 |
Sep 26 | MARYMOUNT | *3 | 14 | 3 | 28 | .393 | 1 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 29 | at Ursinus | *4 | 13 | 6 | 32 | .219 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 3.0 | 0 | 18.0 |
Sep 29 | at Cheyney | *3 | 13 | 7 | 35 | .171 | 3 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 03 | DICKINSON | *3 | 15 | 5 | 39 | .256 | 5 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 05 | vs Stevenson | 3 | 8 | 1 | 20 | .350 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
Oct 05 | vs Lynchburg | 3 | 6 | 8 | 33 | -.061 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 06 | vs Bridgewater | *3 | 10 | 4 | 34 | .176 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 06 | at Goucher | 3 | 7 | 4 | 25 | .120 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 10 | at Haverford | *3 | 9 | 8 | 30 | .033 | 3 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 13 | SWARTHMORE | *4 | 14 | 7 | 44 | .159 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 17 | at Gettysburg | 2 | 8 | 5 | 18 | .167 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 20 | ROSEMONT | 3 | 16 | 5 | 27 | .407 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 21.0 |
Oct 20 | TRINITY (D.C.) | 3 | 11 | 1 | 15 | .667 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Oct 24 | at Johns Hopkins | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 27 | at Washington (Md.) | *4 | 17 | 8 | 52 | .173 | 3 | 3 | 1 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 21.5 |
Totals | 85 | 287 | 140 | 845 | .174 | 57 | 36 | 27 | 33 | 216 | 8 | 21 | 11 | 29.0 | 15 | 341.5 |
Sets played: 85 Kills per set: 3.38 Assists per set: 0.67 Service aces per set: 0.42 Digs per set: 2.54 Blocks per set: 0.34 |