# 2 Kloe Martin
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at Mary Washington | *3 | 1 | 4 | 19 | -.158 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | KEYSTONE | *3 | 10 | 4 | 23 | .261 | 2 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 01 | PENN STATE ABINGTON | 5 | 19 | 4 | 53 | .283 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
| Sep 05 | EASTERN MENNONITE | *5 | 17 | 3 | 44 | .318 | 2 | 3 | 2 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 07 | vs Emmanuel | *3 | 7 | 6 | 29 | .034 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Babson | *2 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Rhode Island College | *5 | 11 | 1 | 28 | .357 | 3 | 1 | 3 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 08 | at Brandeis | *5 | 10 | 7 | 40 | .075 | 2 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 12 | at Catholic | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 15 | MUHLENBERG | *4 | 13 | 5 | 43 | .186 | 2 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 15 | GOUCHER | *3 | 10 | 7 | 29 | .103 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 19 | FRANKLIN & MARSHALL | *3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | at Bryn Mawr | *4 | 9 | 6 | 27 | .111 | 2 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Sep 26 | MARYMOUNT | *3 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
| Sep 29 | at Ursinus | *4 | 16 | 6 | 34 | .294 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 29 | at Cheyney | *3 | 5 | 6 | 21 | -.048 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 03 | DICKINSON | *3 | 10 | 5 | 23 | .217 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 05 | vs Stevenson | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 05 | vs Lynchburg | 3 | 2 | 4 | 17 | -.118 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | vs Bridgewater | *3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 06 | at Goucher | 3 | 6 | 5 | 17 | .059 | 0 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | at Haverford | *3 | 10 | 6 | 34 | .118 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 13 | SWARTHMORE | *4 | 9 | 5 | 42 | .095 | 0 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | at Gettysburg | *3 | 7 | 5 | 24 | .083 | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 20 | ROSEMONT | 3 | 11 | 1 | 15 | .667 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 20 | TRINITY (D.C.) | 3 | 9 | 1 | 16 | .500 | 2 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 24 | at Johns Hopkins | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 27 | at Washington (Md.) | *4 | 18 | 2 | 50 | .320 | 0 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Totals | 96 | 250 | 118 | 789 | .167 | 26 | 36 | 38 | 44 | 302 | 4 | 10 | 6 | 14.0 | 2 | 295.0 | |
|
Sets played: 96 Kills per set: 2.60 Assists per set: 0.27 Service aces per set: 0.38 Digs per set: 3.15 Blocks per set: 0.15 |

