McDaniel vs Johns Hopkins (Oct 24, 2012)
Volleyball Box Score |
2012 McDaniel Volleyball
McDaniel vs Johns Hopkins
(Oct 24, 2012 at Baltimore, Md.)
McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Colette Kellen | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 |
2 | Kloe Martin | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
4 | Olivia Kunc | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
6 | Melissa Weldon | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
7 | Anne McShea | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0 |
8 | Bryanna Smith | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Julia Wainwright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
12 | Hannah Krobock | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 13 | 7 | 70 | .086 | 13 | 1 | 2 | 16 | 35 | 0 | 2 | 3 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Anne Cohen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2 | Taylor Jansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Stephanie Yokoyama | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Kim Bronson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | Amelia Thomas | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Ellen Rogers | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Caitlin Callihan | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Megan Cohan | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Erica Levenbaum | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meagan Donohoe | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Becky Paynter | 2 | 1 | 1 | 2 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
12 | Hayley Weidenbenner | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
14 | Megan Schwarz | 2 | 1 | 1 | 7 | .000 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
15 | Carolyn Mickelson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Mariel Metalios | 1 | 0 | 0 | 0 | .000 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Jasmine Warmington | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Gabi Rothman | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Katie Schwarz | 1 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
21 | Carolyn Zin | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
22 | Ali Cox | 2 | 2 | 1 | 3 | .333 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 3 | 39 | 10 | 88 | .330 | 36 | 16 | 7 | 1 | 39 | 3 | 4 | 3 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Baltimore, Md. (Goldfarb Gym)
Date: Oct 24, 2012 Attend: 47 Time: 1:00 Referees: |
||||||||||||||||||||||||||