Rosemont at. McDaniel
@ Westminster, Md. (Gill Center)
10/20/2012 at 12:00 pm
@ Westminster, Md. (Gill Center)
10/20/2012 at 12:00 pm
|
Rosemont
0 |
McDaniel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rosemont (2-15) | 13 | 14 | 14 | 0 |
| McDaniel (6-19) | 25 | 25 | 25 | 3 |
Rosemont | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 23 | .043 | ||
| 2 | 4 | 2 | 19 | .105 | ||
| 3 | 4 | 0 | 23 | .174 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 | ||
| 2 | 12 | 1 | 22 | .500 | ||
| 3 | 18 | 2 | 32 | .500 | ||
Rosemont | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bunyard, Laura | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mrongowius, Lexy | 3 | 3 | 1 | 32 | .062 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | McLean, Rasheeda | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Perotti, Alexa | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Romanowski, Eve | 3 | 5 | 2 | 16 | .188 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 7.0 |
| 13 | Pizzo, Alyssa | 3 | 2 | 1 | 7 | .143 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 4 | 65 | .108 | 7 | 1 | 6 | 12 | 32 | 2 | 0 | 1 | 5 | 14.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen | 3 | 1 | 0 | 3 | .333 | 34 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 5.0 |
| 2 | Kloe Martin | 3 | 11 | 1 | 15 | .667 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kailey Beck | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Kunc | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Melissa Weldon | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Anne McShea ^ | 3 | 16 | 5 | 27 | .407 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 21.0 |
| 8 | Bryanna Smith | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Joy Kim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Wainwright ^ | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Krobock | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| 15 | Jean Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amy Kolence | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 9 | 86 | .407 | 40 | 12 | 13 | 1 | 40 | 3 | 0 | 5 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 68 Time: 1:10 |
^ = Libero

