Trinity (D.C.) at. McDaniel
@ Westminster, Md. (Gill Center)
10/20/2012 at 4:00 pm
@ Westminster, Md. (Gill Center)
10/20/2012 at 4:00 pm
|
Trinity (D.C.)
0 |
McDaniel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity (D.C.) (2-13) | 11 | 10 | 11 | 0 |
| McDaniel (7-19) | 25 | 25 | 25 | 3 |
Trinity (D.C.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 17 | .176 | ||
| 2 | 5 | 6 | 23 | -.043 | ||
| 3 | 5 | 5 | 21 | .000 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 | ||
| 2 | 9 | 1 | 18 | .444 | ||
| 3 | 12 | 1 | 26 | .423 | ||
Trinity (D.C.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KAREN HERNANDEZ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | NATASHA DENNIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MALLORY JOHNSON | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | KEESHA JOHNSON | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | CARYN CHAPMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BRITTANY WILKERSON | 3 | 1 | 0 | 9 | .111 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 12 | MYESHA GREEN | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | LAKIA MERIWETHER | 3 | 3 | 6 | 14 | -.214 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | ELLEN BETHA | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 13 | 61 | .033 | 10 | 2 | 7 | 13 | 26 | 0 | 0 | 0 | 4 | 17.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen | 3 | 2 | 0 | 2 | 1.000 | 27 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kloe Martin | 3 | 9 | 1 | 16 | .500 | 2 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Kailey Beck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Kunc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Weldon | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Anne McShea ^ | 3 | 11 | 1 | 15 | .667 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Bryanna Smith | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Joy Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Wainwright ^ | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Krobock | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Amy Kolence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 66 | .409 | 30 | 13 | 5 | 2 | 33 | 2 | 0 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 68 Time: 1:00 |
^ = Libero

